The Teachers Service Commission (TSC) has outlined the Career Progression Guidelines (CPG) for junior secondary school (JSS) teachers which is similar to that of secondary school teachers.
This is after the teachers outcry after they were locked out in January and February promotion interviews where a total of 25,252 have been promoted.
The Commission has categorized junior schools as independent institutions despite being hosted inside primary schools.
All intern teachers employed in JSS will only earn a stipend and will not be covered by these promotion guidelines.
However TSC has listed internship as a mandatory programme before a teacher can be considered for permanent employment.
These career guidelines only cover teachers who are employed on permanent and pensionable (pnp) terms.
According to TSC the JSS teachers will first enter employment with the Commission at job group C1 for those with Diploma and job group C2 for the graduate teachers.
The Diploma teachers will then be promoted to job group C2 automatically after serving for three years while the Graduate teachers will be promoted to job group C3 after serving for a similar period.
The teachers will stagnate at job group C2 for the Diploma and C3 for the Graduate till they attend a promotion interview and are successfully promoted.
From job group C4 onwards are administrative positions and promotion to these grades will be competitive and only through promotion interviews.
The junior schools will have three administrative positions recognized by the Commission and which will get remunerated.
These are Senior Master, Deputy Principal and Principal positions. The JSS teachers will enter the administrative position at grade C4 which is Senior Master IV.
Kindly note that a teacher is eligible for promotion to next grade only after serving for at least three years in his/her current grade.
Designation | Job Grade | Job Group |
Intern Teachers Secondary (JSS) | – | – |
Secondary Teacher III (JSS) | C1 | F |
Secondary Teacher II (JSS) | C2 | G |
Secondary Teacher I (JSS) | C3 | H |
Senior Master IV (JSS) | C4 | J |
Senior Master III (JSS) | C5 | K |
Senior Master II (JSS) | D1 | L |
Senior Master I (JSS) | D2 | M |
Deputy Principal IV (JSS) | C5 | K |
Deputy Principal III (JSS) | D1 | L |
Deputy Principal II (JSS) | D2 | M |
Deputy Principal I (JSS) | D3 | N |
Principal (JSS) | D3 | N |
Senior Principal (JSS) | D4 | P |
Chief Principal (JSS) | D5 | Q |
JSS TEACHERS SALARY STRUCTURE (Kindly note some basic salaries and allowances were recently slightly revised upwards)
BASIC SALARY
Grade | Basic Pay Minimum | Basic Pay Maximum |
C1 | 27,195 | 33,994 |
C2 | 34,955 | 43,694 |
C3 | 43,154 | 53,943 |
C4 | 52,308 | 65,385 |
C5 | 62,272 | 77,840 |
D1 | 77,840 | 93,408 |
D2 | 91,041 | 109,249 |
D3 | 104,644 | 125,573 |
D4 | 118,242 | 141,891 |
D5 | 131,380 | 157,656 |
COMMUTER ALLOWANCE
Grade | |
C1 | 4,000 |
C2 | 5,000 |
C3 | 6,000 |
C4 | 8,000 |
C5 | 8,000 |
D1 | 12,000 |
D2 | 12,000 |
D3 | 14,000 |
D4 | 14,000 |
D5 | 16,000 |
DISABILITY GUIDE ALLOWANCE
Grade | |
C1 | 20,000 |
C2 | 20,000 |
C3 | 20,000 |
C4 | 20,000 |
C5 | 20,000 |
D1 | 20,000 |
D2 | 20,000 |
D3 | 20,000 |
D4 | 20,000 |
D5 | 20,000 |
LEAVE ALLOWANCE (Paid once a year in January)
Grade | |
C1 | 4,000 |
C2 | 6,000 |
C3 | 6,000 |
C4 | 6,000 |
cs | 6,000 |
D1 | 10,000 |
D2 | 10,000 |
D3 | 10,000 |
D4 | 10,000 |
D5 | 10,000 |
HOUSE ALLOWANCE
Grade | Hse1 Nairobi | Hse2 -Major Municipalities Mombasa, Kisumu, Nakuru, Nyeri, Eldoret, Thika, Kisii and Kitale | Hse3 -Other former Minor Municipalities | Hse4 – alI other areas |
C1 | 10,000 | 7,500 | 5,800 | 4,200 |
C2 | 16,500 | 12,800 | 9,600 | 7,500 |
C3 | 28,000 | 22,000 | 16,500 | 13,000 |
C4 | 28,000 | 22,000 | 16,500 | 13,000 |
C5 | 35,000 | 25,500 | 18,000 | 15,400 |
D1 | 45,000 | 28,000 | 21,000 | 16,800 |
D2 | 45,000 | 28,000 | 21,000 | 16,800 |
D3 | 45,000 | 28,000 | 21,000 | 16,800 |
D4 | 45,000 | 28,000 | 21,000 | 16,800 |
D5 | 50,000 | 35,000 | 25,000 | 20,000 |
HARDSHIP ALLOWANCE
Grade | |
C1 | 8,200 |
C2 | 10,900 |
C3 | 12,300 |
C4 | 14,650 |
C5 | 17,100 |
D1 | 27,300 |
D2 | 27,300 |
D3 | 31,500 |
D4 | 31,500 |
D5 | 38,100 |