TSC INTERNSHIP RECRUITMENT SEPTEMBER 2021
Following the recent TSC advert for recruiting 957 secondary school intern teachers, counties have started to release the merit lists.
Below are internship merit lists per county. Kindly note that this page is still being worked on and so more lists will be made available as soon as possible.
BUSIA COUNTY
TESO SOUTH SUBCOUNTY
SubCounty | School Name | Subjects | TSC.No | Name |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 928154 | EVELYN ATIENO YUKO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 918238 | SAMUEL NYONGESA KWOBA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 856182 | ERICK EMODO MURUNGA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 813652 | KEVIN ASHIUMA MWEMBE |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 857170 | REHEMA NYOTA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 932335 | BRENDA MUKABI KAFWA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 862738 | MAGANGA WAKA GODFREY |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 881029 | EMODO WILFRED OMUSE |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 871316 | ANNE WAYELA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 912908 | AUSTIN OJIAMBO OGOMBE |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 890184 | OSWALD BARASA OPUWA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 884755 | LYNDAH GANDI AKWARE |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 902713 | DENNIS NDOMBI |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 880604 | ELIZABRTH KARANI LAKHIRA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 850753 | MARTIN NAMUKASA WESONGA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 881416 | VICTOR OYANGI |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 882153 | MATHEW EMURIA OBORE |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 909155 | LUCAS IJESUN OTIYA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 856978 | MOSES NAMANO WABWIRE |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 920740 | EUSEBIUS ASOGOLI ASOKA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 885936 | GORETY IKADIKOR OMUSOLO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 876254 | HELLEN ODEDA OBELO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 898736 | OHANA SILVANUS OWUOR |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 903118 | JEMIMAH NEKESA WATULO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 922336 | FRIDAH NALIAKA NAULIKHA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 919013 | DERICK KIBOI KIPROP |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 889150 | ROBERT OMONDI KHACHENJE |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 884344 | GASTON WANDERA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 930717 | LEVY SIFUNA WACHALA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 914428 | FLORENCE MUKOLWE OMUYIRA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 919484 | JOSEPHAT WABWIRE OTSIENO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 932483 | EMMANUEL ANYARA IJONO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 927126 | HELLEN ADONGO KAMBARA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 917816 | MARK OKEYO OTIENO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 927982 | ROBERT OWINO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 915208 | DOMINIC MALALA MATSESHE |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 938448 | WILLIAM SAKWA SIMIYU |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 939026 | INYASI WANGA MUKOYA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 916911 | MAXWEL EMMANUEL NDUBI |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 928651 | JACKSON OMWENGA ONYINKWA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 936956 | ROSAN MAKOKHA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 868204 | STANLEY SHIKUKU WANJALA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 932475 | SAFERIO OPILI |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 935478 | COLLINS WANJALA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 905747 | MAURINE ACHIENG OMONDI |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 924136 | ELIZABETH NABWILE WALELA |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 941243 | SHARON AKOTH ODHIAMBO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 936991 | STELLAH NAMBUYE |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 931338 | ADREW MAMAI OKWAMONG |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 920168 | THOMAS AKUNDA OTHIEMO |
TESO SOUTH | ST JOSEPH’S CHAKOL SECONDARY SCHOOL | Agri/Bio | 941920 | SILAS EMMANUEL ODUORI |
TESO SOUTH | ST. JACOB’S KALIWA SECONDARY SCHOOL | Comp/… | 581268 | TITUS BARASA WAFULA |
TESO SOUTH | ST. JACOB’S KALIWA SECONDARY SCHOOL | Comp/… | 786223 | JOHN OTIENO ODHIAMBO |
TESO SOUTH | ST. JACOB’S KALIWA SECONDARY SCHOOL | Comp/… | 809958 | JACKSON OTIENO OMODIA |
TESO SOUTH | ST. JACOB’S KALIWA SECONDARY SCHOOL | Comp/… | 898564 | YOHANA MASINDE |
TESO SOUTH | ST. JACOB’S KALIWA SECONDARY SCHOOL | Comp/… | 887702 | LINDA KESELI |
TESO SOUTH | ST. JACOB’S KALIWA SECONDARY SCHOOL | Comp/… | 928915 | JOB OKIRING ETYANG |
TESO SOUTH | ST. JACOB’S KALIWA SECONDARY SCHOOL | Comp/… | 938253 | SAMUEL KHAEMBA OTUNGA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 693545 | SIMON KABOI KIRUI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 654825 | JENIFFER WANGARE KARIUKI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 904205 | NICODEMUS JADWON`G MADARA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 663026 | HENRY WANGILA WAMALWA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 884276 | ESTHER ADWET OCHIENG |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 658973 | GODFREY BARASA ODHIAMBO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 840490 | CAROLYNE PAULINE ETYANG’ |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 829378 | ERIAMA JOHN KARANI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 679299 | ISAIAH BARASA NATEMBEYA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 668980 | AUGUSTINE KHISA BARASA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 677133 | DEOGRATIUS OJIAMBO IRUKAN |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 702678 | BRENNAH ANGULU MUYONGA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 716585 | ISAAC OKELLO WABWIRE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 711941 | INNOCENT JEREMIAH AWUNYA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 696745 | HARON OGUTU ODONGO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 691214 | SHARON MUNYEKENYE ADORI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 697554 | SYLVIA WANDERA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 718402 | PHILIP MASIBO MASAI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 810384 | LINET NYONGESA NABWILE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 587857 | HELLENAH GRANDA ANG’ATE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 694085 | IRENE NABUDUWA PAPA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 679469 | TIMOTHY MUDENYO OJIAMBO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 706754 | JOSEPH OWINO MCHIMB |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 661837 | IRENE TAABU WESONGA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 705114 | JACOB OCHIENG’ OTIENO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 702222 | JACKLINE KHENDO NGAO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 714550 | EUNICE ADERA ONYANGO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 701371 | VICTOR BWIRE OUMA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 692026 | CYPRIAN KAMILI WAFULA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 706952 | ALMIRA AWOUR OWILLI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 702916 | JUNE JEBICHII LAGAT |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 691320 | DAVID MUTONGOI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 698039 | LEAH AMWENO OCHERUK |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 675538 | ESTHER IKONG NYAPARA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 683656 | EVANS OMONDI AKOMO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 694582 | MILLICENT JEPKOSGEI BARTILOL |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 897735 | SARA CHEPKOECH TEMOI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 715312 | SARAH KHATOYI BARASA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 808132 | RODAH OMUSINDALO ANYEMBE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 745123 | LOICE JEPCHIRCHIR |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 769583 | PAULINE KHWAKA KITUYI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 757908 | THERESA MBATHA KIMEU |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 751703 | IRINE KADOGO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 734512 | BINEAH KHAKAME KITUI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 717848 | FAITH LINDA OSAYE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 782771 | CHRISPINUS MUCHWANGI SAKULA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 716448 | CALISTUS SIFUNA SIMIYU |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 829319 | MIRIAM ANYANGO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 748502 | VALENTINE WESONGA OKELLO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 748029 | CHRISTINE NASIMIYU MUNGWANA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 713546 | DORCUS MAKOKHA AKHWABA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 746351 | EVANS WAFULA WAMALWA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 711958 | FARIDA NAMWAYA YUSUF |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 746266 | JOSIAH EMITATI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 722923 | CAROLYNE A ETYANG |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 744758 | AUSTINE ALEX CHITAYI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 704621 | ALBERT TONG’O OKINDA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 732002 | ERICK JOSHUA MIRIKAU |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 739968 | NELSON OKISAI ETYANG |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 794381 | TIMOTHY KIMELI BIWOTT |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 771020 | MOSES SUNDAY |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 713001 | CATHERINE SARAI MOKOIT |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 750950 | BEATRICE AKOTH ADHIAMBO ONYANGO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 733549 | DENNIS BOKOLI SIMIYU |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 708038 | KENNEDY WERE OTIENO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 767021 | BEATRICE WANDERA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 719357 | ESTHER FADHILI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 802068 | MELICKZADECK KUNDU WEKESA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 716599 | MAXIMILLA NAMBALA OMARI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 750975 | LUCY NAMALWA WASWA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 721804 | COLLINS WANDERA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 754201 | CAROLYNE JEMAIYO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 796863 | GASPAS OMWUENI WANZALA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 764547 | ALLAN OMIDO ONACHA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 749624 | ROBERT OUKO OTIENO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 735598 | MACKDONALD MARONGO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 764081 | BERNARD KIPLANGAT ROTICH |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 750956 | MARK WAMAKHUWA MALUNGA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 772246 | ALLAN BARASA KOMBO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 771658 | ERICK OKOTH OKUMU |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 741094 | BRENDA NABWILE SIMIYU |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 774625 | SULEIMAN WERE KABEYI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 748507 | ANNE SIKHOYA MAKOKHA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 703528 | VIOLLA AKWILLA NYONGESA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 739071 | JACOB OSIA KARANI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 702925 | WILCKISTAR KIVIHYA MADURESS |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 772588 | DENNIS JUMA WABWIRE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 747015 | DORCUS OKIYA TUMAINI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 725140 | LAURA KHAMETE MACHINJI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 710213 | EBBY TIMINA KISANYA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 820709 | MARYJANET AUMA WATAKA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 730959 | DORCAS ELIZABETH AKWANG |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 728000 | DANIEL VOSERETSE SERENGE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 725599 | SIMON NGODA NGODA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 770838 | OSCAR BRANTON SIMOLO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 788573 | AGGREY JUMA NANDOLI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 804391 | WILSON AYANGA GOROJO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 803850 | CHRISTOPHER ANDERA MATANGA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 847874 | JARED ANYEMBE WERE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 770893 | MERCY SARAH AWINJAH |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 793672 | DIANA MIDEVA WAKAY |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 777763 | KEVIN OKOTH OPONDO OTIENO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 723136 | CLARE NABOKHE BITALI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 791994 | ERICK OMUNYIN KALOMBO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 808723 | COLLINS WANDERA OCHIENG |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 806435 | VICTOR OTIENO AGER KOPIYO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 848273 | EVANS WABWILE WAFULA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 821602 | EVANS WANZALA MUTACHO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 784287 | SOLOMON NALIANYA MURACHI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 796358 | LONAPA MOSES DOMO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 788826 | EMMA EDITH EKESA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 767576 | LINDA MAKOKHA MUTOKA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 770941 | JOSHUA ONCHIRI OSORO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 791806 | CHRISTINE LAVENTER OMBOKO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 777519 | CHARITY JELAGAT |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 741343 | WILLYS MWENJE OJIAMBO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 792412 | BRIAN WAFULA NALIANYA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 794888 | DIANA KHWAKA KISASATI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 792938 | ELIJAH MOGAKA BOSCO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 816297 | FRANCIS JUMA BULUMA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 787454 | MARGARET MARIA NDUBI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 805137 | BONFACE SHUMBUKU CHILINDE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 811853 | ROSELYNE MIJONI EKAI EKAI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 846061 | MICHAEL MUMBWANI WEKESA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 806033 | CHARITY NAFULA WANYONYI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 787080 | SIMON ALWAGA OBORE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 795571 | CECILIA T. NAMU KIDWOLI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 776516 | OTIENO ELIJAH OLWEK |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 787534 | LUCIANO SIMIYU |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 779214 | CLINTON MULWEYE MUSASIA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 721982 | SILAS EMAASE OMUSE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 812546 | NAOMI NEKESA MUTANDA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 786339 | ESTHER NASIMIYU BARASA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 792792 | DOREEN NASIMIYU BARASA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 782755 | MURARE METRINE NAFULA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 812580 | STEPHEN WANZALA KUTOI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 807327 | JESSICAH SHIKANDA OMULINDI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 767155 | ALPHAS WEKESA MUSUMBA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 798701 | LUCY ESTHER ATIENO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 798399 | LORNA ADWENYAT OKISHANG’ANI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 813636 | GETA LIZY AKINYI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 859102 | LAURINE ANUNDA MAUBE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 841877 | LOITARENG’A MUSTO JOSEPH |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 865763 | PETER SIMIYU SITUMA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 844166 | CORNEL MOGAKA ONSINYO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 839872 | VALNANCY ACHIENG |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 818381 | CHARITY AJAA ILUKU |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 833925 | DAVID LABAN WANYONYI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 845323 | LUCY LIVOSERO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 820680 | ALEX ANDOVE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 920251 | MILDRED DAMARIA AWUOR |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 823027 | VINCENT ODINDO ADIALLA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 822508 | IRENE AKINYI ADERO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 840271 | OSCAR OWINO TAABU |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 916784 | ANACETA RAYLINE ASIEPET |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 826537 | DORRY SHEVIN MORAA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 814947 | JOHN MUNIALO BARASA |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 872204 | HUMPHREY KARIMA NGEYWO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 816724 | NANCY CHERONO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 836603 | NELLY CELINE NABWIRE |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 884808 | ALLAN MOSS KIBOI |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 832320 | MARTIN WANJALA MASUNGO |
TESO SOUTH | ST. PETERS ATERAIT SEC SCH | CRE/Hist | 821840 | SILAS MAUJO IMUKA |
