LIST OF SOCIAL HEALTH AUTHORITY (SHA) COUNTY OPERATION MANAGERS WITH OFFICIAL CONTACT DETAILS
Kindly note that this list is to guide TSC teachers and other SHA registered members on where to seek support whenever they encounter problems with the social health insurance medical scheme
| NO | NAME | GENDER | PHONE NUMBER | COUNTY |
| 1 | LILY KIMETTO | FEMALE | 0702927105 | BARINGO |
| 2 | SAID IBRAHIM MOHAMED | MALE | 0721445511 | BOMET |
| 3 | WINFRED WANDII MULLI | FEMALE | 0723238863 | MAKI-JENI |
| 4 | MAAWIYA FARID FADHIL | MALE | 0725112111 | LAMU |
| 5 | ROSELY CHANGAYO NAYAPA | FEMALE | 0705746002 | SAMBURU |
| 6 | ABDIFATAH ALI SALAT | MALE | 0727837624 | TANA RIVER |
| 7 | DANIEL KABUI MUYA | MALE | 0723490623 | MACHAKOS |
| 8 | PIUS KAMAU | MALE | 0780616714 | MOMBASA |
| 9 | HASSAN HALANE HAIYE | MALE | 0724774311 | TAITA TAVETA |
| 10 | NAMUYA BENJAMIN | MALE | 0726257371 | TURKANA |
| 11 | EMMA ADIKENTO ALYARO | FEN-IALE | 0722146309 | NAROK |
| 12 | ABDI ADEN MOHAMED | MALE | 0727461561 | NAIROBI |
| 13 | EMMAH SUSAN AKINYI BOSIRE | 0722124774 | NYAMIRA | |
| 14 | ERASTUS MWEMA MAKALI | MALE | 0725264861 | KAJIADO |
| 15 | ANTONY MURITHI MATATA | MALE | 0722731683 | WEST POKOT |
| 16 | ISMAEL OTIENO OBURA | MALE | 0723432385 | SIAYA |
| 17 | KEZIAH WAMUKOTA | FEMALE | 0721131561 | KISUMU |
| 18 | JAMES SAIPI LENGEWA | MALE | 0712675412 | LAIKIPIA |
| 19 | LILIAN WANGECI MUMBI | FEN,’IALE | 0721235540 | EMBU |
| 20 | ABDIKADIR ABDI SHEIKH | MALE | 0708345399 | KITUI |
| 21 | COLLINS OSORE ANZIYA | MALE | 0722365240 | MIGORI |
| 22 | HASSAN BAGAJA GUYO | MALE | 0723361416 | MERCI |
| 23 | LILIAN BOYANI RIGORO | FEMALE | 0721553326 | TRANS NZOIA |
| 24 | DAIZY CHEPKOECH | FEMALE | 0722765253 | NAKURU |
| 25 | JANE PERERUAN TONKEI | FEMALE | 0722622409 | MURANGA |
| 26 | BWANAMZEE KHAMIS | MALE | 0721479845 | BUSIA |
| 27 | OMAN ABDI ISAAK | MALE | 0721430013 | MANDERA |
| 28 | JAMES MBUGUA NDUNG’U | MALE | 0722918833 | MARSABIT |
| 29 | ABDULLAHI SHEIKH ABDIRAHMA | MALE | 0719720366 | KILIFI |
| 30 | DAISY WAWIRA C. NYAGA | FEMALE | 0722918778 | THARAKA NITHI |
| 31 | CHARLES MARI GATHII | MALE | 0725818570 | NYANDARUA |
| 32 | DEKA IBRAHIM MOHAMED | FEMALE | 0728247676 | KIAMBU |
| 33 | JOHN LEMISO TACO | MALE | 0725823988 | KAKAMEGA |
| 34 | REUBEN MUTWIRI MUTUURA | MALE | 0722815095 | ISIOLO |
| 35 | MOHAMED DAKANE AHMED | MALE | 0726087071 | WAJIR |
| 36 | ALEX GITONGA MUTHAMIA | MALE | 0721881368 | ELGEYO MARAKWET |
| 37 | PETER LTISIANOI LEITEMU | MALE | 0721785047 | KERICHO |
| 38 | JANE JEPCHIRCHIR KOSGEI | FEMALE | 0724147626 | KWALE |
| 39 | LINDA CHEPKURUI KOECH | FEMALE | 0722780978 | HOMA BAY |
| 40 | JOHN SAITOTI KIPASEYIA | MALE | 0724616545 | NYERI |
| 41 | JOSEPH ARUYA ARASA | MALE | 0722239544 | BUNGOMA |
| 42 | KIPNGETICH ISAAC MUTAI | MALE | 0723224848 | NANDI |
| 43 | RUI<IA NAKHUMICHA KANENJE | 0722339789 | UASIN GISHU | |
| 44 | AHMED YAKUP ISSACK | MALE | 0722699146 | CARISSA |
| 45 | ROSEMARY MAITI MBURUGU | FEMALE | 0721611942 | KISII |
| 46 | JEREMIAH KIPNGETICH LANGAT | MALE | 0725056278 | VIHIGA |
| 47 | NELLIE SCOLAR MUTISO | FEMALE | 0722296200 | KIRINYAGA |
