TSC LIST OF RETURNED CERTIFICATES OF REGISTRATION
Certificates of Registration for the following applicants have been returned to TSC Headquarters by the post office.
The applicants are hereby advised to collect the certificates from TSC Headquarters, TSC House, Quality Assurance and Standards Division if they haven’t done so.
Kindly note that these certificates are very important to the owners. For example its a key requirement for TSC employed teachers during Biometric validation exercise in September this year.
Bottom-line; make arrangements to collect your Certificate of Registration as soon as possible.
TEACHERS SERVICE COMMISSION
S/NO ID NUMBER TSC NO NAME
1 27816187 780770 WABWOBA MILCAH NALIAKA
2 21786385 434209 MARGARET OTIGO A.
3 28375538 440148 GACHUI NANCY W
4 22653640 538705 CHEROTICH MARY M
5 30624025 539496 AWINO NANCY O.
6 25441633 547952 OKONGOM LINDA O
7 29022805 551818 AKELLO REGINA P
8 34130575 556223 MUNIALO MERINA
9 20252997 557717 AYANGO ELIZABETH
10 25435333 560393 JULIUS KIPRONO
11 24171777 565014 MWANGI JOEL K
12 29648932 565026 NALIAKA M. WABWOBA
13 24052434 565074 KANAKE LUCYLINE
14 29668781 565398 MWETI M. KATHURE
15 29818134 565399 WAMBUI JOSEPH
16 25238104 565406 MWABORA HASSAN
17 27971755 565739 MWANGI SAMWEL M.
18 24521492 565897 CHEPKEMOI BEATRICE
19 20031073 566447 MOTARI IRENE
20 29212238 566929 KOMEN MOSES K.
21 25496643 568567 CHUI SUSAN
22 25242732 568801 MWANZIA E. MUTINDI
23 26295971 568837 MUSOGA J. ASHIONO
24 24986751 569267 MUTINDA A. MBITHE
25 28006163 569804 OTIENO AKINYI
26 28890938 570071 KOERO LILIAN A
27 23690541 570279 ADUWA D. OCHIENG
28 27755262 570295 KINUTHIA M. NJOGU
29 26406993 570298 WAMBANI HELLEN
30 22224599 570364 MWALIMU JULIAS T
31 23436830 570449 OTWOMA E AFWANDI
32 25654068 570478 KURGUT MONICA C.
33 24762492 570485 CHEPNGETICH VICKY
34 24073624 570518 KIPNGENO BETT
35 20258788 570808 CHELOGOI SAMMY K
36 22529313 570950 KIOKO JUDITHI
37 28520962 570991 SIMIYU S. WANJALA
38 27853181 571019 OWUOR Q. AOKO
39 13725225 571103 MAKAU LINET A.
40 21495505 571288 MAKOKHA IMELDA S.K
41 2077965 571523 CHEPKURUI JOSEPHINE C.
42 28720923 571590 KAMAU ELIZABETH
43 14517827 571674 TUWEI STANLEY K
44 23228733 571728 KIRWA LETTING
45 27676036 571745 NDWIGA WANJAGI T.
46 28521171 571750 ODUNGA C. MADEVA
47 27343261 571789 MUNGAI E. NJOKI
48 2201428 571797 OWUOR DUNCAN A
49 22570174 571825 MBINDYA JOSEPH
50 27941821 571860 WAFULA L. WANYONYI
51 30100518 571869 ONYANGO BENSON O
52 21060002 571873 OGEGA L. RABERA
53 28038603 571884 TUKEI JEREMIAH
54 30562177 571886 ROBERT MURITHI S
55 25770284 571916 KAMAU JOHN
56 27886916 571978 KIPCHUMBA JEBET J.
57 32030022 572139 OWADE D .OTIENO
58 28401831 572175 IRERI L. WANJA
59 28456856 572199 ODONGO JOHN C.
60 13622881 572215 MALALA E. KUSIMBA
61 23015958 572287 MWIKALI PHILIP M
62 24228516 572324 LAGAT SULEIMAN K.
63 10890933 572444 MULI GLADYS
64 22043032 572456 KARIUKI J. WANJIKU
65 26062372 572469 KIRIMI J. GAKII
66 23788535 572475 CHEPKOECH SHEILA
67 30806188 572679 WAFULA LILIAN N
68 27680396 572783 MUSUMBA TOBIAS O.
69 24251317 572838 MUTHINI ABIGAIL K
70 29553974 572888 OCHIENG FIDELISH
71 26975621 572992 SIKUKU E. MAKHANU
72 28066363 573092 KIPTOO EDWIN
73 25578765 573094 KASINA NEEMA
74 27206832 573169 ONUDI M. DONA
75 28915333 573172 KASONJA DAVID
76 26150220 573349 OKELO STEPHEN O
77 14448785 573561 MUNYAO VIRGINIA M.M
78 22402222 573584 TONUI R. KIPKEMOI
79 29578655 573594 MOMANYI JANE H.
80 28770817 573599 BARASA DIANA A
81 25246028 573634 NGULA HENRY M.
82 26094382 573889 MWANGI B. WAMBUI
83 32150055 574052 CHEBET LANGAT
84 20906824 574053 CHEPKOECH LOICE
85 25586980 574066 NGETICH KENETH K
86 24944316 574076 MUGAI MILLICENT W.
87 20285272 574135 MUTHENGI N. MUTEMBEI
88 31870216 574184 NYAGA MICHAEL M
89 23813691 574217 WACHIRA C. NJERI
90 13782898 574232 TEMBE MLONGO A
91 24821893 574266 MRAMBA ANNET
92 23367209 574284 HASSAN ABDI M
93 23834683 574320 JOEL LONAH
94 20188416 574322 MASAA JUSTUS L.
95 22039423 574354 KIRIMI KELLEN
96 25627430 574408 HASSAN RASHID KEAH
97 2012944 574410 MOGERE ALBERT
98 28705245 574414 WAMBUA THERESIA N.
99 27534824 574432 KAVYU JANET
100 22437897 574459 NYONG’O ELIUD O
101 24151710 574482 SERGON REBBECCA
102 24443484 574487 NGUTHI FLORENCE
103 11277805 574494 BERNARD NZABUYA M.
104 20754013 574499 MUSILI RICHARD
105 28110779 574512 MUEKE EUNICE WANGAI
106 22675740 574543 MARAGIA GABRIEL
107 25768883 574596 WAMUYU ESTHER
108 24253259 574603 LINGULI LINNET M
109 25448403 574661 MUNDIA ISAAC
110 25690663 574678 SAMUEL SOLOMON
111 23580863 574693 MUSYOKI CATHERINE
112 25044400 574708 ESTA MWANGO E
113 20458059 574749 SHAURI CLARIS H
114 28756247 574754 KACHERO HUDSON M
115 31826712 574762 KARISA S.SHOKA
116 30629224 574841 SIRENGO ONESMUS
117 26214504 574886 BONYI NOBERT
118 24709031 574914 MWANIGA HARRIET
119 28396387 574921 MWANGA SYLVIA L
120 14464518 574923 KEYA PRISCA N
121 12562536 574933 MUHANJI FREDRICK K.
122 25876415 574934 CHELANGAT MERCY
123 27347247 574952 LUSIMBA CHRISANTHUS M
124 11245381 574972 MUYELA EVERLINE
125 30034077 574996 JUMA BEATRICE K
126 22344424 574998 NGALA JOHN
127 26886180 575033 CHARO ATHUMANI
128 22431631 575070 ORIATO S. OCHIENG
129 13484569 575195 IKAYO EUNICE R
130 24144524 575237 SANGURA JAMES
131 21210514 575238 MUMO FRED
132 616262 575245 MUYONGA V. MMBUKHA
133 25928100 575266 GESAGE JANE M
134 28575282 575294 NYANGOTO P. NYAKWARI
135 26348263 575333 MOKORO ELIJAH
136 28490244 575338 CHELANGAT PENINA
137 885836 575375 KHISA NANCY S.
138 11645135 575427 THIONGO JOHN M
139 13869750 575432 MURITH G VERONICA
140 25560819 575436 AKUJA JORDAN O
141 27446787 575461 KIMELI FAITH J
142 24014490 575510 KIMATHI MUTHONI
143 23308871 575511 MAKHAPILA C. NJEKO
144 23636376 575580 ODUOL MICHAEL O.
145 29732293 575597 CHERONO CAROLINE
146 23182272 575658 CHEROTICH GLADYS
147 27803585 575680 CHEPTARUS PATRIC
148 22471316 575731 TOROTICH YAHANA K.
149 24620849 575761 MASWAI MOSES
150 2775311 575821 MWANGANGI L. KAGWIRA
151 27295105 575863 OMURWA GEORGE N.
152 30455971 575903 ODONGO W. ADHIAMBO
153 27882173 575909 MAGATI EVERLINE
154 23776538 575926 SIGEI PATRICK K
155 26352924 576038 MBURU PERIS
156 28637388 576047 KIMEU FAUSTINE M
157 25819568 576074 BWONYA CHARITY G
158 25084101 576162 OHICHE V. ACHIENG
159 12880135 576211 OMOSA BEATRICE M.
160 13810162 576236 OLOO D. ODHOCH
161 11427598 576249 NYAKWAMA MACHUMA M
162 25857075 576317 LOSUTE LILIAN C.
163 24926616 576328 CHELANGAT PHERIS C.
164 22345267 576368 OUMA JUDITH A
165 22178984 576374 WEYAMA PATRICK
166 26437419 576434 MULUPI J KHALILI
167 26869803 576509 JUMA JOSHUA
168 22250323 576524 JEMUTAI SALLY
169 23771256 576560 KIGWA IAN M.
170 24951877 576598 KIPRUGUT JOHN R
171 27918512 576626 GEORGE KARANJA K
172 27567068 576634 NGULA HENRY M.
173 22922384 576634 NGULA HENRY M.
174 20867111 576663 GACHANJA P. MWANGI
175 26453813 576664 NYAMBOK JAMES
176 25751041 576691 SERONEY S. KIPRUTO
177 27485352 576727 SHAMI M. SHIRUKHA
178 24014330 576729 KANYARU REGINA K
179 25610548 576731 OCHIENG DON ADONGO
180 27652783 576791 KIAGE LILIAN
181 31452553 576793 MUTAI ELIAS K
182 28173137 576802 TITUS SAMSON M
183 25512853 576856 MUTEGI PETER
184 26657359 576897 CHEPKOSKEI HELLEN
185 20212436 576934 OUKO ROBERT O.
186 22674116 576945 LANGAT PETER K.
187 28430017 576954 CHEMUTAI LILIAN M
188 25844550 576967 KIMUTIO NEDDY J
189 25359972 577008 BENSON MILKAH W
190 26328071 577018 MATUI S. NAWAJI
191 13619533 577101 NYAORO BETHA
192 27692280 577121 RONOH FESTUS K
193 28818775 577124 CHEPKURUI SELLY
194 26350416 577135 CHEPKOECH JANE N.
195 22618249 577138 MASIRA B WARREN
196 26125957 577166 CHABARI TAYARI S
197 26800515 577193 WAMBOGI ANJELINE
198 27944443 577253 KAMARINYANG EDWARD
199 23218104 577258 KUBENDE JOAN
200 25492268 577280 LIMATODO HELLEN C
201 20526945 577281 KESHAN KIPROTICH C.
202 26252786 577334 OSOKAISE SAMSON E.
203 12481980 577381 KENYANYA HYLINE
204 6047905 577399 MUIA ROSEMAARY M.
205 24102191 577401 MUIA J. MUSYOKA
206 27627076 577461 NJAGI NANCY K.
207 11258657 577474 WAFULA BENEDICT M
208 30510021 577475 JOSEPH T. KYENZE
209 22910192 577499 NYOIKE P. WAMWEYA
210 22529313 577502 KIRAGU ISAAC
211 28309812 577531 TONGI D. MAGEMBE
212 25061194 577542 MUTISYA IMMACULATE
213 27476338 577547 KYUU CHARLES N.
214 28250564 577549 LOVA IMMACULATE
215 26131947 577621 WAIRIMU ZIPPORAH W
216 29610790 577650 AETEH FRANCIS M
217 25667985 577664 MWERO KWAKA R.
218 28098338 577668 MAJITI SAMUEL T
219 25621434 577672 OPOT CHRISTINE
220 28184182 577679 MNYIKA J. BEJA
221 22432036 577680 MUTINDA MONICA
222 28380082 577789 AWUONDA L. GOR
223 25783243 577815 WANYAMA NIXON
224 27279597 577823 KARIBU DAMARIS
225 25637551 577830 NJOKI B. WAITHIRA
226 20151984 577837 WAKHUNGU EDITH
227 25658952 577929 MOKAYA B. NGOGE
228 13625318 577974 KIMANI VERONICAH W
229 21412925 577993 CHEBOR KENNETH I.
230 29613222 578029 WAFULA C. ANNE
231 21544019 578039 KITUYI J MUKAMANI
232 30697986 578083 MUKABANE JAQUELYNE M.
233 11799201 578084 CHEPKURUI LILY
234 28151105 578091 CHEPKEMOI GLADYS
235 27680271 578093 KIMANI G. CHEGE
236 23690800 578106 ONCHWATI J MONDA
237 27699748 578186 MUI CHRISTINE N
238 27028083 578198 MUNYWOKI PHILOMENA
239 28813791 578213 KERONGO M. MOHONI
240 26688175 578217 CHEROTICH LEAH N
241 22331796 578324 NYACHIRO ANTONY M.
242 25470927 578453 KAITHIA MISHECK B
243 30583098 578464 NYAGA JOEL K.
244 21608966 578468 MAKOKHA MILDRED K.
245 27621528 578472 MURUGU STEPHEN W
246 23851824 578495 KIRWA ANDREW
247 26186400 578563 WARIO JARSON K
248 21152449 578575 KIVUVA C MUSALIA
249 21208537 578584 MUNYWOKI VITALIS M
250 24377377 578601 CHEPKIENG ELIJAH K
251 27282637 578611 MAGHANGA CHARLES M
252 14428907 578641 MUHIA PETER N
253 24522994 578688 KHAVAI ROSE M
254 26233896 578691 MAKINA BRENDA
255 25019041 578692 NYAGA R. WANJIRU
256 25034518 578785 CHELULE DAISY C
257 24434042 578824 KOECH P. TOO
258 26469184 578836 SANG SOFFY
259 29351326 578873 SANG LORNA J.
260 30267069 578874 NYAGA WATURI M
261 14557546 578910 NAMISI PHANICE C.
262 26585561 578950 NJUGUNA J. MBURU
263 26879214 578960 SINTERIA DALPHINE
264 23365533 578998 AMAYO KENNEDY
265 25282823 579027 MOHAMMED ABDIKADIR
266 28811038 579029 NDUN’GU MARY M.
267 27119140 579034 KIPKIRUI WELDON
268 25386836 579045 CHEBON CAROLINE J.
269 24789534 579058 OBONG’O SILVANCE
270 22217802 579098 OUMA K. APOLOH
271 24081278 579101 BARASA AMOIT Z
272 26169840 579154 WAMBAYA DENNIS M
273 29508193 579170 MWENDE FAITH
274 26706576 579186 KURESH SAADIA A.
275 25585401 579220 MWANZA P. OUMA
276 24945396 579230 SHIVERENJE DUNCAN A.
277 25254406 579303 MOGERE ROSE M.
278 28961094 579321 PITALI TONNY
279 13032987 579350 JILO SAID BUKE
280 13830561 579354 LETIPILA ISABELLA N
281 24587738 579358 MANDERE PAUL M
282 21152031 579406 MWINA L. MUTIE
283 28135409 579415 VATHEI KIOKO
284 25155772 579594 CHEGE J. RUGAH
285 28123330 579962 MARY LUCY
286 27554941 580064 NANDWA K. ABUKO
287 25150303 580071 OKELLO BEATRICE
288 25948921 580100 SANG H. KIPNGENO
289 20624158 580202 KOSGEI KIPLANGAT A.
290 13375879 580221 NGUNGI COLIN K
291 26714701 580241 MUSUNGU ALEX
292 28471914 580290 OYOLE ELINA
293 25902493 580310 BARUA SYLVIA
294 22162391 580374 NGARI S. NDWIGA
295 25971091 580388 TENAI P. JEPCHIRCHIR
296 24330369 580414 KWAMBOKA FRIDAH N
297 27782086 580422 CHEPWOGEN JUDITH
298 28023906 580427 DOMINIC EMMILY
299 8946744 580450 BETT PHILIP
300 27360700 580453 AMISI MUSA B
301 756129 580466 KEVOGO NAFUTALI
302 20185676 580479 MAHONGA BERNARD K
303 28347511 580492 NDERI J. WAMBUGU
304 28745291 580499 NASIKE B. WAWIRE
305 23447006 580503 MWANDARO SHAURI B.
306 27301619 580507 KIPLAGAT PENINA C
307 22823750 580507 MWARABU KATANA
308 9224438 580570 MUTUGI JOSEPH MIRITI
309 29495873 580580 MWASAMBU NYANGI
310 31538116 580587 ONYINKWA S. ONDITI
311 23826663 580595 NASIMIYU CHRISTINE
312 24553121 580613 WAFULA S. SIMIYU
313 24841142 580619 WANYONYI E. NASIMIYU
314 32433819 580630 STEPHEN LEKENO L
315 23600778 580698 CHEKAYI EDITH N
316 24924135 580750 KURIA MARY N.
317 22082008 580756 MUSYOKA SHADRACH M.
318 26372119 580772 MUINDI ROSE W
319 26764666 580772 MUINDI R. ALIAH
320 25092480 580868 NYOTA JONAH MWANGI
321 28698171 580869 KIILU P. MUKAMI
322 10934729 580887 WANYOIKE ISAAC C
323 27650762 580901 THEURI ALEX
324 12794920 580948 KALOKI JOSEPH M
325 24086474 580961 ANYANGO JACKLINE
326 25657388 580992 MUTUA GLADYS M
327 244452299 581009 TABAN ROBERT N
328 25161208 581024 CHEPKORIR GLADYS
329 24282343 581026 KIMUTAI EDNA
330 21784348 581101 MWANGI OLIVER W
331 217736077 581102 MAGOTSWE MERCY K
332 29538554 581104 KIRIAMA DENNIS
333 23245802 581163 SIMIYU J. BONIFACE
334 26054090 581167 CHERUTO LILIAN
335 27482385 581178 CHEPSEBA EMILY J.
336 12538961 581183 LLOYD M. KAGURE
337 26025961 581201 SAGARA R. KIDAHA
338 27463798 581213 MUSYOKA MUMBI E
339 28504875 581222 NYAMAWI EMMACULATE L.
340 23944307 581233 OLALA IRENE A
341 27657474 581239 MAKOKHA JUDITH
342 201741022 581244 GATHINGIM R. WANGARI
343 27435697 581361 KIMUYU BENJAMIN N
344 22731555 581387 OBILLO DORCAS A.
345 23940194 581413 WAINAINA ANN
346 1124337746 581424 MUSYOKA SUSAN W.
347 30368253 581505 ODERA MAXWELL
348 25654033 581509 KAVIA KASWII
349 10795459 581520 MUTINDA PHOEBE
350 24422327 581738 NYAKUNDI NANCY B
351 24475706 581770 KIRIMI KENNETH G.
352 31595814 581773 KILWA H. KERUBO
353 22841422 581808 GICHUHI P. WARUI
354 27765834 581834 MUNGAI MARY
355 14512501 581841 JOHN F. MWENDE
356 24503831 581941 NGERECHI A. CHEBET
357 22303142 581988 CHELANGA A. CHONWO
358 27619951 582011 DUNGANI M. RUJAJA
359 28447105 582020 NYANG’WECHA K.O
360 24939294 582051 ONSANDO BERNARD
361 25367652 582130 LOCHALE R. PKEMOI
362 22514113 582140 CHERUIYOT NGETICH
363 27800672 582169 KARUME J. NJERI
364 25197913 582200 AROGO PHYLLIS
365 22785716 582234 CHIPO ANTONY M.
366 23689780 582283 WANJANGI SIMON W
367 20952058 582290 KEYA CELESTINE M.
368 20546637 582293 MOIRONGO THOMAS O
369 24723292 582338 OJWANG P. ONGOMA
370 28588847 582364 KIHARA JULIA W
371 27486653 582489 ODHUAH ANN
372 27352228 582495 BARASA MAUREEN M
373 26137035 582518 NYINGE EMMANUEL C.
374 27509772 582548 MWENDA EDWARD
375 25223206 582574 MUSHA AUGUSTINE K.
376 27813836 582599 OCHOLI LYDIA AMWAKA
377 27273019 582651 OTIENO ERICK O
378 26783973 582656 MUTISO JEMIMMAH
379 21646838 582661 KIMETU FELISTUS N
380 24799170 582700 CHIRCHIR KIPLANGAT
381 23277549 582708 NYAMAI GILBERT W
382 25415330 582709 ELIAS STELLAH M
383 24159351 582743 WESONGA L. NASABA
384 21894590 582813 GATHECA JOSEPH M
385 20933832 582832 KIMEU T. MUENDI
386 20287413 582845 NGARI LYDIA
387 21765984 582847 KIPTOLONG NAOMI
388 22632912 582877 MUTUA R. NTHNYA
389 24768721 582882 SAMUEL F. MWENDE
390 22129139 582898 JOSEPH PATRICK KITHURE
391 27482279 582918 KIBURI JOHN K
392 22801776 582927 MUTUKU JOHN M.
393 28751713 582954 OCHOLLA OGWENO
394 26026723 582954 OCHOLLA OGWENO
395 582963 OYARE HENRY O.
396 29197728 582964 ADOMA EVANS O
397 20296551 582986 ODINGO C. OMOKA
398 28789019 583019 OBINGO EDAPHINE A
399 24570071 583059 MUHENJE L. ADORI
400 20388651 583069 BOKE M. MWITA
401 27290061 583074 CHAHILU M. MINAYO
402 28753977 583082 MULI F TABITHA
403 24923340 583093 KOBIA DOREEN S
404 27166951 583094 NZITU PAULINE
405 29031739 583112 TOBELEE LILIAN J
406 29584809 583117 MWALIMU WINFRED M
407 22710306 583179 LUVISI FELIX C.
408 27281737 583185 AMUPHA BEVERLYNE K
409 26189692 583200 MWENDA C.KALEO
410 20341037 583241 ASIKO CHIKATI A
411 24558970 583280 WACHIRA JOSEPH I
412 26274961 583338 NGOTHO D. NZIOKI
413 22827497 583413 KINYANGI STELLA G
414 20287304 583425 CHEPKORIR VELMAS
415 13252278 583503 NGONYO FELIX Z
416 28820013 583506 GITAU STEPHEN
417 24536734 583532 TANGUS CHEPKOECH
418 25341786 583624 MUTHUI ROSINA M.
419 23556596 583648 CHEPKEMBOI BEATRICE
420 27535203 583747 LUNANI DORCUS
421 9873153 583764 KAMAU ALEX
422 22941843 583833 NJERU STELLA
423 23060822 583833 NJERU STELLA
424 24961336 583917 ROBI EDITH M.
425 31876166 584024 MUTUKU JOSHUA M.
426 23327421 584078 GATHONI C. WAINAINA
427 11117761 584084 MAKACHIA D. ILAMOYA
428 24511264 584186 ROP JEREMIAH
429 14724346 584202 KISAKA MARTHA
430 22995121 584255 WAFULA M. SIKUKU
431 30108634 584348 KAVAKA GRACE
432 24431369 584359 WANJIHIA BETH W
433 23585577 584390 NG’ANG’A CATHERINE
434 28895194 584397 GATHERU MARTHA
435 27320581 584405 OBADE M. ACHIENG
436 28121606 584439 KIPCHUMBA JOSEPH
437 29628406 584447 MAINA PERIS C.
438 21064506 584574 MUTUGI JOSPHAT M.
439 23337155 584672 MASABA IRENE W.
440 27530406 584700 NDOLO JUSTUS M.
441 21810530 584717 NASIMIYU ROSE F
442 26068244 584750 KIEMA MUTETHYA
443 27886741 584841 KANGOLE J. LOKALAPA
444 23130086 584846 PHILIP GRACE M.
445 25158505 584888 JEPKEMOI BASILIZA
446 29487508 584945 KIILU RUTH M
447 26783200 584964 MURKOMEN COSMAS K
448 28541534 585039 CHEPKEMOI VIOLA
449 10221495 585095 SAVALI VIRGINIA N.
450 25164030 585103 MIGIRO JARED OKARI
451 27292923 585127 KARANJA ALICE
452 21692454 585141 NYAGA DIANA
453 27151334 585157 ANYANGO FLOYIANE
454 13189726 585161 ONCHARI JOHN M.
455 25556282 585196 MAUYA EMILY
456 24015260 585241 MWALIMU RACHAEL M
457 29541335 585251 THEURI ANNE W.
458 20777685 585302 KUNDU MARY L.
459 6535273 585325 KIBERENGE NANCY
460 25361434 585408 KIPRONO LYDIAH
461 27460738 585419 SOPHY WAFULA A
462 25044771 585420 LANGAT F. CHEPNGENO
463 28231376 585457 SHEBIN NDAKALU
464 27889474 585602 MARUBE GABRIEL
465 27847380 585609 MUVEA NICHOLUS K
466 28077358 585643 ONYANCHA LYDIAH S
467 26153821 585678 KAMUNYAPUS TONNY
468 20129512 585745 KAKUKO M. JOEL
469 23099932 585763 MUKARIA K. CATHERINE
470 22405285 585817 AWOUR SUSAN O.
471 24288143 585859 WAFULA ELIUD
472 22499740 585925 KURUI FREDRICK
473 23374836 585968 SHEM KENNEDY N.
474 27059171 585989 MAINA M. WANGUI
475 27617975 586111 KIPLIMO JOSEPH
476 29221133 586305 AKUNGU O. CHRISTOPHER
477 24533017 586328 JERONO PAMELAH
478 24533017 586328 JERONO PAMELAH
479 25439428 586389 KAOSA DAVID L
480 26848823 586456 BOWEN MAUREEN
481 610242 586514 OLANGO J. ATIENO
482 25180400 586668 HASSAN FRED MOHAMED
483 25285901 586715 NDIEMA J. CHANGARA
484 22927573 586915 MUTHAMI JOSPHAT
485 25441983 586923 WANGIRA MERCELINE
486 27416213 586937 WANJOHI JAMES
487 29938887 586973 MUTANU NANCY N
488 26449501 587016 MUKHUCHI V. NALIAKA
489 28873208 587024 ALI MOHAMED S
490 23755125 587032 WANYONYI KENNEDY Y.
491 20141075 587129 NYANDIEKA JOSEPH K.
492 28704358 587183 MWITI KENNETH T
493 25117168 587197 ONYANGO GODWIN O
494 12989424 587204 NYAKOE JOB
495 22279558 587259 CHETUTU MACTILIDAH N
496 23711808 587277 WANJIRA CATHERINE M
497 20804996 587317 OLUME ERENEST A.
498 25161772 587356 KIMANTHI A. NDUKU
499 27020210 587357 MUSYOKA STEPHEN
500 22449587 587390 MURIITHI PENINNAH N
501 22656142 587439 CHEPKEMOI BEATRICE
502 22859985 587459 OTIENO FAITH A.
503 24125054 587634 WANJIKU VIRGINIAH
504 13044268 587775 WAWIRE JOHNAM N
505 24033041 587795 MAIMBO E. MBULA
506 27995515 587807 MUKUTI ANDREW M.
507 29972312 587820 WANGU J. MUTAHI
508 24600676 587825 OLUOCH GEORGE C.
509 22693966 587847 NIGHTINGALE ELIZABETH M.
510 28693361 587929 WANIKINA J. WANJALA
511 458306380 587933 WRIGHT ROBIN C
512 11213155 587959 NJAGI LILIAN W.
513 27584310 587961 OKIRU KENNEDY O
514 27338783 588005 KIYENG RUTH
515 26395130 588006 KAPCHERUI STELLAH
516 26581890 588049 CHEPKORIR DAISY
517 23771197 588183 MBURU EDDY N
518 22118524 588203 NDUNDA ROBERT
519 27253820 588285 LUSANJI ANKI
520 26878791 588294 ONYIEGO M. ERICK
521 22526315 588297 MASITSA MUSOTSI V.
522 12977314 588307 KINARO MARY
523 28969646 588334 ABDINUR HUSSEIN Y.
524 26287743 588338 LORENG ESTHER
525 23448574 588439 M’LAIBUNI MUTHURI
526 20162932 588441 NYAMBURA MIRIAM
527 23507409 588507 KARAMBU EVERLYN
528 27690542 588606 KOGO T. JELAGAT
529 27211280 588675 MBAKA MOSES N
530 23777253 588702 MANINKE SHARON
531 26552087 588741 NZIOKA ESTHER M
532 32852163 588743 KANYOGORO DUNCAN
533 22474183 588757 NDONE IRENE
534 23262748 588768 CHOKA IRINE A.
535 24074455 588769 MUTAI JOEL K.
536 21945374 588810 WAMBURA TABITHA
537 13098559 589004 NJIRU D NGITHI
538 27818080 589135 ODERA ACHIENG J
539 20065285 589145 MWANG’OMBE SAARAH W.
540 23808622 589180 IMALI CHRISTABEL
541 29430227 589327 OMONDI STEPHEN O
542 23597130 589398 MWANIKI DAVID
543 20229806 589487 AGOLA TURFOSA O.
544 30576123 589508 KANYI WILLIAM
545 20832609 589548 GICHANGI EUNICE K
546 29636207 589572 MUTHEE MARY M
547 276759 589651 KALUNGE J. MITHIKA
548 23373244 589712 KIPTOON WINNIE
549 24517126 589789 MWIRIGI KENDI C.
550 22283865 589794 CHIVUMBA HAMISI A.
551 24529579 589809 KITI STEPHEN NYALE
552 23583907 589836 KIMUYU ANN S
553 24637643 589908 KAJIU JOSEPH
554 22283797 589945 NAMBAFU GEORFREY N
555 22647177 589992 CHESARO KIGEN S
556 31038099 590027 MACHARIA MARY M
557 23231498 590075 NGOMA ELIZABETH M
558 24924888 590171 NGUGI JANEPHER N
559 32028724 590220 ONYANGO JOHNSTONE
560 22715914 590224 KYALO AMOS
561 22217806 590271 KIRIMI KAGWIRIA LUCY
562 27009108 590288 MUSTAFA IRENE K
563 606742 590316 KATETE S. SHEM
564 25620506 590325 MALUKI ANNASTACIA M.
565 29578999 590328 LUSAKA ROSE K
566 24907157 590356 MWATELA FLORAH W
567 27908603 590404 NGETICH MARION
568 13448312 590458 KIPSINDO KIPROTICH
569 29546301 590585 NJOROGE S. KIMANI
570 26340959 590588 GITARI PHILOMENA
571 22114149 590616 ONDWARI BERNARD O
572 27290805 590688 OBWOCHA SOPHIA M.
573 26137027 590695 KYENZE S. KIKUVI
574 23047296 590722 KASYIMA EDITH M.
575 1365351 590738 GITHINJI N. WAKUTHII
576 29924584 590740 WANDOGHO RESTUTA
577 24005315 590750 KANDIE PHILOMENA
578 13650523 590758 KIPLAGAT SILVIA
579 24310781 590776 RAGANG C. ANYANGO
580 9683159 591006 KAMOTE BRYON MUSEE
581 27053733 591038 M’GWETA DANIEL
582 23881558 591042 NJERU AUGUSTINE M
583 12530517 591057 KARURI JACINTA W
584 28592187 591163 KOSGEY CHARLES K
585 25522132 591275 KYUVI P. MULI
586 22830394 591353 KHARIEKU BEATRICE
587 23617304 591369 ALEYO PRSICILLAH
588 26768411 591379 SENDWAH J. MINYIKHA
589 27160106 591385 OTWALI LYDIA I.
590 24692340 591394 LUNALO D AWINJA
591 24324055 591442 KEDOGO ALFRED
592 25959499 591470 MUSEE EVERLYN K
593 12419609 591491 JACOB Z MUMBUA
594 27213226 591531 MBAI FRANCISCAH M.
595 24859278 591565 SAIYALEL VICTOR S
596 30175897 591599 KIPROTICH GILBERT
597 20258847 591599 KIPROTICH GILBERT
598 29924697 591710 KIRUI BENARD R
599 26011277 591723 KYALO ALICE
600 26963632 591769 OCHOMO R. ACHIENG
601 27018551 591776 GIKUNDA R. KAGWIRIA
602 24086181 591784 KAHINDI C. EDWARD
603 25536091 591842 MAIYO L. JEROTICH
604 29511972 591908 MUTENDE N. V. AMANYA
605 30306329 591927 NDUNG LEAH W
606 25905686 591944 NECHESA ZURAH A.
607 23722785 591961 KIKAI CHEPKWEMOI NELLY
608 27072808 591985 KITAMONI ANN MOSOMPA
609 24249074 592015 MUNYAO MARY
610 9873153 592225 MALINGI BEATRICE
611 26497583 592302 KAJUJU JOANINA
612 29247485 592359 MUTHOKA ELIZABETH M.
613 22397875 592443 NGUI NZAU
614 26317431 592450 PETE M. AKINYI
615 13639313 592484 MATHENGE MARTHA W.
616 24899475 592590 KERING NANCY J.
617 31920782 592674 KIMAWACHI PAULINE N
618 28709117 592695 KORIR GEOFREY K
619 12982341 592704 MACHARIA J. WANJIRU
620 27269627 592713 AWENDO MARY LUCY A
621 27033941 592783 LANGAT R. KIPSOI
622 30535521 592788 KIKWAI J. CHEGE
623 25708921 592804 MAYAKA DANIEL B
624 21482460 592815 BARASA R NAFUNA
625 24478033 592822 MWENI MRAMBA B.
