TEACHERS SERVICE COMMISSION
RECRUITMENT OF TEACHER INTERNS- 2020 (4676)
CENTRAL REGION KIAMBU COUNTY
GATUNDU NORTH SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063039 | Gakoe Girls Sec | Chem/Math | 1 |
2 | 147012063049 | Gatunguru Sec | Kisw/CRE | 1 |
3 | 147012063060 | Gikindu Sec | Eng/Lit, | 1 |
4 | 147012063108 | IHM Kairi Sec | Chem/Phy | 1 |
5 | 147012063027 | Kairi Sec | Maths/Chem | 1 |
6 | 147012063069 | Makwa Sec | Kisw/Hist | 1 |
7 | 147012063045 | Mataara Sec | Eng/CRE, | 1 |
8 | 147012063292 | Mbichi Sec | Chem/Phy | 1 |
9 | 147012063053 | Ngethu Sec | Bio/Geo, | 1 |
10 | 147012063048 | Nyamathumbi Sec | Kisw/CRE | 1 |
11 | 147012063023 | St Francis Mangu Girls . Sec | Eng/Lit | 1 |
12 | 147012063034 | St Joseph Worker Sec | Maths/Chem | 1 |
TOTAL | 12 |
GATUNDU SOUTH SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063041 | Gachika Sec | Math/Phy | 1 |
2 | 147012063097 | Gachoka Sec | Kisw/Hist | 1 |
Page 1
3 | 147012063074 | Gikure Sec | Chem/Bio | 1 |
4 | 147012063138 | Handege Sec | Geo/CRE | 1 |
5 | 147012063121 | Kahuguini Sec | Hist/CRE | 1 |
6 | 147012063067 | Kamutua Sec | Kisw/Hist | 1 |
7 | 147012063032 | Karinga Girls Sec | Kisw/CRE | 1 |
8 | 147012063100 | Kiamworia Sec | Chem/Phy | 1 |
9 | 147012063051 | Kiganjo Sec | Agri/Bio | 1 |
10 | 147012063037 | Kimunyu sec | Hist/CRE | 1 |
11 | 147012063022 | Muhoho High Sec | Maths/Phy, Eng/Lit | 2 |
12 | 147012063114 | Munyuini Sec | Hist/Eng | 1 |
13 | 147012063028 | Mururia Sec | Phy/Maths | 1 |
14 | 147012063054 | Muthiga Girls Sec | Chem/Bio | 1 |
15 | 147012063131 | Muthurumbi Sec | Kisw/Hist | 1 |
16 | 147012063098 | Mutunguru Sec | Eng/Lit | 1 |
17 | 147012063081 | Ndarugu Sec | Comp/… | 1 |
18 | 147012063058 | Ndundu Sec | CRE/Hist | 1 |
19 | 147012063033 | Ng’enda Sec | Chem/Bio | 1 |
20 | 147012063110 | PCEA Ruburi Sec | Bio/Chem, | 1 |
21 | 147012063061 | Ucekeini Sec | Kisw/Hist | 1 |
TOTAL | 22 |
KIKUYU SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013009 | Alliance Girls Sec | Maths/Bst, Hist/CRE | 2 |
2 | 147012013112 | Fr. Kevin Kelly Sec | Bio/Chem | 1 |
3 | 147012013134 | Kikuyu Boys Sec | Maths/Geo | 1 |
4 | 147012013116 | Mai-A-Ihii Sec | Kisw/Hist | 1 |
5 | 147012013044 | Moi Girls Kamangu Sec | French/….., | 1 |
6 | 147012013065 | Musa Gitau Sec | Hist/CRE | 1 |
TOTAL | 7 |
Page 2
KABETE SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013211 | Cura Sec | Bio/Agri | 1 |
2 | 147012013016 | Kahuho Uhuru Sec | CRE/Kisw | 1 |
3 | 147012013099 | Kanjeru Girls Sec | Maths/B/St | 1 |
4 | 14701223118 | Kibiku Sec | Chem/Math | 1 |
5 | 147012013008 | Kirangari Sec | Chem/Bio | 1 |
6 | 147012013015 | Mary Leakey Girl Sec | Geo/Kisw | 1 |
7 | 147012013068 | Muguga Wa Gatonye Sec | Chem/Phy | 1 |
8 | 147012013013 | Uthiru Girls Sec | Eng/Lit | 1 |
TOTAL | 8 |
THIKA WEST SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063092 | Chania Girls Sec | Math/Phy | 1 |
2 | 147012063141 | Karibaribi Mixed Sec | Agr/Bio | 1 |
3 | 147012063117 | Kimuchu Sec | Bst/Geo | 1 |
4 | 147012063164 | Thika Girls Karibaribi Sec | Geo/Kisw,Comp….. | 2 |
5 | 147012063036 | Thika High Sec | Eng/Lit | 1 |
6 | 147012062010 | Thika High For The Blind Sec | Hsc/….. | 1 |
TOTAL | 7 |
JUJA SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063129 | Gachororo Sec | Maths/Phy | 1 |
2 | 147012063172 | Ndururumo Sec Sec | Geo/Hist | 1 |
3 | 147012063171 | St Francis Nyacaba Sec | Bst/Geo | 1 |
4 | 147012063151 | Theta mixed Sec | Hist/CRE | 1 |
TOTAL | 4 |
LIMURU SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013135 | Bibirioni Boys Sec | Comp/…. | 1 |
Page 3
2 | 147012013141 | Gatuura Sec | Kisw/CRE | 1 |
3 | 147012013031 | Gichuru High Sec | Eng/Lit | 1 |
4 | 147012013012 | Loreto Limuru Sec | Phy/Chem | 1 |
5 | 147012013053 | Mirithu Sec | Kisw/Geo | 1 |
6 | 147012013221 | Muna Girls Sec | Math/Chem | 1 |
7 | 147012013202 | Ngecha Girls Sec | Bst/Geo | 1 |
8 | 147012013072 | Tigoni Sec | Math/Phy | 1 |
9 | 14701223146 | Umoja Sec School Sec | CRE/Kisw | 1 |
TOTAL | 9 |
LARI SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013123 | Bathi Sec | Chem/Bio | 1 |
2 | 147012013045 | Gachoire Girls Sec | Phy/Math | 1 |
3 | 147012013017 | Gatamaiyu Boys High Sec | Kisw/Hist | 1 |
4 | 147012013048 | Gitithia Mixed Sec | Geo/CRE | 1 |
5 | 147012013121 | Gituamba Girls sec | Agri/Bio | 1 |
6 | 147012013204 | Kamae Sec | Agri/Bio | 1 |
7 | 147012013057 | Kamahindu Sec | Bio/Agri | 1 |
8 | 147012013014 | Kambaa Girls Sec | H/Sc/…Kisw/Hist | 2 |
9 | 147012013043 | Kamuchege Sec | Eng/Lit | 1 |
10 | 147012013011 | Kijabe Boys Sec | Eng/Lit | 1 |
11 | 147012013081 | Kijabe Girls sec | Comp/…, Bst/Geo | 2 |
12 | 147012013094 | Kimende Sec | CRE/Hist | 1 |
13 | 147012013042 | Kinale Girls sec | Eng/Lit | 1 |
14 | 147012013122 | Kirenga Boys Sec | Chem/Math | 1 |
15 | 147012013125 | Magina Sec | Kisw/Hist | 1 |
16 | 147012013076 | Mbau Ini Sec | Math/Phy | 1 |
17 | 147012013128 | Mirangi Sec | Chem/Bio | 1 |
18 | 147012013107 | Mugiko Sec | Math/Phy | 1 |
19 | 147012013111 | P.B. Kagwe Girls Sec | Math/Chem | 1 |
20 | 147012013069 | St. Augustine Nyanduma Sec | Maths/Chem | 1 |
TOTAL | 22 |
Page 4
GITHUNGURI SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013092 | Gathanji Sec | Maths/Bst | 1 |
2 | 147012013082 | Gathirimu Girls T. High School Sec | Kisw/Hist, Bio/Chem | 2 |
3 | 147012013020 | Githiga High Sch | Hist/CRE | 1 |
4 | 147012013096 | Githima Secondary Sch | Eng/Lit | 1 |
5 | 147012013046 | Gitwe Girls Sec | Phy/Chem, | 1 |
6 | 147012013059 | J.G. Kiereini Boys Sec | Math/Chem | 1 |
7 | 147012013003 | Kagema Sec Sch | Kisw/Hist | 1 |
8 | 147012013006 | Kambui Girls Sec | Comp…, | 1 |
9 | 147012012022 | Kambui School For Hearing Impaired Sec | Eng/Lit/Ksl , Bio/ Agr/Ksl | 2 |
10 | 147012013050 | Kiambururu Sec | Hist/Bst | 1 |
11 | 147012013005 | Komothai Boys Sec | Kiswa/Hist | 1 |
12 | 147012013083 | Komothai T Girls Sec | Kisw/CRE | 1 |
13 | 147012013203 | Miiri Sec | Bst/Geo | 1 |
14 | 147012013049 | Mukua Sec | Bio/Chem | 1 |
15 | 147012013040 | Mukuyu Sec | Bio/Agr | 1 |
16 | 147012013143 | P.C.E.A Mitahato Sec | Maths / Phy | 1 |
17 | 147012013070 | P.C.E.A Ngemwa Sec | Geo/CRE | 1 |
18 | 147012013004 | St. Joseph’S High Sch | Eng / Lit | 1 |
TOTAL | 20 |
KIAMBAA SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013126 | Cianda Sec | Chem/Maths | 1 |
2 | 147012013019 | Karuri Sec | Math/Chem | 1 |
3 | 147012013032 | Kihara Sec | Maths/Chem | 1 |
4 | 147012013078 | Muongoiya Sec | Phy/Maths | 1 |
5 | 147012013064 | Muthurwa Girls Sec | CRE/Hist | 1 |
6 | 147012013035 | Sr. Chief Koinange Girl Sec | Kisw/CRE, Bio/Chem | 2 |
7 | 147012013207 | St Andrews Ndenderu Sec | Math/Phy | 1 |
8 | 147012013105 | St. Joseph Gathanga Sec | Bio/Agr | 1 |
Page 5
TOTAL | 9 |
KIAMBU SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013208 | St Joseph Riabai Sec | Bio/Chem | 1 |
2 | 147012013218 | ACK-Kiu-River Sec | Agri/Bio, | 1 |
3 | 147012013215 | HGM Ting’ang’a Sec | Agri/Bio | 1 |
4 | 147012013007 | Kanunga Sec | Phy/Math | 1 |
5 | 147012013097 | Kiambu Township Sec | Bst/Geo | 1 |
6 | 147012013036 | Riara Sec | Eng/Lit | 1 |
7 | 147012013145 | St Ann and Joakim Sec | Agri/Bio | 1 |
8 | 147012013022 | St. Anne’s Sec. -Lioki Sec | Kisw/Hist | 1 |
9 | 147012013210 | St. Peters Ndumberi Sec | Bio/Chem | 1 |
TOTAL | 9 |
RUIRU SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063166 | Gikumari Springs Sec | Eng/Lit | 1 |
2 | 147012063130 | Githurai Mixed Sec. School | Math/Chem | 1 |
3 | 147012063135 | Kwihota Sec | Eng/Lit | 1 |
4 | 147012063163 | Mwihoko Sec | Kisw/Hist | 1 |
5 | 147012063152 | Ruiru Kihunguro Sec | Bio/Math | 1 |
TOTAL | 5 |
NYANDARUA COUNTY
NYANDARUA CENTRAL SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012043075 | Munyeki Sec. | Eng/Lit | 1 |
2 | 147012043104 | Silanga Sec. | CRE/Hist | 1 |
3 | 147012043033 | Salient Sec | Math/Phy | 1 |
4 | 147012043165 | Kamande Sec | Geo/Math | 1 |
5 | 147012043167 | Mukindu Sec | Phy/Math | 1 |
Page 6
TOTAL | 5 |
KINANGOP SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012043102 | Sasumua Sec | Bio/Chem | 1 |
2 | 147012043024 | Ragia Sec. | Kisw/CRE | 1 |
3 | 147012043090 | Mt Kinangop Girls Ss | Maths/Chem | 1 |
4 | 147012043108 | Kageraini Mixed sec | Bst/Geo | 1 |
5 | 147012043095 | Githinji Sec. | Phy/Chem | 1 |
6 | 147012043083 | St Christopher’s Day sec (Kinale) | Agri/Bio | 1 |
7 | 147012043092 | Rwanyambo Sec. | Kisw/Hist | 1 |
8 | 147012043122 | Kamunyaka Sec | Math/Bst | 1 |
9 | 147012043089 | Koinange Mixed sec | Math/Bst | 1 |
TOTAL | 9 |
NYANDARUA NORTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012043018 | Ndaragwa Girls | Hsc/…, Hist/CRE | 2 |
2 | 147012043103 | Ndaragwa Boys (Centre Of Excellence) | Hist/Kisw | 1 |
3 | 147012043076 | Lake Olbolossat Sec | Kisw/Bst | 1 |
4 | 147012043042 | Kagondo Sec | Eng/Lit | 1 |
5 | 147012043050 | Simbara Sec | Bio/Chem | 1 |
6 | 147012043013 | Shamata Girls | Hist/CRE | 1 |
7 | 147012043039 | Irigithathi Sec | Kisw/CRE | 1 |
TOTAL | 8 |
NYANDARUA SOUTH SUB-COUNTTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012043004 | Magomano Girls Sec. | Eng/Lit | 1 |
2 | 147012043036 | Muruaki Sec. | Geo/CRE | 1 |
3 | 147012043053 | Kimuri Sec. | Kisw/CRE | 1 |
4 | 147012043002 | Karima Girls’ High | Bio/Chem,Comp | 2 |
5 | 147012043113 | Mwiteithia Sec. | Eng/Lit | 1 |
Page 7
6 | 147012043118 | Murungaru Sec. | Bst/Geo | 1 |
7 | 147012043133 | Aberdare Ranges Sec. | Kisw/CRE | 1 |
TOTAL | 8 |
NYANDARUA WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012043003 | Kangui Sec. | Maths/Chem | 1 |
2 | 147012043047 | Matura Sec | Agr/Bio | 1 |
3 | 147012043066 | Ol-Joro Orok Sec | Agr/Bio | 1 |
4 | 147012043031 | Silibwet Sec. | Kisw/CRE | 1 |
5 | 147012043117 | Kanguu Sec | Kisw/Geo | 1 |
6 | 147012043125 | Gatimu Girls | Eng/Lit | 1 |
7 | 147012043161 | Kabati Sec. | Math/Chem | 1 |
TOTAL | 7 |
MIRANGINE SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012043109 | Rutara Sec | Math/Phy | 1 |
2 | 147012043078 | Ruiru Sec | Kisw/CRE | 1 |
3 | 147012043020 | Ngorika Sec | Eng/Lit | 1 |
4 | 147012043022 | Nyakiambi Girls Sec | Bio/Chem, CRE/Hist | 2 |
TOTAL | 5 |
KIPIPIRI SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012043009 | Wanjohi Girls’Sec | Bio/Agr | 1 |
2 | 147012043034 | Geta Sec. | Eng/Lit | 1 |
3 | 147012043070 | Mahindu Sec. | Bio/Geo | 1 |
4 | 147012043028 | Turasha Sec. | CRE/Hist | 1 |
5 | NEW | Gathiriga | Eng/Lit | 1 |
6 | 147012043131 | Kipipiri Sec. | Eng/Lit | 1 |
7 | 147012043127 | Kabati Sec. | Bst/Geo | 1 |
8 | 147012043153 | St Peters Mawingo Sec. | Agr/Bio | 1 |
Page 8
9 | 147012043157 | Kimuru Mixed Sec | Maths/Chem | 1 |
10 | 147012043166 | Kagongo Sec. | Bio/Agr | 1 |
TOTAL | 10 |
KIRINYAGA COUNTY KIRINYAGA EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012023112 | Gaciongo Sec | Math/Chem | 1 |
2 | 147012023063 | Gatunguru Sec | Chem/Bio | 1 |
3 | 147012023068 | Karucho Sec | Chem/Math | 1 |
4 | 147012023028 | Kiamiciri Sec | Chem/Phy | 1 |
5 | 147012023017 | Kiamutugu Boys | Kisw/Geo, Chem/Bio | 2 |
6 | 147012023030 | Kiamwathi Sec | Eng/Lit | 1 |
7 | 147012023087 | Kianyambo Sec | CRE/Kisw | 1 |
8 | 147012023080 | Mucagara Sec | Phy/Chem | 1 |
9 | 147012023022 | Mugumo Girls | Eng/Lit, Math/Bst | 2 |
10 | 147012023085 | Ngariama Sec | Agr/Geo | 1 |
11 | 147012023011 | Ngiriambu Girls’ High | Bst/Math | 1 |
12 | 147012023086 | St Louis Nyagithuci Sec. | Chem/Bio | 1 |
13 | 147012023065 | Rukenya Mixed Sec. | Geo/Bst | 1 |
14 | 147012023036 | St Mark’S Girls- Thumaita Sec. | Math/Chem | 1 |
15 | 147012023107 | Kimunye Sec. | Bst/Geo | 1 |
16 | 147012023159 | St Mary Magdalene Githage Sec. | Phys/Math | 1 |
TOTAL | 18 |
KIRINYAGA CENTRAL SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012023048 | Gatwe Sec | Hist/CRE | 1 |
2 | 147012023041 | Kagumo Girls Sec. | Kisw/Hist | 1 |
3 | 147012023007 | Kamuiru Boys Sec | Eng/CRE | 1 |
4 | 147012023057 | Karaini Sec. | Math/Phy | 1 |
5 | 147012023009 | Karia Sec | Hist/CRE | 1 |
Page 9
6 | 147012023005 | Kerugoya Girls’ High | French/…. | 1 |
7 | 147012023083 | Kiaga Sec. | Bst/Geo | 1 |
8 | 147012023051 | Kiamaina Sec | Kisw/Hist | 1 |
9 | 147012023066 | Kiamuruga Sec | Maths/Phy | 1 |
10 | 147012023094 | Kiarugu Mixed Sec. | Phy/Math | 1 |
11 | 147012023039 | St Agnes Girls Kiranja Sec. | Kisw/Hist | 1 |
12 | 147012023012 | Mutira Girls’ High | Eng/Lit | 1 |
13 | 147012023077 | Mutitu Sec. | Phy/Math | 1 |
14 | 147012023038 | Ngaru Girls’ Sec. | Agr/Bio | 1 |
15 | 147012023018 | Njega Boys’ Sec. | Bst/Math | 1 |
16 | 147012023102 | Sacred Heart Kangaita Sec. | Kisw/Hist | 1 |
17 | 147012023053 | St James Kiaritha Sec. | Math/Bst | 1 |
TOTAL | 17 |
KIRINYAGA WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012023015 | Baricho High | Math/Phy, Kisw/Geo | 2 |
2 | 147012023084 | Bishop Ngoru Githuaini | Math/Chem | 1 |
3 | 147012023158 | Gacharu Sec. | Hist/Kisw | 1 |
4 | 147012023029 | Gathambi Girls’ Sec. | Bst/Geo, Comp/… | 2 |
5 | 147012023078 | Getuya Sec | Bio/Math | 1 |
6 | 147012023099 | Kathaka Sec | Agr/Bio | 1 |
7 | 147012023059 | Kiandangae Sec | Bio/Math | 1 |
8 | 147012023035 | Kiangai Sec | Bio/Math | 1 |
9 | 147012023093 | Kianjege West Sec. | Kisw/His | 1 |
10 | 147012023020 | Kiaragana Girls Sec. | Agri/Bio, | 1 |
11 | 147012023027 | Kibirigwi Girls Sec. | Comp/…, | 1 |
12 | 147012023049 | Kiburu Sec Boys | Comp/… | 1 |
13 | 147012023021 | Kiine Girls’Sec. | Math/Chem, Bio/Chem | 2 |
14 | 147012023164 | St. Mary’S Kiaragana Mixed Sec | Maths/Chem | 1 |
TOTAL | 17 |
MWEA WEST SUB-COUNTY
Page 10
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012023026 | St. Mary’s Kagio Boys Sec | Kisw/Geo | 1 |
2 | 147012023044 | Kangai Mixed Sec | Geo/Bst | 1 |
3 | 147012023160 | Kiandegwa Sec | Bst/Geo | 1 |
4 | 147012023120 | Kangure Mixed | Maths/Bst | 1 |
5 | 147012023118 | Nyaikungu Mixed | Bst/Maths | 1 |
6 | 147012023119 | Gitoo-Ini Sec. | Eng/Lit | 1 |
7 | 147012023136 | Rurii Sec. | Kisw/CRE | 1 |
Total | 7 |
MWEA EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012023032 | Murinduko Sec. | Bio/Chem | 1 |
2 | 147012023121 | Gathigiriri Sec. | Maths/Phy | 1 |
3 | 147012023117 | Mumbu-Ini Sec. | Hist/CRE | 1 |
4 | 147012023127 | Gakuu Mixed | Maths/Chem | 1 |
5 | 147012023157 | Ikurungu Sec. | Maths/Bst | 1 |
6 | 147012023170 | Mugamba Ciura Sec. | Agri/Bio, | 1 |
TOTAL | 6 |
MURANG’A COUNTY
MURANG’A SOUTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012073025 | Gathera Sec. | Comp/… | 1 |
2 | 147012073038 | Gathungururu Sec. | Kisw/Hist | 1 |
3 | 147012073072 | Itaaga Sec. | Agri/Bio | 1 |
4 | 147012073008 | Kaharati Mixed | Agr/Bio | 1 |
5 | 147012073099 | Kamahuha Girls’ | Eng/CRE | 1 |
6 | 147012073078 | Karung’ang’i Sec. | Kisw/CRE | 1 |
7 | 147012073041 | Kianjiru-Ini Sec. | Eng/Lit | 1 |
8 | 147012073097 | Makuyu Boys | Bst/Math | 1 |
9 | 147012073003 | Maragua Ridge | Agr/Bio | 1 |
Page 11
10 | 147012073020 | Maragua Sec. | Maths/Bst | 1 |
11 | 147012063124 | Mithini Sec. | Hist/CRE | 1 |
12 | 147012073015 | Nginda Girls’ Sec. | Bio/Agr | 1 |
TOTAL | 12 |
GATANGA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063015 | Mbugiti Sec. | Eng/Lit | 1 |
2 | 147012063008 | Christ The King Kirwara Sec. | Bio/Chem | 1 |
3 | 147012063012 | Gatunyu Sec. | Eng/Lit | 1 |
4 | 147012063016 | Gatura Girls’ | Kisw/Hist | 1 |
5 | 147012063020 | Gititu Sec | Eng/Lit | 1 |
6 | 147012063019 | Ithanga Sec. | Agr/Bio | 1 |
7 | 147012063017 | Kiarutara Sec | Chem/Math | 1 |
8 | 147012063082 | Kimandi Sec. | Eng/Lit, | 1 |
9 | 147012063002 | Kiunyu Girls | Chem/Phy | 1 |
10 | 147012063119 | Muti Sec | Hist/Geo | 1 |
11 | 147012063091 | Ngatho Sec | Eng/Lit | 1 |
12 | 147012063133 | St Augustine Mutunduini Sec. | Eng/Lit | 1 |
13 | 147012063106 | St Teresa’S Ithanga Sec. | Eng/Lit | 1 |
14 | 147012063087 | Thungururu Sec. | Hist/Kisw | 1 |
TOTAL | 14 |
KAHURO SUB-COUNTRY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033163 | Dr Gitau Matharite Sec | Kisw/CRE | 1 |
2 | 147012033053 | Dr.Kiano Girls Sec | Kisw/Hist | 1 |
3 | 147012033034 | Gitweku Girls Sec | Bio/Chem | 1 |
4 | 147012033057 | Kaganda Sec | Geo/Bst | 1 |
5 | 147012033067 | Kahithe Sec | Kisw/Geo | 1 |
6 | 147012033013 | Kiaguthu Boys | Comp…, | 1 |
7 | 147012033041 | Kiboi Mixed Sec | Chem/Bio | 1 |
8 | 147012033007 | Kirogo Boys | Kisw/Geo | 1 |
Page 12
9 | 147012033010 | Mugoiri Girls | Geog/Bst | 1 |
10 | 147012033021 | Weithaga Boys | Math/Bio, Agr/Bio, | 2 |
11 | 147012033120 | Weithaga Mixed Sec | Math/Chem | 1 |
TOTAL | 12 |
MURANG’A EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033052 | Gakurwe Girls Sec. | Math/Bst | 1 |
2 | 147012033118 | Kiangochi Sec | Kisw/Geo | 1 |
3 | 147012033111 | Mirira Mixed Sec. | Kisw/CRE | 1 |
4 | NEW | St Lukes Gituri Sec | Bio/Chem | 1 |
5 | 147012033082 | St Vincent Maragi Sec. | Comp/… | 1 |
TOTAL | 5 |
MATHIOYA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033097 | Iruri Sec (Mathioya) | Chem/Math | 1 |
2 | 147012033046 | Kamacharia Sec. | Math/Phy | 1 |
3 | 147012033028 | Kiriaini Girls’ | Phy/Chem | 1 |
4 | 147012033020 | Kiru Boys | Eng/Lit | 1 |
5 | 147012033101 | Matuto Sec. | Bio/Chem | 1 |
6 | 147012033149 | Mihuti Sec | Kisw/CRE | 1 |
7 | 147012033008 | Njumbi High | Agri/Bio | 1 |
8 | 147012033064 | Wahundura Mixed Sec | Geo/Bst | 1 |
TOTAL | 8 |
KANGEMA SUB-COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033014 | Dr. Kiano Sec | Comp/…. | 1 |
2 | 147012033094 | Gitugu Sec | Phy/Math | 1 |
3 | 147012033043 | Ihiga Sec. | Eng/Lit | 1 |
4 | 147012033160 | Kanorero Sec | Bst/Geo | 1 |
5 | 147012033038 | Kiangunyi Girls | Geo/Bio | 1 |
Page 13
6 | 147012033017 | Kibutha Girls | Bio/Agri | 1 |
7 | 147012033110 | Kihoya Sec | CRE/Hist | 1 |
8 | 147012033079 | Nyakahura Sec | Chem/Phy | 1 |
TOTAL | 8 |
KIGUMO SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012073148 | Bishop Gatimu Kinyona Girls | Agr/Bio | 1 |
2 | 147012073023 | Gatumbi Sec. | Bio/Agri | 1 |
3 | 147012073142 | Gikigie Sec. | Bst/Geo | 1 |
4 | 147012073063 | Ikumbi Sec. | Kisw/Geo | 1 |
5 | 147012073091 | Karega Sec. | Comp/… | 1 |
6 | 147012073136 | Kigumo Girls | Kiswa/Geo | 1 |
7 | 147012073128 | Kiugu Sec. | Maths/Bst | 1 |
8 | 147012073130 | Mairi Sec. | Math/Bst | 1 |
9 | 147012073124 | Marumi Sec. | Hist/Bst | 1 |
10 | 147012073079 | Mugumoini Sec. | Bst/Geo | 1 |
11 | 147012073042 | Mumbu Sec | Maths/Bst | 1 |
12 | 147012073119 | Mununga High School | Eng/Lit | 1 |
13 | 147012073026 | Mwarano Sec | Kisw/Hist | 1 |
14 | 147012073073 | Ndugamano Sec. | Bst/Geo | 1 |
15 | 147012073098 | Njiiri School | Eng/Lit, | 1 |
16 | 147012073064 | Rarakwa Girls | Kisw/Hist | 1 |
17 | 147012073114 | St Francis Mukuyuini Sec. | Eng/Lit | 1 |
18 | 147012073047 | Thamara Sec. | Eng/Lit | 1 |
TOTAL | 18 |
KANDARA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 47012073102 | Gaichanjiru High Sec | Chem/Bio | 1 |
2 | 147012073014 | Githumu High | Math/Phy | 1 |
3 | 147012073125 | Githumu Mixed Sec | Chem/Maths | 1 |
4 | 147012073016 | Githunguri Girls | Comp/… | 1 |
Page 14
5 | 147012073021 | Githunguri Mixed | Chem/Bio | 1 |
6 | 147012073108 | Kaguthi Sec | Agr/Bio | 1 |
7 | 147012073118 | Karugia Sec | Kisw/CRE | 1 |
8 | 147012073058 | Kenyoho Sec | Math/Chem | 1 |
9 | 147012073117 | Kiawambutu Sec | Hist/Bst | 1 |
10 | 147012073107 | Kibage Sec | Bst/Geo | 1 |
11 | 147012073093 | Kirigithu Sec | Eng/Lit | 1 |
12 | 147012073116 | Kirirwa Sec | Math/Phy | 1 |
13 | 147012073134 | Kirunguru Sec | Phy/Math | 1 |
14 | 147012073120 | Manjuu Sec | Kisw/CRE | 1 |
15 | 147012073077 | Mugecha Mixed | Chem/Phy | 1 |
16 | 147012073147 | Muiri-Ini Day | Maths/Chem | 1 |
