List of Top Performing Saccos released by Sasra (Sacco Societies Registration Authority). Mwalimu National has topped in the list as the best performing Sacco for the last one year.
The below list displays the asset base for the Sacco in billions kenya shillings for both year 2019 and 2020.
The difference in billions shillings for year 2020 and 2019 will tell you how the Sacco has grown business wise for the last one year.
Name of DT Sacco | Assets in Billions 2020 | Assets in Billions 2019 | |
1 | MWALIMU NATIONAL | 57.73 | 52.03 |
2 | STIMA DT | 41.05 | 36.53 |
3 | KENYA POLICE | 39.05 | 34.82 |
4 | HARAMBEE | 32.56 | 29.53 |
5 | AFYA | 19.88 | 19.05 |
6 | METROPOLITAN | 16.73 | 15.15 |
7 | UNAITAS | 16.57 | 14.23 |
8 | IMARISHA | 14.16 | 12.36 |
9 | UNITED NATIONS | 14.08 | 12.87 |
10 | TOWER | 13.73 | 11.16 |
11 | UKULIMA | 12.74 | 11.91 |
12 | INVEST & GROW (IG) | 10.48 | 9.48 |
13 | GUSII MWALIMU | 10.44 | 9.44 |
14 | BANDARI | 10.01 | 9.48 |
15 | HAZINA | 9.69 | 8.48 |
16 | IMARIKA | 9.34 | 8.62 |
17 | MENTOR | 8.92 | 7.94 |
18 | KENYA BANKERS | 8.58 | 8.35 |
19 | NEWFORTIS | 8.18 | 7.34 |
20 | BORESHA | 7.94 | 7.31 |
21 | KIMISITU* | 7.66 | 6.91 |
22 | SAFARICOM | 7.47 | 6.69 |
23 | WINAS | 7.13 | 6.20 |
24 | COSMOPOLITAN | 6.95 | 6.14 |
25 | SHERIA | 6.72 | 6.03 |
26 | TRANS NATION | 6.62 | 5.11 |
27 | MOMBASA PORTS | 6.57 | 6.03 |
28 | KITUI TEACHERS | 6.52 | 5.61 |
29 | MAGEREZA | 6.35 | 6.06 |
30 | BINGWA | 6.21 | 5.82 |
31 | OLLIN | 6.02 | 5.28 |
32 | SOLUTION | 5.64 | 5.22 |
33 | WAUMINI | 5.26 | 4.85 |
34 | NACICO | 5.13 | 4.96 |
35 | USHURU | 4.85 | 4.25 |
36 | JAMII | 4.67 | 4.39 |
37 | K-UNITY | 4.60 | 4.09 |
38 | AMICA | 4.55 | 3.82 |
39 | KWETU | 4.38 | 4.38 |
40 | UNISON | 4.33 | 3.81 |
41 | MAISHA BORA | 4.26 | 3.76 |
42 | YETU | 4.19 | 3.70 |
43 | FORTUNE | 4.08 | 3.44 |
44 | CHAI | 4.03 | 3.67 |
92 | MAFANIKIO | 0.97 | 0.89 |
93 | MUKI | 0.90 | 0.76 |
94 | TABASAMU | 0.88 | 0.72 |
95 | SULUHU | 0.87 | 0.73 |
96 | AIRPORTS | 0.82 | 0.80 |
97 | 2NK | 0.81 | 0.79 |
98 | TIMES U | 0.81 | 0.76 |
99 | PRIME-TIME | 0.80 | 0.77 |
100 | K-PILLAR | 0.77 | 0.64 |
101 | GOOD HOPE | 0.77 | 0.81 |
Pleased to join you
welcome madam Agnes
Who among the co-oporatives listed pays the highest dividends? and how much was it in the year 2021?