REPLACEMENT OF PRIMARY SCHOOL TEACHERS JULY 2021 (2987)
Distribution of replacements slots for primary school teachers per county.
| S/NO | COUNTY | POST |
| 1 | BARINGO | 91 |
| 2 | BOMET | 101 |
| 3 | BUNGOMA | 116 |
| 4 | BUSIA | 53 |
| 5 | ELGEYO MARAKWET | 45 |
| 6 | EMBU | 26 |
| 7 | GARISSA | 2 |
| 8 | HOMABAY | 72 |
| 9 | ISIOLO | 16 |
| 10 | KAJIADO | 29 |
| 11 | KAKAMEGA | 132 |
| 12 | KERICHO | 100 |
| 13 | KIAMBU | 99 |
| 14 | KILIFI | 75 |
| 15 | KIRINYAGA | 44 |
| 16 | KISII | 109 |
| 17 | KISUMU | 50 |
| 18 | KITUI | 121 |
| 19 | KWALE | 44 |
| 20 | LAIKIPIA | 30 |
| 21 | LAMU | 14 |
| 22 | MACHAKOS | 113 |
| 23 | MAKUENI | 102 |
| 24 | MANDERA | 6 |
| 25 | MARSABIT | 40 |
| 26 | MERU | 130 |
| 27 | MIGORI | 60 |
| 28 | MOMBASA | 14 |
| 29 | MURANG’A | 112 |
| 30 | NAIROBI | 82 |
| 31 | NAKURU | 127 |
| 32 | NANDI | 79 |
| 33 | NAROK | 25 |
| 34 | NYAMIRA | 73 |
| 35 | NYANDARUA | 91 |
| 36 | NYERI | 97 |
| 37 | SAMBURU | 13 |
| 38 | SIAYA | 94 |
| 39 | TAITA-TAVETA | 34 |
| 40 | TANA-RIVER | 25 |
| 41 | THARAKA NITHI | 45 |
| 42 | TRANS NZOIA | 75 |
| 43 | TURKANA | 32 |
| 44 | UASIN-GISHU | 60 |
| 45 | VIHIGA | 73 |
| 46 | WAJIR | 8 |
| 47 | WEST-POKOT | 8 |
| GRAND TOTAL | 2987 |
END

Would like to apply as a BOM teacher at primary level