MINISTRY OF EDUCATION SELECTED PHASE 2 CONSTRUCTION OF CLASSROOMS
| SNO | COUNTY | SUB COUNTY | SCHOOL | UIC CODE | NO. OF CLASSES |
| 1 | BARINGO | BARINGO CENTRAL | BOSIN JS | 5FCP | 1 |
| 2 | BARINGO | BARINGO CENTRAL | CHESONGO JS | KMMK | 1 |
| 3 | BARINGO | BARINGO CENTRAL | EMOM JS | J4NW | 1 |
| 4 | BARINGO | BARINGO CENTRAL | KABARBARMA | EY89 | 1 |
| 5 | BARINGO | BARINGO CENTRAL | KABASIS | 89DA | 1 |
| 6 | BARINGO | BARINGO CENTRAL | KAPLEL JUNIOR SCHOOL | YAJ8 | 1 |
| 7 | BARINGO | BARINGO CENTRAL | KAPROPITA JUNIOR | SZHT | 1 |
| 8 | BARINGO | BARINGO CENTRAL | KAPSOO JUNIOR SCHOOL | 6T7R | 1 |
| 9 | BARINGO | BARINGO CENTRAL | KAPTIMBOR | B5RF | 2 |
| 10 | BARINGO | BARINGO CENTRAL | KAPTOROKWO JUNIOR SCHOOL | UJAH | 1 |
| 11 | BARINGO | BARINGO CENTRAL | KISONEI | F47B | 1 |
| 12 | BARINGO | BARINGO CENTRAL | KITURO | E6JW | 2 |
| 13 | BARINGO | BARINGO CENTRAL | KURUMBOPSOO | SAQC | 1 |
| 14 | BARINGO | BARINGO CENTRAL | MOGORWA JUNIOR SCHOOL | 2VDX | 1 |
| 15 | BARINGO | BARINGO CENTRAL | MOI TEACHERS PRY AND JSS | P3AD | 1 |
| 16 | BARINGO | BARINGO CENTRAL | MOI -TIMOWO JS | P6YN | 1 |
| 17 | BARINGO | BARINGO CENTRAL | MUMOL JUNIOR | 5Q9N | 1 |
| 18 | BARINGO | BARINGO CENTRAL | RIWO JS | FVEK | 1 |
| 19 | BARINGO | BARINGO CENTRAL | SALAWA | A47N | 1 |
| 20 | BARINGO | BARINGO CENTRAL | SEGUTON HILL JS | MHG9 | 1 |
| 21 | BARINGO | BARINGO CENTRAL | SESYA JUNIOR | H7SP | 1 |
| 22 | BARINGO | BARINGO CENTRAL | SIGOWO | DXUU | 1 |
| 23 | BARINGO | BARINGO CENTRAL | SOROK PRIMARY AND JSS | 6HUZ | 1 |
| 24 | BARINGO | BARINGO CENTRAL | SOSSION JUNIOR | VWXB | 1 |
| 25 | BARINGO | BARINGO CENTRAL | TIMBOIYWO JUNIOR KPEEL | MDWT | 1 |
| 26 | BARINGO | BARINGO NORTH | AIYEBOJS | 3TDK | 1 |
| 27 | BARINGO | BARINGO NORTH | ATIAR JS | VY4C | 1 |
| 28 | BARINGO | BARINGO NORTH | BARBARCHUN JS | QW52 | 1 |
| 29 | BARINGO | BARINGO NORTH | BARSISO | M59P | 1 |
| 30 | BARINGO | BARINGO NORTH | BARTABWA JS | JTX9 | 1 |
| 31 | BARINGO | BARINGO NORTH | BARWESSA JS | 5NMC | 1 |
| 32 | BARINGO | BARINGO NORTH | BIRETWONIN JS | N55U | 1 |
| 33 | BARINGO | BARINGO NORTH | CHEPKEWEL JS | 2ZD4 | 1 |
| 34 | BARINGO | BARINGO NORTH | CHESANGICH JS | EZXE | 1 |
| 35 | BARINGO | BARINGO NORTH | KALEL JS | QTY3 | 1 |
| 36 | BARINGO | BARINGO NORTH | KAMPI NYASI JS | F27K | 1 |
| 37 | BARINGO | BARINGO NORTH | KAPKWANG JS | 8UEP | 1 |
| 38 | BARINGO | BARINGO NORTH | KELWONDONIN | DV4K | 1 |
| 39 | BARINGO | BARINGO NORTH | KETURWO JS | V7WS | 1 |
| 40 | BARINGO | BARINGO NORTH | KINYACH JS | 9MTG | 1 |
| 41 | BARINGO | BARINGO NORTH | KIPCHERERE JS | C3H6 | 1 |
| 42 | BARINGO | BARINGO NORTH | KIPSARAMAN JS | XTBQ | 1 |
| 43 | BARINGO | BARINGO NORTH | KITIBEI JS | SYPF | 1 |
| 44 | BARINGO | BARINGO NORTH | KOROTO JS | G522 | 1 |
| 45 | BARINGO | BARINGO NORTH | MOI KABARTONJO JS | 7SJT | 1 |
| 46 | BARINGO | BARINGO NORTH | NGARATUKO JS | V39H | 1 |
| 47 | BARINGO | BARINGO NORTH | OSSEN JS | 4DXG | 2 |
| 48 | BARINGO | BARINGO NORTH | TILOI JS | SF64 | 1 |
| 49 | BARINGO | BARINGO NORTH | TOROLOKWONIN JS | U5NX | 1 |
| 50 | BARINGO | BARINGO NORTH | TULUK JS | T897 | 2 |
| 51 | BARINGO | KOIBATEK | ARAMA J.S.S. | PEMD | 1 |
| 52 | BARINGO | KOIBATEK | BENONIN J.S.S | WJNH | 1 |
| 53 | BARINGO | KOIBATEK | CHEPTILILIK J.S.S. | 7ES9 | 1 |
| 54 | BARINGO | KOIBATEK | EQUATOR | V93B | 1 |
| SNO | COUNTY | SUB COUNTY | SCHOOL | UIC CODE | NO. OF CLASSES |
| 55 | BARINGO | KOIBATEK | KABIMOI CEB J.S.S. | 735W | 1 |
| 56 | BARINGO | KOIBATEK | KABIYET JSS | 8R8M | 1 |
| 57 | BARINGO | KOIBATEK | KAMELILO JSS | 8H6S | 1 |
| 58 | BARINGO | KOIBATEK | KAPSIGOT J.S.S. | AA2B | 1 |
| 59 | BARINGO | KOIBATEK | KEWANGOI J..S.S. | TDBF | 1 |
| 60 | BARINGO | KOIBATEK | KILOMBE J.S.S | D3R2 | 1 |
| 61 | BARINGO | KOIBATEK | KIPTUNO J.S.S. | N7RU | 1 |
| 62 | BARINGO | KOIBATEK | KOIBATEK JSS | YADC | 2 |
| 63 | BARINGO | KOIBATEK | KOKWOMOI J.S.S | DPXW | 1 |
| 64 | BARINGO | KOIBATEK | LELGEL J.S.S. | 5Y8T | 1 |
| 65 | BARINGO | KOIBATEK | MAJI MAZURI FOREST JSS | 4MNP | 2 |
| 66 | BARINGO | KOIBATEK | MORINGWO J.S.S. | RDS4 | 1 |
| 67 | BARINGO | KOIBATEK | MUSERECHI J.S.S. | QP5X | 1 |
| 68 | BARINGO | KOIBATEK | ORINIE J.S.S | 4QFB | 1 |
| 69 | BARINGO | KOIBATEK | POROR DEB J.S.S | RNZE | 1 |
| 70 | BARINGO | KOIBATEK | SAGAT J.S.S. | RUSP | 1 |
| 71 | BARINGO | KOIBATEK | SAOS J.S..S. | BYFD | 1 |
| 72 | BARINGO | KOIBATEK | SEGUTON J.S.S | XYTH | 1 |
| 73 | BARINGO | KOIBATEK | SIMOTWET J.S.S | GWR9 | 1 |
| 74 | BARINGO | KOIBATEK | SOLIAN J.S.S. | GRDY | 1 |
| 75 | BARINGO | KOIBATEK | SOYMINING J.S.S. | 5NXN | 1 |
| 76 | BARINGO | KOIBATEK | ST. MARYS ADAMA J.S.S | 9FZ3 | 1 |
| 77 | BARINGO | KOIBATEK | ST. PATRICKS SHIMONI JSS | PMJX | 2 |
| 78 | BARINGO | KOIBATEK | TINET J.S.S. | RP8U | 1 |
| 79 | BARINGO | KOIBATEK | TORONGO J.S.S | DUEQ | 1 |
| 80 | BARINGO | KOIBATEK | TUGUMOI J.S.S. | UE7C | 1 |
| 81 | BARINGO | MARIGAT | ALICE INGHAM | W3G7 | 1 |
| 82 | BARINGO | MARIGAT | ITI | 7WTF | 1 |
| 83 | BARINGO | MARIGAT | KABEL JUNIOR | 254D | 1 |
| 84 | BARINGO | MARIGAT | KABURWO | E32N | 1 |
| 85 | BARINGO | MARIGAT | KAMAILEL | ZV4R | 1 |
| 86 | BARINGO | MARIGAT | KAPSOI | HJU8 | 1 |
| 87 | BARINGO | MARIGAT | KISERIAN | F5QF | 2 |
| 88 | BARINGO | MARIGAT | KOIMUGUL | MBXS | 1 |
| 89 | BARINGO | MARIGAT | KORIEMA | K4Z2 | 1 |
| 90 | BARINGO | MARIGAT | LABOS | 8CQW | 1 |
| 91 | BARINGO | MARIGAT | LAMALOK | 82UX | 1 |
| 92 | BARINGO | MARIGAT | LATACHA | RES7 | 1 |
| 93 | BARINGO | MARIGAT | LOGUMGUM | JPAH | 1 |
| 94 | BARINGO | MARIGAT | LOROPIL | P2C4 | 1 |
| 95 | BARINGO | MARIGAT | LORROK | QX2V | 1 |
| 96 | BARINGO | MARIGAT | MARIGAT D/B | SN35 | 3 |
| 97 | BARINGO | MARIGAT | MOCHONGOI | 587N | 1 |
| 98 | BARINGO | MARIGAT | MUKUTANI | 7NM7 | 1 |
| 99 | BARINGO | MARIGAT | PARKAREN | D35E | 1 |
| 100 | BARINGO | MARIGAT | SOKOTEI | 5VGG | 1 |
| 101 | BARINGO | MOGOTIO | AIC ESAGERI D/B JUNIOR SCHOOL | 4SSZ | 3 |
| 102 | BARINGO | MOGOTIO | EMINING VI JUNIOR SCHOOL | BD2V | 1 |
| 103 | BARINGO | MOGOTIO | KABUSWO JUNIOR SCHOOL | K34K | 1 |
| 104 | BARINGO | MOGOTIO | KAMAR JUNIOR SCHOOL | E6EW | 1 |
| 105 | BARINGO | MOGOTIO | KAPLELWO JUNIOR SCHOOL | EHMS | 1 |
| 106 | BARINGO | MOGOTIO | KELELWA JUNIOR SCHOOL | 7J3Y | 1 |
| 107 | BARINGO | MOGOTIO | KIMNGOROM D/B JUNIOR SCHOOL | GRQ4 | 1 |
| 108 | BARINGO | MOGOTIO | KIPKITUR JUNIOR SCHOOL | NZWR | 1 |
| 109 | BARINGO | MOGOTIO | KISANANA JUNIOR SCHOOL | KDAB | 1 |
| 110 | BARINGO | MOGOTIO | NYALILBUCH JUNIOR SCHOOL | 2U2X | 1 |
| 111 | BARINGO | MOGOTIO | OTERIT JUNIOR SCHOOL | 7VWJ | 1 |
| SNO | COUNTY | SUB COUNTY | SCHOOL | UIC CODE | NO. OF CLASSES |
| 112 | BARINGO | MOGOTIO | ROSOGA JUNIOR SCHOOL | PHUQ | 1 |
| 113 | BARINGO | MOGOTIO | SAGASAGIK JUNIOR SCHOOL | STGX | 1 |
| 114 | BARINGO | MOGOTIO | SIRWA JUNIOR SCHOOL | UKDQ | 1 |
| 115 | BARINGO | MOGOTIO | WASEGES JUNIOR SCHOOL | HEAR | 1 |
| 116 | BARINGO | TIATY EAST | AIC CHEMORIL WON | P6FW | 1 |
| 117 | BARINGO | TIATY EAST | AKWICHATIS | VR3M | 1 |
| 118 | BARINGO | TIATY EAST | CHEPILAT | XT54 | 1 |
| 119 | BARINGO | TIATY EAST | CHEPKALACHA | HNAJ | 1 |
| 120 | BARINGO | TIATY EAST | CHEPTUNOIYO | RFFK | 1 |
| 121 | BARINGO | TIATY EAST | CHERUMBO | Y4ZB | 1 |
| 122 | BARINGO | TIATY EAST | CHURO | AM7N | 2 |
| 123 | BARINGO | TIATY EAST | KACHILITWA | 7R2K | 1 |
| 124 | BARINGO | TIATY EAST | KOKWOTOTO | YG6D | 1 |
| 125 | BARINGO | TIATY EAST | KOMOLION | 8KV5 | 1 |
| 126 | BARINGO | TIATY EAST | LEMUYEK | UPSS | 1 |
| 127 | BARINGO | TIATY EAST | LOMUGE | JBE5 | 1 |
| 128 | BARINGO | TIATY EAST | NACHURUR | BUJC | 1 |
| 129 | BARINGO | TIATY EAST | NAKOKO | ZF63 | 1 |
| 130 | BARINGO | TIATY EAST | NATAN | DHY6 | 1 |
| 131 | BARINGO | TIATY EAST | RIONGO | Z9HH | 1 |
| 132 | BARINGO | TIATY EAST | SERONU | EW4T | 1 |
| 133 | BARINGO | TIATY EAST | TANGULBEI | NCYA | 1 |
| 134 | BARINGO | TIATY EAST | TEBELEKWO | VFPQ | 1 |
| 135 | BARINGO | TIATY WEST | ADICH | LCHA | 1 |
| 136 | BARINGO | TIATY WEST | BARPELLO | 3M2P | 1 |
| 137 | BARINGO | TIATY WEST | CHEMOLINGOT | XDQS | 1 |
| 138 | BARINGO | TIATY WEST | CHESAKAM | 245F | 1 |
| 139 | BARINGO | TIATY WEST | KAMRIO | Z6LZ | 1 |
| 140 | BARINGO | TIATY WEST | KAPUNYANY | TURU | 1 |
| 141 | BARINGO | TIATY WEST | KATIKIT | 9376 | 1 |
| 142 | BARINGO | TIATY WEST | KIMNYAN | TUW5 | 1 |
| 143 | BARINGO | TIATY WEST | KOLOA | Hhrs | 1 |
| 144 | BARINGO | TIATY WEST | KOSITEI | JT7Q | 1 |
| 145 | BARINGO | TIATY WEST | KREZEE | BAQL | 1 |
| 146 | BARINGO | TIATY WEST | MARON | UUTY | 1 |
| 147 | BARINGO | TIATY WEST | PTIKII | KH7J | 1 |
| 148 | BARINGO | TIATY WEST | TAMKAL | D9CJ | 1 |
| 149 | BARINGO | TIATY WEST | TUWIT | X8G2 | 1 |
| 150 | BOMET | BOMET CENTRAL | AISAIK | 4HH7 | 1 |
| 151 | BOMET | BOMET CENTRAL | BALEK B | 4YC9 | 1 |
| 152 | BOMET | BOMET CENTRAL | BOMET TOWNSHIP | 57B4 | 2 |
| 153 | BOMET | BOMET CENTRAL | CHANGINA | KMBE | 1 |
| 154 | BOMET | BOMET CENTRAL | CHEPKONGONY | U3RC | 1 |
| 155 | BOMET | BOMET CENTRAL | CHEPTUIYET | D9XS | 1 |
| 156 | BOMET | BOMET CENTRAL | KAMOBIRIRI | 1 | |
| 157 | BOMET | BOMET CENTRAL | KANUSIN | E6GX | 1 |
| 158 | BOMET | BOMET CENTRAL | KAPKIGORWET | RPQM | 1 |
| 159 | BOMET | BOMET CENTRAL | KAPSIMOTWA | BJC3 | 1 |
| 160 | BOMET | BOMET CENTRAL | KAPTETGOT | AQT2 | 1 |
| 161 | BOMET | BOMET CENTRAL | KAPTORORGO | RW3E | 1 |
| 162 | BOMET | BOMET CENTRAL | KITAIMA | 6BGS | 1 |
| 163 | BOMET | BOMET CENTRAL | KITOBEN | 35YN | 1 |
| 164 | BOMET | BOMET CENTRAL | KWENIKAB ILET | X4QU | 1 |
| 165 | BOMET | BOMET CENTRAL | MAASET | WZVW | 1 |
| 166 | BOMET | BOMET CENTRAL | MANYATTA | 58GP | 1 |
| 167 | BOMET | BOMET CENTRAL | MOGOIYWET | RVVM | 1 |
| 168 | BOMET | BOMET CENTRAL | MONDOIYWET | AGMN | 1 |
| SNO | COUNTY | SUB COUNTY | SCHOOL | UIC CODE | NO. OF CLASSES |
| 169 | BOMET | BOMET CENTRAL | MUIYWEK | V7Ej | 1 |
| 170 | BOMET | BOMET CENTRAL | NJERIAN | F6PY | 1 |
| 171 | BOMET | BOMET CENTRAL | OLDABACH | 6UM6 | 1 |
| 172 | BOMET | BOMET CENTRAL | SACHANGWAN | AA9C | 1 |
| 173 | BOMET | BOMET CENTRAL | SALAIK | 6EDV | 1 |
| 174 | BOMET | BOMET CENTRAL | TAABET | WS9J | 2 |
| 175 | BOMET | BOMET EAST | BUKACHA | NYSX | 1 |
| 176 | BOMET | BOMET EAST | BUKUNYE | BQTE | 1 |
| 177 | BOMET | BOMET EAST | CHAMBORI | 7WQV | 1 |
| 178 | BOMET | BOMET EAST | CHEBISIAN | YSDT | 1 |
| 179 | BOMET | BOMET EAST | CHEBOIN | QFPE | 1 |
| 180 | BOMET | BOMET EAST | CHEBOROR | 4a2b | 1 |
| 181 | BOMET | BOMET EAST | CHEMANER | 3ZAY | 2 |
| 182 | BOMET | BOMET EAST | CHEPKITWAL | Z8mn | 1 |
| 183 | BOMET | BOMET EAST | EMITIOT | YBSJ | 1 |
| 184 | BOMET | BOMET EAST | KAKIMIRAI | TQC4 | 1 |
| 185 | BOMET | BOMET EAST | KIPLABOTWA | S24p | 1 |
| 186 | BOMET | BOMET EAST | KIPYOSIT | Y2RC | 1 |
| 187 | BOMET | BOMET EAST | KOISOMOI | EXK7 | 1 |
| 188 | BOMET | BOMET EAST | KONGOTIK | 3GCM | 1 |
| 189 | BOMET | BOMET EAST | KORARA | 6N52 | 1 |
| 190 | BOMET | BOMET EAST | LELKATET | A874 | 2 |
| 191 | BOMET | BOMET EAST | LONGISA | TFFM | 1 |
| 192 | BOMET | BOMET EAST | MENET | KYX6 | 1 |
| 193 | BOMET | BOMET EAST | MERIGI | 3R7S | 1 |
| 194 | BOMET | BOMET EAST | MOGITUI | GE4P | 1 |
| 195 | BOMET | BOMET EAST | NORERA | Z55W | 1 |
| 196 | BOMET | BOMET EAST | NYAURURU | MZRD | 1 |
| 197 | BOMET | BOMET EAST | OLNGOSWET | Z6GK | 1 |
| 198 | BOMET | BOMET EAST | SIMOTWET | W8JY | 1 |
| 199 | BOMET | BOMET EAST | TORONIK | HWCU | 1 |
| 200 | BOMET | CHEPALUNGU | CHEBORIAN | FWAQ | 1 |
| 201 | BOMET | CHEPALUNGU | CHEBORIOT | 8DXG | 1 |
| 202 | BOMET | CHEPALUNGU | CHEMENGWA | AD5X | 1 |
| 203 | BOMET | CHEPALUNGU | CHEPNYALILIET | T5YJ | 1 |
| 204 | BOMET | CHEPALUNGU | GOITABSILIBWET | 5DPJ | 2 |
| 205 | BOMET | CHEPALUNGU | KABISOGE | E66P | 1 |
| 206 | BOMET | CHEPALUNGU | KABOLWO | 7V6H | 1 |
| 207 | BOMET | CHEPALUNGU | KAMUSANGA | CT7W | 1 |
| 208 | BOMET | CHEPALUNGU | KAPKESOSIO | ZFVS | 2 |
| 209 | BOMET | CHEPALUNGU | KAPKWEN | Q92B | 1 |
| 210 | BOMET | CHEPALUNGU | KAPSINENDET CENTRAL | SGST | 1 |
| 211 | BOMET | CHEPALUNGU | KATARET | VGB2 | 1 |
| 212 | BOMET | CHEPALUNGU | KIPKEIGEI | DVXA | 1 |
| 213 | BOMET | CHEPALUNGU | KIPROROGET | A73V | 1 |
| 214 | BOMET | CHEPALUNGU | KIRIBA | 4R5H | 2 |
| 215 | BOMET | CHEPALUNGU | MATHEW MARITIM | 8GF6 | 1 |
| 216 | BOMET | CHEPALUNGU | NDAMICHONIK | KQEP | 1 |
| 217 | BOMET | CHEPALUNGU | NGENENET | YYU2 | 1 |
| 218 | BOMET | CHEPALUNGU | OLESOI | 29Y2 | 1 |
| 219 | BOMET | CHEPALUNGU | REBERWET | WR8V | 1 |
| 220 | BOMET | CHEPALUNGU | SIGOR DAY | YT86 | 1 |
| 221 | BOMET | CHEPALUNGU | SIONGIROI | 9SQF | 1 |
| 222 | BOMET | CHEPALUNGU | TABAROSHO | K3K7 | 1 |
| 223 | BOMET | CHEPALUNGU | TUMOI | C5UH | 2 |
| 224 | BOMET | CHEPALUNGU | UMOJA | NUEW | 1 |
| 225 | BOMET | KONOIN | BEEK AB ARWET | 8GTX | 1 |
| SNO | COUNTY | SUB COUNTY | SCHOOL | UIC CODE | NO. OF CLASSES |
| 226 | BOMET | KONOIN | CHEIBEI | TXWH | 1 |
| 227 | BOMET | KONOIN | CHEMAMUL B | BN3C | 1 |
| 228 | BOMET | KONOIN | CHEPCHABAS | 1 | |
| 229 | BOMET | KONOIN | CHORWET | BBJK | 1 |
| 230 | BOMET | KONOIN | KAMAGOMON | DEJV | 1 |
| 231 | BOMET | KONOIN | KAPKEN | EPCF | 1 |
| 232 | BOMET | KONOIN | KAPSET | SERM | 1 |
| 233 | BOMET | KONOIN | KAPTEBENGWO | 7VEH | 1 |
| 234 | BOMET | KONOIN | KAPTEMBWO | 6DR3 | 1 |
| 235 | BOMET | KONOIN | KAPTIEN | BSXN | 1 |
| 236 | BOMET | KONOIN | KENYAGORO | 7GWU | 1 |
| 237 | BOMET | KONOIN | KOROITIK | THUB | 1 |
| 238 | BOMET | KONOIN | KORUMA | DV48 | 1 |
| 239 | BOMET | KONOIN | MOGONJET | D3D5 | 1 |
| 240 | BOMET | KONOIN | MUGENYI | 4BND | 2 |
| 241 | BOMET | KONOIN | N CHEBELYON | 3NVY | 1 |
| 242 | BOMET | KONOIN | NGERERIT | GGD2 | 1 |
| 243 | BOMET | KONOIN | NYOIKENO | PRU6 | 1 |
| 244 | BOMET | KONOIN | RERENDET | PP4X | 1 |
| 245 | BOMET | KONOIN | SANGWA | UQ49 | 1 |
| 246 | BOMET | KONOIN | SINENDOIK | 6MW6 | 1 |
| 247 | BOMET | KONOIN | SIOMO | CTA2 | 1 |
| 248 | BOMET | KONOIN | SOTIT | N6C2 | 2 |
| 249 | BOMET | KONOIN | SUGUTEK B | QP8F | 1 |
| 250 | BOMET | SOTIK | BAMBANIK | C7QJ | 1 |
| 251 | BOMET | SOTIK | BURGEI | TMHA | 1 |
| 252 | BOMET | SOTIK | CHILGOTWET | JRVK | 1 |
| 253 | BOMET | SOTIK | KAGASIK | PY4D | 1 |
| 254 | BOMET | SOTIK | KAMESWON | D7H8 | 1 |
| 255 | BOMET | SOTIK | KAMIRAI | M7HU | 1 |
| 256 | BOMET | SOTIK | KAPCHEMIBEI | 3W96 | 1 |
| 257 | BOMET | SOTIK | KAPCHEPKORO | TUSV | 1 |
| 258 | BOMET | SOTIK | KAPCHEPKOSIOM | M42F | 1 |
| 259 | BOMET | SOTIK | KAPCHERIRE | GAEU | 1 |
| 260 | BOMET | SOTIK | KAPKESEMBE | 86YW | 1 |
| 261 | BOMET | SOTIK | KAPLETUNDO | MEU2 | 1 |
| 262 | BOMET | SOTIK | KAPSOSURWO | YYVF | 1 |
| 263 | BOMET | SOTIK | KERONJO | 5B38 | 1 |
| 264 | BOMET | SOTIK | KIMAWIT | MCR9 | 1 |
| 265 | BOMET | SOTIK | KINYELWET | AA32 | 1 |
| 266 | BOMET | SOTIK | KIRICHA | 34UM | 1 |
| 267 | BOMET | SOTIK | KURYOT | ASZX | 1 |
| 268 | BOMET | SOTIK | SARUCHAT | QUTG | 1 |
| 269 | BOMET | SOTIK | SIGORIAN | TDXH | 1 |
| 270 | BOMET | SOTIK | SOIMOSIEK | EJTV | 1 |
| 271 | BOMET | SOTIK | TEMBWO | 4DN6 | 2 |
| 272 | BOMET | SOTIK | TUIYOTICH | VFTG | 1 |
| 273 | BOMET | SOTIK | YAGANEK | 3Q2N | 1 |
| 274 | BUNGOMA | BGM WEST | BINYENYA S.A | 3E3F | 1 |
| 275 | BUNGOMA | BGM WEST | BISUNU FYM JUNIOR SCHOOL | 6S4Y | 1 |
| 276 | BUNGOMA | BGM WEST | BUKOKHOLO R.C JSS | QD3E | 1 |
| 277 | BUNGOMA | BGM WEST | CHONGOYI R.C JUNIOR SCHOOL | MH8Z | 1 |
| 278 | BUNGOMA | BGM WEST | KATOMEI ACK JSS | BBSS | 1 |
| 279 | BUNGOMA | BGM WEST | KOLANI FYM JUNIOR SCHOOL | BBSS | 1 |
| 280 | BUNGOMA | BGM WEST | LWAKHAKHA S.A JSS | 77VR | 1 |
| 281 | BUNGOMA | BGM WEST | LWANDANYI ACK JUNIOR SCHOOL | GGEH | 1 |
| 282 | BUNGOMA | BGM WEST | MACHAKHA R.C JUNIOR SCHOOL | MCA8 | 1 |
| SNO | COUNTY | SUB COUNTY | SCHOOL | UIC CODE | NO. OF CLASSES |
| 283 | BUNGOMA | BGM WEST | MATIBO R.C JUIOR SCHOOL | TM77 | 1 |
| 284 | BUNGOMA | BGM WEST | SENGETETI DEB JSS | GM5Q | 1 |
| 285 | BUNGOMA | BGM WEST | SIRISIA TOWNSHIP JSS | M3MB | 2 |
| 286 | BUNGOMA | BGM WEST | TOLOSO FYM JSS | YAGM | 1 |
| 287 | BUNGOMA | BGM WEST | YABEKO S.A JUNIOR SCHOOL | BD27 | 1 |
| 288 | BUNGOMA | BUMULA | BILISO R.C | QA3V | 1 |
| 289 | BUNGOMA | BUMULA | BUKUMUMA R.C | MD25 | 1 |
| 290 | BUNGOMA | BUMULA | BULOOSI R.C | 6XM | 1 |
| 291 | BUNGOMA | BUMULA | KIBACHENJE C.O.G | YMQP | 1 |
| 292 | BUNGOMA | BUMULA | KIMATUNI SA | BMNY | 1 |
| 293 | BUNGOMA | BUMULA | LUBUNDA R.C | MYQN | 1 |
| 294 | BUNGOMA | BUMULA | LUNAO R.C | ND23 | 1 |
| 295 | BUNGOMA | BUMULA | MULUKOBA R.C | B5ZE | 1 |
| 296 | BUNGOMA | BUMULA | MWIRUTI R.C | KMJH | 1 |
| 297 | BUNGOMA | BUMULA | NAMATOTOA R.C | RAK2 | 1 |
| 298 | BUNGOMA | BUMULA | NAMUASA A.C.K | DSSV | 1 |
| 299 | BUNGOMA | BUMULA | ST. JUDE SYOYA R.C | HYTD | 1 |
| 300 | BUNGOMA | BUMULA | ST. PATRICK LUKUSI R.C | WDTG | 1 |
| 301 | BUNGOMA | BUMULA | ST. STEPHEN’S MUNDAA ACK | NEPZ | 1 |
| 302 | BUNGOMA | BUMULA | TABUTI SUDI R.C | UBH6 | 1 |
| 303 | BUNGOMA | BUMULA | TALITIA R.C | 99WE | 1 |
| 304 | BUNGOMA | BUNGOMA CENTRAL | BWAKE RC JS | T6QB | 1 |
| 305 | BUNGOMA | BUNGOMA CENTRAL | CHEBUKAKA GIRLS JS | X3TJ | 1 |
| 306 | BUNGOMA | BUNGOMA CENTRAL | CHEBUNYINYI ACK JS | 7Y2T | 1 |
| 307 | BUNGOMA | BUNGOMA CENTRAL | CHEKULO FYM JS | YRTB | 2 |
| 308 | BUNGOMA | BUNGOMA CENTRAL | CHEKWANDA COC JS | FKBU | 1 |
| 309 | BUNGOMA | BUNGOMA CENTRAL | KASOSI S.A JS | NKMF | 1 |
| 310 | BUNGOMA | BUNGOMA CENTRAL | KHATIRI SA JSS | DUHA | 1 |
| 311 | BUNGOMA | BUNGOMA CENTRAL | KIBOOCHI RC JS | APJU | 1 |
| 312 | BUNGOMA | BUNGOMA CENTRAL | KISIWA RC JS | UQ5Q | 1 |
| 313 | BUNGOMA | BUNGOMA CENTRAL | KUYWA SPECIAL JS | MJVJ | 1 |
| 314 | BUNGOMA | BUNGOMA CENTRAL | LUUCHO FRIENDS JS | NJ8X | 2 |
| 315 | BUNGOMA | BUNGOMA CENTRAL | LWANDA PEFA JS | X2FZ | 1 |
| 316 | BUNGOMA | BUNGOMA CENTRAL | MUSOKHO FYM JSS | QHEJ | 1 |
| 317 | BUNGOMA | BUNGOMA CENTRAL | NALONDO DEB JS | VZ5A | 1 |
| 318 | BUNGOMA | BUNGOMA CENTRAL | SAMITA SA JS | SJW8 | 1 |
| 319 | BUNGOMA | BUNGOMA CENTRAL | SAWALI FYM JS | 6KR9 | 1 |
| 320 | BUNGOMA | BUNGOMA CENTRAL | SIKUSI RC JS | K8X9 | 2 |
| 321 | BUNGOMA | BUNGOMA CENTRAL | WALUKAYA DEB JS | VGWX | 1 |
| 322 | BUNGOMA | BUNGOMA EAST | KHAMOTO FYM JSS | QFRQ | 1 |
| 323 | BUNGOMA | BUNGOMA EAST | LUTACHO FYM JSS | VSH4 | 2 |
| 324 | BUNGOMA | BUNGOMA EAST | MAKUSELWA FYM JSS | M3NT | 1 |
| 325 | BUNGOMA | BUNGOMA EAST | MARAKA PEFA JSS | 45357 | 1 |
| 326 | BUNGOMA | BUNGOMA EAST | MASINDU FYM JSS | 9VJW | 1 |
| 327 | BUNGOMA | BUNGOMA EAST | MISEMWA FYM JSS | DRCM | 1 |
| 328 | BUNGOMA | BUNGOMA EAST | MITUKUYU FYM JSS | ZK7Z | 1 |
| 329 | BUNGOMA | BUNGOMA EAST | MUJI FYM JSS | 48RD | 1 |
| 330 | BUNGOMA | BUNGOMA EAST | MULACHI SA JSS | 54VQ | 1 |
| 331 | BUNGOMA | BUNGOMA EAST | NABUYOLE FYM JSS | KWRT | 1 |
| 332 | BUNGOMA | BUNGOMA EAST | NAMARAMBI FYM JSS | E9BW | 1 |
