TSC GRADES AND TITLES
Grade | Title | TSC Scale |
B5 | Primary Teacher II | 5 |
C1 | Primary Teacher I Secondary Teacher III Lecturer III | 6 |
C2 | Senior Teacher II SNE Teacher II (Primary) Secondary Teacher II Lecturer II | 7 |
C3 | Senior Teacher I SNE Teacher I (Primary) SNE Teacher II (Secondary) Lecturer I | 8 |
C4 | Deputy Headteacher II Secondary Teacher I SNE Senior Teacher (Primary) SNE Teacher I (Secondary) Senior Master IV Senior Lecturer IV | 9 |
C5 | Headteacher Deputy Headteacher I Senior Master III Senior Lecturer III Curriculum Support Officer II | 10 |
D1 | Senior Headteacher Senior Master II Deputy Principal III Senior Lecturer II Curriculum Support Officer I | 11 |
D2 | Deputy Principal II Senior Master I Senior Lecturer I | 12 |
D3 | Principal Deputy Principal I | 13 |
D4 | Senior Principal | 14 |
D5 | Chief Principal | 15 |
BASIC SALARY
Grade | Basic Pay Minimum | Basic Pay Maximum |
B5 | 21,756 | 27,195 |
C1 | 27,195 | 33,994 |
C2 | 34,955 | 43,694 |
C3 | 43,154 | 53,943 |
C4 | 52,308 | 65,385 |
C5 | 62,272 | 77,840 |
D1 | 77,840 | 93,408 |
D2 | 91,041 | 109,249 |
D3 | 104,644 | 125,573 |
D4 | 118,242 | 141,891 |
D5 | 131,380 | 157,656 |
COMMUTER ALLOWANCE
Grade | |
B5 | 4,000 |
C1 | 4,000 |
C2 | 5,000 |
C3 | 6,000 |
C4 | 8,000 |
C5 | 8,000 |
D1 | 12,000 |
D2 | 12,000 |
D3 | 14,000 |
D4 | 14,000 |
D5 | 16,000 |
DISABILITY GUIDE ALLOWANCE
Grade | |
B5 | 20,000 |
C1 | 20,000 |
C2 | 20,000 |
C3 | 20,000 |
C4 | 20,000 |
C5 | 20,000 |
D1 | 20,000 |
D2 | 20,000 |
D3 | 20,000 |
D4 | 20,000 |
D5 | 20,000 |
LEAVE ALLOWANCE (paid once a year in January)
Grade | |
B5 | 4,000 |
C1 | 4,000 |
C2 | 6,000 |
C3 | 6,000 |
C4 | 6,000 |
cs | 6,000 |
D1 | 10,000 |
D2 | 10,000 |
D3 | 10,000 |
D4 | 10,000 |
D5 | 10,000 |
HOUSE ALLOWANCE
Grade | Hse1 Nairobi | Hse2 Major Municipalities (Mombasa, Kisumu, Nakuru, Nyeri, Eldoret, Thika, Kisii and Kitale) | Hse3 Other former Minor Municipalities | Hse4 – AlI other areas |
B5 | 6,750 | 4,500 | 3,850 | 3,200 |
C1 | 10,000 | 7,500 | 5,800 | 4,200 |
C2 | 16,500 | 12,800 | 9,600 | 7,500 |
C3 | 28,000 | 22,000 | 16,500 | 13,000 |
C4 | 28,000 | 22,000 | 16,500 | 13,000 |
C5 | 35,000 | 25,500 | 18,000 | 15,400 |
D1 | 45,000 | 28,000 | 21,000 | 16,800 |
D2 | 45,000 | 28,000 | 21,000 | 16,800 |
D3 | 45,000 | 28,000 | 21,000 | 16,800 |
D4 | 45,000 | 28,000 | 21,000 | 16,800 |
D5 | 50,000 | 35,000 | 25,000 | 20,000 |
HARDSHIP ALLOWANCE
Grade | |
B5 | 6,600 |
C1 | 8,200 |
C2 | 10,900 |
C3 | 12,300 |
C4 | 14,650 |
C5 | 17,100 |
D1 | 27,300 |
D2 | 27,300 |
D3 | 31,500 |
D4 | 31,500 |
D5 | 38,100 |
Good salaries. Give me a chance too possibly.