MACHAKOS COUNTY (MACHAKOS SUB COUNTY)
School Name | Subjects | TSC.No | Name | Intern | Mobile | Sex | Exit.Yr | Score% |
Kyandili Secondary School | Eng/Lit | 814186 | CAROLINE KAMENE NGUMBI | 254729242025 | F | 2008 | 80 | |
Kyandili Secondary School | Eng/Lit | 893893 | HILLARY AWESI MUNG’ASIA | 254714863964 | M | 2012 | 80 | |
Kyandili Secondary School | Eng/Lit | 768112 | FLORA LUNYOLO MWANJA | 254723497105 | F | 2004 | 75 | |
Kyandili Secondary School | Eng/Lit | 829785 | MBAI DANIEL MUTHIANI | Yes | 254715418551 | M | 2018 | 85 |
Kyandili Secondary School | Eng/Lit | 801990 | JOSEPH KARIUKI MUSA | Yes | 254724092315 | M | 2018 | 70 |
Kyandili Secondary School | Eng/Lit | 899011 | ELIZABETH KALUNDA KASUNGO | 254714716370 | F | 2012 | 70 | |
Kyandili Secondary School | Eng/Lit | 756139 | FARIDA KAVILI KAMWILWA | Yes | 254714105262 | F | 2016 | 65 |
Kyandili Secondary School | Eng/Lit | 743850 | ANNETTE DOROTHY ACHIENG WANYANG | 254716897450 | F | 2016 | 65 | |
Kyandili Secondary School | Eng/Lit | 819977 | CHARITY MUNYIVA KIMOLE | Yes | 254745681052 | F | 2018 | 65 |
Kyandili Secondary School | Eng/Lit | 821627 | FESTUS WAMBUA KIETI | Yes | 254713476319 | M | 2018 | 65 |
Kyandili Secondary School | Eng/Lit | 901066 | WILFRED PKIROR CHEPKOI | Yes | 254704776074 | M | 2019 | 65 |
Kyandili Secondary School | Eng/Lit | 712972 | RABECCA NTHOLA MUSYOKA | Yes | 254716256300 | F | 2016 | 70 |
Kyandili Secondary School | Eng/Lit | 790952 | NANCY MAWIA MUSUNZA | Yes | 254700022555 | F | 2016 | 70 |
Kyandili Secondary School | Eng/Lit | 780564 | BENARD MOGAKA NYABARO | Yes | 254729453266 | M | 2017 | 60 |
Kyandili Secondary School | Eng/Lit | 777202 | FAITH NZILANI MUTHEKE | Yes | 254707566960 | F | 2017 | 60 |
Kyandili Secondary School | Eng/Lit | 733572 | CYRUS SYANDA KIMOTHO | 254723882980 | M | 2016 | 60 | |
Kyandili Secondary School | Eng/Lit | 712992 | RUTH KALUNDE KITAVI | Yes | 254706787734 | F | 2016 | 70 |
Kyandili Secondary School | Eng/Lit | 739873 | LAVENDER ADHIAMBO OTIENO | Yes | 254717036290 | F | 2016 | 70 |
Kyandili Secondary School | Eng/Lit | 721312 | JOYCE NJERI KARIUKI | Yes | 254712678242 | F | 2016 | 70 |
Kyandili Secondary School | Eng/Lit | 768123 | JULIUS MUENDO MUTUA | Yes | 254718051208 | M | 2017 | 60 |
Kyandili Secondary School | Eng/Lit | 729394 | JECINTA MUTUNGE MAKOANI | Yes | 254701745439 | F | 2016 | 70 |
Kyandili Secondary School | Eng/Lit | 580644 | GEORGE MULINGE LUMUMBA | Yes | 254721545953 | M | 2017 | 60 |
Kyandili Secondary School | Eng/Lit | 564675 | ZIPPORAH WAVINYA MUTUA | 254738406787 | F | 2016 | 60 | |
Kyandili Secondary School | Eng/Lit | 779556 | ROSE MBEKE NDAMBUKI | Yes | 254714287998 | F | 2017 | 60 |
Kyandili Secondary School | Eng/Lit | 872905 | RICHARD MAINGI MUSAU | 254700916841 | M | 2019 | 60 | |
Kyandili Secondary School | Eng/Lit | 665973 | SERAH KAVITHWA MUTINDA | 254714862258 | F | 2016 | 60 | |
Kyandili Secondary School | Eng/Lit | 569367 | HUMPHREYS OLUOCH ATINGA | 254720922656 | M | 2016 | 60 | |
Kyandili Secondary School | Eng/Lit | 748079 | MIRIAM MBINYA NDUNGE | Yes | 254708271181 | F | 2016 | 70 |
Kyandili Secondary School | Eng/Lit | 779463 | TERESIA SYOWAI KILONZO | Yes | 254725785704 | F | 2017 | 60 |
Kyandili Secondary School | Eng/Lit | 654849 | DUNCAN NJENGA | 254723158587 | M | 2014 | 60 | |
Kyandili Secondary School | Eng/Lit | 825081 | MARY NZILANI MUTISYA | Yes | 254706279494 | F | 2018 | 60 |
Kyandili Secondary School | Eng/Lit | 769102 | DOREEN MUKONYO NZYOKI | Yes | 254719208962 | F | 2017 | 60 |
Kyandili Secondary School | Eng/Lit | 841596 | FAITH MWENDE MUSYOKA | Yes | 254705051098 | F | 2019 | 60 |
Kyandili Secondary School | Eng/Lit | 767875 | DANIEL MULWA KATIKU | Yes | 254719546978 | M | 2017 | 60 |
Kyandili Secondary School | Eng/Lit | 789502 | TITUS MUMO MUTHAMA | 254719429869 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 882707 | IRENE MWELU NYAMAI | 254704187212 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 824307 | FRIDAH MWENDE KYALO | 254726541955 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 811312 | FRED NDUKU MBITHI | 254718118738 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 844036 | FIONA SAUSI NYAPERA | 254700168655 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 821692 | PATRICK MULI MBUTHI | 254714933915 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 851437 | GRACE MBENEKA MUENDO | 254719309179 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 809899 | NORAH EVONNAH NYABUTI | 254729393824 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 788944 | MERCY NDINDA | 254707392128 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 845384 | SHEDRACK MUTAMBU ISAAC | 254798279166 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 716279 | CECILIA MUTILE MUTUA | 254795343530 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 884832 | MICHAEL CHEBOIT KAMOET | 254704037420 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 809602 | VALENTINE NGOYA WANYONYI | 254702494379 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 719554 | DENNIS MUTHINI KIOKO | 254718007073 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 816608 | CHARITY MWENDE MATIVO | 254716754989 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 830369 | PETER NJOROGE MUTUGA | 254726936589 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 890050 | JANE MUNANYE MUTUA | 254717380457 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 701681 | VICKNIA KATUNGE MUUKI | 254706635349 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 698122 | LILIAN MALINDA NDOLO | 254727218644 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 777697 | LENAH MBUVI | Yes | 254707928614 | F | 2017 | 55 |
Kyandili Secondary School | Eng/Lit | 823776 | GLORIA NEKESA KISIANGANI | 254712764830 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 846626 | JOSPHINE MBATHI NZAKYE | 254716522786 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 906655 | CHRISTINE KIVUI MUTHENGI | 254708621859 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 817632 | FESTUS MWANZIA JOSIAH | 254707669528 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 721732 | EVELYNE WANJIRU NGUNJIRI | 254728468764 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 842271 | EVELYN MBULA NZULA | 254704613207 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 769416 | NGEWA MAURICE NYAMASYO | 254729211445 | M | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 871665 | EDSON OTENYO BONGOYE | 254713813321 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 816181 | WYCLIFFE OYALO | 254708252595 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 864717 | AARON KYALO MUTISYA | 254704838563 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 814971 | JUSTINE MUTHEU MUENDO | 254704267080 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 844797 | CHRISTINE ACHIENG JUMAH | 254716636764 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 785993 | JAMES KYALO MUNYWOKI | Yes | 254713713418 | M | 2017 | 55 |
Kyandili Secondary School | Eng/Lit | 860805 | DAVID MWIKYA MUTUNGA | 254728258431 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 781135 | JANE MUENI MUTHUI | Yes | 254724090699 | F | 2017 | 55 |
Kyandili Secondary School | Eng/Lit | 711222 | BERITAH MUOTI MUNYAO | 254719364470 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 911687 | JUDITH NZYULA MUTUNGA | 254713353471 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 702776 | CAROLINE KALUNDE MUSILA | 254707342220 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 913608 | DAVID MUSYOKA KITUKU | 254705366834 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 826001 | TORON DAISY MEIBUKO | 254799850079 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 883505 | CHARLES KYALO MUSYOKA | 254706193511 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 699183 | AGNES NZISA MUTHAMA | Yes | 254702286843 | F | 2016 | 65 |
Kyandili Secondary School | Eng/Lit | 730713 | MOREEN BONARERI NYABUTO | 254711157575 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 867973 | CHRISTOPHER OTIENO OCHIENG | 254727435494 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 799952 | CLIMENTINA MWENDE WAMBUA | 254705210610 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 775463 | LYDIA KISENGESE | Yes | 254711783014 | F | 2015 | 65 |
Kyandili Secondary School | Eng/Lit | 768684 | ALVIN MUMBUA MUTUKU | Yes | 254706470621 | F | 2016 | 65 |
Kyandili Secondary School | Eng/Lit | 882459 | DONALD WAFULA BAYAYI | 254704967862 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 896774 | JACKSON MATATA MAKULA | 254792188150 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 838186 | JOB MWANGANGI JOHN | 254795393486 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 845314 | MUMO JOSEPHINE MWANIA | 254708087470 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 751352 | NANCY PENDO MAKAU | 254707044789 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 809889 | IDAH KATHOMI GITONGA | 254702478954 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 821351 | MARTIN KYALO MUTUNGA | 254705542467 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 799256 | ISAAC MUUO MBALI | 254716709599 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 912091 | PAMELA KAGENI GITONGA | 254700090234 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 849324 | WASHINGTONE ODENDE OKOMO | 254724031470 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 876695 | FAITH MBITHE MAKALI | 254718788354 | F | 2015 | 55 | |
Kyandili Secondary School | Eng/Lit | 721323 | PHELOMENA MUTEI KWINA | Yes | 254705349231 | M | 2016 | 65 |
Kyandili Secondary School | Eng/Lit | 844726 | FESTUS MUTINDA PETER | 254708117571 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 722061 | NICKSON NGOGE ONSONGO | 254728436603 | M | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 825691 | PAULINE JOY MULI | 254715218580 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 585568 | REDEMPTA KAVINDU MUNGUTI | 254712478688 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 740462 | CASTY MAKENA MUGAMBI | 254715728024 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 810563 | GRACE KINGWAA KIMEU | 254703698097 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 862702 | DOROTHY WANJALA OUMA | 254727663944 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 833880 | MERCY MUTYANZAU | 254719885071 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 585347 | JACKLINE NZISA MWIKALI | 254727560942 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 888513 | CAROLYNE NDINDA PETER | 254743206499 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 841553 | MWIRIGI EVANS KABILA | 254701873800 | M | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 732370 | MARRIETTA MUSANGI MUTHUI | 254716187553 | F | 2016 | 55 | |
Kyandili Secondary School | Eng/Lit | 845307 | VINCENT SILA MUTHUSI | 254713017443 | M | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 571012 | LUCY KANINI MUTINDA | 254708764655 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 788469 | CHRISTINE MBITHE KIOKO | 254799817074 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 808562 | ZULEKHA BAKARI | 254705418314 | F | 2018 | 55 | |
Kyandili Secondary School | Eng/Lit | 909690 | MERCY MBITHE SESYA | 254700154832 | F | 2019 | 55 | |
Kyandili Secondary School | Eng/Lit | 799276 | MARY NYAMBURA WANJIRA | Yes | 254715164963 | F | 2017 | 50 |
Kyandili Secondary School | Eng/Lit | 786749 | PENNINAH KAWE MULWA MALUKI | 254791327686 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 805916 | MARY MUNYIVA MUEMA | 254703288897 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 862513 | ELIZABETH MUMBUA MWAU | 254720564341 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 805841 | ERICAH MUNEE KISAINGU | 254714657744 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 822265 | LILIAN WAHINYA IRUNGU | 254715218894 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 739636 | FAITH MWONGELI KYALO | Yes | 254708521258 | F | 2016 | 60 |
Kyandili Secondary School | Eng/Lit | 911825 | REUBEN BONIFACE MUSYOKI | 254723767960 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 804057 | IRENE MUMBUA NZUU | 254706299929 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 905094 | VINCENT ONCHARI OYWERI | 254702827379 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 871387 | LEONIDA MWENDE MUTUKU | 254700139050 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 803943 | FAITH SYOKAU MUNGOOTI | 254719243499 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 786638 | FAITH NDUKU MUSYOKI | 254701486408 | F | 2016 | 50 | |
Kyandili Secondary School | Eng/Lit | 841353 | JAMES MUOKI WAMBUA | 254707854268 | M | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 783934 | LINET WAWIRA NJUE | 254748034940 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 810789 | JUNE MWENDE MUTUKU | 254701051383 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 831977 | VICTOR MISARO NYANGAU | 254708166623 | M | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 868448 | JOACKIM MAUCHO ONDIGI | 254707884581 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 906728 | VINCENT MUTHAMA | 254714830974 | M | 2016 | 50 | |
Kyandili Secondary School | Eng/Lit | 904011 | MOSES OLUGA AYOKI | 254721351068 | M | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 823149 | AMOS MUSYOKI NZUKI | 254742578260 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 853983 | BELDINE ATIENO OGWEYO | 254704613340 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 898632 | SUNGURIA DANCUN ONSARIGO | 254714998694 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 831316 | ALMASI MORAA ONG’ERA | 254702178805 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 826051 | ANN MWENDE NYAMASYO | 254707847023 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 827080 | MUTUA CRISPUS MATHEKA | 254716223060 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 889304 | STEPHEN KIOKO MAIKO | 254796666891 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 845846 | FAITH KAMBUA KINGOTO | 254700773277 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 846357 | CAROLINE WAVINYA KYALO | 254703503599 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 659389 | JACINTA MUTAVE MUTHOKA | 254716900184 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 785267 | MUSYOKI BENJAMIN KIVUVA | 254710346222 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 861585 | ONESMUS CHERUIYOT YEGON | 254727007856 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 877459 | KARAMBU PRISCILLA KOBIA | 254797493284 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 856548 | MALACH MBOGO ATEKA | 254701652712 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 895498 | FRANCICSA MUTHEU KITHUKA | 254717069092 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 813332 | BERNARD SHIUNDU OMUTANYI | 254715312532 | M | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 884224 | SYPRINE KOKI FRANCIS | 254725988556 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 781816 | DOMINIC MUSYOKI KIMOTE | 254714652773 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 909553 | ELIZABETH MORAGWA MAUTI | 254724954550 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 813632 | MARY NJOKI NGWATU | 254703324078 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 905716 | MONARI KEVIN NYARWATI | 254706315380 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 887205 | JAPHETHA NDINI KASILILI | 254714600996 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 777857 | GEOFFREY OTORO OGWANKWA | 254705868101 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 825400 | JACINTA MUTHEU WAMBUA | 254790968520 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 722091 | JACQUELINE WAITHERA WANJIRU | 254714406114 | F | 2015 | 50 | |
Kyandili Secondary School | Eng/Lit | 843468 | SYLVESTER NDUNDA NGIE | 254727315092 | M | 2016 | 50 | |
Kyandili Secondary School | Eng/Lit | 892517 | PAULINE NYAMATO KARIUKI | 254795718995 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 879956 | MICHAEL ABEL ASABE | 254700232000 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 766516 | GLADYS MWENDE KISILU | 254790395134 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 818278 | HELLEN MUNANIE JOHN | 254702098456 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 831203 | MBAKI DAMARIS MUSILI | 254704279182 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 870663 | NZILANI JANET WAMBUA | 254729366290 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 775388 | HELLEN MWENDE MUTUNE | 254724399134 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 810063 | JOHN ZAFA KYALO | 254718581528 | M | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 889330 | JACKSON NDUMBU MUSYOKA | 254716875189 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 591432 | ESTHER KAVATA KYENDI | 254713904409 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 850340 | ANNE NZULA MUEMA | 254725229214 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 865364 | DORCAS KATUMBI KIIO | 254716821994 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 551169 | OCHIENG MARK PAUL | 254725576031 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 825617 | ABEDNEGO MUNYAO KITHOME | 254700064818 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 802318 | HILDA CHEPKIRUI CHEPKIRUI | 254741067942 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 783153 | ANNAH MUMBUA SAMMY | 254712079691 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 879143 | ALLAN CHESARO | 254740480859 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 875779 | SAMUEL SAMUEL MUSYOKA MUNYAO | 254700405436 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 666176 | BRIAN MUTUA DAUDI | 254715435676 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 779844 | MARTIN MAINGI EKABU | 254710731711 | M | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 766535 | ESTHER MASITSA ALUSA | 254725992860 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 913040 | COLLETA JEROP | 254727003890 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 846465 | SAMUEL MWANGI NYAGUTHII | Yes | 254716397393 | M | 2016 | 60 |
Kyandili Secondary School | Eng/Lit | 818098 | MERCY KATUNGE MBUVA | 254724754099 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 793182 | CAROLINE MUTHEU WAITA | 254715552808 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 836872 | KIBET WESLEY CHEPKWONY | 254704097119 | M | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 705426 | PRECIOUS SYOMBUA MUTUA | Yes | 254703495440 | F | 2015 | 60 |
Kyandili Secondary School | Eng/Lit | 546276 | MBITHI KATEE CAROLINE | 254713003569 | 2017 | 50 | ||
Kyandili Secondary School | Eng/Lit | 766873 | WINFRED MUENI KILONZO | 254715048249 | F | 2017 | 50 | |
Kyandili Secondary School | Eng/Lit | 910392 | LABAN MUTISYA KILONZO | 254711201653 | M | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 877408 | ANGELLA MUMBUA UVYU | 254704639091 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 847796 | MARY NZILANI KIVUVA | 254725933801 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 747524 | LAWRENCE CHERUIYOT | 254714570013 | M | 2016 | 50 | |
Kyandili Secondary School | Eng/Lit | 817446 | JOY KINYA | 254729266562 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 856496 | MERCY JEPKEMOI BIWOTT | 254723475501 | F | 2019 | 50 | |
Kyandili Secondary School | Eng/Lit | 811458 | DAMIAN MUTHEO COSMAS | 254706627167 | F | 2018 | 50 | |
Kyandili Secondary School | Eng/Lit | 836334 | KELVIN NDUGIRE MWANGI | 254745212435 | M | 2016 | 45 | |
Kyandili Secondary School | Eng/Lit | 782882 | PENINNAH KALUNDA MUNYOKI | 254708615006 | F | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 769680 | NZILANI CAROLINE | 254703262489 | F | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 825032 | LEONARD KING’OLA MWINZI | 254790284854 | M | 2018 | 45 | |
Kyandili Secondary School | Eng/Lit | 830074 | FELIX WAMBUA MUTETI | 254707613390 | M | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 817787 | MARY KAVENGE KIVUTHI | 254716732725 | F | 2018 | 45 | |
Kyandili Secondary School | Eng/Lit | 914466 | NELSON WEKESA WANJALA | 254716273173 | M | 2019 | 45 | |
Kyandili Secondary School | Eng/Lit | 766770 | KENNEDY MULINGE KAUNDA | 254716981553 | M | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 823933 | ESTON KINOTI MITHIKA | 254700837363 | M | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 791135 | JACINTA MUNYIVA MUTINDA | 254706394211 | F | 2016 | 45 | |
Kyandili Secondary School | Eng/Lit | 912533 | KATUNGE DAVID | 254704050192 | F | 2019 | 45 | |
Kyandili Secondary School | Eng/Lit | 840944 | MIKE KIPKOECH | 254721531659 | M | 2018 | 45 | |
Kyandili Secondary School | Eng/Lit | 793670 | FAITH NDUNGE MUSYOKA | 254793814420 | F | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 769201 | ELINA KAMENE MUNGAI | 254706984725 | F | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 782910 | JACQUELINE MWETHYA NZIOKA | 254700687022 | F | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 631343 | FAITH KALONDU MUTUA | 254701107659 | M | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 789474 | SARAH NZISA KITHEKA | 254715988953 | F | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 789579 | PATRICK NTHUKU MWONDU | 254701076896 | M | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 777709 | PRISCILLA SYONGULU MUNYOKI | 254791448785 | F | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 888474 | PETER MAKAU MULA | 254794042663 | M | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 776905 | NAOMI NDUKU NZIOKA | 254706276192 | M | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 767417 | MUNYOKI PAUL | 254745884557 | M | 2017 | 45 | |
Kyandili Secondary School | Eng/Lit | 858343 | DAISY LILIAN MMBUKHA | 254700297961 | F | 2018 | 40 | |
Kyandili Secondary School | Eng/Lit | 824325 | JOSEPH MACHARIA MUCHEMBE | 254726051049 | M | 2018 | 40 | |
Kyandili Secondary School | Eng/Lit | 904099 | JUDAH MUTUKU KISAINGU | 254713792034 | M | 2020 | 40 | |
Kyandili Secondary School | Eng/Lit | 776613 | LAWRENCE MULI MUSAU | 254706179487 | M | 2017 | 40 | |
Kyandili Secondary School | Eng/Lit | 810996 | JACINTA MWELU MAKAU | 254799066596 | F | 2017 | 40 | |
Kyandili Secondary School | Eng/Lit | 807257 | ERICK MUNYAO MAITHYA | 254791364322 | M | 2017 | 40 | |
Kyandili Secondary School | Eng/Lit | 901285 | PATRICK SILA MUNG’ALA | 254790196904 | M | 2019 | 40 | |
Kyandili Secondary School | Eng/Lit | 824259 | JUSTUS MULEI MUTINDA | 254700410356 | M | 2017 | 35 | |
Kyandili Secondary School | Eng/Lit | 829168 | SHEDRACK WAMBUA NZYOKA | 254701736212 | M | 2017 | 35 | |
Kyandili Secondary School | Eng/Lit | 912904 | DUKE KARORI NYAMIOBO | 254701320271 | M | 2020 | 35 | |
Kyandili Secondary School | Eng/Lit | 835949 | ANNASTACIA NDUKU MWANGANGI | 254703137088 | F | 2017 | 35 | |
