C3 County Schools 2026: Full List of Senior Secondary Schools by County
The regional counts add up to 1,373 schools: Rift Valley 408, Western 184, Eastern 331, North Eastern 47, Nyanza 195, Central 141, Coast 55 and Nairobi 12.
Rift Valley Region C3 County Schools
Baringo County
Baringo Central Sub County
- A I C Philemon Chelagat Girls (Girls) – UIC: 7J98 | KNEC: 33517209
- AIC Kapkelelwa Secondary School (Mixed) – UIC: GMUY | KNEC: 33517103
- Kapkawa Secondary School (Mixed) – UIC: TM99 | KNEC: 33517207
- Ngetmoi Secondary School (Girls) – UIC: K6P9 | KNEC: 33517206
- Oinobmoi High School (Boys) – UIC: U7EC | KNEC: 33517208
- Sangarau Girls Secondary School (Girls) – UIC: FMQL | KNEC: 33517106
- Talai Secondary School (Mixed) – UIC: CLM9 | KNEC: 33517204
Baringo North Sub County
- Aiyebo High School (Boys) – UIC: DX8R | KNEC: 33547104
- Arap Moi Secondary School Bartabwa (Mixed) – UIC: VQG4 | KNEC: 33547205
- Kapchepkor Secondary School (Boys) – UIC: VKW8 | KNEC: 33547106
- Kapkiamo Secondary School (Mixed) – UIC: 7DJ9 | KNEC: 33547105
- Kapluk Secondary School (Mixed) – UIC: 5UF9 | KNEC: 33547404
- Kasisit Secondary School (Girls) – UIC: STST | KNEC: 33547102
- Keturwo Secondary School (Mixed) – UIC: WJCP | KNEC: 33547406
- Kipcherere Secondary School (Mixed) – UIC: 2ZKJ | KNEC: 33547110
- Poi Mixed Day and Boarding Secondary School (Mixed) – UIC: G4AY | KNEC: 33547203
- Tanyileel Secondary School (Girls) – UIC: AALA | KNEC: 33547107
Koibatek Sub County
- Maji Mazuri Girls High School (Girls) – UIC: PYUM | KNEC: 33521104
- Mumberes Girl’s Secondary School (Girls) – UIC: T5Q4 | KNEC: 33521203
- Sabatia Secondary School (Mixed) – UIC: K9H6 | KNEC: 33521107
- Timboroa Secondary School (Mixed) – UIC: WGF5 | KNEC: 33521202
- Torongo Girls’ High School (Girls) – UIC: CKE5 | KNEC: 33521201
- Uzalendo Secondary School (Mixed) – UIC: RDX7 | KNEC: 33521123
Marigat Sub County
- Kiserian Secondary School (Mixed) – UIC: JSL3 | KNEC: 33558103
- Lake Bogoria Rochdale Secondary School (Girls) – UIC: 5CH5 | KNEC: 33558104
- Mochongoi Secondary School (Mixed) – UIC: T6UE | KNEC: 33558201
- Ngambo Secondary School (Girls) – UIC: AJ9B | KNEC: 33558102
Mogotio Sub County
- Kiptoim Secondary School (Mixed) – UIC: GF4M | KNEC: 33562108
- Maji Moto Secondary School (Mixed) – UIC: FKBK | KNEC: 33562103
- Molo Sirwe Secondary School (Mixed) – UIC: VAZU | KNEC: 33562102
- Rosoga Secondary School (Girls) – UIC: YDA7 | KNEC: 33562202
Tiaty East Sub County
- AIC Churo Girls (Girls) – UIC: GNKV | KNEC: 33584004
- AIC Churo Secondary School (Boys) – UIC: KG9K | KNEC: 33584001
- Nginyang Girls (Girls) – UIC: 4X9V | KNEC: 33584003
- Tangulbei High School (Mixed) – UIC: AD9C | KNEC: 33584002
Tiaty West Sub County
- Kolowa High School (Mixed) – UIC: UHVZ | KNEC: 33532105
- Chemolingot Boys (Boys) – UIC: 6NFS | KNEC: 33532101
- Loiwat High School (Mixed) – UIC: QVBA | KNEC: 33532108
- Ngoron High School (Mixed) – UIC: AR7R | KNEC: 33532106
Bomet County
Bomet Central Sub County
- Chebonei Girls Secondary School (Girls) – UIC: PTYM | KNEC: 25508123
- Kanusin Boys (Boys) – UIC: 8HDA | KNEC: 25508147
- Kiplokyi Girls (Girls) – UIC: UN4B | KNEC: 25508106
- Mugango Secondary School (Boys) – UIC: WFG7 | KNEC: 25508110
- Ndarawetta Girls Secondary School (Girls) – UIC: 8BBC | KNEC: 25508103
Bomet East Sub County
- Koibeiyon Secondary School (Mixed) – UIC: EF7Q | KNEC: 25583118
- Kongotik Mixed Day Secondary School (Mixed) – UIC: R32S | KNEC: 25583137
- Mengit Mixed Secondary School (Mixed) – UIC: Y68D | KNEC: 25583122
- Mulot Girls Secondary School (Girls) – UIC: VGXV | KNEC: 25583145
- St. Catherine Girls Secondary School (Girls) – UIC: RE3Y | KNEC: 25583126
Chepalungu Sub County
- Chebunyo Girls Secondary School (Girls) – UIC: AT8K | KNEC: 25551237
- Chebunyo Secondary School (Boys) – UIC: LM6V | KNEC: 25551201
- Kipsuter Secondary School (Boys) – UIC: AGF8 | KNEC: 25551203
- Makimeny Secondary School (Girls) – UIC: VZT6 | KNEC: 25551204
- Mogor High School (Girls) – UIC: AW3P | KNEC: 25551205
- Olbutyo Boys Secondary School (Boys) – UIC: JGEN | KNEC: 25551206
- Olbutyo Girls Secondary School (Girls) – UIC: R9Z6 | KNEC: 25551210
- Sigor Secondary School (Boys) – UIC: G4YE | KNEC: 25551102
Konoin Sub County
- Cheptalal Secondary School (Girls) – UIC: KXDT | KNEC: 25563202
- Kaptebengwet Secondary School (Boys) – UIC: T9HY | KNEC: 25563302
- Kipkorir Salat Secondary School (Boys) – UIC: CJ4K | KNEC: 25563201
- Ruseya Secondary School (Girls) – UIC: REND | KNEC: 25563104
- Sotit Secondary School (Boys) – UIC: 42YC | KNEC: 25563203
- St Brigids Chemelet Secondary School (Girls) – UIC: GGQ2 | KNEC: 25563106
- St. Monica Chebang’ang Girls’ Secondary School (Girls) – UIC: D6A3 | KNEC: 25563303
Sotik Sub County
- Chesilyot Girls Secondary School (Girls) – UIC: NJXR | KNEC: 25533107
- Gelegele High School (Boys) – UIC: BW4Z | KNEC: 25533201
- Gelegele Girls Secondary School (Girls) – UIC: HJ8V | KNEC: 25533214
- Gorgor Secondary School (Mixed) – UIC: SBD3 | KNEC: 25533202
- Kamungei Secondary School (Mixed) – UIC: QQHF | KNEC: 25533108
- Kapletundo Secondary School (Mixed) – UIC: X59Z | KNEC: 25533121
- Kimolwet Secondary School (Boys) – UIC: 4P4G | KNEC: 25533105
- Moi Minariet Boys Secondary School (Boys) – UIC: 7FCF | KNEC: 25533102
- Ngariet Boys Secondary School (Boys) – UIC: PSM8 | KNEC: 25533111
- Tembwo Girls Secondary School (Girls) – UIC: MDDA | KNEC: 25533113
Elgeyo Marakwet County
Keiyo North Sub County
- Anin Secondary School (Girls) – UIC: PR3F | KNEC: 34518403
- Kaptum Secondary School (Mixed) – UIC: Y65X | KNEC: 34518404
- Kibendo Secondary School (Mixed) – UIC: 4G7W | KNEC: 34518408
- St. Francis Kimuron Secondary School (Boys) – UIC: M48A | KNEC: 34518105
- St. Thomas Kabulwo Secondary School (Mixed) – UIC: FTVM | KNEC: 34518405
- St. Alphonsus Mutei Girls’ Secondary School (Girls) – UIC: KRF7 | KNEC: 34518103
Keiyo South Sub County
- AIC Soy Girls (Girls) – UIC: KSXD | KNEC: 34559301
- Atnas Kamdie (Mixed) – UIC: WCEN | KNEC: 34559209
- Biwott Secondary School (Mixed) – UIC: GBU5 | KNEC: 34559205
- Daniel Adventist High School Kaptubei (Mixed) – UIC: 33UJ | KNEC: 34559306
- Kapkitony Girls Secondary (Girls) – UIC: MC2T | KNEC: 34559504
- Kimwarer Secondary School (Boys) – UIC: 6DTU | KNEC: 34559302
- Kiptulos Secondary School (Mixed) – UIC: FNHB | KNEC: 34559210
- Kitany Boys Sec (Boys) – UIC: NLEB | KNEC: 34559202
- Kocholwo Secondary School (Mixed) – UIC: GMC2 | KNEC: 34559505
- Koptega Sec School (Mixed) – UIC: XC3A | KNEC: 34559206
- Lelboinet Boys High School (Boys) – UIC: J7B8 | KNEC: 34559203
- St Augustine Sec School (Boys) – UIC: BFZ5 | KNEC: 34559303
- St Joseph’s Girls Kipsaina (Girls) – UIC: H8DC | KNEC: 34559207
Marakwet East Sub County
- Chesewew Secondary School (Boys) – UIC: Z6KZ | KNEC: 34561303
- Kamasia Mixed Secondary School (Mixed) – UIC: AYZM | KNEC: 34561202
- Kerio Valley Secondary School (Boys) – UIC: FQE5 | KNEC: 34561101
- St. Paul Sambirir Boys Secondary School (Boys) – UIC: G9EA | KNEC: 34561306
- St. Paul’s Kapkondot Girls Secondary School (Girls) – UIC: AYCC | KNEC: 34561102
Marakwet West Sub County
- Chebai Secondary School (Boys) – UIC: 9EZQ | KNEC: 34520301
- Chebara Girls Secondary School (Girls) – UIC: SML9 | KNEC: 34520107
- Chebiemit Secondary School (Boys) – UIC: GTTS | KNEC: 34520105
- Chebororwa Secondary School (Girls) – UIC: 769R | KNEC: 34520304
- Kapcherop Boys High School (Boys) – UIC: 35KF | KNEC: 34520303
- Kimnai Girls Secondary School (Girls) – UIC: EGWH | KNEC: 34520106
- Moi Kapcherop Girls Secondary School (Girls) – UIC: X76M | KNEC: 34520306
- St. Teresa Girls Secondary School – Koibarak (Girls) – UIC: VYBL | KNEC: 34520203
- St. Joseph’s Lelan Secondary School (Mixed) – UIC: GLR3 | KNEC: 34520305
Kajiado County
Elangata Wuas Sub County
- Oldonyonyokie Girls Secondary School (Girls) – UIC: 3H7W | KNEC: 31573303
- Oloiborsoit Girls Secondary School (Girls) – UIC: BB52 | KNEC: 31573401
- Patterson Memorial-Olkiramatian (Mixed) – UIC: 9DXC | KNEC: 31573302
Isinya Sub County
- Isinya Boys Secondary School (Boys) – UIC: H754 | KNEC: 31567109
- Kisaju Dipak Secondary School (Girls) – UIC: L9AA | KNEC: 31567102
Kajiado Central Sub County
- Enkorika Sec (Boys) – UIC: LSGN | KNEC: 3151506
- General Joseph Nkaissery High (Mixed) – UIC: BTV9 | KNEC: 3151515
- Nkoile Boys (Boys) – UIC: CBA5 | KNEC: 3151508
- Sajiloni Girls Secondary School (Girls) – UIC: 4BUC | KNEC: 31515105
Kajiado West Sub County
- Ewuaso Girls Secondary Boarding School (Girls) – UIC: QY38 | KNEC: 31573202
- Kibiko Secondary School (Mixed) – UIC: C8LS | KNEC: 31573205
- Olooltepes Secondary School (Mixed) – UIC: NZYV | KNEC: 3157214
- Oloyiankalani Mixed Day Secondary School (Girls) – UIC: NAB7 | KNEC: 31573113
- PCEA Ilngarooj Boys Secondary School (Boys) – UIC: BJNZ | KNEC: 31573203
- PCEA Kimuka Girls Secondary School (Girls) – UIC: AJZB | KNEC: 31573204
Loitokitok Sub County
- Enkii Boys (Boys) – UIC: DLKY | KNEC: 31545303
- Ilkisonko Boys (Boys) – UIC: WD4D | KNEC: 31545102
- Kimana Girls S (Girls) – UIC: A3B6 | KNEC: 31545301
- Lenkisem (Mixed) – UIC: GEU7 | KNEC: 31545307
- Rombo Girls’ (Girls) – UIC: E7U8 | KNEC: 31545205
- The A.I.C Girls (Girls) – UIC: EGSB | KNEC: 31545107
Mashuru Sub County
- Elerai MCK Girls Secondary School (Girls) – UIC: 2P4W | KNEC: 31566201
- Mashuuru Secondary School (Boys) – UIC: 2QAC | KNEC: 31566101
- Thomas Fish Secondary School (Mixed) – UIC: NB88 | KNEC: 31566206
Oloililai Sub County
- Ilbissil Girls Secondary School (Girls) – UIC: UTAV | KNEC: 31590404
- Maparasha Secondary School (Boys) – UIC: LYHN | KNEC: 31590410
- Meto Secondary School (Mixed) – UIC: TLDP | KNEC: 31590407
- Ngatataek Mixed Secondary School (Mixed) – UIC: WW2C | KNEC: 31590409
- PCEA Grace Girls High School Letoire (Girls) – UIC: 6NSN | KNEC: 31590411
Kericho County
Belgut Sub County
- Chemamul Boys Secondary School (Boys) – UIC: 5V77 | KNEC: 28553207
- Kabianga Girls High School (Girls) – UIC: 9CWG | KNEC: 28553204
- Kapmaso Secondary School (Boys) – UIC: RBN3 | KNEC: 28553203
- Kaptebeswet Girls Secondary School (Girls) – UIC: D99V | KNEC: 28553114
- Kibingei Girls Secondary School (Girls) – UIC: P2ND | KNEC: 28553212
- Kipsolu Secondary School (Boys) – UIC: H9GG | KNEC: 28553110
- Koiwalelach Girls Secondary School (Girls) – UIC: WX9P | KNEC: 28553208
Bureti Sub County
- AIC Tebesonik Boys High School (Boys) – UIC: 7AR7 | KNEC: 28522402
- Arokyet Girls Secondary School (Girls) – UIC: PV3G | KNEC: 28522540
- Cheplanget Secondary School (Boys) – UIC: 3RF5 | KNEC: 28522503
- Getarwet Mixed Day Secondary School (Mixed) – UIC: J9EJ | KNEC: 28522548
- Kabartegan High School (Boys) – UIC: KMGJ | KNEC: 28522407
- Kapkisiara Secondary School (Girls) – UIC: 4HNH | KNEC: 28522404
- Kapsogut Boys High School (Boys) – UIC: PD8B | KNEC: 28522507
- Kiptewit Boys High School (Boys) – UIC: BQKS | KNEC: 28522506
- Ngesumin Girls Secondary School (Girls) – UIC: LQHW | KNEC: 28522518
- Roret Boys High School (Boys) – UIC: 8SX3 | KNEC: 28522541
- Sosit Girls’ Secondary School (Girls) – UIC: X39R | KNEC: 28522502
- Sosit Mixed Day Secondary School (Mixed) – UIC: L8TT | KNEC: 28522547
- Tulwet Secondary School (Boys) – UIC: TZ3G | KNEC: 28522405
Kericho Sub County
- AIC Telanet Girls High School (Girls) – UIC: VCZW | KNEC: 28512126
- Chebigen Secondary School (Mixed) – UIC: M5WP | KNEC: 28512105
- Kenegut Girls Secondary School (Girls) – UIC: FD8D | KNEC: 28512107
- Kipchimchim Mixed Boarding Day High School (Mixed) – UIC: 4MUM | KNEC: 28512106
- Toror Girls’ Secondary School (Girls) – UIC: V53B | KNEC: 28512120
Kipkelion Sub County
- Barsiele Secondary School (Mixed) – UIC: 37Z3 | KNEC: 28539103
- Chilchila Secondary School (Mixed) – UIC: XED8 | KNEC: 28539301
- Kipteris Girls Secondary School (Girls) – UIC: 7AJF | KNEC: 28539304
- Ndubusat Girls Secondary School (Girls) – UIC: 3P23 | KNEC: 28539305
- Taita Towett Secondary School (Boys) – UIC: YZX9 | KNEC: 28539102
Londiani Sub County
- Barotion Secondary School (Mixed) – UIC: 26SZ | KNEC: 28571405
- Chagaik Secondary School (Mixed) – UIC: DDB8 | KNEC: 28571604
- Chepseon Mixed Secondary School (Mixed) – UIC: D7MN | KNEC: 28571509
- Chepsir Boys High School (Mixed) – UIC: 56XC | KNEC: 28571601
- Chesinende Girls Secondary School (Girls) – UIC: PZFG | KNEC: 28571503
- Kapcheplanga Secondary School (Mixed) – UIC: WQ3D | KNEC: 28571301
- Kedowa Girls Secondary School (Girls) – UIC: FMRV | KNEC: 28571103
- Kimasian Secondary School (Boys) – UIC: BHE8 | KNEC: 28571101
Soin Sigowet Sub County
- Cheptuiyet Girls Secondary School (Girls) – UIC: BDLE | KNEC: 28575109
- Kakibei Secondary School (Boys) – UIC: 65KK | KNEC: 28575102
- Kaplelartet Secondary School (Mixed) – UIC: FQUP | KNEC: 28575107
- Kiptere Mixed Day and Boarding Secondary School (Mixed) – UIC: BQMU | KNEC: 28575101
- Musaria Secondary School (Mixed) – UIC: 2TMR | KNEC: 28575104
- Singoronik Secondary School (Mixed) – UIC: QCVN | KNEC: 28575103
- St. Thomas Mindililwet Secondary School (Mixed) – UIC: SY2G | KNEC: 28575105
Laikipia County
Laikipia Central Sub County
- Inoro Secondary School (Girls) – UIC: KKQ7 | KNEC: 30555102
- Malek Girls’ Secondary School (Girls) – UIC: D5PB | KNEC: 30555103
- Ngobit Girls Secondary School (Girls) – UIC: SGB6 | KNEC: 30555303
- Ngobit Secondary School (Boys) – UIC: B5DD | KNEC: 30555301
- St Augustine Sirima Secondary School (Mixed) – UIC: E6FV | KNEC: 30555201
- Sweetwaters Girls Secondary School (Girls) – UIC: 3PKY | KNEC: 30555104
- Thome Boys Secondary School (Boys) – UIC: FM33 | KNEC: 30555106
Laikipia East Sub County
- Endana Secondary School (Mixed) – UIC: ZVER | KNEC: 30514107
- Kalalu Girls Secondary School (Girls) – UIC: FL9G | KNEC: 30514209
Laikipia North Sub County
- Ilpolei Secondary School (Mixed) – UIC: HXJS | KNEC: 30543103
- Lokusero Secondary School (Mixed) – UIC: EMAD | KNEC: 30543105
Laikipia West Sub County
- Muhotetu Girls Secondary School (Girls) – UIC: V2D5 | KNEC: 30544202
Nyahururu Sub County
- Igwamiti Secondary School (Mixed) – UIC: 7LKZ | KNEC: 30556305
- Marmanet Secondary School (Mixed) – UIC: 68G9 | KNEC: 30556102
Nakuru County
Gilgil Sub County
- Coulson Girls’ Secondary School (Girls) – UIC: VCWH | KNEC: 27570207
- Coulson Secondary School (Mixed) – UIC: J6BT | KNEC: 27570205
- Gilgil Girls’ High School (Girls) – UIC: QDGE | KNEC: 27570234
Kuresoi North Sub County
- Kipkoris Girls Secondary School (Girls) – UIC: 23FV | KNEC: 27580032
Kuresoi South Sub County
- Cheptuech Secondary School (Mixed) – UIC: KT8E | KNEC: 27565404
- Emitik Girls Secondary School (Girls) – UIC: DXXJ | KNEC: 27565405
- Keringet Secondary School (Boys) – UIC: SMA7 | KNEC: 27565301
- Moi Secondary School, Amalo (Mixed) – UIC: THYU | KNEC: 27565402
- Olenguruone Secondary School (Mixed) – UIC: XPFF | KNEC: 27565401
- Siwot Girls Secondary School (Girls) – UIC: S9H4 | KNEC: 27565314
Molo Sub County
- P.C.E.A. Kambala Girls High School (Girls) – UIC: R942 | KNEC: 27538206
Nakuru East Sub County
- St. Maria Veronica Girls High School (Girls) – UIC: BX3S | KNEC: 27511544
Njoro Sub County
- Teret Secondary School (Mixed) – UIC: 4292 | KNEC: 27564110
Rongai Sub County
- Mama Ngina Kenyatta Secondary School (Mixed) – UIC: 5P5H | KNEC: 27552019
Nandi County
Chesumei Sub County
- A I C Kosirai Girls Secondary School (Girls) – UIC: FUAU | KNEC: 29579603
- A.I.C Kamoiywo Girls Secondary School (Girls) – UIC: NEDL | KNEC: 29579203
- Kaptel Boys High School (Boys) – UIC: TFX9 | KNEC: 29579301
- Moi High School, Sirgoi (Boys) – UIC: 343T | KNEC: 29579801
- St Francis Cheptarit Secondary School (Girls) – UIC: Z9Z9 | KNEC: 29579803
- St. Paul’s ACK Girls Secondary School Kaptel (Girls) – UIC: 63SJ | KNEC: 29579303
Nandi Central Sub County
- AIC Kapchemoiywo Girls Sec School (Girls) – UIC: 9CZ8 | KNEC: 29513301
- AIC Kiborgok Girls (Girls) – UIC: XYKU | KNEC: 29513208
- Kapkagaon Secondary (Mixed) – UIC: BJPW | KNEC: 29513304
Nandi East Sub County
- Kabote SS (Mixed) – UIC: PQJ9 | KNEC: 29541205
- Sochoi A.I.C Girls Secondary School (Girls) – UIC: 5VA4 | KNEC: 29541103
- Sochoi Secondary School (Boys) – UIC: 8DY9 | KNEC: 29541102
- St. Elizabeth Girls Secondary School Chepkunyuk (Girls) – UIC: K7L7 | KNEC: 29541204
- Taito K.T.G.A Secondary School (Mixed) – UIC: MJ6L | KNEC: 29541203
Nandi North Sub County
- ACK St. Mathews Girls Secondary School Septonok (Girls) – UIC: L6S6 | KNEC: 29540119
- AIC Laboret Girls Secondary School (Girls) – UIC: 9RH2 | KNEC: 29540226
- Eisero Girls Secondary School (Girls) – UIC: EBUS | KNEC: 29540107
- Kabiyet Boys Secondary School (Boys) – UIC: L44J | KNEC: 29540101
- St. Teresa of Avila Girls – Ndalat (Girls) – UIC: LCT9 | KNEC: 29540203
- St. Brigitta Girls High School (Girls) – UIC: ER5K | KNEC: 29540207
Nandi South Sub County
- A.C.K Kapsoo Girls’ Secondary School (Girls) – UIC: NV4L | KNEC: 29523311
- Aldai Boys Secondary School (Boys) – UIC: JRWD | KNEC: 29523210
- Bishop Makarios Mixed Day Boarding Secondary School (Mixed) – UIC: LC96 | KNEC: 29523112
- Fr. Mair Girls Secondary School (Girls) – UIC: YBNJ | KNEC: 29523204
- Kapsengere Secondary School (Mixed) – UIC: UYJU | KNEC: 29523102
- Kemeloi Girls Secondary School (Girls) – UIC: UDZY | KNEC: 29523109
- St. Anne’s Girls’ Kapkemich (Girls) – UIC: V3X2 | KNEC: 29523114
Tinderet Sub County
- All Saints Kapkeno Girls High School (Girls) – UIC: GR5K | KNEC: 29542204
- Chemase Secondary School (Mixed) – UIC: TCJC | KNEC: 29542401
- Got Ne Lel Secondary School (Girls) – UIC: YYAX | KNEC: 29542103
- Kapsigilai Girls’ Secondary School (Girls) – UIC: QDN5 | KNEC: 29542403
- Mombwo Girls’ Secondary School (Girls) – UIC: FSAY | KNEC: 29542305
- Tinderet Secondary School (Boys) – UIC: 258M | KNEC: 29542301
Narok County
Narok Central Sub County
- Entontol Sec. School (Mixed) – UIC: WHKP | KNEC: 32589203
- Nkareta Sec School (Mixed) – UIC: M8KL | KNEC: 32589106
- Olchorro Sec School (Mixed) – UIC: RYYK | KNEC: 32589202
- Oloserian Hills Sec School (Mixed) – UIC: YXDP | KNEC: 32589201
- Senchura Sec (Mixed) – UIC: UTCL | KNEC: 32589110
Narok East Sub County
- Eor-Ekule Secondary School (Mixed) – UIC: CAFL | KNEC: 32582101
- Kipise Hills Secondary School (Mixed) – UIC: DHJB | KNEC: 32582302
- Ntulele Secondary School (Mixed) – UIC: V7PD | KNEC: 32582201
- Olasiti Secondary School (Boys) – UIC: WTYA | KNEC: 32582401
- St Anthonys Secondary School (Boys) – UIC: AMVN | KNEC: 32582301
- St. Anthony’s Girls Sec School (Girls) – UIC: TCQE | KNEC: 32582304
- Suswa Girls Secondary School (Girls) – UIC: JBGR | KNEC: 32582402
Narok North Sub County
- Kisiriri Secondary School (Mixed) – UIC: KNYV | KNEC: 32516304
- Olokirikirai Secondary School (Mixed) – UIC: UNKW | KNEC: 32516306
Narok South Sub County
- Enkare Nairowua Girls Secondary School (Girls) – UIC: 892H | KNEC: 32546407
- Loita Mixed Sec School (Mixed) – UIC: EA7C | KNEC: 32546601
- Melelo Secondary School (Mixed) – UIC: C5EF | KNEC: 32546301
- Naroosura Mixed Secondary School (Mixed) – UIC: VZKS | KNEC: 32546501
- Nkaroni Secondary School (Mixed) – UIC: XA2P | KNEC: 32546203
- Olashapani Girls (Girls) – UIC: JBDP | KNEC: 32546408
- Olkiriane Secondary School (Mixed) – UIC: 9GTY | KNEC: 32546404
- Olmekenyu High School (Mixed) – UIC: TDGH | KNEC: 32546303
- Olpukoti Secondary School (Mixed) – UIC: 9CH4 | KNEC: 32546302
- Sogoo High School (Mixed) – UIC: 48QW | KNEC: 32546201
Narok West Sub County
- Ilmotiook Secondary School (Mixed) – UIC: J8U6 | KNEC: 32581202
- Lemek Namunyak Girls Secondary School (Girls) – UIC: EFAN | KNEC: 32581104
- Maasai Mara Secondary School (Boys) – UIC: G7WW | KNEC: 32581101
- Mogoiyuet Secondary School (Mixed) – UIC: BQ8F | KNEC: 32581201
- Ngiito Secondary School (Mixed) – UIC: SAEM | KNEC: 32581203
- Nkorkorri Boys Secondary School (Boys) – UIC: HZ5T | KNEC: 32581103
- Salabwek Secondary School (Mixed) – UIC: 52S5 | KNEC: 32581205
- Sekenani Girls Secondary School (Girls) – UIC: 2EJW | KNEC: 32581302
- Talek Boys Secondary School (Boys) – UIC: EF9X | KNEC: 32581304
- Talek Girls Secondary School (Girls) – UIC: EFA3 | KNEC: 32581305
Trans Mara East Sub County
- Abosi Secondary School (Mixed) – UIC: MYTK | KNEC: 32560104
- Kabolecho Secondary School (Girls) – UIC: 6F6H | KNEC: 32560204
- Kiletien Boys Secondary School (Boys) – UIC: URZQ | KNEC: 32560203
Trans Mara South Sub County
- Emarti Secondary School (Mixed) – UIC: 6RXJ | KNEC: 32587401
- Ongata Barrikoi Girls Secondary School (Girls) – UIC: NJLZ | KNEC: 32587202
- Ongata Barrikoi High (Boys) – UIC: NQEL | KNEC: 32587201
- Siria Girls’ Secondary School (Girls) – UIC: YJNM | KNEC: 32587102
- Siria High School (Boys) – UIC: DT7S | KNEC: 32587101
Trans Mara West Sub County
- AIC Shartuka Girls Secondary School (Girls) – UIC: T7LZ | KNEC: 32519305
- Enoosaen Boys Secondary School (Boys) – UIC: TT72 | KNEC: 32519201
- Enoosaen Girls (Girls) – UIC: JF3C | KNEC: 32519203
- Olmelil Secondary School (Mixed) – UIC: RUB8 | KNEC: 32519302
- Pirrar Girls Secondary (Girls) – UIC: U5LT | KNEC: 32519303
- Poroko Friends Secondary (Mixed) – UIC: SWXG | KNEC: 32519104
- Shankoe Secondary School (Mixed) – UIC: 63GC | KNEC: 32519204
- Shartuka Sec School (Boys) – UIC: EQUN | KNEC: 32519301
- Sosio Secondary School (Mixed) – UIC: NADU | KNEC: 32519102
Samburu County
Samburu Central Sub County
- Kirisia Secondary School (Boys) – UIC: 62VF | KNEC: 22502202
- Samburu Mixed Day Secondary School (Mixed) – UIC: RNBB | KNEC: 22502207
Samburu East Sub County
- Tipito Girls Secondary School (Girls) – UIC: TG37 | KNEC: 22526107
- Uaso Girls Secondary School (Girls) – UIC: WUWQ | KNEC: 22526204
Trans Nzoia County
Endebess Sub County
- Andersen High School (Mixed) – UIC: 7FWH | KNEC: 23572205
- Sabwani Secondary School (Girls) – UIC: 8VJL | KNEC: 23572101
- St. Mary’s Nai Boys Secondary School (Boys) – UIC: M2MC | KNEC: 23572201
Kiminini Sub County
- Nyabomo SDA Secondary School (Mixed) – UIC: WA8B | KNEC: 23574123
- St. James Mabonde Secondary School (Mixed) – UIC: QHMX | KNEC: 23574122
- St. Patrick’s Boys High School Waitaluk (Boys) – UIC: 6FCT | KNEC: 23574128
- St. Teresa’s Bikeke Girls Secondary School (Girls) – UIC: R6JB | KNEC: 23574113
- St. Teresa’s Secondary School Bikeke (Boys) – UIC: VQTJ | KNEC: 23574109
Kwanza Sub County
- AIC Kobos Girls High School (Girls) – UIC: EVUH | KNEC: 23529150
- Bishop Alexander Muge Secondary School (Girls) – UIC: WZCB | KNEC: 23529105
- Friends Boys School – Kwanza (Boys) – UIC: 46UT | KNEC: 23529102
- Gidea Secondary School (Girls) – UIC: TRVT | KNEC: 23529106
- Kobos Secondary School (Boys) – UIC: YZ7K | KNEC: 23529108
- Kolongolo Secondary School (Boys) – UIC: WHPN | KNEC: 23529101
- Maridadi Secondary School (Mixed) – UIC: T7MN | KNEC: 23529117
- Namanjalala Secondary School (Boys) – UIC: JX2U | KNEC: 23529104
- St. Francis Kolongolo Girls High School (Girls) – UIC: N7KX | KNEC: 23529131
- St. Maurice Girls High School-Lunyu (Girls) – UIC: RVXP | KNEC: 23529141
- St. Maurice High School – Lunyu (Boys) – UIC: 6E6N | KNEC: 23529110
- St. Michaels Liyavo Girls’ Day Secondary School (Girls) – UIC: HNL7 | KNEC: 23529122
Trans Nzoia East Sub County
- AIC Kipkeikei Girls High School (Girls) – UIC: 9XG4 | KNEC: 23528216
- Amani Secondary School (Mixed) – UIC: RTTF | KNEC: 23528138
- Hututu Friends Girls Secondary School (Girls) – UIC: JTYY | KNEC: 23528133
- Immaculate Conception Girls Mukuyu (Girls) – UIC: ZWTZ | KNEC: 23528137
- Kapsara Secondary School (Mixed) – UIC: H5UR | KNEC: 23528103
- St Andrews Osorongai Sec School (Boys) – UIC: VQLQ | KNEC: 23528207
- St Augustine Munyaka Sec (Mixed) – UIC: QJFG | KNEC: 23528118
- St Francis Girls High Suwerwa (Girls) – UIC: CDLB | KNEC: 23528214
- St Pauls Boys High Sinoko (Boys) – UIC: M47G | KNEC: 23528109
- St Theresa Sinyereri (Mixed) – UIC: T3DH | KNEC: 23528112
- St. Christopher’s School (Boys) – UIC: 6RWZ | KNEC: 23528104
- St. Peter’s Mito Mbili Girls (Girls) – UIC: ZHAS | KNEC: 23528206
- St. Benedict’s Kapsigilai (Mixed) – UIC: B9K4 | KNEC: 23528208
- St. Francis Boys High School Suwerwa (Boys) – UIC: L7RK | KNEC: 23528201
- Wiyeta Girls Secondary School (Girls) – UIC: MR64 | KNEC: 23528107
Trans Nzoia West Sub County
- Holy Trinity Boys High School – Saboti (Boys) – UIC: FXN6 | KNEC: 23503301
- Immaculate Heart Girls High School Saboti (Girls) – UIC: 6ZK2 | KNEC: 23503310
