Our Ref. No: TSC/ADM/192A/VOL.X/87
Date: 16th July, 2026
CIRCULAR NO: 12/2026
TO:
- All TSC Regional Directors
- All TSC County Directors
- All TSC Sub-County Directors
- All Principals, Diploma Teacher Colleges
- All Principals, Primary Teacher Training Colleges
- The Director, Kenya Institute of Special Education
IMPLEMENTATION OF PHASE 2 OF THE COLLECTIVE BARGAINING AGREEMENT 2025-2029 FOR TEACHERS
1. Introduction
On 18th July 2025, the Teachers Service Commission (TSC) signed Collective Bargaining Agreements (CBA) with the Kenya National Union of Teachers (KNUT), Kenya Union of Post Primary Education Teachers (KUPPET) and Kenya Union of Special Needs Education Teachers (KUSNET) setting out the terms and conditions of service for teachers for the period 2025–2029.
It was agreed that the CBA be implemented in four (4) phases with effect from 1st July 2026.
The first phase of the CBA was implemented from 1st July 2025 to 30th June, 2026 while the second phase has been effected from 1st July 2026.
2. Application
This Circular shall apply to all teachers in service as at 1st July, 2026 except intern teachers.
3. Implementation Period
This Circular is effective from 1st July, 2026 to 30th June, 2027.
4. Incremental Dates
Teachers converting into the new salary scales will retain their current incremental dates. However, where the incremental date falls on 1st July, 2026 teachers will be granted their annual increment on the existing salary scales then convert to the new salary points with effect from the same date.
5. Annual Salary Increment
Annual salary increment for all teachers will continue to apply as provided for in the Code of Regulations for Teachers (2015).
SPECIFIC AREAS AFFECTED BY THE IMPLEMENTATION OF THE PHASE 2 CBA
a) Grading and Salary Structure
The current job titles will continue to apply as set out in Table 1. The salary conversion tables for the review are as set out in Tables 2–12 attached to this Circular.
b) Allowances
All Allowances shall continue to be paid where applicable, as set out in the following appendices:
i) Baggage Allowance – Appendix A
ii) House Allowance – Appendix B
iii) Hardship Allowance – Appendix C
iv) Commuter Allowance – Appendix C
v) Annual Leave Allowance (payable once in a year) – Appendix C
vi) Disability Guide Allowance – Appendix C
TABLE 1
JOB TITLES & T-SCALES
| S/NO. | TITLES | GRADE | T-SCALE |
|---|---|---|---|
| 1. | Chief Principal | D5 | T-Scale 15 |
| 2. | Senior Principal | D4 | T-Scale 14 |
| 3. | Principal | D3 | T-Scale 13 |
| Deputy Principal I | |||
| Chief Curriculum Support Officer | |||
| 4. | Deputy Principal II | D2 | T-Scale 12 |
| Senior Master I | |||
| Senior Lecturer I | |||
| Senior Curriculum Support Officer | |||
| 5. | Senior Master II | D1 | T-Scale 11 |
| Deputy Principal III | |||
| Senior Head Teacher | |||
| Senior Lecturer II | |||
| Curriculum Support Officer I | |||
| 6. | Senior Master III | C5 | T-Scale 10 |
| Senior Lecturer III | |||
| Head Teacher | |||
| Deputy Head Teacher I | |||
| Curriculum Support Officer II | |||
| 7. | Senior Lecturer IV | C4 | T-Scale 9 |
| Senior Master IV | |||
| SNE Senior Teacher – Primary | |||
| SNE Teacher I – Secondary | |||
| Deputy Head Teacher II | |||
| 8. | Secondary Teacher I | C3 | T-Scale 8 |
| Lecturer I | |||
| SNE Teacher I – Primary | |||
| SNE Teacher II – Secondary | |||
| Senior Teacher I | |||
| 9. | Secondary Teacher II – UT Graduate | C2 | T-Scale 7 |
| Secondary Teacher II | |||
| Secondary Teacher II – Technical Certificate | |||
| SNE Teacher II – Primary | |||
| Lecturer II | |||
| Senior Teacher II | |||
| 10. | Secondary Teacher III – UT Certificate | C1 | T-Scale 6 |
| Secondary Teacher III | |||
| Lecturer III | |||
| Primary Teacher I | |||
| 11. | Primary Teacher II | B5 | T-Scale 5 |
SALARY CONVERSION TABLES
TABLE 2:
CONVERSION OF CHIEF PRINCIPALS
GRADE D5 – TSCALE 15
| Basic Salary W.E.F. 01.07.2025 | Basic Salary W.E.F. 01.07.2026 | ||
|---|---|---|---|
| Salary Point | Salary (Ksh) | Salary Point | Salary (Ksh) |
| 1 | 132,365 | 1 | 133,351 |
| 2 | 136,452 | 2 | 137,468 |
| 3 | 140,664 | 3 | 141,711 |
| 4 | 145,006 | 4 | 146,086 |
| 5 | 149,483 | 5 | 150,596 |
| 6 | 154,098 | 6 | 155,245 |
| 7 | 158,855 | 7 | 160,037 |
| 8 | 163,758 | 8 | 164,977 |
TABLE 3: CONVERSION OF SENIOR PRINCIPALS
GRADE D4 – T SCALE 14
Basic Salary W.E.F. 01.07.2025
| Salary Point | Basic Salary (Ksh) |
|---|---|
| 1 | 119,129 |
| 2 | 126,598 |
| 3 | 130,506 |
| 4 | 134,535 |
| 5 | 138,688 |
| 6 | 142,969 |
| 7 | 147,383 |
Basic Salary W.E.F. 01.07.2026
| Salary Point | Basic Salary (Ksh) |
|---|---|
| 1 | 120,016 |
| 2 | 127,541 |
| 3 | 131,478 |
| 4 | 135,537 |
| 5 | 139,721 |
| 6 | 144,035 |
| 7 | 148,480 |
TABLE 4:
CONVERSION OF PRINCIPALS, DEPUTY PRINCIPAL 1 AND CHIEF CURRICULUM SUPPORT OFFICER
GRADE D3 – T SCALE 13
| Basic Salary W.E.F. 01.07.2025 | Basic Salary W.E.F. 01.07.2026 | ||
|---|---|---|---|
| Salary Point | Salary (KSh) | Salary Point | Salary (KSh) |
| 1 | 106,838 | 1 | 107,634 |
| 2 | 110,452 | 2 | 111,274 |
| 3 | 114,187 | 3 | 115,037 |
| 4 | 118,049 | 4 | 118,928 |
| 5 | 122,040 | 5 | 122,949 |
| 6 | 126,168 | 6 | 127,107 |
| 7 | 130,434 | 7 | 131,405 |
TABLE 5:
CONVERSION OF DEPUTY PRINCIPALS II, SENIOR MASTER I AND SENIOR CURRICULUM SUPPORT OFFICER
GRADE D2 – T SCALE 12
Basic Salary W.E.F. 01.07.2025
| Salary Point | Basic Salary (KSh) |
|---|---|
| 1 | 93,190 |
| 2 | 98,585 |
| 3 | 101,399 |
| 4 | 104,292 |
| 5 | 107,269 |
| 6 | 110,329 |
| 7 | 113,478 |
Basic Salary W.E.F. 01.07.2026
| Salary Point | Basic Salary (KSh) |
|---|---|
| 1 | 93,883 |
| 2 | 99,319 |
| 3 | 102,154 |
| 4 | 105,069 |
| 5 | 108,067 |
| 6 | 111,151 |
| 7 | 114,322 |
TABLE 6:
CONVERSION OF SENIOR MASTER II, DEPUTY PRINCIPALS III/SENIOR HEADTEACHER/SENIOR LECTURER II AND CURRICULUM SUPPORT OFFICER I
GRADE D1 – T SCALE 11
| Basic Salary W.E.F. 01.07.2025 | Basic Salary W.E.F. 01.07.2026 | ||
|---|---|---|---|
| Salary Point | Salary (Ksh) | Salary Point | Salary (Ksh) |
| 1 | 79,215 | 1 | 80,500 |
| 2 | 81,553 | 2 | 82,694 |
| 3 | 83,960 | 3 | 84,585 |
| 4 | 86,438 | 4 | 87,082 |
| 5 | 88,989 | 5 | 89,652 |
| 6 | 91,616 | 6 | 92,298 |
| 7 | 94,320 | 7 | 95,022 |
| 8 | 97,104 | 8 | 97,827 |
TABLE 7:
CONVERSION OF SENIOR MASTER III / SENIOR LECTURER III / HEADTEACHER / SENIOR MASTER – SNE, HEADTEACHER / DEPUTY PRINCIPAL I AND CURRICULUM SUPPORT OFFICER II
GRADE C5 – T SCALE 10
Basic Salary W.E.F. 01.07.2025
| Salary Point | Salary (Ksh) |
|---|---|
| 1 | 67,900 |
| 2 | 71,100 |
| 3 | 72,828 |
| 4 | 75,978 |
| 5 | 78,100 |
| 6 | 79,100 |
| 7 | 81,100 |
Basic Salary W.E.F. 01.07.2026
| Salary Point | Salary (Ksh) |
|---|---|
| 1 | 68,948 |
| 2 | 73,016 |
| 3 | 74,230 |
| 4 | 77,627 |
| 5 | 79,265 |
| 6 | 80,394 |
| 7 | 82,160 |
TABLE 8:
CONVERSION OF SENIOR MASTER IV/SENIOR LECTURER IV/SENIOR TEACHER-SNE/SENIOR SPECIAL NEEDS TEACHER – SECONDARY/DEPUTY HEADTEACHER II
GRADE C4 – T SCALE 9
| Basic Salary W.E.F. 01.07.2025 | Basic Salary W.E.F. 01.07.2026 | ||
|---|---|---|---|
| Salary Points | Salary | Salary Points | Salary |
| 1 | 56,922 | 1 | 57,667 |
| 2 | 59,482 | 2 | 60,613 |
| 3 | 62,156 | 3 | 63,372 |
| 4 | 64,951 | 4 | 66,713 |
| 5 | 67,900 | 5 | 69,386 |
| 6 | 70,923 | 6 | 72,988 |
TABLE 9:
CONVERSION OF SECONDARY TEACHER I/LECTURER I/SENIOR SPECIAL NEEDS TEACHER – PRIMARY/SPECIAL NEEDS TEACHER – SECONDARY/SENIOR TEACHER I
GRADE C3 – T SCALE 8
| BASIC SALARY W.E.F. 01.07.2025 | BASIC SALARY W.E.F. 01.07.2026 |
|---|---|
| SALARY POINTS | SALARY |
| 1 | 46,699 |
| 2 | 49,239 |
| 3 | 51,917 |
| 4 | 54,741 |
| 5 | 57,775 |
| 6 | 60,871 |
TABLE 10:
CONVERSION OF SECONDARY TEACHER II/LECTURER II/SPECIAL NEEDS TEACHER – PRIMARY/SENIOR TEACHER II
GRADE C2 – T SCALE 7
| BASIC SALARY W.E.F. 01.07.2025 | BASIC SALARY W.E.F. 01.07.2026 |
|---|---|
| SALARY POINTS | SALARY |
| 1 | 39,070 |
| 2 | 40,954 |
| 3 | 42,929 |
| 4 | 45,001 |
| 5 | 46,600 |
| 6 | 49,100 |
TABLE 11:
CONVERSION OF SECONDARY TEACHER III/LECTURER III/PRIMARY TEACHER I
GRADE C1 – T SCALE 6
| BASIC SALARY W.E.F. 01.07.2025 | BASIC SALARY W.E.F. 01.07.2026 |
|---|---|
| SALARY POINTS | SALARY |
| 1 | 31,105 |
| 2 | 32,561 |
| 3 | 34,085 |
| 4 | 35,680 |
| 5 | 37,350 |
| 6 | 38,900 |
TABLE 12
CONVERSION OF PRIMARY TEACHER II
GRADE B5 – T SCALE 5
| BASIC SALARY W.E.F. 01.07.2025 | BASIC SALARY W.E.F. 01.07.2026 |
|---|---|
| SALARY POINTS | SALARY |
| 1 | 25,028 |
| 2 | 26,225 |
| 3 | 27,479 |
| 4 | 28,793 |
| 5 | 30,171 |
| 6 | 31,615 |
APPENDIX A:
BAGGAGE ALLOWANCE
| S/NO | GRADE | TSC SCALE | RATES IN KSHS. PER KILOMETER |
|---|---|---|---|
| 1 | B5 | 5 | 43 |
| 2 | C1 | 6 | 43 |
| 3 | C2 | 7 | 55 |
| 4 | C3 | 8 | 55 |
| 5 | C4 | 9 | 55 |
| 6 | C5 | 10 | 55 |
| 7 | D1 | 11 | 68 |
| 8 | D2 | 12 | 68 |
| 9 | D3 | 13 | 68 |
| 10 | D4 | 14 | 68 |
| 11 | D5 | 15 | 80 |
APPENDIX B: – HOUSE ALLOWANCE
| S/No | Grade | TSC Scale | CLUSTER 1 (Nairobi City) | CLUSTER 2 (Mombasa, Kisumu, Nakuru Cities, Nyeri, Eldoret, Thika, Kisii, Malindi, Kakamega and Kitale Municipalities) | CLUSTER 3 (Minor municipalities and All other Areas) |
|---|---|---|---|---|---|
| 1 | B5 | 5 | 6,750 | 4,500 | 3,850 |
| 2 | C1 | 6 | 10,000 | 7,500 | 5,800 |
| 3 | C2 | 7 | 16,500 | 12,800 | 9,600 |
| 4 | C3 | 8 | 28,000 | 22,000 | 16,500 |
| 5 | C4 | 9 | 28,000 | 22,000 | 16,500 |
| 6 | C5 | 10 | 35,000 | 25,500 | 18,000 |
| 7 | D1 | 11 | 45,000 | 28,000 | 21,000 |
| 8 | D2 | 12 | 45,000 | 28,000 | 21,000 |
| 9 | D3 | 13 | 45,000 | 28,000 | 21,000 |
| 10 | D4 | 14 | 45,000 | 28,000 | 21,000 |
| 11 | D5 | 15 | 50,000 | 35,000 | 25,000 |
APPENDIX C: – HARDSHIP ALLOWANCE, COMMUTER ALLOWANCE, ANNUAL LEAVE ALLOWANCE & DISABILITY GUIDE ALLOWANCE
APPENDIX C:
HARDSHIP ALLOWANCE, COMMUTER ALLOWANCE, ANNUAL LEAVE ALLOWANCE AND DISABILITY GUIDE ALLOWANCE
| S/No. | Grade | TSC Scale | Hardship Allowance | Commuter Allowance | Annual Leave Allowance | Disability Guide Allowance |
|---|---|---|---|---|---|---|
| 1 | B5 | 5 | 6,600 | 4,000 | 4,000 | 20,000 |
| 2 | C1 | 6 | 8,200 | 4,000 | 4,000 | 20,000 |
| 3 | C2 | 7 | 10,900 | 5,000 | 6,000 | 20,000 |
| 4 | C3 | 8 | 12,300 | 6,000 | 6,000 | 20,000 |
| 5 | C4 | 9 | 14,650 | 8,000 | 6,000 | 20,000 |
| 6 | C5 | 10 | 17,100 | 8,000 | 6,000 | 20,000 |
| 7 | D1 | 11 | 27,300 | 12,000 | 10,000 | 20,000 |
| 8 | D2 | 12 | 27,300 | 12,000 | 10,000 | 20,000 |
| 9 | D3 | 13 | 31,500 | 14,000 | 10,000 | 20,000 |
| 10 | D4 | 14 | 31,500 | 14,000 | 10,000 | 20,000 |
| 11 | D5 | 15 | 38,100 | 16,000 | 10,000 | 20,000 |
