NOTE THIS RESEARCH AND RANKING WAS DONE BY EDUCATION EFFECT AFRICA
a) This is a study done to ascertain the performance of the legislators while using the National Government-CDF funds to spur development in the respective constituencies across the country in the Financial Year 2018/2019
b) The following are the development parameters considered:-
i) Enhancement of Education Infrastructure
ii) Improvement in Security & Safety iii) Improved road networks
iv) Facilitation of Education through bursaries and scholarships
v) Social amenities and public utilities
CONSTITUENCIES PERFORMANCE RANKING FY 2018/2019
POST MEMBER OF PARLIAMENT CONSTITUENCY
1 Hon. Wetangula, Timothy Wanyonyi Westlands
2 Hon. Amollo, Paul Otiende Rarieda
3 Hon. Mishra, Swarup Ranjan Kesses
4 Hon. Obara, Eve Akinyi Kabondo Kasipul
5 Hon. Mohamed, Mohamed Ali Nyali
6 Hon. Babu, Owino Paul Ongili Embakasi East
7 Hon. Keter, Alfred Kiptoo Nandi Hills
8 Hon Okoth, Benard Otieno Kibra
9 Hon. Odege, Tom Mboya Nyatike
10 Hon. Sitienei, Janet Jepkemboi Turbo
11 Hon. Mutua, Didmus Wekesa Barasa Kimilili
12 Hon. Serem, Joshua Kutuny Cherangany
13 Hon. Aluoch, John Olago Kisumu West
14 Hon. David Ochieng Ugenya
15 Hon. Nyoro, Samson Ndindi Kiharu
16 Hon. (Dr.) Keynan, Wehliye Adan Eldas
17 Hon. Sudi, Oscar Kipchumba Kapseret
18 Hon. Mwakuwona, Danson Mwashako Wundanyi
19 Hon. Nyamita, Mark Ogolla Uriri
20 Hon. Wambugu, Martin Deric Ngunjiri Nyeri Town
21 Hon. Waweru, John Kiarie Dagoretti South
22 Hon. Njoroge, Mary Wamaua Waithira Maragwa
23 Hon. Oluoch, Anthony Tom Mathare
24 Hon. Raso, Dido Ali Saku
25 Hon. Dawood, Abdul Rahim North Imenti
26 Hon. Musau, Vincent Musyoka Mwala
27 Hon. Were, Charles Ong’ondo Kasipul
28 Hon. Nyaga, John Muchiri Manyatta
29 Hon. Pkosing, David Losiakou Pokot South
30 Hon. Bowen, David Kangogo Marakwet East
31 Hon. Ahmed, Shakeel Ahmed Shabbir Kisumu East
32 Hon. Wandayi, James Opiyo Ugunja
33 Hon. Lesuuda, Josephine Naisula Samburu West
34 Hon. Ntwiga, Patrick Munene Chuka/Igambang’ombe
35 Hon. Wario, Ali Bura
36 Hon. Kipyegon, Johana Ngeno Emurua Dikirr
37 Hon. Momanyi, Ben George Orori Borabu
38 Hon. Kioni, Jeremiah Ng’ayu Ndaragwa
39 Hon. Mabonga, Moses Wekesa M. Bumula
40 Hon. Murgor, James Kipkosgei Keiyo North
41 Hon. Njagua, Charles Kanyi Starehe
42 Hon. Mwaniki, Ruth W. Kigumo
43 Hon. Abdi, Yusuf Hassan Kamukunji
44 Hon. Ngunjiri, Onesmas Kimani Bahati
45 Hon. Korir, Generali Nixon Kiprotich Lang’ata
46 Hon. Kega, Mathenge James Kanini Kieni
47 Hon. Gakuya, Mercy Wanjiku Kasarani
48 | Hon. Chepkwony, Charity Kathambi | Njoro |
49 | Hon. Ole Kenta, Richard Moitalel | Narok North |
50 | Hon. Mogaka, Vincent Kemosi | West Mugirango |
51 | Hon. Muchira, Michael Mwangi | Ol Jorok |
52 | Hon. Wanjira, Martha Wangari | Gilgil |
53 | Hon. Ogolla, Gideon Ochanda | Bondo |
54 | Hon. Shaban, Naomi Namsi | Taveta |
55 | Hon. Wakhungu, Chrisantus Wamalwa | Kiminini |
56 | Hon. Kositany, Caleb Kipkemei | Soy |
57 | Hon. Omulele, Christopher | Luanda |
58 | Hon. Odhiambo, Elisha Ochieng | Gem |
59 | Hon. Luyai, Caleb Amisi | Saboti |
60 | Hon. Lomunokol, Mark | Kacheliba |
61 | Hon. Gaal, Ahmed Bashane | Tarbaj |
62 | Hon. Tiren, Silas Kipkoech | Moiben |
63 | Hon. Murungi, Kathuri | South Imenti |
64 | Hon. Abuor, Paul | Rongo |
65 | Hon. Mbogo, Ali Menza | Kisauni |
66 | Hon. Nassir, Abdullswamad Sheriff | Mvita |
67 | Hon. Mwirigi, John Paul | Igembe South |
68 | Hon. Muli, Fabian Kyule | Kangundo |
69 | Hon. Korere, Sarah Paulata | Laikipia North |
70 | Hon. Kilonzo, Charles Mutavi | Yatta |
71 | Hon. Alfah, Miruka Ondieki | Bomachoge Chache |
72 | Hon. Wachira, Josphat Kabinga | Mwea |
73 | Hon. Kuria, Moses Kiarie | Gatundu South |
74 | Hon. Katana, Aisha Jumwa Karisa | Malindi |
75 | Hon. Koros, Benard Kipsengeret | Sigowet\/Soin |
76 | Hon. Ichung’wah, Anthony Kimani | Kikuyu |
77 | Hon. Owino, Martin Peters | Ndhiwa |
78 | Hon. Ole Metito, Katoo Judah | Kajiado South |
79 | Hon. Mwale, Nicholas Scott Tindi | Butere |
80 | Hon. Noor, Sophia Abdi | Ijara |
81 | Hon. Muturi, Geoffrey Kingagi | Mbeere South |
82 | Hon. Kandie, Joshua Chepyegon | Baringo Central |
83 | Hon. Sitati, Daniel Wanyama | Webuye West |
84 | Hon. Koske, Gideon Kimutai | Chepalungu |
85 | Hon. Duale, Mohamed Dahir | Dadaab |
86 | Hon. Oundo, Wilberforce Ojiambo | Funyula |
87 | Hon. Odhiambo, Millie Grace Akoth | Suba North |
88 | Hon. Chesebe, Fred Kapondi | Mt. Elgon |
89 | Hon. Kanchory, Elijah Memusi | Kajiado Central |
90 | Hon. M’mbaya, Justus Gesito Mugali | Shinyalu |
91 | Hon. Waititu, Francis Munyua | Juja |
92 | Hon. Kingi, Michael Thoyah | Magarini |
93 | Hon. Limo, Kirui Joseph | Kipkelion East |
94 | Hon. Onyiego, Silvanus Osoro | South Mugirango |
95 | Hon. Nyikal, James Wambura | Seme |
96 | Hon. Mulyungi, Gideon Mutemi | Mwingi Central |
97 | Hon. Muthama, Stanley Muiruri | Lamu West |
98 | Hon. Suleimani, Dori | Msambweni |
99 | Hon. Hassan, Omar Mohamed Maalim | Mandera East |
100 | Hon. Gogo, Lilian Achieng | Rangwe |
101 | Hon. Chepkut, William Kamuren Chirchir | Ainabkoi |
102 | Hon. Chumel, Samwel Moroto | Kapenguria |
103 | Hon. Gimose, Charles Gumini | Hamisi |
104 | Hon. Nakara, John Lodepe | Turkana Central |
105 | Hon. Mwadime, Andrew | Mwatate |
106 | Hon. Hiribae, Said Buya | Galole |
107 | Hon. Ole Lemein, Korei | Narok South |
108 | Hon. Mugambi, James Gichuki | Othaya |
109 | Hon. Kimunya, Amos Muhinga | Kipipiri |
110 | Hon. Omwera, George Aladwa | Makadara |
111 | Hon. Cheboi, Moses Kipkemboi | Kuresoi North |
112 | Hon. Kosgey, Alexander Kimutai Kigen | Emgwen |
113 | Hon. Mboko, Mishi Juma Khamisi | Likoni |
114 | Hon. Odanga, Geoffrey Makokha | Matayos |
115 | Hon. Kamket Kassait, William | Tiaty |
116 | Hon. Rono, Daniel Kipkogei | Keiyo South |
117 | Hon. Sambu, Bernard Alfred Wekesa | Webuye East |
118 | Hon. Kaluma, George Peter Opondo | Homa Bay Town |
119 | Hon. Naicca, Johnson Manya | Mumias West |
120 | Hon. Mutai, Japheth Kiplangat | Bureti |
121 | Hon. Baya, Owen Yaa | Kilifi North |
122 | Hon. Koinange, Paul | Kiambaa |
123 | Hon. Ali, Adan Haji | Mandera South |
124 | Hon. Kabeabea, Josphat Gichunge Mwirab | Tigania East |
125 | Hon. Mwalyo, Joshua Mbithi | Masinga |
126 | Hon. Owino, John Walter | Awendo |
127 | Hon. Arati, Paul Simba | Dagoretti North |
128 | Hon. Musimba, Patrick Mweu | Kibwezi West |
129 | Hon. Mariru, Patrick Kariuki | Laikipia West |
130 | Hon. Nyenze, Edith | Kitui West |
131 | Hon. Owuor, Joshua Aduma | Nyakach |
132 | Hon. Ogutu, Zadoc Abel | Bomachoge Borabu |
133 | Hon. Mwamkale, William Kamoti | Rabai |
134 | Hon. Kajwang’, Francis Tom Joseph | Ruaraka |
135 | Hon. Tongoyo, Gabriel Koshal | Narok West |
136 | Hon. Kiai, Anthony Githiaka | Mukurweini |
137 | Hon. Mose, Shadrack John | Kitutu Masaba |
138 | Hon. Guyo, Ali Wario | Garsen |
139 | Hon. Serem, Cornelly | Aldai |
140 | Hon. Kihara, Jayne Njeri Wanjiru | Naivasha |
141 | Hon. Ndirangu, Isaac Waihenya | Roysambu |
142 | Hon. Moi, Kipruto Raymond | Rongai |
143 | Hon. Bady, Bady Twalib | Jomvu |
144 | Hon. Mutunga, John Kanyuithia | Tigania West |
145 | Hon. Yussuf, Adan Haji | Mandera West |
146 | Hon. King’ola, Patrick Makau | Mavoko |
147 | Hon. Mboni, David Mwalika | Kitui Rural |
148 | Hon. Tayari, Benjamin Dalu Stephen | Kinango |
149 | Hon. Okelo, Jared Odoyo | Nyando |
150 | Hon. Angwenyi, Jimmy Nuru Ondieki | Kitutu Chache North |
151 | Hon. Wamuchomba, Gathoni | Kiambu |
152 | Hon. Maritim, Sylvanus | Ainamoi |
153 | Hon. Shinali, Benard Masaka | Ikolomani |
154 | Hon. Tobiko, Peris Pesi | Kajiado East |
155 | Hon. Okuome, Andrew Adipo | Karachuonyo |
156 | Hon. Duale, Aden Bare | Garissa Township |
157 | Hon. Omuse, Geoffrey | Teso South |
158 | Hon. Kones, Beatrice Pauline Cherono | Bomet East |
159 | Hon. Wamunyinyi, A. Misiko Wafula | Kanduyi |
160 | Hon. Lessonet, Moses K. | Eldama Ravine |
161 | Hon. Lochakapong, Peter | Sigor |
162 | Hon. Nanok, Daniel Epuyo | Turkana West |
163 | Hon. Pukose, Dr Robert | Endebess |
164 | Hon. Atandi, Samuel Onunga | Alego Usonga |
165 | Hon. Mawathe, Julius Musili | Embakasi South |
166 | Hon. Kogo, Wilson Kipngetich | Chesumei |
167 | Hon. Gachobe, Samuel Kinuthia | Subukia |
168 | Hon. Kiaraho, David Njuguna | Ol Kalou |
169 | Hon. Masara, Peter Francis | Suna West |
170 | Hon. Ibrahim, Abdi Mude | Lafey |
171 | Hon. Wahome, Alice Muthoni | Kandara |
172 | Hon. Shimbwa, Omar Mwinyi | Changamwe |
173 | Hon. Kirima, Moses Nguchine | Central Imenti |
174 | Hon. Mbalu, Jessica Nduku Kiko | Kibwezi East |
175 | Hon. Mule, Stephen Mutinda | Matungulu |
176 | Hon. Oyoo, James Onyango | Muhoroni |
177 | Hon. Nzengu, Paul Musyimi | Mwingi North |
178 | Hon. Ombaki, Ezekiel Machogu | Nyaribari Masaba |
179 | Hon. Katana, Paul Kahindi | Kaloleni |
180 | Hon. Kibunguchy, Enoch Wamalwa | Likuyani |
181 | Hon. Jungle, Patrick Kimani Wainaina | Thika Town |
182 | Hon. Sunkuyia, George Risa | Kajiado West |
183 | Hon. Kosgei, Hilary Kiplang’at | Kipkelion West |
184 | Hon. Kisang, William Kipkemoi | Marakwet West |
185 | Hon. Ng’ongo, Mbadi John | Suba South |
186 | Hon. Garane, Mohamed Hire | Lagdera |
187 | Hon. Oyula, Joseph H. Maero | Butula |
188 | Hon. Kamuren, Charles | Baringo South |
189 | Hon. Simiyu, David Eseli | Tongaren |
190 | Hon. Wambugu, John Munene | Kirinyaga Central |
191 | Hon. Leonard, Yegon Brighton | Konoin |
192 | Hon. Wangaya, Christopher Aseka | Khwisero |
193 | Hon. Wamacukuru, James G. Kamau | Kabete |
194 | Hon. Ouda, Fred Odhiambo | Kisumu Central |
195 | Hon. Robi, Mathias Nyamabe | Kuria West |
196 | Hon. Kimani, Francis Kuria | Molo |
197 | Hon. Amin, Rashid Kassim | Wajir East |
198 | Hon. Murugara, George Gitonga | Tharaka |
199 | Hon. Thuku, Zachary Kwenya | Kinangop |
200 | Hon. Nyamoko, Joash Nyamache | North Mugirango |
201 | Hon. Mlolwa, Jones Mwagogo | Voi |
202 | Hon. Lomorukai, Jeremiah Ekamais | Loima |
203 | Hon. Mohammed, Mohamud Sheikh | Wajir South |
204 | Hon. Gakuya, James Mwangi | Embakasi North |
205 | Hon. Nuh, Junet Sheikh | Suna East |
206 | Hon. Kipkosgei, Joseph Tonui | Kuresoi South |
207 | Hon. Tuwei, Vincent Kipkurui | Mosop |
208 | Hon. Wario, Qalicha Gufu | Moyale |
209 | Hon. Nzambia, Thuddeus Kithua | Kilome |
210 | Hon. Maoka, Richard Maore | Igembe North |
211 | Hon. Mwangi, Benjamin Gathiru | Embakasi Central |
212 | Hon. Mulu, Benson Makali | Kitui Central |
213 | Hon. Mwashetani, Khatib Abdallah | Lungalunga |
214 | Hon. Mbui, Robert | Kathiani |
215 | Hon. Oyioka, John Oroo | Bonchari |
216 | Hon. Kibeh, Annie Wanjiku | Gatundu North |
217 | Hon. Mukhwana, Titus Khamala | Lurambi |
218 | Hon. Mwambire, Teddy Ngumbao | Ganze |
219 | Hon. Mohamed, Abdikhaim Osman | Fafi |
220 | Hon. Tepo, Abdi Koropu | Isiolo South |
221 | Hon. Mukwe, James Lusweti | Kabuchai |
222 | Hon. Wanjala, Raphael Bitta Sauti | Budalangi |
223 | Hon. Koskei, Dominic Kipkoech | Sotik |
224 | Hon. Njiru, Eric Muchangi | Runyenjes |
225 | Hon. Kipkiror, William Cheptumo | Baringo North |
226 | Hon. Manje, Joseph Wathigo | Kajiado North |
227 | Hon. Wangwe, Emmanuel | Navakholo |
228 | Hon. Mukuha, Gabriel Kago | Githunguri |
229 | Hon. Richard Onyonka | Kitutu Chache South |
230 | Hon. Ali, Amin Deddy Mohamed | Laikipia East |
231 | Hon. Nzioka, Erastus Kivasu | Mbooni |
232 | Hon. Abdullah, Bashir Sheikh | Mandera North |
233 | Hon. Arbelle, Marselino Malimo | Laisamis |
234 | Hon. Lekumontare, Lentoi Joni L. Jackson | Samburu East |
235 | Hon. Nakuleu, Christopher Doye | Turkana North |
236 | Hon. Milemba, Jeremiah Omboko | Emuhaya |
237 | Hon. Ibrahim, Ahmed Abdisalan | Wajir North |
238 | Hon. Kimilu, Joshua Kivinda | Kaiti |
239 | Hon. Githinji, Robert Gichimu | Gichugu |
240 | Hon. Obiri, Innocent Momanyi | Bobasi |
241 | Hon. Nyamai, Rachael Kaki | Kitui South |
242 | Hon. Mwathi, Peter Mungai | Limuru |
243 | Hon. Injendi, Moses Malulu | Malava |
244 | Hon. Njagagua, Charles Muriuki | Mbeere North |
245 | Hon. Shurie, Abdi Omar | Balambala |
246 | Hon. Tuitoek, Daniel Kamuren | Mogotio |
247 | Hon. Makokha, Justus Murunga | Matungu |
248 | Hon. Tongi, Richard Nyagaka | Nyaribari Chache |
249 | Hon. Ali, Sharif Athman | Lamu East |
250 | Hon. Tandaza, Kassim Sawa | Matuga |
251 | Hon. Kingara, Simon Nganga | Ruiru |
252 | Hon. Iringo, Cyprian Kubai | Igembe Central |
253 | Hon. Theuri, George | Embakasi West |
254 | Hon. Konchela, Gideon Sitelu | Kilgoris |
255 | Hon. Mwangi, James Gichuhi | Tetu |
256 | Hon. Lentoimaga, Alois Musa | Samburu North |
257 | Hon. Mohammed, Lokiru Ali | Turkana East |
258 | Hon. Wanyonyi, Ferdinard Kevin | Kwanza |
259 | Hon. Mbiuki, Japhet Miriti Kareke | Maara |
260 Hon. Kibiwot, Julius Melly Tinderet
261 Hon. Kigano, Clement Muturi Kangema
262 Hon. Mohamed, Ahmed Kolosh Wajir West
263 Hon. Kivai, Ernest Ogesi Vihiga
264 Hon. Ekomwa, James Lomenen Turkana South
265 Hon. Aramat, Lemanken Narok East
266 Hon. Ngugi, Joseph Nduati Gatanga
267 Hon. Hassan, Kulow Maalim Banissa
268 Hon. Nguna, Charles Ngusya Mwingi West
269 Hon. Kiti, Richard Ken Chonga Kilifi South
270 Hon. Koech, Nelson Belgut
271 Hon. Maanzo, Daniel Kitonga Makueni
272 Hon. Gk, George Macharia Kariuki Ndia
273 Hon. Kitayama, Marwa Kemero Maisori Kuria East
274 Hon. Munyaka, Victor Kioko Machakos Town
275 Hon. Ganya, Francis Chachu North Horr
276 Hon. Rindikiri, Mugambi Murwithania Buuri
277 Hon. Mbai, Nimrod Mbithuka Kitui East
278 Hon. Washiali, Benjamin Jomo Mumias East
279 Hon. Tonui, Ronald Kiprotich Bomet Central
280 Hon. Kaunya, Edward Oku Teso North
281 Hon. Hulufo, Hassan Oda Isiolo North
282 Hon. Mwangi, Jonah Mburu Lari
283 Hon. Angatia, Ayub Savula Lugari
284 Hon. Koyi, John Waluke Sirisia
285 Hon. Masadia, Alfred Agoi Sabatia
286 Hon. Gikaria, David Nakuru Town East
287 Hon. Kihara, Peter Kimari Mathioya
288 Hon. Gachagua, Rigathi Mathira
289 Hon. Bunyasi, Sakwa John Nambale
290 Hon. Arama, Samuel Nakuru Town West
No Responses