LIST OF PTE TEACHERS SHRTLISTED FOR DEOPLYMENT TO JUNIOR SECONDARY SCHOOLS
Kindly note that the following teachers have been shortlisted and are only waiting for documents verification before they are confirmed for deployment.
Also note that if your county is missing dont worry keep checking cause we are still working on this post.
KERICHO COUNTY SHORTLISTED TEACHERS
S/NO | Full Name | TSC No | Grade | Gender | mobile |
1 | Monicah Chepkoech | 584485 | C1 | F | 710219871 |
2 | Noreen Chepkorir | 386101 | C1 | F | 728263672 |
3 | Daniel Keter | 340836 | C3 | M | 728482498 |
4 | Truphosa Jepkoskei Arusei | 625762 | C1 | F | 723437293 |
5 | Lily Mutai Cherono | 411642 | C2 | F | 714881172 |
6 | Gilbert Kipkoech Cheruiyot | 652062 | B5 | M | 716913507 |
7 | Carol Chemutai Ngetich | 377911 | C4 | F | 715007500 |
8 | Abigail Chepkirui | 448785 | C3 | F | 728785454 |
9 | Terer Dominic Cheruiyot | 549864 | C2 | M | 726459398 |
10 | Hellen Chepwogen Sitinei | 487075 | C1 | F | 728745964 |
11 | Alice Chepkemoi Marindany | 361554 | C5 | F | 728784526 |
12 | Simion Kipkoech Kurgat | 471418 | C5 | M | 722920528 |
13 | Moses Kipkemoi Tanui | 463241 | C2 | M | 713898484 |
14 | Wilson Kipkoech Langat | 689006 | B5 | M | 705907642 |
15 | Wesley Langat | 583879 | C1 | M | 725492354 |
16 | Joyce Chelangat | 681104 | B5 | F | 711117835 |
17 | Damaris Jepkemei Massam | 656522 | C1 | F | 720157797 |
18 | Margaret Chebet Korir | 299790 | C3 | F | 726254653 |
19 | Mary Muthoni Kamau | 569603 | C1 | F | 724004229 |
20 | Gladys Chepkorir | 648832 | C1 | F | 722230260 |
21 | Josephine Chepkorir Sang | 494864 | C1 | F | 727963444 |
22 | John Kariuki Kuria | 549044 | C1 | M | 728338801 |
23 | George Kibet Chirchir | 410870 | C1 | M | 708232464 |
24 | Everlyne Chepngeno | 473229 | C3 | F | 728803570 |
25 | Thomas Chepkwony | 461516 | C1 | M | 729688703 |
26 | Wifridah Jeruto | 480911 | C1 | F | 720832161 |
27 | Zeddy Chepkirui Kirui | 623280 | C1 | F | 715427605 |
28 | Sharon Cherono | 561387 | C1 | F | 729288866 |
29 | Gideon Langat Korir | 411812 | C1 | M | 723979110 |
30 | Nancy Ivone Atieno | 641052 | B5 | F | 710670617 |
31 | Charles Kipngetich | 364482 | C5 | M | 725856381 |
32 | Rosalyne Chepkirui Korir | 633198 | C1 | F | 715302630 |
33 | Nancy Birir Chebet | 482294 | C1 | F | 725811537 |
34 | Thomson Getate Ombaba | 510612 | C2 | M | 726646613 |
35 | Jackline Bett | 576503 | C1 | F | 711274321 |
36 | Carren Chepngetich | 540437 | C1 | F | 724767636 |
37 | Hellen Chepngeno Rono | 549086 | C1 | F | 729621540 |
38 | Stella Kibui Kamau | 541854 | C1 | F | 725820438 |
39 | Joseph Kiplagat Korir | 679364 | C1 | M | 721271020 |
40 | Emily Chebet Rotich | 499378 | C1 | F | 724692536 |
41 | Hillary Ngetich | 446860 | C1 | M | 726399818 |
42 | Stanley Kipngeno Korir | 474788 | C5 | M | 723031751 |
43 | Carolyne Cherotich Koskei | 530449 | C1 | F | 700196780 |
44 | Eric Kipngetich Kimetto | 367376 | C1 | M | 723847662 |
45 | Micah Biegon | 466671 | C3 | M | 711734136 |
46 | Isaack Ochieng Nyandiga | 526983 | C5 | M | 726731654 |
47 | Koech Alfred Kemboi | 630464 | C1 | M | 711379671 |
48 | Mohamed Rono Kipkoech | 436945 | C4 | M | 720048287 |
49 | Geoffrey Kipkirui Birgen | 608314 | C1 | M | 714291922 |
50 | Janet Jechumba Kipronoh | 537649 | C1 | F | 723025683 |
51 | Veronica Chepchirchir Chepkwony | 418538 | C1 | F | 727210176 |
52 | Joyce Chepemoi | 575870 | C1 | F | 703559174 |
53 | Peter Kibet Tonui | 378915 | C3 | M | 710993177 |
54 | Divinah Bosibori Oirere | 570409 | C1 | F | 712281535 |
55 | Erick Kirui | 535573 | C1 | M | 715770515 |
56 | Paul Kiprob Sang | 361491 | C3 | M | 724668086 |
57 | Peter Cheruiyot Soi | 417811 | C4 | M | 711667207 |
58 | Raston Kipkoech Rotich | 385296 | C1 | M | 720341619 |
59 | Koskey Chepkemoi Koech | 471617 | C1 | F | 711728700 |
60 | Zeddy Chepkirui Koech | 463893 | C1 | F | 722699051 |
61 | Nancy Chelangat Ngeny | 401762 | C3 | F | 726444485 |
62 | Geoffrey Kipkemoi Kirui | 422639 | C1 | M | 724696121 |
63 | Moses Kine Musila | 570503 | C1 | M | 728456558 |
64 | Caroline Chebet Chebet | 548392 | C1 | F | 700182436 |
65 | Jane Magut Chebii | 259221 | C3 | F | 724988944 |
66 | Hellen Cherotich | 486403 | C1 | F | 720587955 |
67 | Stella Cheptoo Kirui | 609062 | C1 | F | 725143901 |
68 | Priscah Jelagat | 561880 | C1 | F | 725360085 |
69 | Samwel Ronoh Kimutai | 475516 | C4 | M | 722633394 |
70 | Paul Rotich | 425560 | C4 | M | 728935209 |
71 | Janeth Chebet Mitei | 496117 | C1 | F | 721666878 |
72 | Chepkemoi Kosgei | 667851 | C1 | F | 701607849 |
73 | Julius Kiprotich Kimetto | 456624 | C1 | M | 724614464 |
74 | Cherotich Kilel | 621015 | C1 | F | 714893148 |
75 | Chebet Mercy | 506969 | C1 | F | 702797700 |
76 | Irene Chepkoech Kiplangat | 496181 | C1 | F | 720330833 |
77 | Joseph Kiptoo | 411072 | C5 | M | 726238562 |
78 | Richard Kiplangat Ngenoh | 551257 | C5 | M | 721344350 |
79 | Jacqueline Chepngeno Kimetto | 487710 | C1 | F | 722143802 |
80 | Edwin Sekerot Kerema | 680088 | C1 | M | 705282622 |
81 | Joan Chepchumba Mwanga | 567149 | C1 | F | 726660523 |
82 | John Ngeno Kipyegon | 383599 | C3 | M | 723829487 |
83 | David Ng’Etich Cheruiyot | 539355 | C1 | M | 729978749 |
84 | Edna Chepkoech | 538494 | C1 | F | 728331573 |
85 | Stella Cherotich | 581456 | C1 | F | 723527889 |
86 | Samuel Kipkirui Sang | 371334 | C4 | M | 723148540 |
87 | Ronald Kiprono Kirui | 540590 | C1 | M | 725966412 |
88 | Julius Cheruiyot Marisin | 418410 | C4 | M | 713852562 |
89 | Koech Cherono Emily | 505127 | C1 | F | 712567712 |
90 | Rachel Chebet Kimeto | 259128 | C3 | F | 715097091 |
91 | Alfred Kiptanui Kemei Mosonik | 494948 | C4 | M | 720924972 |
92 | Janet Chepkurui Tum | 328280 | C3 | F | 701398602 |
93 | Betty Chepngetich | 562557 | C1 | F | 724971450 |
94 | Chelangat Birir | 426807 | C3 | F | 721711658 |
95 | Zeddy Bore | 300810 | C1 | F | 721994931 |
96 | Tecla Chemutai | 607867 | C1 | F | 700048958 |
97 | Priscilla Chelimo Sirma Bore | 498338 | C4 | F | 711965503 |
98 | Susan Jemeli | 566740 | C1 | F | 728653388 |
99 | Winnie Chepkoech | 327230 | C1 | F | 720838972 |
100 | Sammy Kamau Kaihura | 269412 | C1 | M | 721887290 |
101 | Edinah Chepkirui Rono | 463278 | C2 | F | 726026277 |
102 | Philimona Kipkurui Rotich | 381322 | C3 | M | 708488450 |
103 | Geoffrey Mutai | 614391 | C1 | M | 703280904 |
104 | Weldon Cheruiyot Kimutai | 566684 | C1 | M | 724849166 |
105 | Leah Jepkorir | 589453 | C1 | F | 712754504 |
106 | Hellen Cherono | 514929 | C1 | F | 727330221 |
107 | Theophilus Rosasi Mayaka | 560178 | C1 | M | 720491132 |
108 | Benard Kipkemoi Rotich | 576167 | C1 | M | 727687541 |
109 | Betty Rono Chepkurui | 572718 | C1 | F | 729213003 |
110 | Joseph Kibett Chelogoi | 391253 | C1 | M | 727569840 |
111 | Mutai Kipngetich Samwel | 553498 | C1 | M | 720070847 |
112 | Rose Chepkoech Milgo | 421117 | C1 | F | 723583271 |
113 | Kipsang Mutai | 532124 | C4 | M | 722734395 |
114 | Winnie Chepngetich Cheruiyot | 540642 | B5 | F | 724941033 |
115 | Janeth Chelangat | 430382 | C3 | F | 725869112 |
116 | Kiplimo Yego Kennedy | 620182 | C2 | M | 728973535 |
117 | Jackson Cheptoum Kosgey | 470079 | C5 | M | 721956737 |
118 | Lucy Cherono Chepkwony | 381323 | C2 | F | 700070553 |
119 | Emily Chepkirui | 518442 | C1 | F | 724256164 |
120 | Victor Ronoh Kipngeno | 568717 | C1 | M | 717668636 |
121 | Purity Chepkemoi Bett | 507130 | C2 | F | 727874924 |
122 | Gladys Chepngetich Rono | 532718 | C1 | F | 724226772 |
123 | Benard Korir Kipkemoi | 520011 | C1 | M | 710936180 |
124 | Periz Jerotich | 672989 | C1 | F | 713839882 |
125 | Paul Mwaura Nduati | 562988 | C1 | M | 711232952 |
126 | Rose Chepkoech Rutto | 455312 | C2 | F | 728227487 |
127 | Susan Chepngeno | 541819 | C1 | F | 725869592 |
128 | Robinson Kipngetich Rugut | 546980 | C4 | M | 726640896 |
129 | Selly Chelang’At Sang | 440445 | C1 | F | 729730881 |
130 | Emily Chepngeno | 479790 | C2 | F | 720293472 |
131 | Richard Kimutai Ngeno | 489092 | C1 | M | 724212757 |
132 | Elijah Kipkoech Langat | 641390 | B5 | M | 706309415 |
133 | Jacquelyne Chepchirchir | 487476 | C2 | F | 723953960 |
134 | Wesley Kipkemoi Yegon | 571711 | C1 | M | 723731867 |
135 | Phostine Nasimiyu Namiinda | 443023 | C1 | F | 724365145 |
136 | Gedidah Nyambura Njoroge | 586568 | C1 | F | 717625690 |
137 | Callen Obonyo Nyantika | 660103 | C1 | F | 723388799 |
138 | Chepngetich Hellen | 469255 | C1 | F | 727582459 |
139 | Ruth Cherotich Rop Tiony | 473655 | C1 | F | 724217673 |
140 | Emily Chepngeno | 561302 | C1 | F | 723430723 |
141 | Fredrick Njoroge Nyawira | 586522 | C1 | M | 725504070 |
142 | Sammary Jerotich Rotich | 570676 | C1 | F | 728109727 |
143 | Winny Chepngetich | 515620 | C1 | F | 713949294 |
144 | Raymond Kibet Cheruiyot | 570010 | C1 | M | 713346363 |
145 | Lukas Kibeth Langat | 576928 | C1 | M | 722832457 |
146 | Humbert Ng’Eno Kiplangat | 429446 | C3 | M | 723848102 |
147 | Philip Cheruiyot Towett | 458984 | C1 | M | 724533228 |
148 | Philemon Singoei Chepkwony | 583328 | C1 | M | 726856663 |
149 | Lydia Makale N Rono | 492483 | C1 | F | 726394145 |
150 | Benard K. Langat | 504620 | C1 | M | 725644753 |
151 | Mike Kiprutoh Kogoh | 487335 | C1 | M | 723968824 |
152 | Purity Chebet | 436498 | C3 | F | 729628261 |
153 | Evalyne Chepkemoi Sigei | 549100 | B5 | F | 707011700 |
154 | Zipporah Chepkorir Sigilai | 562919 | C1 | F | 703218755 |
155 | Stellah Chepchoge Songok | 554474 | C1 | F | 720863328 |
156 | Charles Bett Kiprotich | 565204 | C1 | M | 710521747 |
157 | Lilian Cherotich | 588947 | C1 | F | 705564574 |
158 | David Muthee Muraguri | 517811 | C1 | M | 724936874 |
159 | Daniel Eunice Moraa | 570544 | C1 | F | 727370581 |
160 | Vincent Ndema Oiruria | 423987 | C1 | M | 727021618 |
161 | Willy Kipngetich Rotich | 470395 | C1 | M | 720319268 |
162 | Naomy Cherono | 538578 | C1 | F | 713593285 |
163 | David Kiprotich Langat | 585777 | C1 | M | 723311945 |
164 | Daniel Bett | 505135 | C5 | M | 719712520 |
165 | Justine Mbera Marube | 479371 | C1 | M | 710863390 |
166 | Sally Chelangat Chepkwony | 541656 | C1 | F | 714989166 |
167 | Dadson Mathu Nderitu | 535836 | C1 | M | 710854847 |
168 | Sang Chepngeno | 562644 | C1 | F | 726419332 |
169 | Nickson Kibet Cheruiyot | 559380 | C1 | M | 722687644 |
170 | Stanley Cheruiyot Yegon | 607954 | C1 | M | 720330872 |
171 | David Kiprono Maritim | 301781 | C1 | M | 725937564 |
172 | Eusilah Jepkosgei | 540131 | B5 | F | 729465405 |
173 | Maria Jemaiyo Kiprono | 399032 | C3 | F | 720334491 |
174 | Charles Kipkirui Yegon | 592591 | B5 | M | 713669789 |
175 | Jackson Chirchir | 508864 | C4 | M | 728356053 |
176 | Alfred K. Cheruiyot | 434416 | C4 | M | 713852089 |
177 | Linet Chepkorir | 544533 | C1 | F | 712401165 |
178 | Stella Chepkurui Ngeno | 607888 | C1 | F | 790461769 |
179 | Lucy Cherotich Ruttoh | 541152 | C1 | F | 723569443 |
180 | Irene Cherono Chebwai | 535847 | C1 | F | 702992510 |
181 | Benard Kipkoech Ngetich | 492362 | C4 | M | 713409166 |
182 | Joyce Bii Chelangat | 586612 | C1 | F | 724692309 |
183 | Gladys Chepkirui | 563884 | C1 | F | 729719869 |
184 | Joyce Rotich Cheptoo | 480193 | C1 | F | 725490544 |
185 | Jeniffer Chepkorir | 532988 | C1 | F | 713722778 |
186 | Emmanuel Kipkemoi Kirui | 511942 | C2 | M | 712144634 |
187 | Rose Chepkoech | 549102 | C1 | F | 715890526 |
188 | Emily Chelangat Ngetich | 532725 | C1 | F | 724884371 |
189 | Risper Chebet Siongok | 576107 | C1 | F | 726858503 |
190 | Caroline Chepkemoi | 607857 | C1 | F | 726619754 |
191 | Kiplangat Chepkwony | 548232 | C1 | M | 727132543 |
192 | Carolyne Chepkirui | 561355 | C1 | F | 727839313 |
193 | Paul Cheruiyot Koech | 541366 | C1 | M | 729076966 |
194 | Frankline Korir | 542052 | C1 | M | 727703672 |
195 | Leonard Langat Kipkoech | 564612 | C1 | M | 728488293 |
196 | Benard Kipyegon Bett | 584695 | C1 | M | 725066034 |
197 | Caroline Byegon Chepkemoi | 332640 | C1 | F | 721294948 |
198 | Dickson Rotich | 509825 | C1 | M | 723981858 |
199 | Janet Nyanchama Omwenga | 623619 | C1 | F | 710826489 |
200 | Codo Omondi Danlence Njoroge | 470382 | C4 | M | 723280686 |
201 | Joseph Kipyegon Koros | 381736 | C3 | M | 710447072 |
202 | Robert Cheruiyot | 512079 | C1 | M | 723474652 |
203 | Velmas Chepkorir | 583425 | C1 | F | 723238275 |
204 | Richard Kipsang Chirchir | 622760 | C1 | M | 701496039 |
205 | Selina Chepkemoi Mibei | 430373 | C1 | F | 713824585 |
206 | Mary Wanjiru Ndungu | 654102 | C1 | F | 715274302 |
207 | Florence Chelangat Metet | 380849 | C1 | F | 727883008 |
208 | Eric Kipkurui Korir | 384905 | C4 | M | 720596614 |
209 | Ezekiel Kiprop Korir | 468787 | C1 | M | 724987400 |
210 | Caroline Chepkemoi | 453729 | C1 | F | 712534893 |
211 | Lonah Nyaboke Arama | 567331 | C1 | F | 728388667 |
212 | Bernard Kiprono Tonui | 398565 | C4 | M | 720398457 |
213 | Solomon Keino | 538923 | C1 | M | 721865142 |
214 | Kipketer Koskey | 496388 | C4 | M | 726767022 |
215 | Rose Chepkemoi | 470812 | C3 | F | 728522405 |
216 | Vincent Kipngetich Koech | 556606 | C1 | M | 725977071 |
217 | Weldon Kipyegon Kirui | 514973 | C4 | M | 724080900 |
218 | Hillary Rutto | 546830 | C4 | M | 724510149 |
219 | Gladys Chemutai | 567193 | C1 | F | 723050643 |
220 | Joyce Chepkirui Rotich | 561313 | C1 | F | 797995025 |
221 | Edinah Chebet | 530408 | C1 | F | 705869990 |
222 | Cheruto Priscah Barshari | 496722 | C1 | F | 723449945 |
223 | Damaris Manga Ongeri | 722348 | C1 | F | 729918462 |
224 | Flossy Cherono Mutai | 522742 | C1 | F | 701293121 |
225 | Peter Kipngetich Mutai | 546366 | C1 | M | 721824103 |
226 | Bett Julius Kiprono | 551726 | C1 | M | 726470085 |
227 | Emmy Chepng’Eno | 536518 | C1 | F | 725781489 |
228 | Peter Kiprono Limo | 540230 | C1 | M | 711613798 |
229 | Benard Kibet Rono | 609770 | C1 | M | 705622314 |
230 | Betty Jerop | 565113 | C1 | F | 724762668 |
231 | Goeffrey Kipkorir Chirchir | 470229 | C1 | M | 721344271 |
232 | Japhet Kipkurui Koskey | 427535 | C4 | M | 720171471 |
233 | Kipkirui Langat | 783695 | B5 | M | 702053341 |
234 | Erick Ochieng Owino | 521598 | C5 | M | 724443024 |
235 | Irine Chepkemoi | 645183 | C1 | F | 706083228 |
236 | Lynnet Chepkemoi | 553874 | C1 | F | 713794248 |
237 | Wesley Kipkemoi Bore | 537171 | C1 | M | 723046604 |
BOMET COUNTY SHORLISTED TEACHERS.
S/NO | Full Name | TSC No | Grade | Gender | mobile |
1 | Josephine Chelangat Chepkwony | 584377 | C1 | F | 703453049 |
2 | Joyce Chepngeno | 581463 | C1 | F | 702668416 |
3 | Betty Chebet | 630484 | B5 | F | 715327798 |
4 | Janet Chebet | 552749 | B5 | F | 726923561 |
5 | Samuel Karangah Nyamu | 544272 | C1 | M | 726918534 |
6 | Benjamin Cheruiyot Tonui | 385145 | C4 | M | 724690631 |
7 | Raphael Kipkemoi Rotich | 403476 | C3 | M | 729760771 |
8 | Cherono Ngetich | 689786 | B5 | F | 704923920 |
9 | Johnson Soy | 418418 | C5 | M | 726920597 |
10 | Betsy Jeruto Chebet | 547926 | C1 | F | 711678205 |
11 | Reuben Kipkoech Rono | 507246 | C1 | M | 729526340 |
12 | Alice Chepngetich Belsoi | 382421 | C4 | F | 729083365 |
13 | Judith Chebet | 694729 | B5 | F | 725167320 |
14 | Chelangat Chepkwony | 513495 | C1 | F | 721749802 |
15 | Patrick Kipkoech Bett | 462369 | C2 | M | 724924813 |
16 | Norah Chepkoech | 499587 | C1 | F | 723755083 |
17 | Catherine Chepngeno | 553745 | C1 | F | 721583029 |
18 | Micah Kipkorir Kitur | 311793 | C3 | M | 725692953 |
19 | Robert Kiptonui Bii | 602084 | C1 | M | 721616672 |
20 | Joshua Kipkemoi Langat | 574047 | C1 | M | 724106134 |
21 | Geoffrey Kiplangat Rotich | 378726 | C3 | M | 720473884 |
22 | Lily Chepngeno Tonui | 499847 | C4 | F | 720601291 |
23 | Jeremiah Ronoh | 716510 | C1 | M | 717040023 |
24 | Damaris Korir Chebet | 558939 | C1 | F | 724975830 |
25 | Peter Kipkorir Koskei | 542337 | C1 | M | 724085843 |
26 | Koech Kiprotich Weldon | 505284 | C1 | M | 727954057 |
27 | Florence Cherono | 508290 | C1 | F | 720571290 |
28 | Charles Byegon | 382413 | C3 | M | 723396407 |
29 | Gladys Chepkemoi Rutoh | 513591 | C2 | F | 712879091 |
30 | Christopher Mochache | 563130 | C1 | M | 721325950 |
31 | Evalyne Chepkorir Gamoing | 470681 | C1 | F | 725502832 |
32 | Chepkorir Kilel | 471873 | C3 | F | 718399753 |
33 | Richard Okebaso | 475379 | C5 | M | 710984523 |
34 | Chebet Yunica Bett | 489998 | C2 | F | 725329352 |
35 | Elisipah Waria Mwangi | 813185 | B5 | F | 713190537 |
36 | Richard Kibet Kirui | 343319 | C4 | M | 710907011 |
37 | Susan J.Kadali Mugenya | 518038 | C1 | F | 720128790 |
38 | Nancy Chepkemoi | 499859 | C1 | F | 713962540 |
39 | Caroline Telei Chepkoech | 508568 | C1 | F | 716236417 |
40 | Kiprono Koech | 574056 | C1 | M | 726720910 |
41 | Charles Kipkirui Rotich | 489340 | C2 | M | 726325348 |
42 | Mary Chelangat Birir | 528552 | C1 | F | 713409367 |
43 | Caroline Chepngetich Mutai | 371463 | C5 | F | 722535848 |
44 | Norah Chebet Sigira | 383600 | C4 | F | 701811519 |
45 | Chebet Koromicha | 457967 | C3 | F | 728331418 |
46 | David Rono | 338593 | C3 | M | 710812537 |
47 | Zeddy Cherono Bii | 385159 | C1 | F | 713481235 |
48 | Wesley Kiplangat Kirui | 560705 | C1 | M | 729701981 |
49 | Elijah Kibet Korir | 443247 | C3 | M | 720461663 |
50 | Josphat Kimutai Rono | 517147 | C1 | M | 728457196 |
51 | Sammy Kipyegon Topit | 378751 | C3 | M | 721668958 |
52 | Margaret Chepchirchir Ng’Eno | 519644 | C1 | F | 720815835 |
53 | Joyce Gathoni Ndung’U | 532509 | C1 | F | 729575614 |
54 | Benson Kiplangat Kenik | 572595 | C1 | M | 725628023 |
55 | Isaac Kipkoech Rotich | 534705 | C1 | M | 727628288 |
56 | Titus Kipkemoi Rono | 547520 | C1 | M | 725509776 |
57 | Daisy Cherop Korir | 589460 | C1 | F | 710659135 |
58 | Mathew Kiprono Kirui | 614867 | C1 | M | 720361769 |
59 | Lydia Cherono Mutai | 382390 | C1 | F | 715070554 |
60 | Philemon Kiplangat Too | 687272 | B5 | M | 713417806 |
61 | Ezekiel Langat | 505770 | C1 | M | 711264656 |
62 | Daniel Kipkemoi Rotich | 475877 | C1 | M | 726116384 |
63 | Mercy Chepngeno | 584502 | B5 | F | 706701566 |
64 | Stephen Bosuben Kibet | 541729 | C1 | M | 724492894 |
65 | Stanley Kiprotich Sigilai | 581256 | C1 | M | 728771697 |
66 | Alfrida Chepkurui | 473103 | C2 | F | 711435121 |
67 | Priscilla Chepkirui | 466534 | C1 | F | 729302251 |
68 | Janeth Chepngeno Labaso | 543165 | C1 | F | 724664940 |
69 | Koskei Kibet Vincent | 569184 | C1 | M | 720600336 |
70 | Hellen Langat Cherotich | 554066 | C1 | F | 726442113 |
71 | Collins Korir Cheruiyot | 572955 | C1 | M | 711858736 |
72 | Caroline Chepkirui | 542708 | C1 | F | 710629745 |
73 | Juliana Cherono | 385158 | C3 | F | 727068682 |
74 | Reuben Kipkemboi Rotich | 569781 | C1 | M | 717907818 |
75 | Emmy Cheptoo | 507291 | C1 | F | 712352595 |
76 | Geoffrey Yegon | 487833 | C3 | M | 720925701 |
77 | Samwel Kipng’Etich Rono | 403474 | C3 | M | 711710497 |
78 | Samwel Kipkemoi Tangus | 400422 | C1 | M | 723928522 |
79 | Rither Chebet Cheruiyot | 463221 | C1 | F | 710165546 |
80 | Grace Bitutu Tagiti | 378513 | C4 | F | 710817656 |
81 | Jacquiline Chepkoech Tom | 466565 | C1 | F | 710733435 |
82 | Benard Kipngeno Kirui | 400419 | C4 | M | 723442676 |
83 | Paul Kipngetich Bunei | 517992 | C2 | M | 710366805 |
84 | Chepkoech Lasoi | 596343 | C1 | F | 727539263 |
85 | 454897 Rutoh Kimutai | 454897 | C1 | M | 728482071 |
86 | Kipkoech Delka Ngeno | 493666 | C1 | M | 710442761 |
87 | Rachel Jerop Rono | 499864 | C3 | F | 706412450 |
88 | Pamela Chelangat Tengecha | 301356 | C3 | F | 713700649 |
89 | Philemon Cheruiyot Segerger | 551756 | C1 | M | 710699061 |
90 | Irene Kwamboka Ondieki | 562219 | C1 | F | 703466139 |
91 | Julius Kibet Mutai | 400574 | C3 | M | 729023538 |
92 | Josphine Cheronoh | 537679 | C1 | F | 720234046 |
93 | Ann Chebet Rotich | 489337 | C2 | F | 711870789 |
94 | Joel Kimutai Koech | 508925 | C1 | M | 729167676 |
95 | Evy None Chelangat | 505676 | C2 | F | 711128088 |
96 | David Kipkirui Langat | 563059 | C1 | M | 721793702 |
97 | Wesley Lang’At | 588469 | C1 | M | 716496114 |
98 | Leonard Kipngetich Rono | 459186 | C3 | M | 721648553 |
99 | Josphat Kibet Sambu | 550089 | C1 | M | 712290076 |
100 | Florence Cherotich Tele | 440140 | C1 | F | 719484277 |
101 | Leonard Rono | 541976 | C1 | M | 729960332 |
102 | Hilary Kipkirui Ngeno | 507148 | C1 | M | 729162268 |
103 | Dorcas Jepkogei Maina | 497530 | C1 | F | 706299912 |
104 | David Tangus Kipkirui | 554262 | C1 | M | 729613542 |
105 | Jonah Kipkoech Ngetich | 589646 | C1 | M | 728479769 |
106 | Bernard Kiprotich Ruttoh | 537266 | C1 | M | 726674323 |
107 | Eunice Chepkirui Bii | 472068 | C1 | F | 703730588 |
108 | Janeth Cherono | 506441 | C1 | F | 728782674 |
109 | Janice Chepkwony Chelangat | 533303 | C1 | F | 725251746 |
110 | Robert Kipngetich Bett | 479027 | C1 | M | 720325673 |
111 | Nelson Kipkoech Rono | 541102 | C1 | M | 711310147 |
112 | Hellen Chebet Metet | 522686 | C1 | F | 713294936 |
113 | Philemon Cheruiyot Langat | 475426 | C5 | M | 723584353 |
114 | Zeddy Chepngetich Rono | 517312 | C1 | F | 711393135 |
115 | Hellen Chebet | 539394 | C1 | F | 726799136 |
116 | Emily Bii Chebet | 489980 | C4 | F | 720665750 |
117 | John Rono Kiplangat | 366770 | C5 | M | 723644731 |
118 | Kiprotich Mitei | 512557 | C1 | M | 723151053 |
119 | Weldinoh Kipkurui Keter | 579034 | C1 | M | 717760532 |
120 | Kilel Kibet | 505999 | C2 | M | 725969128 |
121 | Caroline Chepkoech | 459306 | C3 | F | 726961119 |
122 | Angela Chepkorir Ruto | 532458 | C1 | F | 728801394 |
123 | Benard Kiprono Keter | 563564 | C1 | M | 720920131 |
124 | Gladys Chelangat Soi Koech | 561068 | C1 | F | 725332877 |
125 | Esther Langat Cherono | 329153 | C4 | F | 791216885 |
126 | Elijah Kibet Keter | 464486 | C4 | M | 713909085 |
127 | Ambrose Kipkirui Ngetich | 482492 | C1 | M | 726924261 |
128 | Stanley Kipngetich Korir | 573589 | C1 | M | 727432123 |
129 | Emily Chepkorir Koech | 568607 | C1 | F | 725676838 |
130 | Angeline Chepkirui Munai | 446733 | C2 | F | 701795752 |
131 | Agnes Chebet | 467140 | C3 | F | 725741171 |
132 | Milca Chebet Maritim | 428198 | C3 | F | 727395996 |
133 | Amos Kenanda Akama | 511324 | C1 | M | 711560860 |
134 | Jason Nyan’Gwara Kebira | 527189 | B5 | M | 722141023 |
135 | Kibet Charles Koech | 522923 | C5 | M | 720968652 |
136 | Silatei Chepkirui Anne | 545844 | C1 | F | 724562884 |
137 | Benjamin Kipngeno Langat | 545280 | C2 | M | 706493716 |
138 | Weldon Kezire Tikani | 589364 | C1 | M | 719720702 |
139 | Anthony Kipkoech Rotich | 511863 | C1 | M | 727520172 |
140 | Benard Kirui Kipkemoi | 543656 | B5 | M | 720862372 |
141 | Richard Kipkoech Terer | 489355 | C2 | M | 727427715 |
142 | Zeddy Chepkoech Maritim | 382429 | C1 | F | 723939413 |
143 | Francis Kipkurui Korir | 311835 | C3 | M | 710124106 |
144 | Eunice Chemutai | 531181 | C1 | F | 724033737 |
145 | Wesley Maritim Kipngetich | 545281 | C2 | M | 728105216 |
146 | Erick Kokwenyei Bartuiyot | 459541 | C5 | M | 728266460 |
147 | Cherotich Maina | 562893 | C1 | F | 729831112 |
148 | Joyce Chelangat | 386093 | C4 | F | 710626278 |
149 | Maritim Kiplangat Simion | 542443 | C1 | M | 728559563 |
150 | Isaac Cheruiyot | 488594 | C2 | M | 725033403 |
151 | Shem Nyarwati Monyenye | 559429 | C1 | M | 718093288 |
152 | Cherotich Sang | 564534 | C1 | F | 710809250 |
153 | Joan Chepkemoi | 478864 | C1 | F | 721155865 |
154 | Dictor Chepkirui | 540213 | C1 | F | 724132953 |
155 | Relian Chebet Maina | 471584 | C1 | F | 728028875 |
156 | Lillian Chepkemoi | 483422 | C1 | F | 716329812 |
157 | Chepkirui Hellen | 660747 | C1 | F | 721839534 |
158 | Cheborgei Cherono | 511208 | C1 | F | 729959590 |
159 | Simon Kipkirui Ronoh | 418402 | C5 | M | 712912191 |
160 | Everlyne Chepkorir Busienei | 459200 | C2 | F | 711246813 |
161 | Wilson Kipkemoi | 379643 | C2 | M | 726458559 |
162 | Fancy Chelangat Tonui | 489991 | C1 | F | 720772196 |
163 | Nancy Chepkorir Ngasura | 463084 | C3 | F | 728095408 |
164 | Wesley Kipkurui Sigei | 489444 | C2 | M | 724508713 |
165 | Jane Kanuna Nduva | 521521 | B5 | F | 711452544 |
166 | Daizy Chepng’Eno | 564289 | C1 | F | 708909831 |
167 | Norah Chelangat Ngeno | 541029 | C1 | F | 710402117 |
168 | Jenniffer Chepkemoi Langat | 512790 | C1 | F | 710132472 |
