TEACHERS SERVICE COMMISSION INTERNAL MEMO
TO: TSC REGIONAL DIRECTORS
TSC COUNTY DIRECTORS
TSC SUB COUNTY DIRECTORS
REF: CS/TSC/2/VOL.XXX/19
DATE: 2ND OCTOBER, 2024
BRIEFING SENSITIZATION OF FIELD OFFICERS ON THE ADMINISTRATION OF 2024 KPSEA AND KCSE EXAMINATION AND ASSESSMENTS
The 2024 Kenya Primary School Education Assessment (KPSEA) and Kenya Certificate of Secondary Education (KCSE) Examination are scheduled to start on 22nd October, 2024 and end on 22nd November, 2024.
It is in this regard therefore, the Kenya National Examination Council would wish to meet the field officers who will be involved in the exercise to brief them on the administration and management of the examination and assessment. The briefings and sensitization meetings are scheduled to take place between 7th and 11 th October, 2024.
You are therefore required to;
- Attend the meeting and together with the KNEC officer brief the Centre Manager and Supervisors; and
- Invite the Centre Managers and Supervisors appointed to administer the examinations and assessments to attend the meeting.
Please note that other participants invited to attend the meeting are the following:
- Deputy County Commissioners and Assistant County Commissioners where there is more than one container;
- Sub County Directors of Education;
- Sub County Examination Officers; and
- Sub County Police Commanders (SCPC).
Attached, is a programme showing the date and venue of the briefing and sensitization at y ur Sub County.
MR. GAB L MATHENGE
FOR: SECRETARY/CHIEF EXECUTIVE
TEACHERS SERVICE COMMISSION
THE KENYA NATIONAL EXAMINATIONS COUNCIL 2024 BRIEFING PROGRAMME
County Code | Sub County | Briefing Dates | Remarks | |||||
1 | 01 | 113 | TAVETA | Mon | 7.10.24 | MORNING | ||
01 | 101 | TAITA | Tue | 810.24 | MORNING | |||
01 | 114 | MWATATE | Wed | 9.10.24 | MORNING | |||
01 | 115 | VOI | Thu | 10.10.24 | MORNING | |||
04 | 127 | SAMBURU | Fri | 11.10.24 | MORNING | |||
2 | 02 | 123 | LUNGALUNGA | Mon | 7.10.24 | MORNING | ||
02 | 131 | SHIMBA HILLS | Tue | 8.10.24 | MORNING | |||
02 | 109 | KINANGO | Wed | 9.10.24 | MORNING | |||
02 | 105 | KWALE | Thu | 10.10.24 | MORNING | |||
02 | 110 | MSABWENI | Fri | 11.10.24 | MORNING | |||
3 | 03 | 106 | MOMBASA | Mon | 7.10.24 | MORNING | ||
03 | 126 | NYALI | Tue | 810.24 | MORNING | |||
03 | 120 | CHANGAMWE | Wed | 9.10.24 | MORNING | |||
03 | 108 | LIKONI | Thu | 10.10.24 | MORNING | |||
03 | 124 | JOMVU | Fri | 11.10.24 | MORNING | |||
4 | 04 | 119 | MAGARINI | Mon | 7.10.24 | MORNING | ||
04 | 107 | MALINDI | Tue | 810.24 | MORNING | |||
04 | 102 | KILT-I | Wed | 9.10.24 | MORNING | |||
04 | 125 | KILT-I SOUTH | Thu | 10.10.24 | MORNING | |||
03 | 121 | KISAUNI | Fri | 11.10.24 | MORNING | |||
5 | 04 | 116 | GANZE | Mon | 7.10.24 | MORNING | ||
04 | 129 | CHONYI | Tue | 810.24 | MORNING | |||
128 | KAUMA | Wed | 9.10.24 | MORNING | ||||
04 | 111 | KALOLENI | Thu | 10.10.24 | MORNING | |||
04 | 122 | RABAI | Fri | 11.10.24 | MORNING | |||
MORNING | ||||||||
6 | 05 | 112 | TANA DELTA | Mon | 7.10.24 | MORNING | ||
05 | 103 | TANA RIVER | Tue | 810.24 | MORNING | |||
45 | 804 | IJARA | Wed | 9.10.24 | MORNING | THE SUB COUNTIES OF GARISSA TO MEET AT MASALANI | ||
45 | 821 | HULUGHO | MORNING | |||||
45 | 838 | BOTHAI | MORNING | |||||
45 | 827 | BURA EAST | MORNING | |||||
05 | 117 | TANA NORTH | Thu | 10.10.24 | MORNING | |||
05 | 132 | BANGALE | Fri | 11.10.24 | MORNING | |||
7 | 06 | 118 | LAMIJ EAST | Mon | 7.10.24 | MORNING | ||
06 | 130 | LAMU CENTRAL | Tue | 810.24 | MORNING | |||
06 | 104 | LAMU WEST | Wed | 9.10.24 | MORNING | |||
20 | 401 | MAKADARA | Fri | 11.10.24 | MORNING | |||
8 | 07 | 213 | NYANDARUA | Mon | 7.10.24 | MORNING | ||
07 | 214 | NYANDARUA WEST | Tue | 810.24 | MORNING | |||
07 | 209 | NYANDARUAS / | Wed | 9.10.24 | MORNING | |||
247 | WANJOHI | Thu | 10.10.24 | MORNING | ||||
20 | 405 | DAGORETTI | Fri | 11.10.24 | MORNING | |||
9 | 215 | KIPIPIRI | Mon | 7.10.24 | MORNING | |||
07 | 216 | KINANGOP | Tue | 810.24 | MORNING | |||
225 | MIRAGINE | Wed | 9.10.24 | MORNING | ||||
242 | GATHANJI | Thu | 10.10.24 | MORNING | ||||
244 | ABERDARE | Fri | 11.10.24 | MORNING | ||||
10 | 08 | 210 | KIENI EAST | Mon | 7.10.24 | MORNING | ||
08 | 220 | KIENI WEST | Tue | 810.24 | MORNING | |||
08 | 202 | NYERI CENTRAL | Wed | 9.10.24 | MORNING | |||
08 | 221 | TETU | Thu | 10.10.24 | MORNING | |||
08 | 237 | NYE-RI SOUTH | Fri | 11.10.24 | MORNING | |||
11 | 08 | 217 | MATHIRA EAST | Mon | 7.10.24 | MORNING | ||
08 | 218 | MATHIRA WEST | Tue | 8.10.24 | MORNING | |||
08 | 219 | MUKURWEINI | Wed | 9.10.24 | MORNING | |||
20 | 407 | KASARANI | Thu | 10.10.24 | MORNING | AFTERNOON SESSION | ||
20 | 402 | KAMUKUNJI | Fri | 11.10.24 | MORNING | |||
12 | 09 | 203 | KIRINYAGA CENTRAL | Mon | 7.10.24 | MORNING | ||
09 | 222 | KIRINYAGA EAST | Tue | 810.24 | MORNING | |||
09 | 223 | KIRINYAGA WEST | Wed | 9.10.24 | MORNING | |||
09 | 239 | MWEA WEST | Thu | 10.10.24 | MORNING | |||
09 | 224 | MWEA EAST | Fri | 11.10.24 | MORNING | |||
13 | 10 | 204 | MURANG’A EAST | Mon | 7.10.24 | MORNING | ||
10 | 243 | KAKUZI | Tue | 8.10.24 | MORNING | |||
10 | 226 | KANDARA | Wed | 9.10.24 | MORNING | |||
10 | 227 | KIGUMO | Thu | 10.10.24 | MORNING | |||
10 | 234 | GATANGA | Fri | 11.10.24 | MORNING | |||
14 | 10 | 228 | MATHIOYA | Mon | 7.10.24 | MORNING | ||
229 | KANGEMA | Tue | 810.24 | MORNING | ||||
238 | KAI-IURO | Wed | 9.10.24 | MORNING | ||||
208 | MURANG’A SOUTH | Thu | 10.10.24 | MORNING | ||||
11 | 206 | JUJA | Fri | 11.10.24 | MORNING | |||
15 | 14 | 376 | MWEA | Mon | 7.10.24 | MORNING | ||
11 | 232 | GITHUNGURI | Tue | 810.24 | MORNING | |||
11 | 236 | GATUNDU NORTH | Wed | 9.10.24 | MORNING | |||
11 | 212 | GATIJNDU SOUTH | Thu | 10.10.24 | MORNING | |||
20 | 403 | STARE-HE | Fri | 11.10.24 | MORNING | |||
16 | 11 | 207 | THIKA WEST | Mon | 7.10.24 | MORNING | ||
11 | 233 | THIKA EAST | Tue | 810.24 | MORNING | |||
12 | 315 | YATTA | Wed | 9.10.24 | MORNING | |||
12 | 343 | MASINGA | Thu | 10.10.24 | MORNING | |||
12 | 314 | MWALA | Fri | 11.10.24 | MORNING | |||
17 | 12 | 345 | MATUNGULU | Mon | 7.10.24 | MORNING | ||
12 | 316 | KANGUNDO | Tue | 8.10.24 | MORNING | |||
12 | 329 | KATHIANI | Wed | 9.10.24 | MORNING | |||
12 | 301 | MACHAKOS | Thu | 10.10.24 | MORNING | |||
12 | 330 | ATHI RIVER | Fri | 1110.24 | MORNING | |||
18 | 13 | 357 | IKUTHA | Mon | 7.10.24 | MORNING | ||
13 | 317 | MUTOMO | Tue | 8.10.24 | MORNING | |||
13 | 354 | KISASI | Wed | 9.1024 | MORNING |
13 | 351 | NZAMBANI | Wed | 9.1024 | AFTERNOON | |||
13 | 332 | MUTITU | Thu | 10.10.2à | MORNING | |||
13 | 365 | MUTITU NORTH | Fri | 11.10.24 | MORNING | |||
19 | 13 | 344 | LOWER YATTA | Mon | 7.10.24 | MORNING | ||
13 | 302 | KITUI CENTRAL | Tue | 810.24 | MORNING | |||
13 | 353 | KATULANI | Wed | 9.1024 | MORNING | |||
13 | 360 | MATINYANI | Thu | 10.10.24 | MORNING | |||
13 | 331 | KITUI WEST | Fri | 11.10.24 | MORNING | |||
13 | 339 | MWINGI WEST | Fri | 11.10.24 | AFTERNOON | |||
20 | 13 | 352 | TSEKURU | Mon | 7.10.24 | MORNING | ||
13 | 328 | KYUSO | Tue | 810.24 | MORNING | |||
13 | 350 | MUMONI | Wed | 9.10.24 | MORNING | |||
13 | 366 | THAGICU | Thu | 10.10.24 | MORNING | |||
13 | 338 | MWINGI EAST | Fri | 11.10.24 | MORNING | |||
21 | 341 | MBEERE SOUTH | Mon | 7.10.24 | MORNING | |||
312 | MBEERE NORTH | Tue | 810.24 | MORNING | ||||
333 | EMBU EAST | Wed | 9.10.24 | MORNING | ||||
355 | EMBU NORTH | Thu | 10.1024 | MORNING | ||||
303 | EMBU WEST | Fri | 11.10.24 | MORNING | ||||
22 | 15 | 334 | BUI-JRI WEST | Mon | 7.10.24 | MORNING | ||
364 | BUI-JRI EAST | Tue | 810.24 | MORNING | ||||
304 | IMENTI NORTH | Wed | 9.10.24 | MORNING | ||||
374 | IMENTI EAST | Thu | 10.10.24 | MORNING | ||||
318 | ME-RU CENTRAL | Fri | 11.10.24 | MORNING | ||||
23 | 15 | 309 | IGEMBE SOUTH | Mon | 7.10.24 | MORNING | ||
15 | 362 | IGEMBE CENTRAL | Tue | 810.24 | MORNING | |||
15 | 379 | KIENGU | Wed | 9.10.24 | MORNING | |||
15 | 380 | MUTUATI | Thu | 10.10.24 | MORNING | |||
15 | 337 | IGEMBE NORTH | Fri | 11.10.24 | MORNING | |||
MORNING | ||||||||
24 | 15 | 306 | ISIOLO | Mon | 7.10.24 | MORNING | ||
15 | 327 | TIGANIA WEST | Tue | 810.24 | MORNING | |||
15 | 361 | TIGANIA CENTRAL | Wed | 9.10.24 | MORNING | |||
15 | 349 | TIGANIA EAST | Thu | 10.10.24 | MORNING | |||
20 | 410 | KIBRA | Fri | 11.10.24 | MORNING | |||
25 | 15 | 319 | IMENTI SOUTH | Mon | 7.10.24 | MORNING | ||
15 | 369 | ABOGETA | Tue | 810.24 | MORNING | |||
15 | 370 | IGOJI | Wed | 9.10.24 | MORNING | |||
15 | 326 | MAARA | Thu | 10.10.24 | MORNING | |||
19 | 378 | MUTHAMBI | Fri | 11.1024 | MORNING | |||
26 | 19 | 342 | THARAKA NORTH | Mon | 7.10.24 | MORNING | ||
19 | 313 | THARAKA SOUTH | Tue | 810.24 | MORNING | |||
19 | 371 | CHIAKARIGA | Wed | 9.10.24 | MORNING | |||
19 | 367 | IGAMBA NGOMBE | Thu | 10.10.24 | MORNING | |||
19 | 308 | ME-RU SOUTH | Fri | 11.10.24 | MORNING | |||
27 | 16 | 311 | MOYALE | Mon | 7.10.24 | MORNING | ||
16 | 340 | SOLOLO | Tue | 8.10.24 | MORNING | |||
16 | 368 | TURBI BUBISA | Wed | 9.10.24 | MORNING | |||
16 | 305 | MARSABIT | Thu | 10.10.24 | MORNING | |||
16 | 321 | LAISAMIS | Fri | 11.1024 | MORNING |
28 | 16 | 320 | CHALBI | Mon | 7.10.24 | MORNING | ||
16 | 358 | NORTH HORR | Tue | 810.24 | MORNING | |||
16 | 375 | DUKANA | Wed | 9.10.24 | MORNING | |||
16 | 359 | LOIYANGALANI | Fri | 1110.24 | MORNING | |||
29 | 17 | 377 | CHERAB | Mon | 7.1024 | MORNING | ||
17 | 356 | MERTI | Tue | 810.24 | MORNING | |||
17 | 322 | GARBATULA | Thu | 10.10.24 | MORNING | |||
17 | 373 | SERICHO | Fri | 11.10.24 | MORNING | |||
30 | 18 | 346 | MBOONI EAST | Mon | 7.10.24 | MORNING | ||
18 | 323 | MBOONI WEST | Tue | 8.10.24 | MORNING | |||
18 | 307 | MAKI-JENI | Wed | 9.10.24 | MORNING | |||
18 | 335 | KATHONZWENI | Thu | 10.10.24 | MORNING | |||
18 | 348 | MAKINDU | Fri | 11.10.24 | MORNING | |||
31 | 18 | 325 | KIBWEZI | Mon | 7.1024 | MORNING | ||
18 | 336 | KILUNGU | Tue | 810.24 | MORNING | |||
18 | 324 | NZAUI | Wed | 9.10.24 | MORNING | |||
18 | 347 | MUKAA | Thu | 10.10.24 | MORNING | |||
18 | 363 | KALAMA | Fri | 1110.24 | MORNING | |||
MORNING | ||||||||
32 | 21 | 525 | TURKANA SOUTH | Mon | 7.10.24 | MORNING | THE SUB COUNTIES TO MEET AT LOKICHAR | |
21 | 548 | TURKANA EAST | Mon | 7.10.24 | MORNING | |||
21 | 592 | AROO | Mon | 7.10.24 | MORNING | |||
21 | 501 | TURKANA CENTRAL | Tue | 810.24 | MORNING | THE SUB COUNTIES TO MEET AT LODWAR | ||
21 | 550 | LOIMA | Tue | 810.24 | MORNING | |||
21 | 593 | LOKIRIAMA | Tue | 810.24 | MORNING | |||
21 | 507 | KIBISH | Thu | 10.10.24 | MORNING | THE SUB COUNTIES TO MEET AT LOKICHAR | ||
21 | 524 | TURKANA NORTH | Thu | 10.10.24 | MORNING | |||
21 | 549 | TURKANA WEST | Fri | 1110.24 | MORNING | THE SUB COUNTIES TO MEET AT KAKUMA | ||
21 | 588 | LOKICHOGGIO | Fri | 11.10.24 | MORNING | |||
33 | 22 | 526 | SAMBURU EAST | Mon | 7.10.24 | MORNING | ||
22 | 527 | SAMBURU NORTH | Tue | 8.10.24 | MORNING | |||
22 | 502 | SAMBURU CENTRAL | Wed | 9.10.24 | MORNING | |||
20 | 404 | LANGATA | Fri | 1110.24 | MORNING | |||
34 | 23 | 503 | TRANSZOIA WEST | Mon | 7.10.24 | MORNING | ||
23 | 574 | KIMININI | Tue | 810.24 | MORNING | |||
23 | 528 | TRANSZOIA EAST | Wed | 9.10.24 | MORNING | |||
23 | 529 | KWANZA | Thu | 10.10.24 | MORNING | |||
23 | 572 | ENDEBESS | Fri | 11.10.24 | MORNING | |||
35 | 24 | 530 | NORTH POKOT | Mon | 7.10.24 | MORNING | ||
24 | 585 | KACHELIBA | Mon | 7.10.24 | MORNING | |||
24 | 505 | WEST POKOT | Tue | 810.24 | MORNING | |||
504 | KIPKOMO | Tue | 810.24 | AFTERNOON | ||||
24 | 568 | POKOT SOUTH | Wed | 9.1024 | MORNING | |||
24 | 531 | CENTRAL POKOT | Thu | 10.10.24 | MORNING | |||
20 | 406 | WESTLANDS | Fri | 11.10.24 | MORNING | |||
36 | 25 | 508 | BOMET | Mon | 7.10.24 | MORNING | ||
25 | 533 | SOTIK | Tue | 810.24 | MORNING | |||
25 | 551 | CHEPALUNGU | Wed | 9.10.24 | MORNING | |||
25 | 583 | BOMET EAST | Thu | 10.10.24 | MORNING | |||
25 | 563 | KONOIN | Fri | 11.10.24 | MORNING |
37 | 26 | 509 | TURBO | Mon | 7.10.24 | MORNING | ||
26 | 535 | KAPSARET | Tue | 8.10.24 | MORNING | |||
26 | 576 | SOY | Wed | 9.10.24 | MORNING | |||
26 | 577 | MOIBEN | Thu | 10.10.24 | MORNING | |||
26 | 578 | KESSES | Fri | 11.1024 | MORNING | |||
38 | 27 | 552 | RONGAI | Mon | 7.10.24 | MORNING | ||
27 | 536 | NAKURU NORTH | Tue | 810.24 | MORNING | |||
27 | 569 | SUBUKIA | Wed | 9.10.24 | MORNING | |||
27 | 570 | GILGIL | Thu | 10.10.24 | MORNING | |||
27 | 537 | NAIVASHA | Fri | 11.10.24 | MORNING | |||
39 | 27 | 538 | MOLO | Mon | 7.10.24 | MORNING | ||
27 | 565 | KURESOI SOUTH | Tue | 8.10.24 | MORNING | |||
27 | 580 | KURESOI NORTH | Wed | 9.10.24 | MORNING | |||
27 | 564 | NJORO | Thu | 10.10.24 | MORNING | |||
27 | 506 | NAKURU WEST | Fri | 11.10.24 | MORNING | |||
40 | 28 | 522 | BURETI | Mon | 7.10.24 | MORNING | ||
28 | 539 | KIPKELION | Tue | 810.24 | MORNING | |||
28 | 553 | BELGUT | Wed | 9.10.24 | MORNING | |||
28 | 571 | LONDIANI | Thu | 10.10.24 | MORNING | |||
28 | 575 | SION SIGOWET | Fri | 11.10.24 | MORNING | |||
41 | 29 | 513 | NANDI CENTRAL | Mon | 7.10.24 | MORNING | ||
29 | 579 | CHESUMEI | Mon | 7.1024 | AFTERNOON | |||
29 | 523 | NANDI SOUTH | Tue | 810.24 | MORNING | |||
29 | 540 | NANDI NORTH | Tue | 810.24 | AFTERNOON | |||
29 | 541 | NANDI EAST | Wed | 9.1024 | MORNING | |||
29 | 542 | TINDERET | Thu | 10.10.24 | MORNING | |||
20 | 409 | NJIRU | Fri | 11.10.24 | MORNING | |||
42 | 17 | 372 | OLIDONYIRO | Mon | 7.10.24 | MORNING | ||
30 | 543 | LAIKIPIA NORTH | Tue | 810.24 | MORNING | |||
30 | 514 | LAIKIPIA EAST | Wed | 9.10.24 | MORNING | |||
30 | 555 | LAIKIPIA CENTRAL | Thu | 10.10.24 | MORNING | |||
30 | 544 | LAIKIPIA WEST | Fri | 11.10.24 | MORNING | |||
43 | 30 | 556 | NYAHURURU | Mon | 7.10.24 | MORNING | ||
7 | 201 | NYANDARUA NORTH | Tue | 810.24 | MORNING | |||
30 | 586 | KIRIMA | Wed | 9.10.24 | MORNING | |||
11 | 235 | RUIRU | Thu | 10.10.24 | MORNING | |||
20 | 408 | EMBAKASI | Fri | 11.10.24 | MORNING | HOLD MORNING AND AFTERNOON SESSION | ||
44 | 31 | 545 | LOITOKTOK | Mon | 7.10.24 | MORNING | ||
31 | 566 | MASHURU | Tue | 810.24 | MORNING | |||
31 | 590 | OLOILILAI | Wed | 9.1024 | MORNING | |||
31 | 515 | KAJIADO CENTRAL | Thu | 10.10.24 | MORNING | |||
31 | 567 | ISINYA | Fri | 11.10.24 | MORNING | |||
45 | 31 | 573 | KAJIADO WEST | Mon | 7.10.24 | MORNING | ||
31 | 557 | KAJIADO NORTH | Tue | 810.24 | MORNING | |||
11 | 246 | NDEIYA | Wed | 9.1024 | MORNING | |||
11 | 230 | KIKUYU | Thu | 10.10.24 | MORNING | |||
11 | 241 | KABETE | Fri | 11.10.24 | MORNING | |||
46 | 32 | 582 | NAROK EAST | Mon | 7.10.24 | MORNING | ||
32 | 581 | NAROK WEST | Tue | 8.10.24 | MORNING | |||
32 | 546 | NAROK SOUTH | Wed | 9.10.24 | MORNING | |||
32 | 516 | NAROK NORTH | Thu | 1010.24 | MORNING | |||
32 | 589 | NAROK CENTRAL | Fri | 11.10.24 | MORNING | |||
47 | 32 | 519 | TRANSMARA WEST | Mon | 7.10.24 | MORNING | ||
32 | 560 | TRANSMARA EAST | Tue | 8.1024 | MORNING | |||
32 | 587 | TRANSMARA SOUTH | Wed | 9.10.24 | MORNING | |||
TRAVEL | Thu | 10.10.24 | MORNING | |||||
11 | 245 | GITHURAI | Fri | 11.10.24 | MORNING | |||
48 | 33 | 562 | MOGOTIO | Mon | 7.10.24 | MORNING | SUGUTA TO JOIN MOGOTIO | |
21 | 591 | SUGUTA | Mon | 7.10.24 | MORNING | |||
33 | 558 | MARIGAT | Tue | 810.24 | MORNING | |||
33 | 532 | EAST POKOT/TIATY | Wed | 9.10.24 | MORNING | |||
33 | 584 | TIATY EAST | Thu | 10.10.24 | MORNING | |||
11 | 211 | LIMURU | Fri | 11.10.24 | MORNING | |||
49 | 33 | 547 | BARINGO NORTH | Mon | 7.10.24 | MORNING | ||
33 | 517 | BARINGO CENTRAL | Tue | 810.24 | MORNING | |||
33 | 521 | KOIBATEK | Wed | 9.1024 | MORNING | |||
33 | 511 | NAKURU CENT | Thu | 10.10.24 | MORNING | |||
11 | 231 | LARI | Fri | 11.10.24 | MORNING |
50 | 34 | 520 | MARAKWET WEST | Mon | 7.10.24 | MORNING | ||
34 | 561 | MARAKWET EAST | Tue | 8.10.24 | MORNING | |||
34 | 518 | KEIYO | Wed | 9.10.24 | MORNING | |||
34 | 559 | KEIYO SOUTH | Thu | 10.10.24 | MORNING | |||
26 | 534 | AINABKOI | Fri | 11.10.24 | MORNING | |||
51 | 35 | 610 | BUNYALA | Mon | 7.10.24 | MORNING | ||
35 | 609 | SAMIA | Tue | 810.24 | MORNING | |||
35 | 623 | BUTULA | Wed | 9.10.24 | MORNING | |||
35 | 629 | NAMBALE | Thu | 10.10.24 | MORNING | |||
42 | 738 | UGUNJA | Fri | 11.10.24 | MORNING | |||
MORNING | ||||||||
52 | 35 | 601 | BUSIA | Mon | 7.10.24 | MORNING | ||
35 | 606 | TESO NORTH | Tue | 810.24 | MORNING | |||
35 | 639 | TESO CENTRAL | Wed | 9.10.24 | MORNING | |||
35 | 620 | TESO SOUTH | Thu | 10.10.24 | MORNING | |||
36 | 630 | CHEPTAIS | Fri | 11.10.24 | MORNING | |||
53 | 36 | 602 | BUNGOMA SOUTH | Mon | 7.10.24 | MORNING | ||
36 | 612 | BUNGOMA CENTRAL | Tue | 810.24 | MORNING | |||
36 | 621 | KIMILILI | Wed | 9.10.24 | MORNING | |||
36 | 611 | BUNGOMA NORTH | Thu | 10.10.24 | MORNING | |||
36 | 605 | MT. ELGON | Fri | 11.10.24 | MORNING | |||
54 | 36 | 635 | WEBUYE WEST | Mon | 7.10.24 | MORNING | ||
36 | 637 | KAMAETI | Tue | 810.24 | MORNING | |||
36 | 626 | BUNGOMA WEST | Wed | 9.10.24 | MORNING | |||
36 | 628 | BUMULA | Thu | 10.10.24 | MORNING | |||
36 | 638 | KOPSIRO | Fri | 11.10.24 | MORNING | |||
55 | 37 | 614 | KAKAMEGA NORTH | Mon | 7.10.24 | MORNING | ||
37 | 632 | NAVAKHALO | Tue | 810.24 | MORNING | |||
37 | 603 | KAKAMEGA CENTRAL | Wed | 9.10.24 | MORNING | |||
37 | 616 | KAKAMEGA EAST | Thu | 10.1024 | MORNING | |||
37 | 615 | KAKAMEGA SOUTH | Fri | 11.10.24 | MORNING | |||
56 | 37 | 607 | LUGARI | Mon | 7.10.24 | MORNING | ||
37 | 631 | LIKUYANI | Tue | 810.24 | MORNING | |||
37 | 624 | MATETE | Wed | 9.10.24 | MORNING | |||
36 | 636 | TONGAREN | Thu | 10.10.24 | MORNING | |||
36 | 613 | BUNGOMA EAST | Fri | 11.10.24 | MORNING | |||
57 | 37 | 627 | MATUNGU | Mon | 7.10.24 | MORNING | ||
37 | 617 | MUMIAS | Tue | 810.24 | MORNING | |||
37 | 634 | MUMIAS EAST | Wed | 9.10.24 | MORNING | |||
37 | 608 | BUTERE | Thu | 10.10.24 | MORNING | |||
37 | 625 | KHWISERO | Fri | 11.10.24 | MORNING | |||
58 | 38 | 619 | HAMISI | Mon | 7.10.24 | MORNING | ||
38 | 622 | SABATIA | Tue | 8.10.24 | MORNING | |||
38 | 604 | VIHIGA | Wed | 9.10.24 | MORNING | |||
38 | 618 | EMUHAYA | Thu | 10.10.24 | MORNING | |||
38 | 633 | LUANDA | Fri | 11.10.24 | MORNING | |||
59 | 39 | 701 | KISUMU EAST | Mon | 7.10.24 | MORNING | ||
39 | 741 | KISUMU CENTRAL | Tue | 810.24 | MORNING | |||
39 | 713 | NYANDO | Wed | 9.10.24 | MORNING |
39 | 734 | MUHORONI | Thu | 10.10.24 | MORNING | |||
39 | 512 | KERICHO | Fri | 11.10.24 | MORNING | |||
60 | 42 | 712 | BONDO | Mon | 7.10.24 | MORNING | ||
39 | 714 | SEME | TUE | 8.10.24 | MORNING | |||
39 | 737 | KISUMU WEST | Wed | 9.10.24 | MORNING | |||
39 | 750 | KADIBO | Thu | 10.10.24 | MORNING | |||
39 | 733 | NYAKACH | Fri | 11.10.24 | MORNING | |||
61 | 40 | 720 | BORABU | Mon | 7.10.24 | MORNING | ||
40 | 711 | GUCHA | Tue | 8.10.24 | MORNING | |||
40 | 732 | NYAMACHE | Wed | 9.10.24 | MORNING | |||
40 | 740 | SAME-TA | Thu | 10.10.24 | MORNING | |||
40 | 727 | KENYENYA | Fri | 11.10.24 | MORNING | |||
62 | 40 | 735 | MASABA SOUTH | Mon | 7.10.24 | MORNING | ||
40 | 745 | KITUTU CENTRAL | Tue | 810.24 | MORNING | |||
40 | 723 | MARANI | Wed | 9.10.24 | MORNING | |||
11 | 205 | KIAMBU | Thu | 10.10.24 | MORNING | |||
11 | 240 | KIAMBAA | Fri | 11.10.24 | MORNING | |||
63 | 41 | 704 | HOMA BAY | Mon | 7.10.24 | MORNING | ||
41 | 709 | SUBA | Tue | 8.10.24 | MORNING | |||
41 | 730 | MBITA | Wed | 9.10.24 | MORNING | |||
41 | 752 | SUBA CENTRAL | Thu | 10.10.24 | MORNING | |||
41 | 724 | NDHIWA | Fri | 11.10.24 | MORNING | |||
64 | 40 | 703 | KISII CENTRAL | Mon | 7.10.24 | MORNING | ||
41 | 742 | RANGWE | Tue | 810.24 | MORNING | |||
41 | 710 | RACHUONYO SOUTH | Wed | 9.10.24 | MORNING | |||
41 | 743 | RACHUONYO EAST | Thu | 10.10.24 | MORNING | |||
41 | 731 | RACHUONYO NORTH | Fri | 1110.24 | MORNING | |||
65 | 42 | 705 | SIAYA | Mon | 7.10.24 | MORNING | ||
42 | 721 | RARIEDA | Tue | 810.24 | MORNING | |||
42 | 725 | UGENYA | Wed | 9.10.24 | MORNING | |||
42 | 726 | GEM WAGAI | Thu | 10.10.24 | MORNING | |||
42 | 749 | GEM YALA | Fri | 11.10.24 | MORNING | |||
66 | 43 | 706 | NYAMIRA | Mon | 7.10.24 | MORNING | ||
43 | 715 | MASABA NORTH | Tue | 810.24 | MORNING | |||
43 | 722 | MANGA | Wed | 9.10.24 | MORNING | |||
43 | 728 | NYAMIRA NORTH | Thu | 10.10.24 | MORNING | |||
20 | 20 | MATHARE | Fri | 11.1024 | MORNING | |||
67 | 44 | 708 | KURIA WEST | Mon | 7.10.24 | MORNING | ||
44 | 748 | MABERA | Tue | 810.24 | MORNING | |||
44 | 746 | NTIMARU | Wed | 9.10.24 | MORNING | |||
44 | 718 | KURIA EAST | Thu | 10.10.24 | MORNING | |||
44 | 736 | URIRI | Fri | 11.10.24 | MORNING | |||
68 | 44 | 739 | AWENDO | Mon | 7.10.24 | MORNING | ||
44 | 717 | RONGO | Tue | 810.24 | MORNING | |||
44 | 747 | ETAGO | Wed | 9.10.24 | MORNING | |||
44 | 719 | GUCHA SOUTH | Thu | 10.10.24 | MORNING | |||
44 | 716 | KISII SOUTH | Fri | 11.10.24 | MORNING | |||
69 | 44 | 707 | MIGORI | Mon | 7.10.24 | MORNING |
44 | 729 | NYATIKE | Tue | 810.24 | MORNING | |||
44 | 744 | SUNA WEST | Wed | 9.10.24 | MORNING | |||
44 | 751 | NYATIKE WEST | Thu | 10.10.24 | MORNING | |||
44 | 753 | NYATIKE SOUTH | Fri | 11.10.24 | MORNING | |||
70 | 45 | 815 | DAADAB | Mon | 7.10.24 | MORNING | ||
45 | 806 | FAFI | Tue | 810.24 | MORNING | |||
45 | 828 | LIBOI | Wed | 9.10.24 | MORNING | |||
45 | 801 | GARISSA | Thu | 10.10.24 | MORNING | |||
45 | 839 | SANKURI | Fri | 11.10.24 | MORNING | |||
71 | 45 | 310 | MWINGI CENTRAL | Mon | 7.10.24 | MORNING | ||
45 | 816 | BALAMBALA | Tue | 810.24 | MORNING | |||
45 | 826 | BE-NANE | Wed | 9.10.24 | MORNING | |||
45 | 805 | LAGDERA | Thu | 10.10.24 | MORNING | |||
45 | 829 | SHANTABAQ | Fri | 11.10.24 | MORNING | |||
72 | 46 | 802 | WAJIR EAST | Mon | 7.10.24 | MORNING | ||
46 | 825 | KHOROF HARAR | Tue | 8.1024 | MORNING | THE SUB COUNTIES TO MEET AT LAHELEY | ||
46 | 809 | WAJIR SOUTH | MORNING | |||||
