The Teachers Service Commission (TSC) has started to release lists of successful teacher transfers per county.
TSC moved all its services online including teacher transfers and did away with paperwork.
TSC said starting 1st March 2021 all services related to teachers will be moved on a digital platform.
On 15th February 2021 TSC released a circular blocking teachers from visiting its headquarters for services.
TSC said teachers should only seek services at Upper Hill if referred by their County and Sub county offices.
“The Commission has allowed visitors to be served at the Customer Care Centre. Effective 1st March, 2021 the Commission will only serve teachers who have been referred by the Counties/ Sub Counties offices for cases that cannot be resolved there. Further, the teachers MUST have written permission from their Head teacher/Principal to visit the TSC offices,” read TSC circular sent to all County Directors.
We are uploading successful teacher transfers for all the forty seven counties.
KISII COUNTY TRANSFERS
Doc_date | Doc_status | TSC No | Name | Region | County | Subcounty | School | Current School | Role | Subjects | Yrs_in_subcounty | Yrs_in_school | To Region | To County | To Subcounty | To School | Req.Date | Reason | |
18/04/2021 | Withdrawn | 587186 | Ooko Francis | NY | KISII | 14701453025 | ST. PETER’S SUNEKA SECONDARY SCHOOL | Teacher | CHRISTIAN RELIGIOUS / GEOGRAPHY | 6 | 6 | NY | KISUMU | KISUMU CENTRAL | 14701423002 KISUMU GIRLS HIGH | 18/04/2021 | Join spouse | ||
21/04/2021 | Withdrawn | 518658 | Oino Evans Nyambane | NY | KISII | 14701453318 | NYACHENGE ELCK SECONDARY | Teacher | KISWAHILI / CHRISTIAN RELIGIOUS | 11 | 11 | NY | MIGORI | RONGO | 14701443017 Kanga s s | 10/05/2021 | Overstay | ||
05/05/2021 | Withdrawn | 518658 | Oino Evans Nyambane | NY | KISII | 14701453318 | NYACHENGE ELCK SECONDARY | Teacher | KISWAHILI / CHRISTIAN RELIGIOUS | 11 | 11 | NY | MIGORI | RONGO | 14701443017 Kanga s s | 08/06/2021 | Overstay | ||
15/03/2021 | Withdrawn | 421252 | Onula Makuli Wamwatila | NY | KISII | 14701453051 | ST. JOSEPH MUKASA MATIBO SECONDARY SCHOOL | Principal | AGRICULTURE / BIOLOGY | 1 | 1 | NY | MIGORI | KURIA EAST | 14701443233 MAETA MIXED SEC SCHOOL | 30/04/2021 | Medical/Self | ||
11/03/2021 | Withdrawn | 499456 | Njeri Lucy Njoki | NY | KISII | KISII CENTRAL | 14701453079 | Senior Chief Musa Nyandusi S.S-Kegati | Teacher | KISWAHILI / CHRISTIAN RELIGIOUS | 13 | 13 | NY | KISII | KISII CENTRAL | 14701453123 Nyosia Mixed Secondary School | 19/03/2021 | Overstay | |
08/04/2021 | Withdrawn | 616658 | Ezra Nyayiemi | NY | KISII | 14701453270 | OMOBIRI MIXED SECONDARY | Teacher | ENGLISH / ENG. LITERATURE | 4 | 4 | NY | KISII | GUCHA SOUTH | 30/04/2021 | Medical/Self | |||
06/04/2021 | Withdrawn | 576221 | Ondieki Dennis Onkoba | NY | KISII | 14701453253 | MESABAKWA SECONDARY | Teacher | MATHEMATICS / PHYSICS | 6 | 6 | NY | KISII | KISII CENTRAL | 14701453079 Senior Chief Musa Nyandusi S.S-Kegati | 10/05/2021 | Medical/Child | ||
01/04/2021 | Withdrawn | 603458 | Segeta Boniface Kiptoo | NY | KISII | 14701453304 | ST THOMAS TURWA SECONDARY | Teacher | BIOLOGY / AGRICULTURE | 6 | 6 | NY | KISII | NYAMACHE | 14701453304 ST THOMAS TURWA SECONDARY | 01/04/2021 | Overstay | ||
25/03/2021 | Withdrawn | 535119 | Ondara Sarah Kemunto | NY | KISII | 14701453257 | TENDERE BOYS SECONDARY.S. | Teacher | ENGLISH / ENG. LITERATURE | 7 | 7 | NY | KISII | SAMETA | 147016013210 Bishop Mugendi Nyakegogi | 10/05/2021 | Medical/Self | ||
24/03/2021 | Withdrawn | 816203 | Francis Nyangaresi Ngara | NY | KISII | 14701453252 | ST. PETERS KEBERESI SECONDARY | Teacher | MATHEMATICS / PHYSICS | 3 | 3 | NY | KISII | KENYENYA | 14701453181 RIOKINDO BOYS SECONDARY | 10/05/2021 | Insecurity | ||
02/05/2021 | Withdrawn | 650660 | Raute Julius Obara | NY | KISII | 14701453281 | ST. JOSEPHS KIORORI SECONDARY | Teacher | CHEMISTRY / PHYSICS | 5 | 5 | NY | KISII | GUCHA SOUTH | 14701453231 NDONYO MIXED S.S. | 10/05/2021 | Join spouse | ||
02/05/2021 | Withdrawn | 603446 | Magara Isaac Atima | NY | KISII | 14701453231 | NDONYO MIXED S.S. | Teacher | PHYSICS / CHEMISTRY | 6 | 6 | NY | KISII | GUCHA SOUTH | 14701453281 ST. JOSEPHS KIORORI SECONDARY | 10/05/2021 | Join spouse | ||
09/05/2021 | Withdrawn | 524315 | Getanda Ombati Denis | NY | KISII | 14701453015 | ST. CHARLES LWANGA ICHUNI GIRLS | Teacher | ENG. LITERATURE / ENG. LITERATURE | 12 | 12 | NY | KISII | NYARIBARI MASAB | 31/07/2021 | Overstay | |||
13/05/2021 | Withdrawn | 557580 | Itumbe Richard Ongeri | NY | KISII | 14701453283 | NYAMAKOROBO FRIENDS SECONDARY SCHOOL | Teacher | HISTORY & GOVERNMENT / CHRISTIAN RELIGIOUS | 9 | 9 | NY | KISII | KISII CENTRAL | 14701453118 Bobaracho Mixed Sec | 01/07/2021 | Insecurity | ||
14/05/2021 | Withdrawn | 686050 | James Moseti Nyakundi | NY | KISII | 14701453351 | ITARE MIXED SECONDARY | Teacher | MATHEMATICS / Business Studies | 2 | 2 | NY | KISII | GUCHA | 147016013351 Itare Mixed Sec | Join spouse | |||
14/05/2021 | Withdrawn | 557580 | Itumbe Richard Ongeri | NY | KISII | 14701453283 | NYAMAKOROBO FRIENDS SECONDARY SCHOOL | Teacher | HISTORY & GOVERNMENT / CHRISTIAN RELIGIOUS | 9 | 9 | NY | KISII | KISII CENTRAL | 14701453118 Bobaracho Mixed Sec | 01/07/2021 | Join spouse | ||
17/04/2021 | Withdrawn | 572777 | Lameck M Onchwari | NY | KISII | 14701453221 | NYANGUSU G. ST.THERESA’S | Teacher | PHYSICS / CHEMISTRY | 6 | 6 | NY | KISII | GUCHA | 14701453209 BOMBABA MIXED S.S. | 10/05/2021 | Aging parents | ||
27/04/2021 | Withdrawn | 492647 | Morang’a Jackson Oichoe | NY | KISII | 14701453228 | MAJI MAZURI SECONDARY | Teacher | MATHEMATICS / PHYSICS | 12 | 12 | NY | KISII | NYAMACHE | 14701453200 NYAMACHE SECONDARY.S. | 17/05/2021 | Overstay | ||
14/04/2021 | Withdrawn | 679704 | Pheny Kemunto Nyaundi | NY | KISII | 14701453260 | SENGERA PARISH GIRLS SECONADRY | Teacher | CHEMISTRY / MATHEMATICS | 4 | 4 | NY | KISII | GUCHA | 14701453292 GETUKI MIXED SECONDARY | 01/05/2021 | Medical/Self | ||
15/04/2021 | Withdrawn | 564038 | Angwenyi Gibson Okero | NY | KISII | 14701453281 | ST. JOSEPHS KIORORI SECONDARY | Teacher | HISTORY & GOVERNMENT / CHRISTIAN RELIGIOUS | 7 | 3 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 10/05/2021 | Medical/Self | ||
09/04/2021 | Withdrawn | 310160 | Ombati Enock Mogere | NY | KISII | 14701453045 | ST. LAWRENCE NYABIEYO SECONDARY SCHOOL | Teacher | GEOGRAPHY / HISTORY & GOVERNMENT | 23 | 7 | NY | KISII | KISII SOUTH | 14701453002 ITIERIO E.L.C.K BOYS SECONDARY SCHOOL | 10/05/2021 | Medical/Self | ||
18/04/2021 | Withdrawn | 518568 | Carrey Jim Nyamari Osoro | NY | KISII | 14701453172 | Nyasakia P.A.G Mixed Secondary School | Teacher | ALL / ALL | 5 | 5 | NY | NYAMIRA | BORABU | 14701463013 MENYENYA S.S. | 26/07/2021 | Aging parents | ||
25/03/2021 | Withdrawn | 298294 | Nyakundi Richard Arakah | NY | KISII | 14701453300 | KENYORO DOK | Principal | MATHEMATICS / GEOGRAPHY | 20 | 6 | NY | NYAMIRA | MASABA NORTH | 14701463035 ST. CYPRIAN S.S. BITICHA | 30/06/2021 | Overstay | ||
20/04/2021 | Acknowledged | 351192 | Okoth Fredrick Odhiambo | NY | KISII | KITUTU CHACHE S | 14701453110 | Nyakeogiro Secondary School | Principal | MATHEMATICS / ECONOMICS | 1 | 1 | NY | SIAYA | GEM | 14701413130 Nyalunya Mixed Secondary School | 04/05/2021 | Insecurity | |
23/04/2021 | Acknowledged | 651443 | Mwishee Abduirahman Daddy | NY | KISII | 14701453070 | CHIBWOBI SECONDARY SCHOOL | Teacher | KISWAHILI / HISTORY & GOVERNMENT | 2 | 2 | NY | KISUMU | NYAKACH | 14701073004 MODOGASHE SECONDARY SCHOOL | 11/05/2021 | Join spouse | ||
10/03/2021 | Acknowledged | 587186 | Ooko Francis | NY | KISII | KISII SOUTH | 14701453025 | ST. PETER’S SUNEKA SECONDARY SCHOOL | Teacher | CHRISTIAN RELIGIOUS / GEOGRAPHY | 6 | 6 | NY | KISUMU | KISUMU CENTRAL | 14701423001 KISUMU BOYS’ HIGH SCHOOL | 10/03/2021 | Join spouse | |
11/03/2021 | Acknowledged | 527503 | Ngugi Fidel Omondi | NY | KISII | NYARIBARI MASAB | 14701453051 | ST. JOSEPH MUKASA MATIBO SECONDARY SCHOOL | Teacher | Business Studies / HISTORY & GOVERNMENT | 10 | 10 | NY | KISUMU | KISUMU CENTRAL | 14701423001 KISUMU BOYS’ HIGH SCHOOL | 12/04/2021 | Medical/Self | |
06/04/2021 | Acknowledged | 472056 | Ontomwa Robinson Okworo | NY | KISII | SAMETA | 14701453179 | NYAMAGWA S.S. | Teacher | MATHEMATICS / CHEMISTRY | 15 | 15 | NY | MIGORI | MABERA | 14701443228 ST. MARY’S MABERA GIRLS | 10/05/2021 | Overstay | |
31/03/2021 | Acknowledged | 640751 | Odiwuor Stephen Nyigilo | NY | KISII | SOUTH MUGIRANGO | 14701453338 | TABAKA TOWNSHIP MIXED SECONDARY | Teacher | GEOGRAPHY / CHRISTIAN RELIGIOUS | 5 | 5 | NY | MIGORI | NYATIKE | 14701443097 B L Tezza Complex Secondary School | 21/04/2021 | Aging parents | |
13/03/2021 | Acknowledged | 640211 | Mauteri Robert Michira | NY | KISII | KISII SOUTH | 14701453031 | MATONGO MIXED SECONDARY SCHOOL | Teacher | MATHEMATICS / PHYSICS | 6 | 6 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 15/03/2021 | Join spouse | |
14/03/2021 | Acknowledged | 523030 | Moguche John | NY | KISII | NYAMACHE | 14701453221 | NYANGUSU G. ST.THERESA’S | Teacher | ENGLISH / ENGLISH | 3 | 3 | NY | KISII | KISII SOUTH | 14701453176 ST. FRANCIS NYASAGATI SECONDARY SCHOOL | 05/05/2021 | Medical/Self | |
11/03/2021 | Acknowledged | 572777 | Lameck M Onchwari | NY | KISII | NYAMACHE | 14701453221 | NYANGUSU G. ST.THERESA’S | Teacher | PHYSICS / CHEMISTRY | 5 | 5 | NY | KISII | SAMETA | 147016013210 Bishop Mugendi Nyakegogi | 10/05/2021 | Aging parents | |
22/03/2021 | Acknowledged | 454031 | Orenge Margaret Kwamboka J. | NY | KISII | SOUTH MUGIRANGO | 14701453287 | KARUNGU S.S. | Teacher | BUSINESS EDUCATION / GEOGRAPHY | 13 | 13 | NY | KISII | KISII SOUTH | 14701453153 BOGITAA E.L.C.K. MIXED SECONDARY SCHOOL | 01/05/2021 | Overstay | |
11/03/2021 | Acknowledged | 590648 | Ondigi Jared Mogere | NY | KISII | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | Teacher | MATHEMATICS / CHEMISTRY | 6 | 6 | NY | KISII | MASABA | 14701453058 MOBAMBA SECONDARY SCHOOL | 02/08/2021 | Aging parents | |
21/03/2021 | Acknowledged | 587893 | Mabiria Samson Obonyo | NY | KISII | NYARIBARI MASAB | 14701453051 | ST. JOSEPH MUKASA MATIBO SECONDARY SCHOOL | Teacher | BIOLOGY / CHEMISTRY | 6 | 6 | NY | KISII | MASABA | 14701453061 AMABUKO SECONDARY SCHOOL | 23/04/2021 | Aging parents | |
11/03/2021 | Acknowledged | 411512 | Nyandieka Joash Okari | NY | KISII | MARANI | 14701453047 | Manyansi D.O.K Mixed Secondary School | Teacher | MATHEMATICS / BIOLOGY | 4 | 4 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 05/05/2021 | Aging parents | |
24/03/2021 | Acknowledged | 502584 | Anyona Albert Ondara | NY | KISII | NYARIBARI MASAB | 14701453051 | ST. JOSEPH MUKASA MATIBO SECONDARY SCHOOL | Teacher | MATHEMATICS / PHYSICS | 12 | 12 | NY | KISII | KISII CENTRAL | 14701453124 St. Patrick’s Secondary School-Mosocho | 03/05/2021 | Overstay | |
24/03/2021 | Acknowledged | 462582 | Mose Zipporah Moraa | NY | KISII | NYARIBARI MASAB | 14701453051 | ST. JOSEPH MUKASA MATIBO SECONDARY SCHOOL | Teacher | ENGLISH / ENG. LITERATURE | 13 | 13 | NY | KISII | KISII CENTRAL | 14701453004 KERERI GIRLS S.S. | 03/05/2021 | Overstay | |
31/03/2021 | Acknowledged | 504629 | Abuya Maxwell Nyambeki | NY | KISII | KENYENYA | 14701453211 | KENYENYA MIXED S.S. | Teacher | BIOLOGY / GEOGRAPHY | 10 | 10 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 30/04/2021 | Overstay | |
24/03/2021 | Acknowledged | 503057 | Omwoyo Hyline Kwamboka | NY | KISII | KISII SOUTH | 14701453081 | ST.VINCENT OMWARI SECONDARY | Teacher | ENGLISH / ENGLISH | 12 | 12 | NY | KISII | KISII CENTRAL | 14701453004 KERERI GIRLS S.S. | 24/03/2021 | Medical/Child | |
08/04/2021 | Acknowledged | 603596 | Onchoke Juliette Mogoi | NY | KISII | KISII CENTRAL | 14701453079 | Senior Chief Musa Nyandusi S.S-Kegati | Teacher | HISTORY & GOVERNMENT / CHRISTIAN RELIGIOUS | 6 | 6 | NY | KISII | KISII CENTRAL | 14701453004 KERERI GIRLS S.S. | 14/04/2021 | Insecurity | |
08/04/2021 | Acknowledged | 419800 | Nyabuto Joseph Momanyi | NY | KISII | NYAMACHE | 14701453182 | KEGOCHI P.A.G S.S. | Deputy Principal | MATHEMATICS / PHYSICS | 20 | 4 | NY | KISII | KENYENYA | 14701453311 ST. FRANCIS METEMBE MIXED SECONDARY | 08/04/2021 | Medical/Self | |
08/04/2021 | Acknowledged | 598126 | Mokaya Mary Moraa | NY | KISII | MARANI | 14701453006 | ITIBO S.S. | Teacher | CHEMISTRY / PHYSICS | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 01/05/2021 | Medical/Self | |||
07/04/2021 | Acknowledged | 690183 | Josphat Ombaki Onkoba | NY | KISII | BOBASI | 14701453347 | SIMITI SDA SEC SCHOOL | Teacher | AGRICULTURE / BIOLOGY | 5 | 5 | NY | KISII | MASABA | 14701453012 MOI GESUSU SECONDARY SCHOOL | 20/04/2021 | Insecurity | |
30/03/2021 | Acknowledged | 535119 | Ondara Sarah Kemunto | NY | KISII | BOMACHOGE CHACH | 14701453257 | TENDERE BOYS SECONDARY.S. | Teacher | ENGLISH / ENG. LITERATURE | 7 | 7 | NY | KISII | SAMETA | 147016013210 Bishop Mugendi Nyakegogi | 10/05/2021 | Join spouse | |
30/03/2021 | Acknowledged | 756369 | JOEL ONYANCHA KINGOINA | NY | KISII | BOMACHOGE CHACH | 14701453342 | NYABURUMBASI SECONDARY | Teacher | CHRISTIAN RELIGIOUS / HISTORY & GOVERNMENT | 3 | 3 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 10/05/2021 | Medical/Self | |
26/03/2021 | Acknowledged | 650668 | Bukki Mauti Onduso | NY | KISII | KENYENYA | 14701453190 | MAIGA F.P SECONDARY | Teacher | BIOLOGY / AGRICULTURE | 5 | 5 | NY | KISII | KENYENYA | 14701453181 RIOKINDO BOYS SECONDARY | 10/04/2021 | Overstay | |
26/03/2021 | Acknowledged | 651335 | Nyakundi James Asiago | NY | KISII | KISII CENTRAL | 14701453092 | IRUNGU PAG SEC | Teacher | MATHEMATICS / PHYSICS | 5 | 5 | NY | KISII | KISII CENTRAL | 14701453076 NYATIEKO S.S. | 04/05/2021 | Aging parents | |
25/03/2021 | Acknowledged | 578319 | Mose Shadrack Nyamwaro | NY | KISII | MASABA | 14701453026 | NYANTURAGO SECONDARY SCHOOL | Teacher | MATHEMATICS / BIOLOGY | 7 | 7 | NY | KISII | KISII CENTRAL | 14701453135 DARAJA MBILI SECONDARY SCHOOL | 10/05/2021 | Overstay | |
07/04/2021 | Acknowledged | 576188 | Omosa Silas Atima | NY | KISII | BOBASI | 14701453347 | SIMITI SDA SEC SCHOOL | Teacher | PHYSICS / CHEMISTRY | 8 | 8 | NY | KISII | SAMETA | 14701453295 NYAGUKU SEC | 03/05/2021 | Insecurity | |
31/03/2021 | Acknowledged | 660862 | Allan Okoth Odoyo | NY | KISII | KENYENYA | 14701453225 | ST.PETERS NYAMESOCHO D.O.K. SECONDARY | Teacher | MATHEMATICS / BIOLOGY | 4 | 4 | NY | KISII | KISII SOUTH | 14701453153 BOGITAA E.L.C.K. MIXED SECONDARY SCHOOL | 10/05/2021 | Medical/Self | |
11/05/2021 | Acknowledged | 611001 | Mokua Albert Nyamweno | NY | KISII | BOMACHOGE CHACH | 14701453195 | NYAMONYO MIXED SECONDARY | HOD | PHYSICS / MATHEMATICS | 6 | 6 | NY | KISII | KISII CENTRAL | 14701453004 KERERI GIRLS S.S. | 11/05/2021 | Overstay | |
06/05/2021 | Acknowledged | 503402 | Nyang’ari Robert Babu | NY | KISII | KISII SOUTH | 14701453017 | ST. PAUL’S IGONGA SECONDARY | Teacher | CHEMISTRY / BIOLOGY | 12 | 12 | NY | KISII | KISII SOUTH | 10/05/2021 | Overstay | ||
11/05/2021 | Acknowledged | 553308 | Nyangacha Florence Nyakerario | NY | KISII | NYAMACHE | 14701453313 | ST JOSEPH SUGUBO | Teacher | ENGLISH / ENG. LITERATURE | 6 | 6 | NY | KISII | MARANI | 14701453094 GETURI MIXED | 13/05/2021 | Aging parents | |
02/05/2021 | Acknowledged | 489649 | Ongwae Lilian Mosoba | NY | KISII | KISII CENTRAL | 14701453092 | IRUNGU PAG SEC | Teacher | BIOLOGY / CHEMISTRY | 9 | 9 | NY | KISII | KISII CENTRAL | 14701453118 Bobaracho Mixed Sec | 09/05/2021 | Medical/Self | |
18/04/2021 | Acknowledged | 648465 | Lawrence Ongeri Omosa | NY | KISII | NYAMACHE | 14701453182 | KEGOCHI P.A.G S.S. | Teacher | ENGLISH / ENGLISH | 5 | 5 | NY | KISII | NYAMACHE | 14701453297 NYACHOGOCHOGO AIC SECONDARY | 18/05/2021 | Medical/Self | |
18/04/2021 | Acknowledged | 541688 | Arumba Jared Nyasing’a | NY | KISII | 14701453043 | GESABAKWA SECONDARY SCHOOL | Teacher | MATHEMATICS / PHYSICS | 10 | 10 | NY | KISII | NYARIBARI CHACH | 147016033011 Nyanchwa Boys Secondary School | 01/05/2021 | Overstay | ||
28/04/2021 | Acknowledged | 720396 | Justus Onywere | NY | KISII | BOMACHOGE CHACH | 14701453195 | NYAMONYO MIXED SECONDARY | Teacher | CHEMISTRY / MATHEMATICS | 3 | 3 | NY | KISII | KISII SOUTH | 14701453130 ITIERIO E.L.C.K GIRLS SECONDARY SCHOOL | 28/04/2021 | Join spouse | |
17/04/2021 | Acknowledged | 598432 | Nyamari Michael Oscar Ragira | NY | KISII | KISII CENTRAL | 14701453024 | RIONDONGA MIXED SEC | Teacher | ENGLISH / ENGLISH | 2 | 2 | NY | KISII | KISII SOUTH | 14701453002 ITIERIO E.L.C.K BOYS SECONDARY SCHOOL | 01/05/2021 | Aging parents | |
17/04/2021 | Acknowledged | 482397 | Mose Rose Gesare | NY | KISII | BOMACHOGE BORAB | 14701453254 | KENYORO P.A.G. MIXED SEC SCH | Teacher | PHYSICS / MATHEMATICS | 13 | 13 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 20/04/2021 | Overstay | |
16/04/2021 | Acknowledged | 511463 | Ombongi Daniel Okemwa | NY | KISII | KISII CENTRAL | 14701453064 | AMARIBA SECONDARY SCHOOL | Teacher | MATHEMATICS / GEOGRAPHY | 2 | 2 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 16/04/2021 | Aging parents | |
18/04/2021 | Acknowledged | 568935 | Nyabuto Thomas Ochwando | NY | KISII | GUCHA SOUTH | 14701453359 | Moticho girls Sec sch | Teacher | GEOGRAPHY / BUSINESS EDUCATION | 7 | 7 | NY | KISII | KISII SOUTH | 14701453086 ST. CHARLES LWANGA GESERO SECONDARY SCHOOL | 15/08/2021 | Medical/Child | |
20/04/2021 | Acknowledged | 551288 | Mbiu Eunice Mutindi | NY | KISII | SOUTH MUGIRANGO | 14701453203 | MARONGO PAG MIXED SECONDARY | Teacher | CHEMISTRY / MATHEMATICS | 8 | 8 | NY | KISII | MASABA | 14701453027 ST. MARKS MOKOROGOINWA | 10/05/2021 | Join spouse | |
22/04/2021 | Acknowledged | 496449 | Moturi John Oirere | NY | KISII | NYARIBARI MASAB | 14701453071 | MESABISABI MIXED SECONDARY SCHOOL | Teacher | MATHEMATICS / CHEMISTRY | 12 | 12 | NY | KISII | KITUTU CHACHE S | 14701453001 CARDINAL OTUNGA HIGH SCHOOL. | 10/05/2021 | Overstay | |
22/04/2021 | Acknowledged | 373441 | Nyabuto Henry Musa Kimori | NY | KISII | BOBASI | 14701453232 | NYOERA ECONDARY .S. | Deputy Principal | BIOLOGY / AGRICULTURE | NY | KISII | NYAMACHE | 14701453215 ST. PAUL’S NYACHEKI S.S. | 22/04/2021 | Overstay | |||
19/04/2021 | Acknowledged | 437721 | Okwoyo Paul Getange | NY | KISII | KISII CENTRAL | 14701453064 | AMARIBA SECONDARY SCHOOL | Teacher | CHEMISTRY / MATHEMATICS | 8 | 8 | NY | KISII | NYARIBARI CHACH | 147016033011 Nyanchwa Boys Secondary School | 01/05/2021 | Overstay | |
19/04/2021 | Acknowledged | 463052 | Ondieki Wilson | NY | KISII | GUCHA SOUTH | 14701453258 | NYABINE D.E.B SECONDARY | Teacher | CHEMISTRY / BIOLOGY | 15 | 15 | NY | KISII | KISII SOUTH | 14701453002 ITIERIO E.L.C.K BOYS SECONDARY SCHOOL | 07/06/2021 | Overstay | |
27/04/2021 | Acknowledged | 350076 | Nyaribo Duke Mogusu | NY | KISII | KISII CENTRAL | 14701453041 | GIANCHERE (F.A.M.) S.S. | Teacher | MATHEMATICS / BIOLOGY | 11 | 11 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 10/05/2021 | Overstay | |
19/04/2021 | Acknowledged | 263301 | Onsongo Shadrick Achochi | NY | KISII | NYAMACHE | 14701453229 | BORANGI S.D.A S.S. | Teacher | GEOGRAPHY / HISTORY & GOVERNMENT | 8 | 8 | NY | KISII | SAMETA | 14701453224 BOITANG’ARE Friends S.S. | 19/04/2021 | Overstay | |
22/04/2021 | Acknowledged | 511014 | Osiemo David Ong’era | NY | KISII | KISII CENTRAL | 14701453064 | AMARIBA SECONDARY SCHOOL | Teacher | BIOLOGY / CHEMISTRY | 10 | 10 | NY | KISII | KISII CENTRAL | 14701453004 KERERI GIRLS S.S. | 03/05/2021 | Join spouse | |
10/04/2021 | Acknowledged | 442674 | Miruka Isaac Ongubo | NY | KISII | GUCHA SOUTH | 14701453191 | RIOSIRI SECONDARY | Deputy Principal | KISWAHILI / GEOGRAPHY | 10 | 4 | NY | KISII | KISII SOUTH | 14701453086 ST. CHARLES LWANGA GESERO SECONDARY SCHOOL | 03/05/2021 | Overstay | |
10/04/2021 | Acknowledged | 522204 | Kumenda Naftal Magoma | NY | KISII | KISII SOUTH | 14701453069 | ISAMWERA SECONDARY SCHOOL | Teacher | CHEMISTRY / BIOLOGY | 9 | 9 | NY | KISII | KITUTU CHACHE S | 14701453001 CARDINAL OTUNGA HIGH SCHOOL. | 12/04/2021 | Overstay | |
10/04/2021 | Acknowledged | 485931 | Ochichi Evans Nyabayo | NY | KISII | MASABA | 14701453005 | MOSISA MIXED SECONDARY | Teacher | CHEMISTRY / MATHEMATICS | 13 | 13 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 12/04/2021 | Overstay | |
10/04/2021 | Acknowledged | 661665 | Diana Morawa Nyabwari | NY | KISII | KISII SOUTH | 14701453089 | ST. ANDREW MOGUMO SECONDARY SCHOOL | Teacher | BIOLOGY / CHEMISTRY | 5 | 5 | NY | KISII | SAMETA | 147016013210 Bishop Mugendi Nyakegogi | 01/05/2021 | Join spouse | |
15/04/2021 | Acknowledged | 564038 | Angwenyi Gibson Okero | NY | KISII | GUCHA SOUTH | 14701453281 | ST. JOSEPHS KIORORI SECONDARY | Teacher | HISTORY & GOVERNMENT / CHRISTIAN RELIGIOUS | 7 | 3 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 10/05/2021 | Medical/Self | |
12/04/2021 | Acknowledged | 530825 | Okonu Zachary Nyambane | NY | KISII | GUCHA SOUTH | 14701453245 | ST. PETER’S NYANGWETA SECONDARY SCHOOL | Teacher | MATHEMATICS / PHYSICS | 9 | 9 | NY | KISII | GUCHA SOUTH | 14701453180 NDURU BOYS SECONDARY | 01/05/2021 | Overstay | |
10/04/2021 | Acknowledged | 458703 | Misati Jeremiah | NY | KISII | KISII SOUTH | 14701453059 | NYAMERAKO EKERUBO MIXED DAY SECONDARY SCHOOL | Deputy Principal | ENGLISH / ENG. LITERATURE | 7 | 7 | NY | KISII | KISII SOUTH | 14701453086 ST. CHARLES LWANGA GESERO SECONDARY SCHOOL | 19/04/2021 | Overstay | |
12/04/2021 | Acknowledged | 489529 | Mogire Douglas Ongori | NY | KISII | GUCHA SOUTH | 14701453191 | RIOSIRI SECONDARY | Teacher | MATHEMATICS / PHYSICS | 3 | 3 | NY | KISII | KISII CENTRAL | 14701453135 DARAJA MBILI SECONDARY SCHOOL | 12/04/2021 | Join spouse | |
01/03/2021 | Acknowledged | 590495 | Denis Machuki Okenyoru | NY | KISII | 14701453221 | NYANGUSU G. ST.THERESA’S | Teacher | MATHEMATICS / BUSINESS EDUCATION | 5 | 5 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 03/05/2021 | Aging parents | ||
14/04/2021 | Acknowledged | 486927 | Chore Albert Nyachio | NY | KISII | KISII SOUTH | 14701453059 | NYAMERAKO EKERUBO MIXED DAY SECONDARY SCHOOL | Teacher | CHEMISTRY / BIOLOGY | 13 | 5 | NY | KISII | MASABA | 14701453038 AMASEGE MIXED SECONDARY SCHOOL | 10/05/2021 | Overstay | |
10/04/2021 | Acknowledged | 451618 | Kaburu Vincent Omwando | NY | KISII | KISII SOUTH | 14701453086 | ST. CHARLES LWANGA GESERO SECONDARY SCHOOL | Deputy Principal | ENGLISH / ENG. LITERATURE | 16 | 16 | NY | KISII | KISII SOUTH | 14701453059 NYAMERAKO EKERUBO MIXED DAY SECONDARY SCHOOL | 19/04/2021 | Medical/Self | |
11/04/2021 | Acknowledged | 590389 | Ombogo Joseph Auma | NY | KISII | KISII SOUTH | 14701453153 | BOGITAA E.L.C.K. MIXED SECONDARY SCHOOL | Teacher | KISWAHILI / CHRISTIAN RELIGIOUS | 6 | 6 | NY | KISII | KISII CENTRAL | 14701453168 Nyataro C.O.G. Mixed Secondary School | 10/05/2021 | Medical/Self | |
