NAIROBI COUNTY 6,539 SHORTLISTED PRIMARY SCHOOL TEACHERS
RECRUITMENT OF TEACHERS FOR PRIMARY SCHOOLS-JULY 2022
DETAILS OF SHORTLISTED APPLICANTS AND INTERVIEW DATE AND VENUE – JULY 2022 (REPLACEMENT)
S/NO | NAME | TSC/NO | SUB COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
1 | EMMA CHEPKURUI CHOLIO | 758746 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
2 | MACDONALD ODENGO OKAL | 646660 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
3 | DAISY GISORA ONCHOGU | 689602 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
4 | JOHNSON NYAUKE OLUOCH | 588828 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
5 | PETRONICA MWIKALI KOMU | 769675 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
6 | LAURINE AMONDI APONDO | 838942 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
7 | MBITHE ALICE MUSEMBI | 661907 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
8 | DANIEL MUTHOKA MUNYOKI | 707152 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
9 | EUNICE ONYANGO ALOO | 739050 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
10 | DINAH DALA KANINI | 703016 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
11 | EZEKIEL MUOKI MAINGI | 683978 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
12 | PAULINE VIHENDA SAGALA | 663390 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
13 | CHRISTANT KYALO KIILU | 516883 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
14 | ISAAC WALFLA MAONGA | 927972 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
15 | NICHODEMUS KIVUA WAMBUA | 961499 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
16 | BRIGIDE SAYO DEGIE | 965784 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
17 | JAMES MWANTHI KIMEU | 664987 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
18 | MIRIAM MWENDE NTHANGE | 682339 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
19 | STEPHEN OTIENO KERI | 650633 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
20 | PAULINE ALFONCE | 678190 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
S/NO | NAME | TSC/NO | SUB COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
21 | ELIZABETH NZILANI MBUVI | 654626 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
22 | MUTISYA NICHOLAS KITHUKA | 740424 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
23 | FRED OMONDI OWINO | 877249 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
24 | MERCYLINE AVITY | 654894 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
25 | CONSLATE MOGITI OGUCHA | 854361 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
26 | PERIS ADHIAMBO KODEK | 647214 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
27 | ELIZABETH MUKONYO KIMATU | 812078 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
28 | VALERIA IGWALA EKISA | 666957 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
29 | RUTHSAM CHEBET | 661097 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
30 | DAVID MWANZA KIEMA | 781943 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
31 | LINET KERUBO MOMANYI | 706982 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
32 | ALBINA LUSEKA | 682380 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
33 | EUNICE MUTANYA MUSYIMI | 744955 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
34 | GRACE NKEROTE MURIRA | 794037 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
35 | NELSON OMONDI OLUBE | 676243 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
36 | LILIAN NDUNGWA KIOKO | 687722 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
37 | MARGARET AUMA OCHIENG | 753603 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
38 | MILKA NTHENYA MUTUNGA | 751290 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
39 | MASESE SONGOTA | 672988 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
40 | MARTIN MULI | 666515 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
41 | SAMWEL OCHIENG AOLA | 733137 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
42 | JOASH ODIEK RATEMO | 740246 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
S/NO | NAME | TSC/NO | SUB COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
43 | JOHN MBITHUKA KIOKO | 698436 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
44 | EVALYNE AKOTH GWADI | 746385 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
45 | FRANCIS MUTISIA KILONZO | 683994 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
46 | BRENDA SAMBAYA MUSATISKI | 672286 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
47 | BRIGID NYAGOHA ALUVARA | 692298 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
48 | BONIFACE SHIKUKU | 719397 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
49 | BERITA MUTINDA MBULA | 735322 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
50 | MAUREEN MUTANU MUNYETI | 658519 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
51 | FELISTUS NAWIRI NAMUNZE | 692202 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
52 | CAROLINE MUTILE MUINDE | 684545 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
53 | FAITH NGINA MUINDI | 658816 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
54 | THERESIA MINOO MUNINI | 625805 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
55 | FELIX OTIENO DIANGA | 734978 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
56 | JUDITH AKINYI | 680451 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
57 | AUMA SIMON ADIKA | 718180 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
58 | JACINTA GERARE ACHIKI | 734415 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
59 | LYDIA NAMACHANJA SITUMA | 703903 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
60 | QUINTER ATIENO OLUOCH | 672535 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
61 | ERICK ONYANGO ODHIAMBO | 715943 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
62 | VINCENT BIRUNDU OMURWA | 676470 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
63 | GRACE NGII KITULYA | 746149 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
64 | STELLA MWENDE WANJALA | 566209 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
S/NO | NAME | TSC/NO | SUB COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
65 | VIOLET AKINYI ODUOR | 716969 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
66 | ANDREW MURATHI NGAGI | 496572 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
67 | ABIGAEL NZELI MUSILI | 540684 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
68 | KORIR K. LEONARD | 552587 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
69 | AMBROS MUTISIA KILEA | 701455 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
70 | PRISIDIA LOKO MUSIA | 584124 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
71 | WINNIE KAREWA AWOR | 544716 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
72 | MUYA KILONZO NICHOLAS | 548236 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
73 | EDITH ZIPPORAH ATIENO | 573420 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
74 | VINCENT WAFULA WANYAMA | 587491 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
75 | KENNEDY OTIENO ODUOR | 682007 | MAKADARA | NAIROBI | ST. MICHAELS PRI SCH | 21ST JULY,2022 | 8.00 AM |
| | | | | | | |
1 | CALVIN ATISA KEMOSI | 699010 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
2 | SHEILA WANZA MBITHI | 669107 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
3 | GRACE NJOKI GAITA | 467384 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
4 | LILIAN RABERA OUKO | 945289 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
5 | DORIS KINANU | 748618 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
6 | BENARD MUENDO MULWA | 647867 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
7 | BENARD MUNYOLO MMBAKA | 656629 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
8 | IRINE OMONDI AKOTH | 808079 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
9 | JACINTA MUTHOKI KIIO | 809807 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
10 | NELSON GOMBE OMURO | 837154 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
11 | ZAINABU ATIENO OKANDA | 664543 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
S/NO | NAME | TSC/NO | SUB COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
12 | STEVE IDAYA | 731603 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
13 | JEDIDAH KALONDU MUTUKU | 741330 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
14 | WILFRIDA AKOTH OBARO | 727328 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
15 | SAMSON NGUI KAVELI | 725086 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
16 | MILYCENT KHABAYI | 662346 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
17 | PETERLIS OCHIENG OTIENO | 698729 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
18 | COLETA WAENI MAWEU | 844046 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
19 | JACKLINE GICHIKU NGARI | 606342 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
20 | EMELDAH RABONGO AWUOR | 652682 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
21 | MAGDALENE SYOMITI NZILANI | 771244 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
22 | ERKA APIYO OGEMBO | 826424 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
23 | BONIFACE MUSYOKI MAINGI | 779512 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
24 | GLADYS NYAWIRA NGATIA | 964073 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
25 | VERONICAH MUTHONI KIMANI | 677709 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
26 | PETER OTIENO OYIER | 685697 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
27 | MAUREEN ATIENO AKIRU | 828508 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
28 | SUSAN MURONO MUNYENDO | 727606 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
29 | SIMON KIOKO MWALIMU | 751997 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
30 | ANITA MUENI KIVINDU | 670845 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
31 | JOYCE ASWA ATARA | 728075 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
32 | DAMARIS KATHULE MBUVI | 867303 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
33 | JOSEPHAT KENGERE OMWENO | 687379 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
S/NO | NAME | TSC/NO | SUB COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
34 | JAMES OTIENO ODHIAMBO | 770322 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
35 | SUSAN WACHULI NASAMBU | 651081 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
36 | JACOB MKENYE | 808421 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
37 | IRENE MINOO KILAKA | 672495 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
38 | ISABEL MWENDE MAUNDU | 777425 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
39 | PIUS GAKUNJU NJOKI | 696663 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
40 | MERCRED MELLAH NDARI | 713120 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
41 | CAROLYNE KHISA WANJALA | 676120 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
42 | HENRY OGERO OMWOYO | 564363 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
43 | OKEYO OLOO FELIX | 572206 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
44 | HUMPHREY ANGOTE ASHIOYA | 707749 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
45 | TIMOTHY NDELEVA MUTUA | 787276 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
46 | ONESMUS MUTIE WAMBUA | 767461 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
47 | EDWIN OTIENO ODERA | 553451 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
48 | WINFRED MWONGELI MUSYIMI | 678547 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
49 | MWEMA MWENDWA | 627917 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
50 | CAROLINE AUMA AWIDHI | 624754 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
51 | ISAAC KANYANGI KILIBWA | 626892 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
52 | CALEB MARANGA OSORO | 771615 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
53 | GLADYS NKATHA MBAE | 705739 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
54 | CATHERINE ASAMI SILIMA | 748448 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
55 | JANET KWAMBOKA OYORI | 670514 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
S/NO | NAME | TSC/NO | SUB COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
56 | STELLAH MBINYA WAMBUA | 667783 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
57 | ERICK NGERESA LWARO | 804490 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
58 | TERRY KEYA OTUNGA | 588333 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
59 | MOGOTU DOROTHY MOKWANYI | 569306 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
60 | DOREEN MINAYO OGOLE | 741650 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
61 | ESTHER NDUKU MUTISO | 622442 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
62 | IMBUKWA M. DANIEL | 521900 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
63 | EMELDA AOKO WANDUGU | 656381 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
64 | ERICA ACHIENG JUMA | 665081 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
65 | VICTORIA KANINI MUTUKU | 886872 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
66 | LUCIA MBEKE JOHN | 582705 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
67 | ROSE MONTHE NDAMBO | 783885 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
68 | NAOMI WEKESA NEKESA | 725994 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
69 | RODGERS ASHIKA OKELLO | 711875 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
70 | STANLEY AMOKA MATOKE | 764524 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
71 | AGNES KALUKI NDETI | 643396 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
72 | JOHN KIMEU MUNYAO | 624892 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
73 | EVERLYNE WERE MUSUNGU | 564558 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
74 | SHADRACK OUMA BARASA | 609376 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
75 | CHRISTINE AJUMA IDIAMA | 687428 | EMBAKASI | NAIROBI | BUSARA PRIMARY | 21ST JULY,2022 | 8.00 AM |
| | | | | | | |
1 | DENIS NZUKI MUIA | 677718 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
2 | ANYONJE JUSTINE BENAHZIR | 583723 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
S/NO | NAME | TSC/NO | SUB COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
3 | CATHERINE WANJIRU KAMAU | 680416 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
4 | DAVID MUNENE NTONGAI | 828183 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
5 | DENNIS MAYIEKA NYAIRATI | 686145 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
6 | DORCAS WANJIRU GATHOGO | 783731 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
7 | ELICAH AWUOR NYAKECH | 745552 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
8 | ELISIPAH WARIA MWANGI | 813185 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
9 | EMMA AMONDI OUMA | 573428 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
10 | ESTHER NYABOKE MOSES | 548972 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
11 | EUNICE ATIENO OGONJI | 611169 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
12 | NEREA AMBEYI AURA | 659211 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
13 | SUSAN WANGARI KAMAU | 847035 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
14 | WAFULA NYONGESA KIZITO | 650180 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
15 | WAIRIMU PRSCILAH MAWA | 570898 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
16 | ALICE MAWIA MUSILI | 722512 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
17 | ANGELICAH WANJIRU KARIAMU | 981095 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
18 | ANNE OMONDI | 646744 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
19 | BONFACE TITO KITULA | 606661 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
20 | CATHERINE LUSIKE MUWANGA | 621619 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
21 | DANCAN OMONDI OLANG’ | 852678 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
22 | DENNIS ANUNDA CHOI | 685405 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
23 | DORINE AUMA ACHOLA | 767744 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
24 | FELIX ONGAYA KWANG’U | 806322 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
S/NO | NAME | TSC/NO | SUB COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
25 | FRANCIS KIMANTHI MAKAU | 895180 | KASARANI | NAIROBI | KASARANI PRIMARY SCHOOL. | 21ST JULY,2022 | 8:30 AM |
