KCPE 2021 results, Masimbani Primary School in Lungalunga (Kwale county)

OFFICIAL 2021 KCPE RESULTS FOR MASIMBANI PRIMARY SCHOOL IN LUNGALUNGA SUB COUNTY IN KWALE COUNTY

NAME ENG KISW MAT SCI SST TOTAL

KALULA CONSTANCE MUMBUA 83 84 83 78 85 413

BUNDI PATRICK MDATA 85 82 85 76 83 411

MWAGAO YUSUF OMAR 84 81 85 76 85 411

TSIMBA NDZADZE MARIA 78 81 85 79 85 408  

MWANGANDA BRIGHTON MNGOLA  77 82 85 79 85 408

OBUNGU JOHN OBUNGU 81 80 83 79 85 408

MUTHONI DAVID MURITHI 83 79 85 76 83 406

AYIEKE EUNICE ACHIENG 79 81 85 76 85 406

NASSORO SIMON MWACHUPA 80 81 82 78 85 406

MUINDI JOYCE MUTINDI  81 80 81 79 85 406

MUSYOKA EMMANUEL WAMBO 82 80 83 79 82 406

YAWA JOSHUA NYAWA 78 82 85 78 82 405

MWANGI LYDIA KAVATA 79 79 85 78 83 404

BENSON DORCAS MUNANU 73 83 85 78 85 404

KAMEREKE JACINTA WANZA 79 79 83 78 85 404

MOSES EZEKIEL KIOKO 82 81 81 79 80 403

NDOLO CHRISPUS WAMBUA 81 80 85 78 78 402

SWALEHE MARIAM NDUKU 81 80 85 76 79 401

MUTUA JAMES NGULI 79 77 83 79 82 400

MUTHAMI STACY KAMBUA  79 77 83 78 83 400

MAJUTO MUHSIN SALIM  74 80 83 78 84 399

DAVID JOSEPH KIAMBOH 74 77 85 78 84 398

GEDION REBECCA MUENI 70 81 85 78 84 398

NDISYA TABITHA MUNYIVA 79 77 82 79 81 398

MUENDO DOREEN NDUKU 78 76 85 78 80 397

NYONGESA HARRIET TUMAINI 70 80 85 78 84 397

MUTINDA CALVIN MWENDWA 74 77 85 78 82 396

KYALO FRANCIS 71 83 82 78 82 396

ADRIANO ESTHER MWIHAKI 74 79 85 76 81 395

WANGARI MARY MURUGI 77 79 85 76 77 394

NZAU DOMINIC MASUNZU 75 78 85 76 80 394

MUTIE TERESIA MUEKE 77 76 85 76 80 394

MUTUKU PAULINE NZILANI 67 81 85 78 83 394

MKULU HAROON ALI  74 75 85 76 84 394

WAVINYA TABITHA NDUMI 69 79 83 78 83 392

MUSYOKA MICHAEL BARAKA 76 73 83 76 83 391

MUSYOKA JOHN MULI 70 77 82 78 83 390

NYUNDO ROBERT ZUMA 65 78 83 79 85 390

MBUVI MERCY MUTIO 71 81 81 78 79 390  

KIOKO EUNICE NDUKU 73 75 81 79 82 390

MUTETI JOSEPH MUTINDA 68 77 85 78 81 389

KIOKO EMMANUEL MASANJA 72 78 82 76 81 389

HALFAN MWANASITI JITA 66 81 85 78 78 388

NGAO SHEILA TAMBUU 71 79 83 76 79 388

BURUHANI SUMAIYA MWADELE 69 79 82 78 80 388  

JOHN NAOMI NDITI 67 77 83 78 83 388

MUTUKU SAMUEL WAMBUA  67 78 82 76 84 388

MBALUKA PATRICK PAUL   74 80 82 75 77 388

MUTHOKA SARAH KAUCHI 77 75 81 76 78 387

MALILA MKULU 66 77 83 78 83 387

NDUNGE ESTHER NDUKU 70 76 79 78 84 387

MASHAMBA ZAWADI HAMISI 69 82 82 76 78 387

BAKARI NUH HASSAN 74 75 83 76 77 385

MULAMA TERESA KHAMOJI 65 76 81 79 84 385

MAWEU ANITA NZISA 71 74 79 79 81 384

MULINGE PURITY NDANU 69 76 82 79 77 383  

KILULU JANET KAMENE    75 65 75 78 81 374

KAVITA JOHNSON NGUI 70 68 81 70 79 368

MEAN MARK 74.5 78.34 83.14 77.4 81.91 395.38

KCPE 2021 results, Masimbani Primary School in Lungalunga (Kwale county)

OFFICIAL 2021 KCPE RESULTS FOR MASIMBANI PRIMARY SCHOOL IN LUNGALUNGA SUB COUNTY IN KWALE COUNTY

NAME ENG KISW MAT SCI SST TOTAL

KALULA CONSTANCE MUMBUA 83 84 83 78 85 413

BUNDI PATRICK MDATA 85 82 85 76 83 411

MWAGAO YUSUF OMAR 84 81 85 76 85 411

TSIMBA NDZADZE MARIA 78 81 85 79 85 408  

MWANGANDA BRIGHTON MNGOLA  77 82 85 79 85 408

OBUNGU JOHN OBUNGU 81 80 83 79 85 408

MUTHONI DAVID MURITHI 83 79 85 76 83 406

AYIEKE EUNICE ACHIENG 79 81 85 76 85 406

NASSORO SIMON MWACHUPA 80 81 82 78 85 406

MUINDI JOYCE MUTINDI  81 80 81 79 85 406

MUSYOKA EMMANUEL WAMBO 82 80 83 79 82 406

YAWA JOSHUA NYAWA 78 82 85 78 82 405

MWANGI LYDIA KAVATA 79 79 85 78 83 404

BENSON DORCAS MUNANU 73 83 85 78 85 404

KAMEREKE JACINTA WANZA 79 79 83 78 85 404

MOSES EZEKIEL KIOKO 82 81 81 79 80 403

NDOLO CHRISPUS WAMBUA 81 80 85 78 78 402

SWALEHE MARIAM NDUKU 81 80 85 76 79 401

MUTUA JAMES NGULI 79 77 83 79 82 400

MUTHAMI STACY KAMBUA  79 77 83 78 83 400

MAJUTO MUHSIN SALIM  74 80 83 78 84 399

DAVID JOSEPH KIAMBOH 74 77 85 78 84 398

GEDION REBECCA MUENI 70 81 85 78 84 398

NDISYA TABITHA MUNYIVA 79 77 82 79 81 398

MUENDO DOREEN NDUKU 78 76 85 78 80 397

NYONGESA HARRIET TUMAINI 70 80 85 78 84 397

MUTINDA CALVIN MWENDWA 74 77 85 78 82 396

KYALO FRANCIS 71 83 82 78 82 396

ADRIANO ESTHER MWIHAKI 74 79 85 76 81 395

WANGARI MARY MURUGI 77 79 85 76 77 394

NZAU DOMINIC MASUNZU 75 78 85 76 80 394

MUTIE TERESIA MUEKE 77 76 85 76 80 394

MUTUKU PAULINE NZILANI 67 81 85 78 83 394

MKULU HAROON ALI  74 75 85 76 84 394

WAVINYA TABITHA NDUMI 69 79 83 78 83 392

MUSYOKA MICHAEL BARAKA 76 73 83 76 83 391

MUSYOKA JOHN MULI 70 77 82 78 83 390

NYUNDO ROBERT ZUMA 65 78 83 79 85 390

MBUVI MERCY MUTIO 71 81 81 78 79 390  

KIOKO EUNICE NDUKU 73 75 81 79 82 390

MUTETI JOSEPH MUTINDA 68 77 85 78 81 389

KIOKO EMMANUEL MASANJA 72 78 82 76 81 389

HALFAN MWANASITI JITA 66 81 85 78 78 388

NGAO SHEILA TAMBUU 71 79 83 76 79 388

BURUHANI SUMAIYA MWADELE 69 79 82 78 80 388  

JOHN NAOMI NDITI 67 77 83 78 83 388

MUTUKU SAMUEL WAMBUA  67 78 82 76 84 388

MBALUKA PATRICK PAUL   74 80 82 75 77 388

MUTHOKA SARAH KAUCHI 77 75 81 76 78 387

MALILA MKULU 66 77 83 78 83 387

NDUNGE ESTHER NDUKU 70 76 79 78 84 387

MASHAMBA ZAWADI HAMISI 69 82 82 76 78 387

BAKARI NUH HASSAN 74 75 83 76 77 385

MULAMA TERESA KHAMOJI 65 76 81 79 84 385

MAWEU ANITA NZISA 71 74 79 79 81 384

MULINGE PURITY NDANU 69 76 82 79 77 383  

KILULU JANET KAMENE    75 65 75 78 81 374

KAVITA JOHNSON NGUI 70 68 81 70 79 368

MEAN MARK 74.5 78.34 83.14 77.4 81.91 395.38

2 Comments