LIST OF TEACHERS WHO ARE NOT CURRENTLY ELIGIBLE FOR EMPLOYMENT
NOTE
Kindly check on the reasons for disqualifications and ensure the academic transcripts are careful scrutinized to avoid a repeat of similar mistakes.
CRITERIA FOR NAMES DISPLAYED
1 Serial Number
2 TSC Number
3 Disqualified Applicants Name
4 Subject Combination
5 Reasons for Disqualification
S/NO. | TSC NO | SELECTED APPLICANT’S NAME | TEACHING SUBJECTS | REMARKS |
1 | 810032 | Stanley Mbugua Miring’u | Eng/Lit | Moi University has confirmed the submitted degree certificate is a forgery. |
2 | 583953 | Judith Jemutai Bwaley | Kisw/Geo | Moi University has confirmed the submitted degree certificate as a forgery. |
3 | 889495 | Duncan Kimosop Kipsoi | Maths/BSt | Submitted Copy of Degree Certificate has been declared a forgery by Moi University. |
4 | 889495 | Duncan Kimosop Kipsoi | Maths/B5t | Moi University has declared the submitted degree certificate as a forgery. |
5 | 818875 | Andrew Oryosa Abuga | Maths/ Chem | Copy of Degree Certificate has been declared a forgery by Moi University. |
6 | 903545 | Jairus Cheruiyot | D&Design/…. | Teacher did not meet the threshold for the advertised subject. |
7 | 763322 | Rosemary Wanjiku Gichure | Agri/Bio | Applicant did not meet the threshold for the advertised subject. Is not a trained teacher. |
8 | 693076 | Martha Nyang’au | Kisw/Geo | Copy of Degree Certificate has been declared a forgery by Kisii University. |
9 | 530583 | Erastus Githigaro Mungai | N/A | Previously employed by the Commission and dismissed and removed from the Register of Teachers. |
10 | 849691 & 556481 | Juma Kelenda Erick | CRE/History | Teacher has two TSC Nos. 556481 & 849691. Though he was dismissed and removed from the Register, he applied using another TSC No. 849691. |
11 | 884259 | Abdimalik Abdi Ibrahim | IRE/Arabic | Degree certificate presented by applicant has been disowned by university. |
12 | 539790 | Rebecca Aor Omuya | Kisw/CRE | Applicant does not meet the minimum threshold for recruitment. She scored mean grade C-(minus) at KCSE which is below grade C (plain) allowed for bridging through A-level. |
13 | 846527 | Fred Walekhwa Watitwa | Kisw/CRE | Applicant does not meet the minimum threshold for recruitment. He did not study Kiswahili at ‘0’ level and obtained grade 7 in CRE. Pursuit of the two subjects at ‘A’ level was therefore irregular. |
14 | 569002 | Caroline Wangui Macharia | Bio/ Agr | Submitted a counterfeit Degree certificate for 10th Dec, 2010. The University has confirmed her actual date of graduation as 18th Dec 2020. |
15 | 846227 | Patrick Mwaura Njuguna | Maths/Chem | Submitted a fake degree Certificate . |
16 | 808337 | Claire Cate Ndege | N/A | Applicant is Grade III teacher from Kyambogo University(Uganda). KNEC does not recognize Grade III certificates from Kyambogo University. |
17 | 469059 | Annastella Wambura Mwaniki | Bio/Chem | The degree certificate submitted has been declared a forgery by University of Nairobi. |
18 | 850485 | Omuga Ouma Erick | Hist/CRE | i) Used KNEC Dip. Ed. Cert to secure internship. ii)Used a degree certificate for Masinde Muliro University when applying for vacancy in February, 2021. However, the University has degree certificate has been found to be fake. |
19 | 481988 | Phelix Alex Okoth Okwany | All in Primary School | Did not declare previous employment by the Commission. Was dismissed and removed from the Register of Teachers. |
20 | 512871 | Habiba Abdi Ali | Arab/IRE | Selected applicant did not meet the advert threshold in that she was admitted for a B.ED. Course with KCSE Mean Grade of D+ (plus). |
21 | 882695 | Maurice Okello Ochieng | Agri/Bio | Applicant does not meet the advert threshold. He scored grade D+ (plus) at KCSE in Biology. |
22 | 838707 | Esther Wanjiru Kuria | N/A | Applicant does not meet the advert threshold (PTE Cert.). She holds a Dip. Cert.in ECDE. |
23 | 724688 | Elizabeth Jepkemoi Cheruiyot | HSC/.. | Applicant does not meet minimum advert requirements. She is a diploma holder with Mean Grade of C- (minus) at KCSE. |
24 | 519095 | Sophyfilet Arum | Chem/Bio | Applicant does not meet minimum requirements, BED with Mean Grade of C (plain) at KCSE |
25 | 839990 | Anzazi Omaril Mwijo | Math/Phy | Applicant does not meet minimum requirements, BED Technology Education (Electrical & Electronics |
26 | 883431 | Mogendi Vincent Isaboke | Agr/Bio | Applicant presented a forged Degree Certificate. |
27 | 709421 | Violet Juma Oduor | Kisw/Hist | Applicant scored Div. IV in Uganda Certificate of Education (UCE) and proceeded to bridge through A-Level before joining university. |
28 | 591387 | Miriam Wambui Maina | HSC/.. | Applicant has no content on Clothing & Textiles which is a component of Home Science. |
29 | 516427 | Michael Odhiambo Ogola | Agri/Chem | Applicant was previously employed by the Commission but later got dismissed on Immoral Conduct. Has a tainted past record with the Commission. |
30 | 809443 | Mutem iMwangagi | Geo/Maths | Applicant does not meet the minimum requirements. Scored D (plain) in Maths and C- (minus) her teaching subjects. |
31 | 507184 | Paul Njoroge Mugo | Bio/Chem | Applicant does not meet the min. requirements. Has a Dip. Ed. with grade C (plain) in Chemistry- one of the teaching subjects. |
32 | 485338 | Busolo Jairus Karani Mukhone | Kisw/Geo | Applicant does not meet the min. requirements. Has only 2 units in one of his teaching subjects – i.e. Geography. |
33 | 432142 | Nancy Ngina Kieka | Bio/Maths | A graduate of Kenyatta University- BED (Science)- Botany/Zoology major, Maths -minor but has inadequate units in Maths. |
34 | 778562 | Clementine Achieng Odongo | Bst/Maths | Applicant does not meet the minimum requirements for recruitment. Lacks course units for Maths |
35 | 886049 | Peter Ogwela Ogwari | Maths/Phys | Undergraduate content (Textie Technology)in an area unrelated to the advertised subject. |
36 | 692918 | Grace Nanjala Nangabo | Music/… | Applicant does not meet the threshold for recruitment. He does not have a 2nd teaching subject. |
37 | 809233 | Victor Kibor Ruto | Comp/… | Applicant did not meet the threshold for recruitment. Obtained grade D (plain) in Maths, did not study computer studies at KCSE. |
38 | 837135 | Caroline Chelagat Koech | Fren/.. | Did not meet minimum requirements for recruitment. Scored C (plain) at KCSE in CRE her second teaching subject. |
39 | 862654 | Doreen Okaya Ndulu | Hsc/… | Applicant does not have all the requisite components for Home Science. Qualified to teach Clothing & Textiles; and Interior Design. |
40 | 504069 | Paul Malonza Mbula | N/A | Ineligible, applicant was dismissed and removed from the Register of Teachers following the Commission disciplinary process. |
41 | 704191 | Venton Mukabwa Baraza | Eng/CRE | Considering Eng/Lit is integrated in the secondary school curriculum, the applicant is ineligible because he lacks the Literature component. |
42 | 769624 | Lilian Mosero Ogero | Bio/Agri | Qualified to teach CRE/KISW. Undertook some enhancement in 2 new subjects. Has no teaching exposure in the subjects applied for (BIO/AGRIC). |
43 | 757474 | Silas Douglas Wafula | Hist/CRE | Missing on the graduation list. Awaiting confirmation from the university. |
44 | 902377 | Wangila Martin Musamali | Agri/Bio | Missing on the graduation list. Awaiting confirmation from the university. |
45 | 705763 | Ezekiel Nyongesa Namaswa | Kisw/Geo | Missing on the graduation list. Awaiting confirmation from the university. |
46 | 898432 | Nyanaro James Sinange | Geo/BSt | Missing on the graduation list. Awaiting confirmation from the university. |
47 | 810547 | Sylviah Musimbi | CRE/Hist | Missing on the graduation list. Awaiting confirmation from the university. |
48 | 715447 | Ng’ochoi Meshack Kipngetich | Eng/Lit | Missing on the graduation list. Awaiting confirmation from the university |
49 | 770347 | Jane Nduta Mwangi | PRY | KNEC yet to confirm PTE results since 2018. |
50 | 876968 | Patrick Achira Mukumba | PRY | KNEC yet to confirm PTE results. |
51 | 804131 | Peritah Khisa | PRY | Names on the documents are different. Teacher required to submit a deed poll to justify the change of names. |
52 | 798315 | Jerop Veronicah Cheboiboch | PRY | Dip. In Ed. Not employable because of KCSE mean grade C plain. |
53 | 705041 | Gitonga K. Stephen | PRY | Dismissed on immoral behaviour. |
54 | 468303 | Nyongesa Collins Simiyu | PRY | Dismissed on immoral behaviour. |
55 | 754877 | Serem Cherotich Naomy | Kisw/Geo | Forged certificates. |
56 | 719649 | Oscarabbin Mavindya Muua | Agr/Bio | Has filled forms twice which have been cancelled. Unable to proof qualification from the university. Case with CAJ. |
57 | 836318 | Caroline Nasimiyu Musiomi | PRY | Names on the documents are different. Teacher required to submit a deed poll to justify the change of names. |
58 | 895890 | Purana Brian Mnangat | Eng/Lit | The intern lacks the literature component. |
59 | 912263 | Tabitha Njambi Nyutu | Agr/Bio | An undergraduate course content not in tandem with Bio for sec schools’ curriculum. |
60 | 669753 | Ochembo Stella Khadudu | PRY | Names on the documents are different. Teacher required to submit a deed poll to justify the change of names. |
61 | 497612 | Charles Otieno Oremo | PRY | Presented a forged certificate. |
62 | 299614 | Muindi Mutinda | Kisw/Hist | Currently serving on contract up to 6th Oct 2022 when he will be eligible. |
Employ all teachers who meet the requirements
Where did they got the tsc numbers
??????????
Deployment status how can you check!