TEACHERS SERVICE COMMISSION
REPLACEMENT OF SECONDARY SCHOOL TEACHERS – JULY 2022 (1691)
DISTRIBUTION OF POSTS BY COUNTY AND SUB-COUNTY
CENTRAL REGION KIAMBU COUNTY
GATUNDU NORTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223324 | Gakoe Mixed Day | Maths/Phy | 1 |
2 | 14701223250 | Nyamathumbi Sec. | Hist/CRE | 1 |
3 | 14701223249 | Nyamangara Sec sch | Maths/Phy | 1 |
4 | 14701223310 | Maria ini Sec | Chem/Phy | 1 |
5 | 14701223231 | Kairi Sec. Sch | Maths/Phy | 1 |
6 | 14701223244 | Our Lady Of Fatima Kiriko Sec. | Maths/Phy | 1 |
TOTAL | 6 |
GATUNDU SOUTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223234 | St. Clare Girls High Sch Gatitu | Kisw/CRE | 1 |
2 | 14701223229 | Don Bosco Ituru High School | Comp/…. | 1 |
3 | 14701223287 | Mutunguru Sec sch | Hist/CRE | 1 |
4 | 14701223256 | Muthiga Sec sch | Hsc/… | 1 |
5 | 14701223260 | Ndundu Sec sch | Eng/Lit | 1 |
6 | 14701223320 | St Dominic Sec (Ikuma Mixed) | Eng/Lit | 1 |
7 | 14701223236 | Ng’enda Secondary School | Maths/BSt | 1 |
8 | 14701223253 | Kiganjo Sec Sch | Bio/Geo | 1 |
TOTAL | 8 |
KIKUYU SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223009 | Alliance Girls Sec sch | Kisw/Hist,Hsc/… | 2 |
2 | 14701223025 | Kikuyu Day Sec sch | Hsc/….. | 1 |
3 | 14701223067 | Muhu Kangari Sec sch | Maths/BSt | 1 |
4 | 14701223021 | Karai Sec | Bio/Agri | 1 |
5 | 14701223223 | Mama Ngina Senior Sec | Kisw/Geo | 1 |
6 | 14701223010 | Alliance High School | Hist/CRE | 1 |
7 | 14701223130 | Nderi Sec School | Maths/Bio | 1 |
TOTAL | 8 |
KABETE SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223055 | Rungiri Sec sch | Hsc/…,Phy/Chem | 2 |
2 | 14701223008 | Kirangari Sec | Kisw/Hist | 1 |
3 | 14701223016 | Kahuho Uhuru Sesc | Bio/Chem | 1 |
4 | 14701223109 | A.C.K. Nyathuna Sec School | Eng/Lit | 1 |
5 | 14701223013 | Uthiru Secondary School | Geo/Hist | 1 |
14701223015 | Mary Leakey Girls | Comp/…. | 1 | |
TOTAL | 7 |
THIKA WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223272 | Broadway High sch | Kisw/CRE | 1 |
2 | 14701223283 | Chania Girls sch | Agri/Geo, Geo/Hist | 2 |
3 | 14701223285 | Kenyatta Girls Sec sch | Maths/Phy, BSt/Geo | 2 |
4 | 14701223291 | Joytown Special Sec sch | Hsc/…,Geo/BSt | 2 |
5 | 14701223313 | Karibaribi Sec sch | Chem/Maths | 1 |
6 | 14701223333 | Thika Girls Karibaribi Sec Sch | Music/… | 1 |
7 | 14701223338 | St. Francis Nyacaba Sec sch | Chem/Phy | 1 |
8 | 14701223110 | Chania High School | Maths/Geo, Kisw/Geo, CRE/Geo | 3 |
9 | 14701222029 | Thika High Sch for the Blind | Hist/CRE/Braille, Kisw/CRE/Braille | 2 |
10 | 14701223230 | Mary Hill Girls High Sch | HSc/…., Kisw/CRE | 2 |
TOTAL | 17 |
JUJA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223304 | Gachororo Sec sch | Eng/Lit | 1 |
2 | 14701223254 | Juja Sec sch | Geo/CRE | 1 |
3 | 14701223225 | Mang’u High sch | Agri/Bio, Eng/Lit, Kisw/Hist | 3 |
TOTAL | 5 |
LIMURU SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223024 | Kinyogori Sec sch | Kisw/Hist | 1 |
2 | 14701223053 | Mirithu Sec sch | Eng/Lit | 1 |
3 | 14701223222 | Kamirithu Sec | Maths/Phy,Hist/CRE | 2 |
4 | 14701223018 | Ngenia High School | Comp/… | 1 |
5 | 14701223002 | Limuru Girls High School | French/… | 1 |
6 | 14701223080 | Manguo Sec Sch | Chem/Bio | 1 |
7 | 14701223146 | Umoja Sec Sch | Chem/Bio | 1 |
8 | 14701223012 | Loreto Girls – Limuru | Phy/Chem | 1 |
TOTAL | 9 |
LARI SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223107 | Mugiko Sec sch | Eng/Lit | 1 |
2 | 14701223011 | Kijabe Boys Sec | Agri/Bio | 1 |
3 | 14701223057 | Kamahindu Sec | Eng/Lit | 1 |
4 | 14701223111 | P.B Kagwe Girls Sec | Maths/Chem | 1 |
5 | 14701223139 | D.N.Sulmac Sec | Phy/Maths | 1 |
6 | 14701223123 | Bathi Sec | Eng/Lit | 1 |
7 | 14701223014 | Kambaa Girls | Bio/Chem | 1 |
8 | 14701223121 | Gituamba Girls Sec | BSt/Maths | 1 |
9 | 14701223120 | Mukoma Sec Sch | Eng/CRE | 1 |
10 | 14701223028 | Lari Boys Sec | Chem/Bio | 1 |
11 | 14701223122 | Kirenga Boys Sec | Eng/Lit | 1 |
12 | 14701223125 | Magina Sec | Eng/Lit | 1 |
13 | 14701223138 | Gathima Secondary School | Kisw/Geo | 1 |
14 | 14701223094 | Kimende Secondary School | Hist/CRE | 1 |
15 | 14701223132 | Karatina Technical Sec | Kisw/CRE | 1 |
16 | 14701223090 | Kirenga Girls Sec Sch | Kisw/Hist | 1 |
TOTAL | 16 |
GITHUNGURI SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223023 | Gathiruini Sec sch | Hist/Geo,Hist/BSt | 2 |
2 | 14701223040 | Mukuyu Sec sch | Maths/Phy | 1 |
3 | 14701223059 | J.G. Kiereini Sec sch | Chem/Maths | 1 |
4 | 14701223071 | Gathugu Sec sch | Maths/Chem | 1 |
5 | 14701223083 | Komothai Girls Sec sch | BSt/Geo,Hsc/…, Eng/Lit | 3 |
6 | 14701223092 | Gathanji Sec Sch | Geo/Bst | 1 |
TOTAL | 9 |
KIAMBAA SUB-COUNTY
SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 14701223019 | Karuri Sec sch | Bio/Maths,Phy/Chem, Kisw/Geo | 3 |
2 | 14701223054 | St. Angelas Girls High sch – Karura | Hsc/… | 1 |
3 | 14701223086 | Gachie Sec sch | Hsc/…,Hist/CRE, Geo/Hist | 3 |
4 | 14701223213 | Kiambaa Mixed Sec | Eng/Lit | 2 |
5 | 14701223037 | Loreto Girls – Kiambu Sec | Bio/Chem, Kisw/Geo | 1 |
6 | 14701223035 | Senior Chief Koinange Girls | Art& Design/..,Maths/Chem | 2 |
TOTAL | 12 |
KIAMBU SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223007 | St. John Sch Kanunga | Eng/Lit | 1 |
2 | 14701223022 | St. Annes Lioki Girls Sec sch | Kisw/CRE, Comp/…. | 2 |
3 | 14701223217 | Kasarini Sec Sch | Bio/Chem | 1 |
4 | 14701223036 | Riara Sec sch | Maths/Phy | 1 |
5 | 14701223038 | Kiambu High sch | Bio/Agri, CRE/Hist | 2 |
6 | 14701223097 | Kiambu Township Sec sch | Eng/Lit, Eng/Lit, Chem/Bio | 3 |
TOTAL | 10 |
THIKA EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223276 | St Paul Gatuanyaga Sec | Kisw/Geo | 1 |
2 | 14701223325 | Ndula Sec | Kisw/Hist | 1 |
3 | 14701223303 | Munyu Mixed Sec sch | Chem/Bio | 1 |
TOTAL | 3 |
RUIRU SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223316 | Gitothua Sec sch | Bio/Chem | 1 |
2 | 14701223308 | Spinner’s Boys Sec sch | Hist/CRE | 1 |
3 | 14701223309 | Kwihota Mixed Day Sec sch | Maths/Bio | 1 |
4 | 14701223252 | Murera Sec sch | CRE/BSt,BSt/Hist | 2 |
5 | 14701223233 | Ruiru High sch | Hsc/…,Kisw/CRE | 2 |
TOTAL | 7 |
MURANG’A COUNTY
MURANG’A SOUTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213072 | Itaaga Sec | Agri/Bio | 1 |
2 | 14701213262 | Makuyu Sec sch | Phy/Chem, Drawing&Design/……. | 2 |
3 | 14701213174 | Maragua Ridge Sec sch | Kisw/CRE | 1 |
4 | 14701213308 | Mihang’o Sec sch | Maths/Chem | 1 |
5 | 14701213300 | Maranju Sec | Phy/Maths | 1 |
6 | 14701213269 | Kaharo Secondary School | Maths/Chem | 1 |
7 | 14701213212 | Kianjiru-Ini Secondary School | Hist/CRE | 1 |
8 | 14701213302 | Mutithi Secondary School | Bio/Agri | 1 |
TOTAL | 9 |
GATANGA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213320 | St. Germaine Gatanga Girls High sch | Hsc/…. | 1 |
2 | 14701213327 | Mbugiti Sec sch | Kisw/CRE | 1 |
3 | 14701213337 | Ndunyu Chege Sec | BSt/Geo | 1 |
4 | 14701213355 | Mwagu Sec sch | Hsc/…,CRE/Geo | 2 |
5 | 14701213362 | Nyaga Sec sch | Geo/Agri | 1 |
6 | 14701213365 | High Level Secondary School | Hist/CRE | 1 |
7 | 14701213324 | Gatunyu Secondary School | Maths/Chem, Bio/Chem | 2 |
8 | 14701213359 | Gatunguru Kariara Sec | BSt/Geo | 1 |
9 | 14701213361 | Matunda Mixed Sec | Eng/Lit | 1 |
TOTAL | 11 |
KAHURO SUB-COUNTRY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213019 | Kianderi Sec sch | Hsc/… | 1 |
2 | 14701213021 | Weithaga Sec sch | Eng/Lit | 1 |
3 | 14701213027 | Mugoiri Sec sch | Eng/Lit | 1 |
4 | 14701213030 | Mirichu Sec sch | Agri/Geo,Maths/BSt | 2 |
5 | 14701213049 | Ndutumi Sec sch | Hsc/… | 1 |
6 | 14701213054 | St. Luke Gituri Sec sch | Hsc/… | 1 |
7 | 14701213041 | Kiboi Sec sch | Eng/Lit | 1 |
8 | 14701213034 | Gitweku Girls | Eng/Lit | 1 |
9 | 14701213120 | Weithaga Mixed Sec sch | Eng/Lit | 1 |
10 | 14701213084 | Yamugwe Secondary School | Kisw/Geo | 1 |
11 | 14701213081 | Gitige Secondary School | Geo/CRE | 1 |
TOTAL | 12 |
MURANG’A EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213077 | Gikandu Sec sch | Eng/Lit | 1 |
2 | 14701213098 | Vidhu Ramji Academy Sec sch | Maths/Phy,Hist/CRE | 2 |
3 | 14701213111 | Mirira Sec | BSt/Geo | 1 |
4 | 14701213025 | St. Pauls Boys High School – Gathuki-Ini | Kisw/CRE | 1 |
5 | 14701213031 | Mumbi Girls Sec | Bio/Chem | 1 |
TOTAL | 6 |
MATHIOYA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213011 | Wahundura High sch | Phy/Chem | 1 |
2 | 14701213008 | Njumbi High sch | comp/…,Kisw/Geo, Geo/Bio | 3 |
3 | 14701213116 | Kiriaini Mixed Sec sch | Maths/Bio | 1 |
4 | 14701213159 | Ngamba Secondary School | Bio/Chem | 1 |
5 | 14701213091 | Kambara Sec | Kisw/Hist | 1 |
6 | 14701213109 | Mioro Sec | Eng/Lit | 1 |
TOTAL | 8 |
KANGEMA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213043 | Ihiga Sec | Bio/Agri | 1 |
2 | 14701213080 | Kiawambogo Sec sch | BSt/Geo | 1 |
3 | 14701213024 | Gakira Sec sch | Bio/Maths | 1 |
4 | 14701213038 | Kiangunyi Girls Sec sch | Eng/Lit, Maths/Bio, Maths/Phy | 3 |
TOTAL | 6 |
KIGUMO SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213301 | Kigumo Girls Sec | Bio/Agri,Phy/Chem | 2 |
2 | 14701213240 | Wamahiga Sec sch | Agri/Bio,Chem/Phy | 2 |
3 | 14701213218 | Thamara Sec sch | Maths/Chem | 1 |
5 | 14701213279 | St. Francis Mukuyuini Sec sch | Hist/CRE, Eng/Lit | 2 |
6 | 14701213257 | Kigumo Bendera Sec | Comp/…. | 1 |
7 | 14701213263 | Njiiri Sec Sch | Geo/CRE,Bio/Maths, Agri/Geo, Eng/Lit, Comp/… | 5 |
8 | 14701213197 | Mwarano Secondary School | Bio/Chem | 1 |
9 | 14701213201 | Mutunguru Sec Sch | Geo/CRE | 1 |
TOTAL | 15 |
KANDARA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213235 | Kariti Sec sch | Maths/Chem | 1 |
2 | 14701213281 | Kirirwa Sec | Maths/Chem | 1 |
3 | 14701213193 | Gaichanjiru Sec sch | CRE/Hist | 1 |
4 | 14701213202 | Ng’araria Girls Sec sch | Hsc/….. | 1 |
5 | 14701213226 | Kariguini Sec sch | Kisw/Geo | 1 |
6 | 14701213243 | Gacharage Sec sch | BSt/Geo | 1 |
7 | 14701213341 | Kimandi Sec | Kisw/CRE | 1 |
8 | 14701213266 | Gichagiini Sec sch | CRE/Hist | 1 |
9 | 14701213299 | Kiringuru Mixed Day Sec sch | Eng/Lit | 1 |
10 | 14701213199 | Gatitu Sec School | Bio/Agri | 1 |
11 | 14701213259 | Kirigithu Secondary School | Eng/Lit | 1 |
12 | 14701213203 | Kangui Sec Sch | Geo/CRE | 1 |
TOTAL | 12 |
NYANDARUA CENTRAL SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183005 | Pasenga Sec | CRE/Kisw | 1 |
2 | 14701183168 | Kaimbaga Sec | Maths/Phy | 1 |
3 | 14701183082 | Kiganjo Sec | Kisw/CRE | 1 |
4 | 14701183165 | Kamande Sec | Bio/Chem | 1 |
TOTAL | 4 |
KINANGOP SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183095 | Githinji Sec | Hist/CRE | 1 |
2 | 14701183006 | Njabini Sec | Maths/Chem, Chem/Bio | 2 |
3 | 14701183040 | Mt. Kinangop Girls | Maths/Geo | 1 |
4 | 14701183041 | Tulaga Sec | BSt/Maths | 1 |
5 | 14701183089 | Koinange Mixed Sec | BSt/Maths | 1 |
6 | 14701183091 | Kenton Sec | Maths/Phy | 1 |
7 | 14701183114 | Mucibau Sec | Hist/CRE | 1 |
8 | 14701183169 | Njabini Mixed Day | Kisw/Geo | 1 |
9 | 14701183142 | Kinangop Gate Way | Eng/Lit | 1 |
10 | 14701183032 | Heni Sec | Phy/Math | 1 |
TOTAL | 11 |
NYANDARUA NORTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183037 | Murichu Sec | Eng/Lit | 1 |
2 | 14701183012 | Leshau Day | Maths/Geo | 1 |
3 | 14701183016 | Ngaindethia Sec | Maths/Chem | 1 |
4 | 14701183050 | Simbara Sec | Bio/Chem | 1 |
5 | 14701183171 | Subuku Sec | Agri/Bio | 1 |
6 | 14701183051 | Pondo Sec | Hist/Geo | 1 |
7 | 14701183073 | Uruku Sec | Phy/Chem | 1 |
TOTAL | 7 |
NYANDARUA SOUTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183004 | Magomano | CRE/Geo | 1 |
2 | 14701183017 | Mwendandu Sec | Kisw/CRE | 1 |
3 | 14701183086 | Kihumbu Sec | Bio/Chem | 1 |
4 | 14701183026 | Karati Mixed | BSt/Maths | 1 |
TOTAL | 4 |
NYANDARUA WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183003 | St Pauls Amani Boys High | Maths/Bio, Eng/Lit | 2 |
2 | 14701183031 | Silibwet | Chem/Bio | 1 |
3 | 14701183117 | Kanguu Sec | Eng/Lit | 1 |
4 | 14701183161 | Kabati Sec | Hist/CRE | 1 |
5 | 14701183067 | Gatimu Sec | Hist/Geo | 1 |
TOTAL | 6 |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183023 | Matindiri Sec | Maths/Phy | 1 |
2 | 14701183078 | Ruiru Sec | Chem/Bio | 1 |
TOTAL | 2 |
KIPIPIRI SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183065 | Kirima Sec | Maths/Phy | 1 |
2 | 14701183046 | Ndemi Sec | Agri/Bio | 1 |
4 | 14701183058 | Mumui Sec | Eng/Lit, BSt/Maths | 2 |
TOTAL | 4 |
KIRINYAGA COUNTY
KIRINYAGA EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203006 | Mutige Sec | Maths/Phy, Agri/Bio, Art&Design/…. | 3 |
2 | 14701203034 | Rwambiti Sec | Maths/Phy, Chem/Bio, BSt/Maths, Bio/Agri | 4 |
3 | 14701203002 | Kianyaga Sec | Chem/Geo | 1 |
4 | 14701203003 | Kabare Girls | Maths/Geo | 1 |
5 | 14701203075 | Kanjuu Mixed | Bio/Geo | 1 |
6 | 14701203123 | Kinyaga Mixed Day | Bio/Agri | 1 |
7 | 14701203022 | Mugumo Sec | Hsc/… | 1 |
8 | 14701203010 | St, Mary’s Karumandi | Maths/Phy | 1 |
9 | 14701203011 | Ngiriambu Girls | Maths/Chem | 1 |
10 | 14701203036 | Thumaita Sec Sch | Eng/Lit | 1 |
11 | 14701203031 | Kiamugumo Girls Sec | Comp/…. | 1 |
TOTAL | 16 |
KIRINYAGA CENTRAL SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203001 | Kerugoya Boys | Kisw/Hist, Eng/Lit, Bio/Chem | 3 |
2 | 14701203007 | Kamuiru Sec | Eng/Lit, WoodWork/… | 2 |
3 | 14701203012 | Mutira Girls Sec | Agri/Bio, Bio/Chem | 2 |
5 | 14701203051 | Kiamaina Sec | BSt/Maths | 1 |
6 | 14701203018 | Njega Sec | Music/… | 1 |
7 | 14701203053 | St. James Kiaritha Sec | Agri/Bio | 1 |
TOTAL | 10 |
KIRINYAGA WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203029 | Gathambi Sec | Eng/Lit | 1 |
2 | 14701203021 | Kiine Girls Sec | Eng/Lit | 1 |
3 | 14701203069 | Sagana Sec | Eng/Lit, HSc/…. | 2 |
4 | 14701203015 | Baricho Sec | Eng/Lit,Maths/Chem, Chem/Bio | 3 |
5 | 14701203035 | Kiangai Sec | Maths/Phy | 1 |
6 | 14701203040 | Karimaini Sec | Bio/Chem | 1 |
7 | 14701203043 | Kabonge Sec | Building Const./ … | 1 |
8 | 14701203099 | Kathaka Mixed Day | BSt/Maths | 1 |
TOTAL | 11 |
MWEA WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203026 | Kagio Sec | Maths/Phy | 1 |
2 | 14701203061 | Thiba Mixed Day | Chem/Geo | 1 |
3 | 14701203119 | Gitooni Sec | Bio/Hsc | 1 |
4 | 14701203004 | Mwea Sec | Maths/BSt | 1 |
TOTAL | 4 |
MWEA EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203016 | Wang’uru Girls | Hsc/… | 1 |
2 | 14701203019 | Tebere Sec | Maths/Geo | 1 |
3 | 14701203134 | Kiorugari Mixed | Eng/Lit | 1 |
4 | 14701203114 | Habel Nyamu Sec | Hist/CRE | 1 |
5 | 14701203171 | Kiamanyeki Sec | French/… | 1 |
TOTAL | 5 |
NYERI COUNTY
NYERI CENTRAL SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193098 | Rware Sec | Hist/CRE | 1 |
2 | 14701193009 | Kagumo Sec | Maths/Chem | 1 |
3 | 14701193077 | Kihuyo Sec | BSt/Geo | 1 |
4 | 14701193215 | Nyaribo Sec | Bio/Chem | 1 |
5 | 14701193001 | Giakanja Sec | Kisw/Geo | 1 |
6 | 14701193080 | Muthuaini Sec | Kisw/CRE | 1 |
7 | 14701193150 | Gitathi-ini Sec | Wood Work/… | 1 |
TOTAL | 7 |
TETU SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193017 | Gachatha Sec | Geo/CRE | 1 |
2 | 14701193167 | Kaiguri Mixed Day | Geo/Hist | 1 |
3 | 14701193020 | Kiandu Sec | CRE/Geo | 1 |
4 | 14701193031 | Gaki Sec | Eng/Lit, Hist/Geo | 2 |
5 | 14701193044 | Kiriti Sec | Maths/Bio, Computer/… | 2 |
6 | 14701193105 | F. T. Nyammo Sec | Chem/Bio | 1 |
7 | 14701193169 | St Angela Murici Wamagana | HSc/… | 1 |
TOTAL | 9 |
MUKURWEINI SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193010 | Mukurweini Boys Sec | Maths/Geo, Maths/Geo | 2 |
2 | 14701193023 | South Tetu Girls | Chem/Geo | 1 |
3 | 14701193051 14701193064 | Gathungururu Girls Sec | Geo/CRE, Maths/Comp | 2 |
4 | Tambaya Sec | Eng/Lit | 1 | |
5 | 14701193086 | St Anne Githunguri Girls | Maths/Chem | 1 |
6 | 14701193107 | Wamutitu Sec | Bio/Chem, BSt/Maths, Eng/Lit | 3 |
7 | 14701193109 | Kihuti Sec | Kisw/CRE, Maths/Geo | 2 |
8 | 14701193165 | Njiruini Sec | Eng/Lit, Agri/Bio | 2 |
9 | 14701193206 | Gathiriti Sec | Maths/Chem | 1 |
10 | 14701193016 | St.Bonaventure Kaheti Sec | Math/Phy | 1 |
11 | 14701193011 | St Augustine Gikondi Sec | Bio/Chem | 1 |
TOTAL | 17 |
MATHIRA WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193037 | Ngunguru Sec | Geo/BSt, Eng/Lit | 2 |
2 | 14701193046 | Ngaini Sec | Eng/Lit | 1 |
3 | 14701193061 | Kianjogu Sec | Hsc/… | 1 |
4 | 14701193079 | Kanyama Sec | Agri/Bio | 1 |
5 | 14701193094 | Kiamariga Sec | BSt/Geo | 1 |
6 | 14701193082 | Ngorano Sec | Bio/Agri | 1 |
7 | 14701193006 | Bishop Gatimu Ngandu Sec | Math/Chem | 1 |
8 | 14701193022 | Karatina Sec | Hist/Kisw | 1 |
TOTAL | 9 |
MATHIRA EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193170 | Ihwagi Mixed Day | Chem/Maths | 1 |
2 | 14701193188 | St. Augustine Kieni Sec | Hist/Geo | 1 |
3 | 14701193005 | Kirimara Sec | Phy/Maths | 1 |
4 | 14701193043 | Giakabii Sec | Kisw/Geo | 1 |
5 | 14701193142 | Kiamabara Sec | Eng/Lit | 1 |
6 | 14701193172 | Gatundu Sec | Maths/Phy | 1 |
TOTAL | 6 |
KIENI EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193096 | NaroMoru Boys | Chem/Bio | 1 |
2 | 14701193021 | Naromoru Girls | Kisw/CRE | 1 |
3 | 14701193034 | St. Teresa Moi Equator | CRE/Geo | 1 |
4 | 14701193057 | Warazo Jet | Hsc/…, Bio/Chem | 2 |
5 | 14701193072 | St. Monica Munyaka Sec | Agri/Bio, Hsc/… | 2 |
6 | 14701193104 | Munyu Sec | BSt/Maths | 1 |
7 | 14701193122 | Gakawa Sec | Eng/Lit, Agri/Bio | 2 |
8 | 14701193141 | Gatuamba Sec | Maths/Chem | 1 |
9 | 14701193147 | St Joseph Allamano Sec | BSt/Maths | 1 |
10 | 14701193153 | Irigithathi Mixed Day | Hsc/… | 1 |
11 | 14701193213 | Chris Morrone Kiamathaga Mixed | Eng/Lit | 1 |
TOTAL | 14 |
KIENI WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193200 | St. Anthony Of Padua Pura | Eng/Lit | 1 |
2 | 14701193084 | Charity Sec | Bio/Agri, Bio/Agri | 1 |
3 | 14701193073 | St. Faustin Mweiga Sec | Maths/BSt, Maths/… | 2 |
4 | 14701193085 | Watuka Sec | Eng/Lit | 1 |
5 | 14701193108 | Mugunda Sec | Hsc/… | 1 |
6 | 14701193123 | St Augustine Embaringo Sec | Maths/Bio | 1 |
7 | 14701193125 | St Thomas Ruirii Sec | Bio/Geo | 1 |
8 | 14701193126 | Mwiyogo Sec | Eng/Lit | 1 |
9 | 14701193175 | Gakanga Mixed Day | Bio/Chem | 1 |
10 | 14701193194 | Njeng’u Sec | Maths/Phy, Eng/Lit | 2 |
11 | 14701193210 | Bellevue Sec | Geo/BSt | 1 |
TOTAL | 13 |
NYERI SOUTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193003 | Karima Sec | Maths/Phy , BSt/Maths | 2 |
2 | 14701193004 | Chinga Boys | Maths/Phy | 1 |
3 | 14701193024 | Birithia Girls | Kisw/Hist, Agri/Bio | 2 |
4 | 14701193033 | Kiaguthu Sec | Geo/BSt | 1 |
5 | 14701193040 | Othaya Girls | Maths/Phy, Kisw/Geo | 2 |
6 | 14701193087 | Mucharage Sec | Eng/Lit | 1 |
7 | 14701193189 | St. Maria Goretti Ruruguti | Kisw/Geo | 1 |
