Site icon Teachers Arena

TSC statement affecting teachers who lost certificates of registration

TSC CEO Dr. Nancy Njeri Macharia

The Teachers Service Commission (TSC) has officially banned manual replacement of lost registration certificates for teachers its CEO Dr Nancy Macharia said today.

Macharia says this move is part of its 2019 – 2023 Strategic Plan aimed to enhance efficiency in service delivery.

In its 2019 – 2023 Strategic Plan, the Commission identified Reforms and Innovation in the provision of teaching services as its strategic focus area aimed at improving service delivery to its employees and stakeholders. 

Following this move, the Commission has successfully migrated services related to replacement of lost registration certificates for teachers to an online platform.

Teachers who have lost their certificates of registration can now apply for replacement through the online portal on the TSC website.

TSC has moved a number of services to an online platform since 2019. Some of the services include leave application, transfer application and teacher employment process.

After registration teachers are issued with a registration certificate which bears the teachers details including TSC number.

The certificate act as evidence of teacher registration. However after registration most teachers fail to receive their registration certificates through the postal address they provide during registration.

This has led to most certificates being returned to the Commission. Teachers who lost or failed to receive their certificates used to apply for a replacement manually.

Last year TSC released a list of 11,191 certificates of registration that were returned to the Commission.

Check the below list of returned certificates of registration that were not collected and thereafter returned to TSC Upper Hill in Nairobi.

S/NO ID.NO TSC/NO NAME
1 22064010 611304 WAWIRE DOREEN N
2 26982080 628958 MUTUMA MILKA
3 26054090 581167 CHERUTO LILIAN
4 24738090 579996 NDIKU IMMACULATE M
5 24395060 566480 THUITA TABITHA W
6 26860020 634756 OKELO GEORGE
7 24205010 591380 OCHIENG PENINA A
8 26256000 634737 MBUU MERCY W
9 22137010 595761 CHEPKURUI JANIFFER
10 26716080 666656 MUKHANA JOSEPH
11 22511010 677101 MWIMA BERNARD
12 27818080 589135 ODERA ACHIENG J
13 24996070 644276 SALIKU NELSON
14 30459020 727237 GATHONI LUCY

15 20486050 637143 KATIKU ELIZABETH M
16 27440070 633196 LENGEES JULIAS
17 25195030 598423 MWANJELE ZIPPORAH
18 26038050 569145 ORINDO ERIC MADAFU
19 26081000 647543 KIPSANAI JEPKOECH
20 20843070 599816 MIRUGI MONICA
21 21862710 622043 MUGENI HILLARY M
22 24446040 612676 CHEBII DIANA
23 9045030 597432 MACHIOTO OLIPHA
24 25557050 612867 MURITHI SUSAN
25 27819030 646592 OKEMWA EUNICE
26 13125050 622605 AWINO W ODERAH
27 24278000 665333 KATIMBWA KELVIN OUYA
28 24954030 680900 INDIA ROSE ANYANGO
29 25164030 585103 MIGIRO JARED OKARI
30 24197000 623252 MWANDUGU MARIAM A
31 27623040 741877 IRUNGU DONIS M
32 22902060 744920 MACHARIA NANCY
33 28942070 752491 NZIOKA JOSEPH MAINGI
34 29477030 747241 PETER ALICE M
35 29657090 763763 NKUNDURU CAROLINE
36 27745050 656178 KERING HOSEA K
37 25799010 640833 MUGWERU SIMON
38 23437030 591594 MUGANDA JOSEPH

39 12438080 604107 MWANGI SAMSON G
40 20699010 648357 NZIOKA FRANCIS K
41 25236010 656278 ROTICH FRANSISCAH
42 27522000 648836 CHELANGAT NORAH
43 27587040 647306 AWES HANAN A
44 27207010 651486 KINYUA PATRICK N
45 27835060 664024 CHEMUTAI DAIZY
46 29952090 647388 MROMBO CHARI T
47 24289080 648338 KOECH KIPLANGAT
48 27556070 692657 CHEPKOECH KOSKEI
49 25613040 687023 NDIRANGU LUCY W
50 28036070 684550 ANGWEN FREDRICK OTIENO
51 24208050 647178 MWERI SILAS KAZUNGU
52 29414000 659358 NDUKO SAMUEL M
53 13859090 594334 WAKHU BODILY
54 24575010 609277 OGUTU AKINYI
55 25188030 630042 OGADA EDITH ADHIAMBO
56 21986010 632536 WANJOGO FAITH WANJIKU
57 24943050 645505 LETARKUSH ANN N
58 27928050 673383 KIMATHI MARTIN
59 29901060 678639 KISHENGO C WAMBUI
60 23983020 673602 MAINA STELLAH J
61 29339090 706076 KARIMI ROSEMARY L
62 24411080 701755 OJEYA EDWARD O

63 28303000 609490 TINKO BENSON LETEIPAN
64 27704060 721300 RUTO MARK K
65 29130060 716543 KIRUI NICHOLUS
66 29938010 728756 NYAPERE DENNIS
67 25416050 675110 KIBERA MADAGA
68 28679080 727503 MAKOKHA GODFREY
69 13797060 727744 KAMAU MARTHA N
70 30012080 685363 JEROP GLADYS
71 28076030 634357 NDUNDA MUNEE S
72 28900010 672448 MULEI PATRICK M
73 32320050 720673 MUTUA ANN W
74 25873090 571936 JEPKOECH BEATRACE
75 227380 699756 KIKATA DOMINIC K
76 27887090 728822 OKELLO J ONYSNGO
77 25873050 618853 MUKOLWA M SUSAN
78 30436070 752359 PANIAN PETER S
79 30001050 752656 NJERU LEAH M
80 24734020 765866 KATIBA TIMOTHY C
81 31313090 744605 MUTINGA ELIZABETH N
82 27228090 766543 KIMANI NANCY W
83 26822040 746217 CELVINE LOCHUMARITE
84 32489170 756625 CELSTINE ALOUCH O
85 29315190 763825 MUHOLO JOSEPH AWITI
86 24816120 764091 CHELAGAT FIONA

87 25222150 763705 MUTINDA SARAH KIMALI
88 27498140 688538 RUHIU GRACE
89 30233120 762880 KARAMBU JANE
90 28844150 767692 KANGUTUI MUMO J
91 30574130 733503 KIOKO PATRICIA S
92 31938170 747492 KIPINAT DORIS
93 30404100 719038 MWAURA ANN W
94 27861160 752460 KANAIZA LYLIAN
95 28950100 760520 MAIYO NANCY C
96 29545160 739169 AYUMA WINFRED E
97 30600180 737180 RONO ALIPHONCE
98 25870160 623820 KORKAT PAULINE C
99 23597130 589398 MWANIKI DAVID
100 27267130 584606 GITARI MWIATHI
101 21421180 729731 TUITOEK KANGONGO F
102 3562180 718204 MACHARIA WAMBUI
103 31009140 707676 DABASO ISSACK HASSAN
104 23439130 596063 WAMBUA MUMBUA
105 28006150 698367 SIMBIRO OKUMU
106 30325180 721801 CHELAGAT JACKLINE
107 27712150 711670 MUGO EPHANTUS
108 29675110 705805 NJAGI ROBERT K
109 29595170 697837 KARWANBA KERREN K
110 30665151 704509 MUTWIRI FRIDAH

111 27991110 699595 MUTHENGI JERICAH
112 2591120 697848 ATIENO DIANA O
113 26144120 689919 KIMOTHO FAITH
114 25586180 703588 KAMAU NYAMBURA
115 23780150 639778 ONDIEKE IRINE K
116 24894110 692397 BWONDA DINAH N
117 28159130 659446 WABOMBA DOREEN A
118 24671140 644298 KARIUKI RUTH W
119 30014160 692288 KOIMUR LINAH
120 24298160 694176 GICHORA I WAMBUI
121 1311080 703742 CHEPKORIR LILIY
122 29176190 701071 MAINA NJERI Z
123 26008120 668909 GICHURU ESTHER
124 23416150 637392 OGEMBO LILIAN G
125 12937140 678236 CHESIRE DAISY K
126 25904170 658468 NDWIGA MICHAEL
127 24558110 661229 KAMAU JANE G
128 28571180 644312 CHELANGAT BRENDA
129 23775180 641655 ATIENO EMILY
130 9276100 623939 NJIRU MARY K
131 25689180 575219 PEMBA PAUL S
132 25418150 617106 KOECH CHARLES
133 29837170 727206 MWADIME VICENSIA
134 22758110 729502 OLIET FRANCIS A

135 23793180 601625 MUTAVA NDUKU
136 22334190 596891 NGETICH RUTH C
137 27897160 660245 OKEYO KELVIM O
138 28497130 663338 OMBWORI DICKSON
139 29590180 677944 MUCHEMI JESTHER KARAUKI
140 11869100 665254 MAGHANGA SAGHE SOPHIA
141 20795180 624461 NJUGUNA MILKA N
142 26885150 675670 CHEPKEMOI BETTY
143 523096100 650034 LOUSE SARAH E
144 27835190 651552 ODHIAS ELISHA M
145 27780130 611664 CHEMUTAI JUDITH
146 25928100 575266 GESAGE JANE M
147 25347100 651040 MUMBI JAMES K
148 27119140 579034 KIPKIRUI WELDON
149 25061110 682811 NAKUTWA WILSON
150 32133170 727270 JOSEPH MOSES B
151 24799170 582700 CHIRCHIR KIPLANGAT
152 26395130 588006 KAPCHERUI STELLAH
153 23763140 638845 KAKAYON SIMAYO
154 27398120 633491 JELIMO ROSELINE
155 23661160 610974 NAIBEI JEROTICH
156 23842160 614692 KITHEKA DORCAS
157 21948110 603429 LIPUKU DAVID
158 26886180 575033 CHARO ATHUMANI

159 27486170 645605 KEMEI DOROTHY
160 25025100 614740 GACHINI LUCY
161 28786160 687699 KAMWARO ANN WANJIKU
162 26460110 612711 GITAU ANNE NJERI
163 27157120 633185 KARANJA MIRRIAM
164 10728180 620061 NYAGA GLADYS M
165 24152150 623229 WANJOHI NYAWIRA
166 21731110 629978 KARANJA ESTHER W
167 28561190 704290 NYARONDO MOI JOSEPH
168 27421180 641027 IKUNDA NKIROTE
169 1147180 604036 MUSYOKA ELIZABETH
170 20182110 634487 LESIYO DORIS MALSON
171 24696140 637249 MUTHINI V NZILANI
172 27080190 642847 OPIYO LOIDAH A
173 22380120 639690 BARASA NELLY
174 27285110 638969 TOO AMOS
175 12754150 627713 OCHIENG BECKY ATIENO
176 24648160 624542 NGEI NDUKU
177 12830120 614482 KIPTOO MILKAH J
178 22558160 626468 NYAGA JOYCE
179 27411140 594448 RUTTO MAGY
180 27529190 584243 MAGADA HAROLD
181 24595120 637739 NDUNGU EUNICE
182 22448120 628144 KAGUYU MONICA N

183 24329140 623341 JEPKOGEI BELINDA
184 11080120 628426 SAMBU HALLEN
185 23541140 630694 OTIENO WILKISTER
186 24053170 627331 KIMANI JANE WAIRIMU
187 25253160 696822 OLOO FAITH A
188 13776110 712577 OSII H AUMA
189 27807140 690750 MURIUNGI PHILIP
190 32723180 725827 MAKORI MELODY
191 31448140 723893 GITONGA KATHURI
192 27970110 722065 KIRUNJA DAVID
193 12600120 655117 JONDIKO ALGA ANYANGO
194 29944170 729998 CHIRCHIR SHAROON C
195 29561110 723428 MASHUA PAULINE S
196 29729110 737367 KABURI WILLIAM M
197 25164180 741185 MATIVO MIRRIAM M
198 27196170 759376 MOMANYI JOAN
199 12907190 740480 LORUMIS MARGARET A
200 29491170 725571 ODEGI OMONDI
201 28988130 746385 GWADI EVERLYNE
202 31091240 758678 MUTUNGA KYALO
203 26216210 722328 KIHARA SIMON G
204 24204290 718286 NGIRA JOSHUA
205 23682260 766648 KIPTERPI SERTOI
206 29854220 721766 PETER ROBERT

207 28268210 620049 JEBET ANAGLETA
208 29385240 755933 KARISA ROHANI K
209 29148200 721498 IRUNGU MONICAH
210 27490240 714165 CLIFFORD ALFRED KALEGA
211 26266230 716781 KAVIKO JOEL MULI
212 26984290 709744 KIPRUTO KIPLANGAT
213 28097220 699501 CHEPKEMOI DAISY
214 27288220 655678 ELAVUNA FRED ASEGA
215 865270 715295 KIHIKO NAOM W
216 21251270 569054 OYONDI ONDIEK S
217 27657230 611655 MAINA ESTHER W
218 28342261 717236 MURITHI ELIJAH T
219 13739280 734834 OBONYO FRANCISCA
220 24927260 738956 NANDEKE RUTHH
221 30430208 739910 OKOTO ROSE ANDEO
222 22909290 743929 NGICHO GEORGE ODHIAMBO
223 28370220 650186 WAFULA COSMAS J
224 28142220 692275 NJERU NGAI
225 26463220 686612 LOUREN LEAH C
226 29585260 685667 BITOK B KIPROP
227 28148270 690997 ZABLON GEORGE N
228 26015210 584521 KIPKEMBOI BETT
229 23426230 593961 CHEPKEMOI ANGELINE
230 24015260 585241 MWALIMU RACHAEL M

231 26687210 566803 NZILA GLADYS M
232 24396240 653050 KARIUKI TABITHA
233 23689230 593540 WANJOHI SUSAN W
234 26666230 590201 NGUMBAU SAMUEL M
235 23411200 649220 RONO KIBET S
236 28646240 659399 OTIDI NICK OMOIT
237 24901230 677037 OTAE FREDRICK O
238 26269250 674397 KIPKOECH EMMANUEL
239 28201250 677273 NTIKA ERIC M
240 13493200 653778 MWIKAMBA M BENSON
241 21661210 607090 CHEPNGENO IRINE
242 13804270 619631 LIBAN ROSEMARY Q
243 27020210 587357 MUSYOKA STEPHEN
244 28140230 649206 WANJE LYDIA LUVUNO
245 27692280 577121 RONOH FESTUS K
246 23787220 659238 NGETICH ROBERT KIBET
247 24726260 583402 KISIA PHOEBE KISUMBU
248 28869250 672297 SIMIYU M NELIMA
249 23758240 638810 CHEROGONY ZEDDY
250 24985260 566473 KHAOMA R BUYABO
251 27607270 665145 MULWA ROSE M
252 29370240 747964 MWANGI GRACE N
253 22221220 630390 EKWENYE ZAKAYO O
254 26896230 646135 MUTUNE BREDA NTHENYA

255 24999270 653697 ROTICH C CHEPKEMOI
256 29724260 650237 HIRIBAE ENNIE S
257 26594280 655308 MATIVO AUSTINE
258 24196210 662705 MUTENGI PURITY M
259 26942290 659077 JUMA DAVID OWINO
260 30078240 674645 OSIRI ELIZABETH N
261 14413220 655443 NKANATA MARY K
262 23880220 563911 KOECH BEATRACE
263 23652250 657372 NJOKA ANISIA
264 21357200 616966 ERNEST MUENDI S
265 24679290 691010 CHEPKIRUI JANET R
266 27211280 588675 MBAKA MOSES N
267 21030280 634857 KURIA JANE W
268 26150220 573349 OKELO STEPHEN O
269 13384240 611140 NYAMONI JOAHB O
270 25260290 627733 SHICHELE INDECHE
271 28333230 605702 LIMO EDNAH
272 27850230 636721 IRUNGU JANET
273 26783200 584964 MURKOMEN COSMAS K
274 29470220 721468 OGWENO NANCY A
275 21793250 625334 NGINGI RACHAEL W
276 9309230 621973 KIMANI DOROTH M
277 24717260 730943 SANG JOYCE JEBET
278 27533270 711205 MUIRU BENSON M

279 24985290 662975 MWASIAGI PETER M
280 28388260 703310 KAKAI EVANS
281 30956230 720985 KEMBOI ABRAHAM K
282 23781260 743482 NELIMANAOMI F
283 22664250 750101 OBIERO EVALINE K
284 22928200 619176 NAMARO TENGEYE M
285 11704220 762337 OSERO AGNES B
286 32736240 761738 OCHIENG ERICK HENRY
287 28459290 675473 WANYONYI MERCY N
288 29741260 698683 OCHIENG ALFRED ODHIAMBO
289 25145210 630043 NYANGWARA NANCY
290 11364200 640265 CHEPCHIRCHIR EMILY
291 25267240 635019 WEGULO NDUKWE
292 28504230 660869 OMBODO JOSEPH
293 28600280 698681 MUTONGOI ESTHER M
294 24671290 627770 BOSIBORI MIRIAM M
295 30043350 754489 WANGONYA SAMWEL N
296 28396390 762424 KIBET MUTAI B
297 27797330 755046 KINYILI ROSA N
298 23895390 599419 MWAMADI REBECCA
299 24589310 614949 MWANGI BEATRACE W
300 23418360 635056 KWAWE CAROLINE
301 28516370 753052 MWAU WANZA
302 24278350 682106 SUSA GRACE SYOMBUA

303 25415330 582709 ELIAS STELLAH M
304 23821390 595220 NJUGUNA EMMAH
305 25444350 570419 KATHURE EUNICE
306 458306380 587933 WRIGHT ROBIN C
307 24923340 583093 KOBIA DOREEN S
308 2535640 681279 KEYA AMUGONGO
309 28047350 651694 OGEGA LENAH B
310 25503320 670772 MWITI GITONGA
311 27139390 565000 AGOLA BARACK A
312 22665330 601172 EVANCE ETOOT M
313 24817380 683960 HAMISI PETER
314 29216380 687841 NJAGI EDWARD N
315 22005380 639655 CHELANGAT BETSY
316 24014330 576729 KANYARU REGINA K
317 25764340 645357 ATSIAYA DENNIS M
318 23236310 687925 WANJAU GILBERT
319 27034330 640809 BEM RUTH N
320 22590390 678741 SAWE JCHELANGAT
321 25116350 725410 BARASA KIBOI
322 30475380 730504 NZOMO PHYLIS K
323 22443390 589384 RWANDA JANE K
324 20692310 697933 MUTHAMA KELVIN M
325 27975300 703903 SITUMA LYDIA N
326 25229370 564773 CHEPCHIRCHIR C

327 27584310 587961 OKIRU KENNEDY O
328 29588310 737334 NJOROGE LUCY W
329 29618320 750296 HUSSEIN MOHAMED ALI
330 23658384 721484 KOECH JOHN K
331 13324370 564604 KESIS DAVID N
332 24363390 710980 KIMANI SERAH
333 30209300 717849 MWANIA LILIAN
334 27369370 742464 MBUTHIA FAITH W
335 25054390 734558 KERUBO DEBORAH
336 32005340 721865 MURIUNGI JULIET N
337 14643370 729488 ADERA MARY H
338 27392300 710042 BERNARD ANTONY M
339 25534340 620509 MUTISYA YVONNE N
340 10916300 640003 AGADE ELIZABETH M
341 23675390 603503 GITHANGA MARY N
342 22905390 606020 CHEPKEITANY GRACE J
343 27615370 596195 MWANGI DAVIA
344 25715330 638357 JEPCHIRCHIR NAUM
345 22061390 627592 OGUTA J NYANSIOGA
346 27119360 582339 KIRITO BELDINE J
347 2365730 602088 OCHIENG JACK O
348 23501320 577202 MAWEU R MBENGE
349 24692340 591394 LUNALO D AWINJA
350 12682320 607606 BIWOT GRACE J

351 24668350 580015 ROY FREDRICK N
352 25666350 646283 CHEROTICH MERCY
353 29330380 642172 SURUM MATHEW T
354 22114300 615073 WEKESA BRENDA J
355 29337310 659081 OUMA BELINDA A
356 11513340 616079 LOMITO W LILIMIT
357 27847380 585609 MUVEA NICHOLUS K
358 25023320 562767 CHEMIRMIR HELLEN
359 23871360 696943 KOECH JEMUTAI B
360 26408380 579486 AWINO ANNE O
361 26042380 627827 MAHINDI RUTH N
362 24224340 583881 NDEGWA C WANJIKU
363 27653310 688931 MASILA JANE M
364 32056360 718199 RIUNGU DENIS M
365 28926380 715524 KIPTOO J KISOO
366 25307310 712892 AKEYA GERALD O
367 28017360 724780 MWONGELA JACINTA M
368 28123330 579962 MARY LUCY
369 28548380 686165 MUTUA MARTIN W
370 25160380 730892 KOMBE JANET S
371 11169330 662101 MNTHAKA JOSEPH M
372 24074330 672652 KIARIE MARY K
373 24968330 622528 KARIM REHEMA HALAKO
374 11067340 622755 NJUGUNA JOYCE M

375 22762330 728470 DAUD HAWA ALI
376 25203370 712379 SHISIA CELESTINE M
377 25162300 673246 INJENDI WILSON M
378 23524380 666251 MUGO JECINTA WANJIRU
379 30101320 669268 NDIGA LENAH K
380 27846350 656205 KANYIA BEATRACE M
381 9498340 615297 AWOUR ATIENO B
382 26130350 668487 KANANA SALOME M
383 13246330 623437 MAKHANU NAKHUMICHA
385 28598330 652625 KARIUKI MIRIAM
386 27476390 663637 CHEPKURUI KIMETOH
387 21040310 662035 ROTUK CAROLINE C
388 26591320 671333 LEONARD LANGAT
389 29830380 761737 OPIYO BERNARD N
390 29609420 726814 MUSAU MULI MARTIN
391 28334460 759814 ALI GALGALLO BONAYA
392 29563470 737321 MANTHI J MWIKALI
393 22910460 627726 ANUNDA AMBALE
394 22190420 625794 WALEKWA MAURINE
395 30316410 714191 WAMALWA NAFULA E
396 21844490 726694 KUNDU METAH P
397 25336440 685252 MWAURA ANN WANJIKU
398 25226430 629755 CHEPKORIR EVALINE
399 23548470 646975 ODUOR ATIENO S

400 25321450 599242 ALI MWERI MANGI
401 23927470 683459 SITIENEI DANIEL K
402 6587420 629102 RANA SARAH T
403 12742490 621122 NJUGUNA MARY W
404 27045450 584559 MAKOSI JOSHUA S
405 31562440 723628 GITONGA MARY G
406 26186400 578563 WARIO JARSON K
407 28498400 689031 MAKOKHA S NAFULA
408 27297420 695858 YEGO JEPKEMOI
409 29405430 694291 AKWONI GESTOZER
410 22929470 691018 SASAKA JOSEPH W
411 28177460 696092 MUTUA HILLARY K
412 22155490 760297 KARUTI LAWI
413 13224450 627516 NDAMBUKI ONESMUS N
414 22706490 625386 SOKIRE HAPPINESS B
415 27448470 590444 MUTUA JANE M
416 22739460 625379 LANGAT JANET J
417 11811400 626144 MURINGO PURITY
418 22211430 581002 KURIA GATHECA S
419 28917450 666513 KARINDA JOYCE W
420 28561430 684855 DORCAS WAITHERA
421 25092480 579971 NYOTA JONAH MWANGI
422 31258450 759210 JEREMAN JOHN
423 28546470 735418 KITUI EZEKIEL LEO

424 25980480 735392 MUSILI NATHAN
425 23333455 735670 NDII DORCAS NJERI
426 29527490 743754 NYAMBEKI NORAH
427 24349420 688797 NGUNJU IRENE N
428 14515410 614603 MWAURA JOHN N
429 13213460 614467 KIMANI ALICE W
430 25294480 617236 CHEPKIRUI VIVIAN
431 12761400 596436 KANGETHE ROSE W
432 24516460 577713 CHEPKEMOI SCHOLAR
433 25627430 574408 HASSAN RASHID KEAH
434 13721400 595165 KIPRONO RICHARD TERER
435 25044400 574708 ESTA MWANGO E
436 28269470 645242 CHEPKOECH LYDIAH
437 24746410 588000 MAGONDU ESTHER MURUNGI
438 22330430 655547 MWANGI GEOFREY
439 11773400 755311 IRUNGU WAMBUI M
440 28504480 665794 TOWETT JANET C
441 25393450 612557 MOSE JARED OKARI
442 22128430 564138 ONDIEK NAFTAL N
443 24014490 575510 KIMATHI MUTHONI
444 28589420 693733 OMWENGA ELIJAH K
445 30391450 742147 KIMANI ANN WANJIRU
446 30007420 675862 MAUTI SOFIAH
447 22253400 683284 MUNIALO LINET

448 26514480 659218 BETT CAROLINE
449 20713480 594412 YEGO EMMILY
450 22473400 598942 KURENDA FELISTA M
451 26159470 623672 BARASA WILSON S
452 23400400 579511 NYAMU SUSAN S
453 25144460 570470 KIPCHUMBA WESLEY
454 27752470 602240 ONYONI SIMEON M
455 21941460 593378 NJERU ELOSY W
456 21482430 613066 NANGOMBE MWAJUMA
457 11645460 626320 MURITHI BENJAMEN
458 10397400 730468 MWELU JERIDA
459 23629470 623178 MWANGI LUCY
460 30157400 738484 RAPOGI LINUS O
461 23363460 652415 MUTINDA MARY SYOKAU
462 24580470 659423 WASILWA SILAS M
463 23749450 615424 MARY THIRINGI KALOO
464 29024450 653252 KANDAGOR KIPKOECH
465 28067480 686955 SITEKI MAUREEN K
466 30589450 664156 PARMUAT SAMUEL
467 22864480 727615 CHANYISA MARY M
468 25392400 730904 KOIPA ERICK M
469 30542480 721925 ADNA OSMAN MAALIM
470 26336480 570312 UNGUKU DALMAS MUGUZU
471 25092480 580868 NYOTA JONAH MWANGI

472 23843450 565132 NYAGA PETER M
473 21482460 592815 BARASA R NAFUNA
474 25659450 625735 CHELAGAT DOREEN
475 25180400 586668 HASSAN FRED MOHAMED
476 30269520 753391 ROTICH JUDDY K
477 28866570 762372 KAPTUM SHEILA J
478 13463590 749742 MARTIM ELIZABETH C
479 23190540 743181 AKUNO DONIC
480 24623580 636342 CHEPKORKOR R CICILIA
481 28667540 666454 MUISYO RACHAEL M
482 28344590 698676 TSISIKA M PATRICIA
483 23710520 712022 KAVITA J KANINI
484 28839500 703887 NYANGENA DANIEL
485 22418590 630907 NYAGAH KAGEN J
486 21666500 617981 GATONGA NTHIGAH
487 21939520 628376 MAKAU SOLOMON N
488 27090530 696918 CHEROTICH EMMY
489 22834590 664498 ILAVONGA MAITSI
490 29227570 648893 NJOROGE C WANJIKU
491 4050510 605205 OWUOR ALICE AKOYA
492 24395580 645009 JEPKOGEI MONICAH
493 11253550 592201 MUTHONI JOYCE
494 30571570 766883 BUNGO DENNISK
495 11434500 608395 MU7RINGA W MARY

496 28086530 684845 MOGOI B KERUBO
497 20387540 641295 KIPKORE THOMAS
498 27402570 590105 MOENGA RISPER N
499 28433530 649768 ONYANGO FELIX
500 24914590 563384 WAINAINA SALOME W
501 31419540 662038 KASHU GEORGE
502 29525540 646938 MASAKARI I MUSUYA
503 28721520 665067 MWANGI GAD KIMATHI
504 21894590 582813 GATHECA JOSEPH M
505 23381510 681174 MWANGI E NJERI
506 30543560 672832 MBITI EUNICE MUNINI
507 27376560 651219 MURIUKI MARY W
508 28667540 666454 MUISYO RACHAEL M
509 20189540 667016 KIRATHE ANNE W
510 26798590 673439 MWENDA JOSEPH
511 28149560 668663 NYAANGA LILIAN K
512 27454510 655782 DANIEL S MUTUKU
513 37855540 646348 ASILA S AKUYO
514 24500580 639816 KIBARABARA M JOHN
515 25104580 594975 KIPENO JULIANA C
516 23563580 607330 CHEMWENO JEPKOECH
517 25189570 625596 BOIT J IRENE
518 27124530 564765 MASWAI K KENNEDY
519 3704560 621349 KARANGI JECINTA W

520 20385560 634874 YOMDO AGNES C
521 9923590 629118 NZOLA AGNESS M
522 11021520 616305 MURUNGA MARGARET K
523 24606520 567608 MATATA TABITHA
524 25844550 576967 KIMUTIO NEDDY J
525 21131524 619686 KIMANI JOSEPH
526 24703580 612651 CHANGAWA RACHAEL R
527 20506590 620725 NJUGUNA JOYCE WAMAITHA
528 20825510 608471 MARANGA KWAMBOKA
529 30386550 723481 BUYAKI MERCY N
530 30291570 742191 LIKAMA MORGAN P
531 200112500 741630 MWANGANGI MATUKU
532 22784580 744577 KIPRONO C JERUTO
533 26248540 707867 MASINE B NDUUME
534 29874540 724433 IHAJI KEVIN
535 27078550 625987 MBUGHUA AGNESS
536 30514590 719378 OSIEMO LIDYA K
537 26233570 650893 MUNTEI EDWARD RISA
538 23776590 621731 CHEPKORIR SUGE
539 28775570 702724 ONWONGA VINCENT A
540 28882550 744059 KENGERE JOYCE K
541 27886570 587270 VAITASI SIMON
542 25409530 738933 MAJANGA NIXON M
543 22886520 636297 THUO MERCY NJERI

544 21810530 584717 NASIMIYU ROSE F
545 22223560 645699 KINYUA J WAWIRA
546 27954580 629674 AMOGOVE C ONACHA
547 28705570 651820 MASINDE J NASAMBU
548 22598570 576105 KWOBA DORICE N
549 11199590 663720 OKWIRI JANE M
550 22855510 601639 RUIRU SUSAN W
551 27552540 681822 KYENDE PAULINE K
552 25330520 659977 KIBUTHI E MUMBI
553 25240500 663122 MORAA C MARAGA
554 20273540 651614 CHERUIYOT SIMION
555 24243570 658594 GITONGA CHARLES
556 25662580 692827 INYANGALA MARGARET
557 22973550 676853 GATHONI MERCY N
558 28947590 661459 ROBERT KIRUI
559 23496590 735698 WANJIKU ROSE W
560 26589590 765943 NAMU NAMU JEDIDA N
561 25988590 685634 BURIN NESSY K
562 27160500 685073 NYANGAU J NYANCHAMA
563 29411500 727342 MITTO LMITTO
564 25748560 6877202 WANINGU BEATRACE
565 27740520 699420 OMONDI CALVINS
566 28332500 702319 OKERIO NYANGAU G
567 28167690 661423 NDAMBUKI SALOME

568 23781610 690350 KIMANI HANNAH W
569 20245640 743417 MUNENE DANIEL N
570 22690680 691183 MUTWIWA JANE
571 22797650 654873 MULUNDU C WAVINYA
572 25640620 662727 KOECH ZEDDY
573 28805640 723037 MALIKA M WAVINYA
574 27973680 675165 YANO SOPHIA
575 28256690 693844 KILIMO EDNAGA
576 30182640 703762 GUYU HASSAN H
577 26927600 737791 MARITIM MARYLINE
578 9790650 758762 VUGUTSA ANNE A
579 11268650 625111 KIIO ELIZABETH
580 30396630 640542 NAIROSH EMMANUEL T
581 22670640 734854 OGAL VIOLET A
582 30427670 757117 KIMUTAI ERICK
583 22208680 628774 MBAAKA FRED MOMANYI
584 22955670 702525 MAPESA STELLAH Z
585 23479670 698190 NDUNGU AGNES WACEKE
586 22252680 597358 KINYUA JOYCE WANGUI
587 30392630 761923 OBARE LYDIAH
588 31109600 757372 MAGESSOH JULIET A
589 30526680 760755 MABACHI WAFULA D
590 24363690 740142 KIJIRA ROSEMARY N
591 32090680 743847 MAPEMA MARIPET

592 26610650 734027 WANYONYI SUSY
593 24808610 734915 SALAD SOFIA
594 25792610 749752 MICHAEL KYAMA I
595 30407610 733759 MACHARIA RAHAB
596 30349600 710656 OTISA PHEOBE L
597 26011600 576154 SIMON MIRIAM M
598 25524660 562982 OWUOR J ANYANGO
599 27755600 705694 ONYANGO NICHOLUS
600 29050650 634817 NDERITU LOISE E
601 30449610 758743 NJUGUNA ELIAS
602 27479620 726540 NASURA EKUNYUK G
603 29061620 767608 MWITI GLORY N
604 28066680 684295 MARAO ANASTANCIA N
605 27304650 761573 KIBOR DANSON WENDOT
606 29920670 748960 OGADA VICTOR
607 30914650 7377085 BERNARD MARTIN M
608 29296690 748583 MWANGI ANN WANJIRU
609 23680650 742207 MATANKORI LEAH
610 29908640 697414 KIOKO JOAN K
611 28676600 729199 KIPYATOR WINNIE J
612 28294620 663778 OWUOR ERICK OMONDI
613 28011620 698613 OCHIENG BRIAN O
614 23746600 649778 GATHHUKU LEAH
615 28793610 691955 OMOLO ADHIAMBO

616 24224670 632624 MANANI MARGARET
617 24570700 693467 CHEPKOK JEPKOSGEI
