TEACHERS SERVICE COMMISSION
RECRUITMENT OF 20,000 JSS INTERN TEACHERS FOR 1 YEAR INTERNSHIP CONTRACT
TSC LIST OF JUNIOR SECONDARY SCHOOL INTERN TEACHER APPLICANTS SHORTLISTED FOR DOCUMENTS VERIFICATION
BUNGOMA COUNTY – BUNGOMA NORTH SUB COUNTY
County | SubCounty | TSC No | Name | Age |
BUNGOMA | BUNGOMA NORTH | 1001952 | ROSE ACHANDO AMUKOA | 26 |
BUNGOMA | BUNGOMA NORTH | 1002069 | Luke Wamechi WANYONYI | 28 |
BUNGOMA | BUNGOMA NORTH | 1002203 | BRIAN WEYOMBO | 24 |
BUNGOMA | BUNGOMA NORTH | 1003442 | DERICK SIMIYU WANYONYI | 27 |
BUNGOMA | BUNGOMA NORTH | 1003890 | ELIDA NAMIKOYE NALYANYA | 28 |
BUNGOMA | BUNGOMA NORTH | 1004158 | DENNIS KAKA SHAMALA | 30 |
BUNGOMA | BUNGOMA NORTH | 1004263 | BEN WAFULA WANYONYI | 24 |
BUNGOMA | BUNGOMA NORTH | 1005066 | FRANCIS MUTAKI | 34 |
BUNGOMA | BUNGOMA NORTH | 1005097 | CORNELIUS OSIKUKU CHEROKOT | 25 |
BUNGOMA | BUNGOMA NORTH | 1005525 | NANGILA SHARON SIMIYU | 25 |
BUNGOMA | 1005924 | HARRIET Nafula SIMIYU | 27 | |
BUNGOMA | BUNGOMA NORTH | 1006911 | MERCYLINE NEKOYE JUMA | 25 |
BUNGOMA | BUNGOMA NORTH | 1006952 | GENTRINE MASICHA NAMASAKA | 33 |
BUNGOMA | BUNGOMA NORTH | 1007566 | Laban Khakame KHATILI | 22 |
BUNGOMA | BUNGOMA NORTH | 1007743 | Vivianne Nanjala WEKESA | 30 |
BUNGOMA | BUNGOMA NORTH | 1008169 | BETHWEL WEKESA SIMIYU | 29 |
BUNGOMA | BUNGOMA NORTH | 1008225 | Grace Gathambi MAINA | 26 |
BUNGOMA | BUNGOMA NORTH | 1008448 | LONGINUS MASIKA SINDANI | 26 |
BUNGOMA | BUNGOMA NORTH | 1008499 | SHEILLA NAMBUYE WEKESA | 26 |
BUNGOMA | BUNGOMA NORTH | 1009462 | PERIS VUYANZI WACHILONGA | 25 |
BUNGOMA | BUNGOMA NORTH | 1009772 | CAREN NAFULA LUTILO | 28 |
BUNGOMA | BUNGOMA NORTH | 1011797 | BRENDA NASWA SIFUNA | 28 |
BUNGOMA | BUNGOMA NORTH | 1012474 | MALINE MACHUMA SIMIYU | 26 |
BUNGOMA | BUNGOMA NORTH | 1012492 | JOHN MAINA NJEHIA | 25 |
BUNGOMA | 1012683 | LILIAN MAIBA KIPLANGAT | 28 | |
BUNGOMA | BUNGOMA NORTH | 1015131 | DORICUS NAMBUSWA BARASA | 29 |
BUNGOMA | 1017124 | LEAKSON WANYONYI SIMIYU | 26 | |
BUNGOMA | BUNGOMA NORTH | 1018804 | LAVIGN NASIMIYU SICHANGI | 27 |
BUNGOMA | BUNGOMA NORTH | 1019939 | ANNAH NAKHUMICHA WAFULA | 28 |
BUNGOMA | BUNGOMA NORTH | 1021289 | ESTHER NAMBUYE | 24 |
BUNGOMA | BUNGOMA NORTH | 1022634 | PENINAH NAFULA NGUTUKU | 25 |
BUNGOMA | BUNGOMA NORTH | 1023386 | COLLINS SIMIYU NALWA | 24 |
BUNGOMA | BUNGOMA NORTH | 1023956 | ELDADY BARASA MASINDE | 30 |
BUNGOMA | 1024867 | OMUKOYIA IMMACULATE OMUKOYIA | 26 | |
BUNGOMA | BUNGOMA NORTH | 1026246 | FRANCIS WAMBOKA KHWATENGE | 25 |
BUNGOMA | BUNGOMA NORTH | 1026634 | HARUN ELABO | 27 |
BUNGOMA | BUNGOMA NORTH | 1027548 | NANGILA SUSY WAFULA | 30 |
BUNGOMA | BUNGOMA NORTH | 1027571 | NICHOLAS WANJALA MULONGO | 30 |
BUNGOMA | BUNGOMA NORTH | 1028915 | KEVIN WEKESA BARASA | 25 |
BUNGOMA | BUNGOMA NORTH | 1031364 | RODGERS WANJALA WANYONYI | 26 |
BUNGOMA | BUNGOMA NORTH | 1031598 | LEHA NEKESA WANANGWE | 28 |
BUNGOMA | BUNGOMA NORTH | 1031980 | EDEL BOSITA NAFULA | 40 |
BUNGOMA | BUNGOMA NORTH | 1032007 | LUCY AHONO ELABO | 25 |
BUNGOMA | BUNGOMA NORTH | 1032491 | BONFACE WANJALA KIMINGICHI | 27 |
BUNGOMA | BUNGOMA NORTH | 1033126 | TIMOTHY WAFULA WAKASIAKA | 26 |
BUNGOMA | BUNGOMA NORTH | 1033439 | BRAMWEL SITATI WAFULA | 25 |
BUNGOMA | BUNGOMA NORTH | 1034189 | ISAAC WAMALWA WEKESA | 29 |
BUNGOMA | 1034834 | DEOGRACIOUS KIPROP MALING’A | 28 | |
BUNGOMA | BUNGOMA NORTH | 1034851 | SALOME GESARE MONG’ARE | 24 |
BUNGOMA | BUNGOMA NORTH | 1035103 | BRIAN BIKETI SIMIYU | 28 |
BUNGOMA | BUNGOMA NORTH | 1035139 | SAMWEL MANYONGE KASEMBELI | 23 |
BUNGOMA | BUNGOMA NORTH | 1035199 | Derick Toili BARASA | 25 |
BUNGOMA | BUNGOMA NORTH | 1035423 | SHARFLUS NYONGESA BARASA | 26 |
BUNGOMA | BUNGOMA NORTH | 1036628 | Ian Soita Mutali | 25 |
BUNGOMA | BUNGOMA NORTH | 1036964 | ANNET NALIAKA LUMULI | 29 |
BUNGOMA | BUNGOMA NORTH | 1037154 | Mercy Nafula Kombe | 26 |
BUNGOMA | BUNGOMA NORTH | 1038269 | Marline Nafula Tabani | 24 |
BUNGOMA | BUNGOMA NORTH | 1039186 | VALLARY AMIMO MOYIAH | 24 |
BUNGOMA | BUNGOMA NORTH | 1040339 | MARTHA NASAMBU MUNIALO | 24 |
BUNGOMA | BUNGOMA NORTH | 1040831 | Douglas Wangila WAFULA | 29 |
BUNGOMA | BUNGOMA NORTH | 1040903 | ANTONY BARASA WEKESA | 25 |
BUNGOMA | BUNGOMA NORTH | 1041439 | OSCAR WANJALA MULOSI | 28 |
BUNGOMA | 1041584 | Proscovia Nangami WAMALWA | 28 | |
BUNGOMA | BUNGOMA NORTH | 1041641 | SARAH NANYAMA CHENG’ASIA | 26 |
BUNGOMA | BUNGOMA NORTH | 1042068 | SHILLAH WAFULA NANJAKHO | 25 |
BUNGOMA | BUNGOMA NORTH | 1042405 | EMMANUEL WEKESA WANJALA | 25 |
BUNGOMA | BUNGOMA NORTH | 1042599 | Mark Makona Mutoro | 30 |
BUNGOMA | BUNGOMA NORTH | 1043333 | Sharon Faith ANDUKU | 25 |
BUNGOMA | 1044401 | STELLAH CHEROTWA NAIBEI | 25 | |
BUNGOMA | BUNGOMA NORTH | 1044565 | RHODAH NASIMIYU WANYONYI | 23 |
BUNGOMA | BUNGOMA NORTH | 1044570 | Esther Nafula Sikuku | 25 |
BUNGOMA | BUNGOMA NORTH | 1044803 | LAWRENCE WANJALA NAMUTEMBU | 27 |
BUNGOMA | BUNGOMA NORTH | 1045160 | Lameck Dodoi Wekesa | 27 |
BUNGOMA | BUNGOMA NORTH | 1045574 | BRIAN WAMBANI LUSWETI | 25 |
BUNGOMA | BUNGOMA NORTH | 1045633 | LORINE NAFUNA NYONGESA | 29 |
BUNGOMA | BUNGOMA NORTH | 1045805 | ZAKARIAH KENYATTA CHILUYI | 28 |
BUNGOMA | BUNGOMA NORTH | 1045906 | REPAH NAMIANYA NASIMIYU | 24 |
BUNGOMA | BUNGOMA NORTH | 1046476 | INGRID SABATO makhanu | 24 |
BUNGOMA | BUNGOMA NORTH | 1047129 | Patience Nangila Mukonambi | 24 |
BUNGOMA | BUNGOMA NORTH | 1047352 | MILLICENT NAKHUNGU WEKESA | 25 |
BUNGOMA | BUNGOMA NORTH | 1047381 | DAVID KHAEMBA WAMALWA | 27 |
BUNGOMA | BUNGOMA NORTH | 1047464 | CALEB WEKESA WANYAMA | 25 |
BUNGOMA | BUNGOMA NORTH | 1048009 | SELIPHER AMUNGA OCHODE | 27 |
BUNGOMA | BUNGOMA NORTH | 1049103 | NANCY NEKOYE LUTATI | 27 |
BUNGOMA | BUNGOMA NORTH | 1049224 | LEONARD MUTALI WAFULA | 29 |
BUNGOMA | BUNGOMA NORTH | 1050402 | RACHAEL NALIAKA WANGILA | 26 |
BUNGOMA | 1051709 | ELIZABETH MACHUMA NYONGESA | 29 | |
BUNGOMA | BUNGOMA NORTH | 1052994 | SAMUEL WAFULA | 27 |
BUNGOMA | BUNGOMA NORTH | 1053333 | doris masinde | 24 |
BUNGOMA | BUNGOMA NORTH | 1053886 | Phioena Nabwile Wabomba | 24 |
BUNGOMA | BUNGOMA NORTH | 1053890 | TRIRZAR WERE | 25 |
BUNGOMA | BUNGOMA NORTH | 1054491 | BENARD MUSE WAFULA | 31 |
BUNGOMA | BUNGOMA NORTH | 1055292 | NIMROD KIPLANGAT CHEROKONY | 25 |
BUNGOMA | BUNGOMA NORTH | 1055775 | Elizabeth Munialo Chepkemei | 29 |
BUNGOMA | 1055866 | VALERIE MOKUA KERUBO | 24 | |
BUNGOMA | BUNGOMA NORTH | 1056018 | TOPISTA WAFULA NASIMIYU | 22 |
BUNGOMA | BUNGOMA NORTH | 1056233 | MAUREEN KHAKASA WANJALA | 32 |
BUNGOMA | BUNGOMA NORTH | 1056256 | SELLY NAMWENYA WAFULA | 32 |
BUNGOMA | 1056600 | MONICA BARASA | 32 | |
BUNGOMA | 1056749 | NANCY NALIAKA MABUKA | 24 | |
BUNGOMA | BUNGOMA NORTH | 1056909 | MILLICENT NANJALA KISUYA | 38 |
BUNGOMA | BUNGOMA NORTH | 1057128 | Oscar Barasa Wekesa | 34 |
BUNGOMA | BUNGOMA NORTH | 1057333 | CHRISTINE MULONGO SAKWA | 25 |
BUNGOMA | 1057576 | NIVAR NANJALA | 23 | |
BUNGOMA | BUNGOMA NORTH | 1057778 | ELIZABETH NEKESA SIMIYU | 26 |
BUNGOMA | BUNGOMA NORTH | 1058419 | ABIGAEL MASINYA | 23 |
BUNGOMA | BUNGOMA NORTH | 1058723 | BENARD WAFULA MUSEE | 26 |
BUNGOMA | BUNGOMA NORTH | 1059117 | BEN WAMKOTA WEKESA | 26 |
BUNGOMA | BUNGOMA NORTH | 1059490 | MERCY NASIMIYU barasa | 24 |
BUNGOMA | BUNGOMA NORTH | 1060502 | VINCENT LUKHISI WERUNGA | 27 |
BUNGOMA | BUNGOMA NORTH | 1060824 | PATSY ADEMA ASIRWA | 24 |
BUNGOMA | BUNGOMA NORTH | 1060961 | SHEILA KERUBO ONUKO | 25 |
BUNGOMA | BUNGOMA NORTH | 1061357 | LILIAN NGONI MUKENYA | 34 |
BUNGOMA | BUNGOMA NORTH | 1062736 | NANJALA WANDAH CLARIES | 25 |
BUNGOMA | BUNGOMA NORTH | 1062874 | EDWIN MALANGA MUKUBA | 23 |
BUNGOMA | BUNGOMA NORTH | 1063358 | DENNIS ANNAN SIMIYU | 24 |
BUNGOMA | BUNGOMA NORTH | 1063899 | SARAH NABUBWAYA KITUI | 24 |
BUNGOMA | BUNGOMA NORTH | 1064557 | TIMOTHY OKISAI OKODOI | 22 |
BUNGOMA | BUNGOMA NORTH | 1064696 | HABAKKUK NAMASWA | 37 |
BUNGOMA | BUNGOMA NORTH | 1064752 | JACKLINE NANDITI WANAMO | 25 |
BUNGOMA | BUNGOMA NORTH | 1065232 | KELVIN CHELOTI OMUTO | 29 |
BUNGOMA | BUNGOMA NORTH | 1065513 | JAFRED JUMA WANYONYI | 25 |
BUNGOMA | BUNGOMA NORTH | 1065535 | Faith Nabwile | 24 |
BUNGOMA | BUNGOMA NORTH | 1065567 | EMMANUEL WEKESA JUMA | 26 |
BUNGOMA | BUNGOMA NORTH | 1067382 | ABIGAEL MUTONYI MANDILA | 24 |
BUNGOMA | BUNGOMA NORTH | 1067384 | BRAMWEL WAFULA WEKESA | 25 |
BUNGOMA | BUNGOMA NORTH | 1067723 | ARNEST WAFULA | 30 |
BUNGOMA | BUNGOMA NORTH | 1067727 | TERRENCE ISIGI | 23 |
BUNGOMA | BUNGOMA NORTH | 1067970 | MAURICE NASONG’O MUKIRE | 23 |
BUNGOMA | BUNGOMA NORTH | 1068158 | Emmanuel Luyakha Samburuno | 23 |
BUNGOMA | BUNGOMA NORTH | 1068810 | Ambrose Sikuku Masinde | 22 |
BUNGOMA | BUNGOMA NORTH | 1068849 | DANIEL WANJALA WANYAMA | 27 |
BUNGOMA | BUNGOMA NORTH | 1069844 | Nashion Wanyonyi | 25 |
BUNGOMA | BUNGOMA NORTH | 1070144 | ESTHER NEKESA WAFULA | 23 |
BUNGOMA | BUNGOMA NORTH | 1071004 | Aron Mulongo wangila | 24 |
BUNGOMA | BUNGOMA NORTH | 1071713 | KEVIN OKELAI OKELO | 27 |
BUNGOMA | BUNGOMA NORTH | 1071715 | Moskine Nafula juma | 26 |
BUNGOMA | BUNGOMA NORTH | 1071859 | LYDIA NAKHUMICHA MAYENDE | 25 |
BUNGOMA | BUNGOMA NORTH | 1071888 | Collins Wafula BARASA | 26 |
BUNGOMA | BUNGOMA NORTH | 1072058 | REBECCA NELICA KASAMBELI | 27 |
BUNGOMA | BUNGOMA NORTH | 1072414 | VALERIAN NANJALA LUSENO | 23 |
BUNGOMA | BUNGOMA NORTH | 1073386 | EDWIN NALYANYA MUKIRE | 27 |
BUNGOMA | BUNGOMA NORTH | 1073478 | MUNG’OMA JARED loli | 26 |
BUNGOMA | BUNGOMA NORTH | 1074572 | EMMANUEL WANJALA KHISA | 27 |
BUNGOMA | BUNGOMA NORTH | 1074985 | IBRAHIM NEUMBE WABOMBA | 26 |
BUNGOMA | BUNGOMA NORTH | 1075026 | LYDIA KHAKASA KITUI | 29 |
BUNGOMA | BUNGOMA NORTH | 1075125 | VICTOR WABUNA WANGATIA | 27 |
BUNGOMA | BUNGOMA NORTH | 1075396 | MELANI KHISA WEKESA | 23 |
BUNGOMA | BUNGOMA NORTH | 1075401 | AMOS BARASA NYONGESA | 27 |
BUNGOMA | BUNGOMA NORTH | 1075838 | Kennedy Wafula WAMALWA | 22 |
BUNGOMA | BUNGOMA NORTH | 1076011 | JOSEPH GAD MUNAYII | 26 |
BUNGOMA | 1076278 | Mercy Cheronoh | 28 | |
BUNGOMA | BUNGOMA NORTH | 1076306 | Sheita Wamalwa Nangulu | 23 |
BUNGOMA | BUNGOMA NORTH | 1076403 | JULIET MUKITE WAFULA | 25 |
BUNGOMA | BUNGOMA NORTH | 1076548 | PHELEX WALUBENGO WANYAMA | 29 |
BUNGOMA | BUNGOMA NORTH | 1077120 | WILLCKISTER KHAYANGA WABOMBA | 24 |
BUNGOMA | BUNGOMA NORTH | 1077496 | DAMARIS KHAUTU CHIVUI | 24 |
BUNGOMA | BUNGOMA NORTH | 1077615 | EUNITER NAKHUMICHA MUKHONGO | 23 |
BUNGOMA | BUNGOMA NORTH | 1077655 | FENTRY Kundu SUMBAYI | 32 |
BUNGOMA | BUNGOMA NORTH | 1077848 | Lawrence Ouma Lago | 24 |
BUNGOMA | BUNGOMA NORTH | 1078170 | ANN NAFULA MUSIMISI | 23 |
BUNGOMA | BUNGOMA NORTH | 1078379 | COLLINS BARASA WAFULA | 30 |
BUNGOMA | BUNGOMA NORTH | 1078661 | MERCY NASIMIYU WAFULA | 23 |
BUNGOMA | BUNGOMA NORTH | 1078834 | JOSHUA MAFUMBO | 29 |
BUNGOMA | BUNGOMA NORTH | 1078851 | DIANAH NABWILE NYONGESA | 22 |
BUNGOMA | BUNGOMA NORTH | 1079150 | Jack Wafula Simiyu | 23 |
BUNGOMA | BUNGOMA NORTH | 1079338 | ANNA PIUS KASYOKA | 28 |
BUNGOMA | BUNGOMA NORTH | 1079592 | DIANAH NAMUBUYA WANGAMATI | 26 |
BUNGOMA | BUNGOMA NORTH | 1079947 | Leonidah Nanjekho Jacob | 24 |
BUNGOMA | BUNGOMA NORTH | 1080199 | ANTONY WANJALA WAFULA | 30 |
BUNGOMA | BUNGOMA NORTH | 1080393 | ANNAH NALIAKA WANAMBISI | 23 |
BUNGOMA | BUNGOMA NORTH | 1080670 | LINET MIDEVA MAHONGA | 28 |
BUNGOMA | BUNGOMA NORTH | 1081246 | Nelson Kitui Kakai | 27 |
BUNGOMA | BUNGOMA NORTH | 1081319 | Adelide Nelima Wafula | 25 |
BUNGOMA | BUNGOMA NORTH | 1082367 | VICTOR wangila | 24 |
BUNGOMA | BUNGOMA NORTH | 1082468 | Amos Wekesa Chevai | 26 |
BUNGOMA | BUNGOMA NORTH | 1083052 | Diana NEKESA SANDUKU | 24 |
BUNGOMA | BUNGOMA NORTH | 1083630 | EDWIN WANYONYI MUKHWANA | 28 |
BUNGOMA | 1083928 | OWEN KIMTAI CHELAK | 24 | |
BUNGOMA | BUNGOMA NORTH | 1084068 | DAVID BARASA NYONGESA | 24 |
BUNGOMA | BUNGOMA NORTH | 1084433 | DAVIS WANJALA SIMIYU | 40 |
BUNGOMA | BUNGOMA NORTH | 1084496 | BETHWELL WAFULA WANJALA | 24 |
BUNGOMA | BUNGOMA NORTH | 1084516 | Anthony Simiyu Wafula | 25 |
BUNGOMA | BUNGOMA NORTH | 1085077 | mercy nanjala MUSUYA | 30 |
BUNGOMA | BUNGOMA NORTH | 1085503 | Margret Machuma Sangura | 29 |
BUNGOMA | BUNGOMA NORTH | 1085625 | ISAIAH MASINDE MUKHAYA | 27 |
BUNGOMA | BUNGOMA NORTH | 1086097 | RHODAH NAMWAYA MULATI | 22 |
BUNGOMA | BUNGOMA NORTH | 1086135 | Brian Mulongo | 28 |
BUNGOMA | BUNGOMA NORTH | 1086357 | Sarah Nakhanu Wanjala | 45 |
BUNGOMA | BUNGOMA NORTH | 1086696 | MICHAEL WANDERA MANDU | 29 |
BUNGOMA | BUNGOMA NORTH | 1087043 | JOAN ACHITSA MASHETI | 26 |
BUNGOMA | BUNGOMA NORTH | 1087356 | SYLVESTER MASIKINI SIMIYU | 31 |
BUNGOMA | BUNGOMA NORTH | 1087950 | WILMINA ACHIENG | 22 |
BUNGOMA | BUNGOMA NORTH | 1088006 | LINDAH NANGILA simiyu | 23 |
BUNGOMA | BUNGOMA NORTH | 1088216 | ELIZABETH NANJALA wanyama | 25 |
BUNGOMA | BUNGOMA NORTH | 1088243 | MERCYLINE NASIKE WANG’ELE | 25 |
BUNGOMA | BUNGOMA NORTH | 1088260 | Christabellah Barasa | 25 |
BUNGOMA | BUNGOMA NORTH | 1089644 | ROSE NASWA MASINDE | 27 |
BUNGOMA | BUNGOMA NORTH | 1090239 | Simon Kilikinji Masinde | 26 |
BUNGOMA | BUNGOMA NORTH | 1090364 | MERCY NASIMIYU BARASA | 25 |
BUNGOMA | BUNGOMA NORTH | 1091348 | SUSAN NALIAKA WANYONYI | 27 |
BUNGOMA | BUNGOMA NORTH | 1091362 | LIZA CHEBET SIMOTWO | 23 |
BUNGOMA | BUNGOMA NORTH | 1091443 | SILVIA NAMBO MASINDE | 22 |
BUNGOMA | BUNGOMA NORTH | 1091584 | BRIAN WANJALA WANYONYI | 27 |
BUNGOMA | BUNGOMA NORTH | 1092564 | SALOME NELIMA KAKAI | 24 |
BUNGOMA | BUNGOMA NORTH | 1093411 | MARY NEKESA nyongesa | 31 |
BUNGOMA | BUNGOMA NORTH | 1094090 | Sharon Nanzala Eululo | 3 |
BUNGOMA | BUNGOMA NORTH | 1094097 | Hillary Simiyu Barasa | 25 |
BUNGOMA | BUNGOMA NORTH | 1094311 | LUCY WENDY MAKHANU | 36 |
BUNGOMA | BUNGOMA NORTH | 1095625 | Festus Wabwile Sifuna | 26 |
BUNGOMA | BUNGOMA NORTH | 645723 | ENOCK WEKESA NYARANGA | 38 |
BUNGOMA | BUNGOMA NORTH | 652143 | Sharone Nafula Ndombi | 32 |
BUNGOMA | BUNGOMA NORTH | 670731 | VICTOR WABOMBA WANYONYI | 38 |
BUNGOMA | BUNGOMA NORTH | 680669 | MAUREEN ALIVIZA KEVONI | 40 |
BUNGOMA | BUNGOMA NORTH | 685271 | GREGORY MUONE SINJA | 34 |
BUNGOMA | BUNGOMA NORTH | 712715 | wilfred wanjala Wafula | 37 |
BUNGOMA | BUNGOMA NORTH | 716973 | haggai kilwake barasa | 33 |
BUNGOMA | BUNGOMA NORTH | 718460 | ELECTINE NANJALA wafula | 33 |
BUNGOMA | BUNGOMA NORTH | 721843 | YONAH ONYAITI OTEBA | 30 |
BUNGOMA | BUNGOMA NORTH | 727929 | DAISY NANGILA BARASA | 30 |
BUNGOMA | BUNGOMA NORTH | 736815 | IRENE NASIKE wabusia | 38 |
BUNGOMA | BUNGOMA NORTH | 759748 | DAN NATHAN ESILABA | 34 |
BUNGOMA | BUNGOMA NORTH | 772588 | DENNIS JUMA WABWIRE | 29 |
BUNGOMA | BUNGOMA NORTH | 777729 | ELIZABETH NAFULA WEKESA | 37 |
BUNGOMA | BUNGOMA NORTH | 779088 | ELISHEBA NAMAROME MANDILLAH | 28 |
BUNGOMA | BUNGOMA NORTH | 781534 | Irine Nekesa Mabonga | 30 |
BUNGOMA | BUNGOMA NORTH | 786635 | DORCAS NASIMIYU PEPELA | 30 |
BUNGOMA | BUNGOMA NORTH | 787657 | STEPHEN WAKHUNGU SAMUEL | 37 |
BUNGOMA | BUNGOMA NORTH | 794620 | Ann Khavakali Suunguti | 29 |
BUNGOMA | BUNGOMA NORTH | 805979 | MARY NATALIA WEKESA | 34 |
BUNGOMA | BUNGOMA NORTH | 811615 | Irene Nafula Wekesa | 41 |
BUNGOMA | BUNGOMA NORTH | 818913 | Miriam Nakhumicha Kolikho | 32 |
BUNGOMA | BUNGOMA NORTH | 819843 | SOPHY AUMA TABUCHE | 28 |
BUNGOMA | BUNGOMA NORTH | 823718 | Carolyne Nanjala Wekesa | 31 |
BUNGOMA | BUNGOMA NORTH | 823871 | Miliah Lubango Wanyonyi | 28 |
BUNGOMA | BUNGOMA NORTH | 825420 | DOMINIC OTHIS CHIVELI | 30 |
BUNGOMA | BUNGOMA NORTH | 828347 | Judy Amunga WEKHOBA | 31 |
BUNGOMA | BUNGOMA NORTH | 828854 | MESHACK WEKESA WAFULA | 30 |
BUNGOMA | BUNGOMA NORTH | 832468 | PURITY WAFULA | 28 |
BUNGOMA | 832919 | MIKISI LUNANI WINNIE | 29 | |
BUNGOMA | BUNGOMA NORTH | 834664 | MODERN LEGSON KAIRA | 32 |
BUNGOMA | BUNGOMA NORTH | 840254 | linda nanjala KISAKA | 38 |
BUNGOMA | BUNGOMA NORTH | 842624 | FLORENCE NANJEKHO WANJALA | 30 |
BUNGOMA | BUNGOMA NORTH | 844962 | wafubwa David WEKESA | 31 |
BUNGOMA | BUNGOMA NORTH | 845643 | nancy nafula WAKHUNGU | 32 |
BUNGOMA | BUNGOMA NORTH | 853315 | SAMUEL MUKWEYI MAKOKHA | 32 |
BUNGOMA | BUNGOMA NORTH | 858998 | BETHSHEBA AYUMA ANDIBA | 27 |
BUNGOMA | BUNGOMA NORTH | 859020 | BELI KHISA KAKAI | 30 |
BUNGOMA | BUNGOMA NORTH | 859279 | PAULINE LUUGO FURAHA | 40 |
BUNGOMA | BUNGOMA NORTH | 862604 | LABAN WEKESA MUKHEBO | 27 |
BUNGOMA | BUNGOMA NORTH | 862772 | MARY NYAMBURA BARASA | 39 |
BUNGOMA | BUNGOMA NORTH | 864868 | BONFACE WANJALA WAFULA | 32 |
BUNGOMA | BUNGOMA NORTH | 866612 | PETER OMBISI OMINDE | 33 |
BUNGOMA | BUNGOMA NORTH | 867838 | Timothy Masibo WAFULA | 29 |
BUNGOMA | BUNGOMA NORTH | 867987 | HILLARY WEKESA MAMATI | 28 |
BUNGOMA | BUNGOMA NORTH | 868033 | FRANKLIN KHISA WAKOLI | 34 |
BUNGOMA | BUNGOMA NORTH | 868421 | ROSE SIMIYU | 30 |
BUNGOMA | BUNGOMA NORTH | 873558 | LUCY NASIMIYU BUTEYO | 34 |
BUNGOMA | BUNGOMA NORTH | 874050 | VALENTINE NAFULA KASILI | 29 |
BUNGOMA | BUNGOMA NORTH | 874454 | MATHIAS WANYONYI WAFULA | 28 |
BUNGOMA | BUNGOMA NORTH | 875118 | Zakaria Mwangi CHEGE | 27 |
BUNGOMA | BUNGOMA NORTH | 875340 | SIMIYU DOUGLAS WASILWA | 30 |
BUNGOMA | BUNGOMA NORTH | 875446 | VELMA NAMACHEMO MUTENYO | 27 |
BUNGOMA | BUNGOMA NORTH | 875804 | Duncan wangila MATILI | 38 |
BUNGOMA | BUNGOMA NORTH | 876231 | EPHASTUS MOITI SITUMA | 30 |
BUNGOMA | BUNGOMA NORTH | 876321 | KENNEDY SIKUKU MISIKO | 28 |
BUNGOMA | BUNGOMA NORTH | 876486 | PAUL CHELOTI NASURUTIA | 29 |
BUNGOMA | BUNGOMA NORTH | 876597 | ABIGAEL NELIMA NYONGESA | 29 |
BUNGOMA | 876980 | BRIAN SIKUKU NYONGESA | 28 | |
BUNGOMA | BUNGOMA NORTH | 876980 | BRIAN SIKUKU NYONGESA | 28 |
BUNGOMA | BUNGOMA NORTH | 877181 | STELLAH NETONDO MUTORO | 37 |
BUNGOMA | BUNGOMA NORTH | 878754 | RABECCA NASIMIYU WEKESA | 28 |
BUNGOMA | BUNGOMA NORTH | 879155 | SAMMY SIMIYU JUMA | 30 |
BUNGOMA | BUNGOMA NORTH | 879865 | SILVIA NAFULA WANYAMA | 31 |
BUNGOMA | BUNGOMA NORTH | 879953 | brian chebukati WABWOBA | 26 |
BUNGOMA | 880141 | MERCELYNE KHAKALI BARASA | 26 | |
BUNGOMA | BUNGOMA NORTH | 880141 | MERCELYNE KHAKALI BARASA | 26 |
BUNGOMA | BUNGOMA NORTH | 880450 | Geily Basly MASINDE | 28 |
BUNGOMA | BUNGOMA NORTH | 880534 | JOHN WEKESA WABOMBA | 29 |
BUNGOMA | BUNGOMA NORTH | 880781 | MERCYLINE WAFULA FAITH | 34 |
BUNGOMA | BUNGOMA NORTH | 880892 | NASHION LUMUMBA WEKESA | 28 |
BUNGOMA | BUNGOMA NORTH | 881102 | ANNET NASIMIYU WAFULA | 26 |
BUNGOMA | BUNGOMA NORTH | 881634 | RUTH NAKAMI SITATI | 29 |
BUNGOMA | BUNGOMA NORTH | 882056 | Gladwel Nanjala WAFULA | 26 |
BUNGOMA | BUNGOMA NORTH | 882068 | BENEAH WEKESA MURICHO | 26 |
BUNGOMA | BUNGOMA NORTH | 882466 | CAROLYNE NALIAKA MUNIALO | 28 |
BUNGOMA | BUNGOMA NORTH | 882487 | JULIANA MWIKALI WANYAMA | 32 |
BUNGOMA | BUNGOMA NORTH | 882701 | DANIEL JUMA WEKESA | 32 |
BUNGOMA | BUNGOMA NORTH | 883630 | MOURINE NANJALA WAYONGO | 30 |
BUNGOMA | BUNGOMA NORTH | 883939 | COLLINS NALIANYA WEKESA | 30 |
BUNGOMA | BUNGOMA NORTH | 883953 | SARAH NASIMIYU WEKESA | 30 |
BUNGOMA | BUNGOMA NORTH | 884197 | ERICK WANJALA KHAMALA | 32 |
BUNGOMA | BUNGOMA NORTH | 884392 | Duncan makokha WANJALA | 28 |
BUNGOMA | BUNGOMA NORTH | 884482 | Marvin LUVAGA | 30 |
BUNGOMA | BUNGOMA NORTH | 884576 | DIANA NANJALA WEKHWELA | 26 |
BUNGOMA | BUNGOMA NORTH | 885140 | VIVIAN KHAVAKALI WESONGA | 30 |
BUNGOMA | BUNGOMA NORTH | 885222 | Wycliffe Tata SIKUNYI | 29 |
BUNGOMA | BUNGOMA NORTH | 885502 | ANNE NALIAKA NYONGESA | 34 |
