TSC LIST OF TRAINERS OF TRAINERS FOR CBC JUNIOR SECONDARY APRIL AND MAY
1. KISUMU COUNTY LST
SUBCOUNTY | NAME | TSC NO | PHONE | SUBJECT 1 | SUBJECT 2 | ACTIVITY 1 | ACTIVITY 2 |
Kisumu Central | Philip Oduor Omondi | 489505 | 724841584 | Physics | Maths | Ict Champion | Knec Examiner |
Kisumu Central | Raphael Otieno | 431057 | 725367702 | Maths | Geography | Kicd Pannelist | Knec Examiner |
Kisumu East | Irene Muga | 517494 | 720681196 | Chemistry | Maths | Ict Champion | Knec Examiner |
Kisumu East | Dancan Odhiambo Omolo | 373876 | 733557032 | Maths | Chemistry | Knec Examiner | Ict Champions |
Kisumu West | Isdor Okoth | 420271 | 726320353 | Chemistry | Maths | Ict Champion | Knec Examiner |
Kisumu West | Dorothy Sande | 302763 | 723349180 | English | Kicd Pannelist | ||
Kisumu west | John Ogweno Opande | 412606 | 722884382 | Maths | Geography | Ict Champion | Knec Examiner |
Kisumu West | Johnstone Otieno Arua | 287491 | 714525054 | Biology | Maths | Ict Champion | Knec Examiner |
Muhoroni | Cecil Onyango Otieno | 505921 | 746579666 | Physics | Maths | Knec Examiner | Ict Champions; |
Muhoroni | Veronica Atieno Shikuku | 524493 | 721851396 | Biology | Chemistry | Ict Champion | Knec Examiner |
Nyakach | Ben Onyango Oyieyo | 347675 | 713000000 | Physics | Maths | Ict Champion | Knec Examiner |
Nyakach | Peter Onono | 522872 | 724906801 | Christian Religious Education | Kicd Pannelist | ||
Nyakach | Kenneth Owuor | 357033 | 722600257 | Homescience | Kicd Pannelist | ||
Nyakach | Elias Otieno | 548553 | 720611854 | Business Studies | Kicd Pannelist | ||
Nyakach | James Owen Omondi Bala | 359195 | 717413381 | Chemistry | Maths | Kicd Pannelist | Knec Examiner |
Nyakach | Amayo Milly A | 315697 | 720794134 | Chemistry | Agriculture | Ict Champion | Knec Examiner |
Nyando | Calisto Otieno Oriato | 363783 | 725529886 | Biology | Maths | Ict Champion | Knec Examiner |
Nyando | Dreda Akoth Olal | 394219 | 723744035 | Biology | Agriculture | Ict Champion | Knec Examiner |
Nyando | John Adede Omuga | 580131 | 720546032 | Physics | Chemistry | Knec Examiner | Rlm Trainer |
Nyando | James Ochieng Odhiambo | 493572 | 722498300 | Maths | Chemistry | Knec Examiner | |
Seme | Ojuka Jacob Omondi | 457391 | 721622054 | Physics | Maths | Ict Champion | Knec Examiner |
Seme | Antonate Nafula Wanyonyi | 481563 | 727798822 | Physics | Maths | Ict Champion | Knec Examiner |
Seme | Omondi Joshua Otieno | 481987 | 724564271 | Biology | Agriculture | Ict Champion | Knec Examiner |
Seme | Samson Musambi Wafula | 767070 | 725585047 | Business Studies | Maths | Knec Examiner | Ict Champions; |
2. BARINGO COUNTY LIST
Subcounty | Name | Tsc No | Phone | Subject 1 | Subject 2 | Activity 1 | Activity 2 |
Baringo Central | Ezekiel Chesire | 411502 | 721906395 | Physics | Mathematics | Ict Champion | Kicd Pannelist |
Baringo Central | Johana Chebor Chebon | 468528 | 724100690 | Physics | Mathematics | Knec Examiner | |
Kabarnet High | Kevin Songol | 515980 | 726113142 | Biology | Sbtss Trainers | ||
Kabarnet High | Solomon Kigen | 636540 | 713866501 | Cre | Kicd Pannelist | ||
Kabarnet High Sch | Rael Komen | 364364 | 728402134 | Kiswahili | Kicd Pannelist | ||
Kabarnet High School | Daisy Chirchir | 490165 | 720548832 | Physics | Sbtss Trainers | ||
Kapkiamo Secondary | Patrick Kiplagat Kapkiyai | 543030 | 722806810 | Biology | Sbtss Trainers | ||
Kapropita Girls High School | Titus Katimu Kipkuna | 462968 | 720318555 | Secondary Mathematics | Sbtss Trainers | ||
Kimalel Secondary School | Brian Kipkulei Kemei | 503263 | 728094908 | Physics | Sbtss Trainers | ||
Kimngorom Girls High School | Paul Kipkemoi | 422010 | 702066420 | Chemistry | Sbtss Trainers | ||
Kimose Secondary | Eric Lagat Ngeny | 253758 | 723346698 | Biology | Sbtss Trainers | ||
Kituro High School | Winnie Chebii | 419276 | 727715512 | Biology | Sbtss Trainers | ||
Koibatek | Loice Kiptala | 375506 | 720223304 | Chemistry | Mathematics | Ict Champion | Knec Examiner |
Koibatek | Paul Kipruto Koech | 410174 | 721492766 | Mathematics | Physics | Ict Champion | Knec Examiner |
Kolowa Secondary | Solomon Pkiror Lokarkar | 683239 | 726702563 | Chemistry | Sbtss Trainers | ||
Lombogishu Secondary | Samuel Kirkok | 482562 | 725535374 | Chemistry | Sbtss Trainers | ||
Marigat | Andrew Chebon Cheptoo | 494811 | 726031814 | English | English | Itoya/Poya | Smase Trainer; |
Marigat Intergrated Sec. | Kipyegon Kenneth Kimurei | 742319 | 724377087 | English | Kicd Pannelist | ||
Mogotio | Jepkosgei Chemoiwa | 524233 | 722907391 | Physics | Mathem | Ict Champion | Knec Examiner |
Mogotio Girls’ | Julia Kenei | 357460 | 722501285 | Biology | Sbtss Trainers | ||
Mogotio Girls’ High School | Alfred Kandie Tallam | 476339 | 722696028 | Physics | Sbtss Trainers | ||
Moi High School Kabartonjo | Kipng’ok Festus Kipkurui | 560315 | 728301946 | Chemistry | Sbtss Trainers | ||
Moi High School-Kabartonjo | Bernard Korir Kiprop | 477062 | 724670895 | Chemistry | Sbtss Trainers | ||
Ngarie Secondary | Alfred Yator Komen | 583815 | 724239873 | Mathematics | Kicd Pannelist | ||
Nginyang Girls High School | Samwel Mwangi Mbaria | 610089 | 718333303 | Secondary Mathematics | Sbtss Trainers | ||
Ngubereti Mixed | David Kambii Lorwai | 417769 | 714006686 | Biology | Sbtss Trainers | ||
Ossen Girls High | Kennedy Kipsang P | 452374 | 727788814 | Chemistry | Sbtss Trainers | ||
Pemwai Girls Secondary School | Jacob K. Kimechwa | 557446 | 721159192 | Secondary Mathematics | Sbtss Trainers | ||
Reuben Cheruiyot School-Olmarai | Daudi Chelagat | 495997 | 724341937 | Physics | Sbtss Trainers | ||
Sacho High Sch | Patrick Kiptoo | 433460 | 720862370 | Business Studies | Kicd Pannelist | ||
Saos Boys High | Sellah J. Kurgat | 573327 | 723699271 | Integrated Science | Kicd Pannelist | ||
Solian Girls High School | Joshua Kiprotich | 496682 | 726573284 | Secondary Mathematics | Sbtss Trainers | ||
Tabagon Girls Secondary | Job Kipyator Changwony | 451280 | 725325325 | Secondary Mathematics | Sbtss Trainers | ||
Tabagon Girls Secondary School | James Kipngetich Kosgei | 415746 | 722428292 | Physics | Sbtss Trainers | ||
Tenges | Christopher Kipkebut | 358842 | 727402178 | Mathematics | Mathematics | Ict Champion | Knec Examiner |
Tenges Boys High School | Stephen Kipchumba | 387158 | 721780738 | Secondary Mathematics | Sbtss Trainers |
3. BOMET COUNTY LIST
Subcounty | Name | Tsc No | Phone | Subject 1 | Subject 2 | Activity 1 | Activity 2 |
Bomet East | Ruttoh Philiph | 364802 | 725823942 | Biology | Agriculture | ICT Champion | KNEC EXAMINER |
Tengecha Girls High Sch | Magdaline C. Kerio | 410855 | 713133546 | HOMESCIENCE | KICD PANNELIST | ||
Mengwet Secondary | Joseph Kiprotich Tonui | 433671 | 725736599 | Physics | SBTSS TRAINERS | ||
Bomet East | Samuel Murgor | 433876 | 723628876 | Biology | Mathematics | ICT Champion | KNEC EXAMINER |
Saseta Girls | Hellen Ruto | 440243 | 723883118 | Chemistry | SBTSS TRAINERS | ||
Sotik | John Bett | 441137 | 720836927 | Biology | Chemistry | ICT Champion | KNEC EXAMINER |
Sotik | Steven Kaptich | 441148 | 724419080 | Chemistry | Mathematics | ICT Champion | KNEC EXAMINER |
Sotik | Edith Muhonja Muduya | 444470 | 720985941 | Biology | Agriculture | ICT Champion | KNEC EXAMINER |
Sotik | Janeth Chemutai Kosgey | 450169 | 720566046 | Physics | Mathematics | ICT Champion | KNEC EXAMINER |
Kabungut Boys | Rop Jenipher | 458089 | 723710739 | Biology | SBTSS TRAINERS | ||
Chebunyo Boys Sec | Abraham Kiprotich Tuei | 460078 | 721888053 | Secondary Mathematics | SBTSS TRAINERS | ||
Kaplong Boys High School | Betty Chepkorir | 462239 | 728142051 | Secondary Mathematics | SBTSS TRAINERS | ||
Chepalungu | Bii Thomas Kipkemoi | 462603 | 720616949 | Physics | Chemistry | ICT Champion | KNEC EXAMINER |
Konoin | Peter Kimutai Tonui | 477359 | 726924486 | Mathematics | GEOGRAPHY | ICT Champion | KNEC EXAMINER |
Kitoben | Willy Kipkemboi Langat | 478090 | 725676623 | Chemistry | SBTSS TRAINERS | ||
Koiwa Boys | Kirui Ernest Kipkorir | 478636 | 738304144 | ENGLISH | KICD PANNELIST | ||
Bomet East | Cheruiyot Leonard | 489522 | 723505870 | Physics | Mathematics | ICT Champion | KNEC EXAMINER |
Bomet Central | Ngeno Geoffrey | 520107 | 726936965 | Mathematics | Physics | ICT Champion | KNEC EXAMINER |
Moi Siongiroi Girls Sec Sch | Caroline C. Kirui | 520625 | 725367116 | Biology | SBTSS TRAINERS | ||
Nyongores Secondary School | Sang | 542043 | 723627630 | Physics | SBTSS TRAINERS | ||
Chepalungu | Kiplangat Rotich Paul | 545673 | 723245691 | PHYSICS | CHEMISTRY | KNEC EXAMINER | BOOK AUTHOR |
Kaplong Boys High School | Wesley Keter | 552776 | 723085085 | Secondary Mathematics | SBTSS TRAINERS | ||
Bomet | Geoffrey Kipyegon Chepkwony | 557378 | 706969310 | Chemistry | Biology | ICT Champion | KNEC EXAMINER |
Moi Siongiroi Girls | Chelangat Norah | 562743 | 726670429 | Biology | SBTSS TRAINERS | ||
Oreiyet Secondary School | Richard Maritim | 563003 | 710185296 | Chemistry | SBTSS TRAINERS | ||
Bomet East | Viola Chebet Langat | 565474 | 726094754 | CHEMISTRY | MATHEMATICS | KNEC EXAMINER | SMASE TRAINER |
Bomet Central | Langat Benard | 573857 | 710473927 | Mathematics | Physics | ICT Champion | KNEC EXAMINER |
Kipsingei Secondary School | Josphat Kirui | 596589 | 711403459 | Biology | SBTSS TRAINERS | ||
Kanusin Girls Secondary | Kennedy | 672375 | 713345857 | Physics | SBTSS TRAINERS | ||
Tenwek High | Murei Raffine | 702256 | 728377737 | Secondary Mathematics | SBTSS TRAINERS | ||
Kipsingei | Tonui Cheruiyot Nicholas | 760259 | 716242524 | Biology | SBTSS TRAINERS | ||
Kapsimotwo Secondary School | Amos Bii | 822947 | 700804288 | Physics | SBTSS TRAINERS | ||
Kaplong Boys High School | Kipyegon Kirui Dickson | 826732 | 728770200 | Secondary Mathematics | SBTSS TRAINERS |
4. BUNGOMA COUNTY LIST
Subcounty | Name | Tsc No | Phone | Subject 1 | Subject 2 | Activity 1 | Activity 2 |
Bumula | Wakhisi Chrispinus Chewa | 420868 | 720283997 | Physics | Mathematics | ICT champion | KNEC EXAMINER |
Bungoma Central | Robert Wanyonyi Nafungo | 258910 | 728874742 | Biology | Mathematics | ICT champion | KNEC EXAMINER |
Bungoma Central | Mumaraki Geoffrey | 434725 | 723651580 | Biology | Geography | ICT champion | KNEC EXAMINER |
Bungoma Central | Florence Mukangula | 250588 | 7106407 | Mathematics | Chemistry | KICD PANNELIST | No |
Bungoma East | Beatrice Khisa | 356544 | 723992422 | Mathematics | Agriculture | ICT champion | KNEC EXAMINER |
Bungoma South | Alex Kachibo Wasike | 348071 | 724834776 | Chemistry | Mathematics | ICT champion | |
Bungoma South | Rapala Peter Patrick | 386203 | 725875439 | KISWAHILI | HISTORY | KNEC EXAMINER | KICD PANNELIST |
Bungoma South | Margaret O. Andanje | 416862 | 727493320 | Biology | AGRICULTURE | KNEC EXAMINER | KICD PANNELIST |
Bungoma South | Scholastica W Kutete | 424128 | 725124295 | Biology | AGRICULTURE | KNEC EXAMINER | KICD PANNELIST |
Bungoma South | Kizito Wafula Simiyu | 542234 | 722221064 | PHYSICS | MATHEMATICS | RLM TRAINER | |
Bungoma West | Timothy Wafula Muyekho | 373076 | 714151482 | Physics | Mathematics | ICT champion | KNEC EXAMINER |
Chebosi S.A Boys | Richard Milimo | 439207 | 723323858 | Chemistry | SBTSS TRAINERS | ||
Chelebei Secondary School | Amos Kiplimo Sirwo | 691958 | 728735860 | Secondary Mathematics | SBTSS TRAINERS | ||
Cheptais | Meshack Mauka Mukhwende | 440841 | 727270334 | Mathematics | Business studies | ICT champion | KNEC EXAMINER |
Chwele Girls High School | Ngala Joyce Mukhwana | 649154 | 727088650 | Secondary Mathematics | SBTSS TRAINERS | ||
Friends School Kamusinga | Peter Omunyin | 531350 | 724385447 | Secondary Mathematics | SBTSS TRAINERS | ||
Kapsokwony Boys High School | Kwalia Cornelius Kibet | 523389 | 727259947 | Physics | SBTSS TRAINERS | ||
Kimilili | Ndachule Wanjala | 453661 | 700779499 | Chemistry | Mathematics | ICT champion | KNEC EXAMINER |
Kimilili | Fredrick Sunguti Mmbwavi | 662999 | 715887699 | COMPUTER STUDIES | PHYSICS | ICT CHAMPIONS | RLM TRAINER |
Lugulu Girls | Consolata Isalambo | 304142 | 722657425 | VISUAL ARTS | KICD PANNELIST | ||
Milima Friends Sec | Edith Nasambu Juma | 759879 | 708952218 | MATHEMATICS | KICD PANNELIST | ||
Moi Boys Kaptama | Kennedy Chemayiek | 518743 | 725939351 | Physics | SBTSS TRAINERS | ||
Muji | Evans Wanjala Barasa | 412208 | 721616183 | Biology | SBTSS TRAINERS | ||
St. Mourice Namboko Secondary School | Otieno Maurice Brian | 643783 | 712334566 | Secondary Mathematics | SBTSS TRAINERS | ||
Webuye West | Rhodah Machuma Mamuli | 420736 | 714883436 | Chemistry | Mathematics | ICT champion | KNEC EXAMINER |
Webuye West | Caroline Musungu Mabele | 477078 | 700573111 | Mathematics | Business Studies | ICT champion | KNEC EXAMINER |
Webuye West | Sylvia Makokha | 497410 | 721783794 | Chemistry | Mathematics | ICT champion | KNEC EXAMINER |
Webuye West | Florence Lukamba Munoko | 512312 | 728717978 | Biology | Mathematics | ICT champion | KNEC EXAMINER |
5. BUSIA COUNTY LIST
SUBCOUNTY | NAME | TSC NO | PHONE | SUBJECT 1 | SUBJECT 2 | ACTIVITY 1 | ACTIVITY 2 |
Bishop Sulumeti Chelelemuk Girls High School | Anthony Ojilong Oure | 481762 | 721849441 | Mathematics | SBTSS TRAINERS | ||
Budalangi Boys | Stephen Juma | 545668 | 725828515 | Physics | SBTSS TRAINERS | ||
BUMALA A.C MIXED SEC.SCHOOL | DOMANA WALLI MACWETTA | 586582 | 713805155 | Mathematics | SBTSS TRAINERS | ||
Bunyala | Godwin Wesonga Mayero | 460083 | 721107954 | Biology | Agriculture | ICT Champion | KNEC EXAMINER |
Butula | Kennedy Olwichi Ondiechi | 494092 | 723771176 | Mathematics | Business Studies | ICT Champion | KNEC EXAMINER |
Butula Boys High Sch | Siganga Kevin Ndombi | 464608 | 722692485 | Chemistry | SBTSS TRAINERS | ||
Chamasiri Sec School | Ayugi Lillian Adhiambo | 474297 | 729068847 | Chemistry | SBTSS TRAINERS | ||
Lugulu A.C. | Ol | 450383 | 724664328 | Chemistry | SBTSS TRAINERS | ||
Nambale Boys High School | Deogracious Ojiambo | 467767 | 723467560 | Physics | SBTSS TRAINERS | ||
NAME | PHONE | SCH | SUBJECTS | ||||
NANDEREMA BOYS SEC | KENETH NGORE | 544614 | 728500396 | MATHEMATICS | KICD PANNELIST | ||
Nasewa Secondary School | Wandera David | 502042 | 733779979 | Physics | SBTSS TRAINERS | ||
Nyakhobi Secondary | Francis Opetu | 556194 | 723281924 | Mathematics | SBTSS TRAINERS | ||
Otimong Sec. | GEOFFREY IKAGALA | 337303 | 714743266 | Physics | SBTSS TRAINERS | ||
S.A KOLANYA BOYS HIGH SCHOOL | Patrick Okedi Omadede | 577342 | 720006753 | Chemistry | SBTSS TRAINERS | ||
S.A KOLANYA GIRLS’ NATIONAL SCHOOL | KIBOI DISMAS CHENGE | 468460 | 711156248 | Physics | SBTSS TRAINERS | ||
S.A. KOLANYA GIRLS NATIONAL SCHOOL | BENARD NYANDIEKA AKAMA | 538606 | 722379311 | Chemistry | SBTSS TRAINERS | ||
Samia | Mildred Petinah Wadondera | 488709 | 724886812 | Biology | Chemistry | ICT Champion | KNEC EXAMINER |
St Austin’s Kingandole High School | Dancan Otieno Onyango | 680348 | 717358271 | Mathematics | SBTSS TRAINERS | ||
ST JOSEPH’S KOCHOLIA SECONDARY | CATHERINE GRACE IPALA | 503454 | 724847924 | Chemistry | SBTSS TRAINERS | ||
St Monica Chakol Girls High School | Benson Ouma Onyango | 571869 | 720942652 | Mathematics | SBTSS TRAINERS | ||
St Peter’s Aterait Secondary School | Moses Okedi Emeje | 450786 | 700130651 | Biology | SBTSS TRAINERS | ||
St Peter’s Budokomi Sec School | Omondi Edward F | 509870 | 722690496 | Chemistry | SBTSS TRAINERS | ||
St Peter’s Ojaamong Secondary School | Panyako Joseph | 358121 | 704202331 | Biology | SBTSS TRAINERS | ||
St. Ann’s Kisoko Girls High School. | Nasimiyu Evelyn | 459056 | 724616249 | Biology | SBTSS TRAINERS | ||
St. James Nasewa Secondary School | Adelaide Silwali Maloba | 517213 | 721564001 | Mathematics | SBTSS TRAINERS | ||
ST. JAMES NASEWA SECONDARY SCHOOL | STEPHEN OKUMU SADIKE | 616334 | 716941431 | Biology | SBTSS TRAINERS | ||
St. Mary’s Burumba Secondary School | Wabwire Mulumia | 215676 | 722695010 | Biology | SBTSS TRAINERS | ||
St. Monica Chakol Girls | Roselyne Amaase Obwa | 440764 | 741797375 | Biology | SBTSS TRAINERS | ||
St.Thomas Aquinas Nanderema | Sanya Fredrick | 473943 | 720320938 | Mathematics | SBTSS TRAINERS | ||
Teso North | Stellah Oshome | 414643 | 728322884 | Biology | Agriculture | ICT Champion | KNEC EXAMINER |
Teso North | WILFRED KARANI | 524473 | 726388543 | Chemistry | Biology | ICT Champion | KNEC EXAMINER |
TESO SOUTH | Daniel Olumasi | 337747 | 726420066 | Physics | Mathematics | ICT Champion | KNEC EXAMINER |
6. ELGEYO MARAKWET COUNTY LIST
SUBCOUNTY | NAME | TSC NO | PHONE | SUBJECT 1 | SUBJECT 2 | ACTIVITY 1 | ACTIVITY 2 |
HOSSEN MIXED DAY SECONDARY | Marion Jepchirchir | 497365 | 729996892 | Biology | SBTSS TRAINERS | ||
Kapkenda | Loice chepkorir | 462494 | 721158749 | Chemistry | SBTSS TRAINERS | ||
Kapsowar boys secondary | Beatrice kimosop | 537895 | 727489197 | Physics | SBTSS TRAINERS | ||
Kaptagat Girls secondary school | Edwin Kipsang changwony | 525822 | 721948563 | Secondary Mathematics | SBTSS TRAINERS | ||
KEIYO | LUKA KOMEN BOMTICH | 588017 | 728662497 | PHYSICS | MATHEMATICS | KNEC EXAMINER | SMASE TRAINER |
KEIYO NORTH | KIBET KIPLAGAT KENNETH | 473167 | 723329625 | BIOLOGY | MATHEMATICS | KNEC EXAMINER | RLM TRAINER |
KEIYO SOUTH | GLADYS JEPKOECH KIMUTAI | 563052 | 724556053 | BIOLOGY | CHEMISTRY | ||
Kipsaos Boys high school | Lumsat Kiprotich James | 697568 | 700107003 | Physics | SBTSS TRAINERS | ||
KIPSOEN BOYS SECONDARY SCHOOL | EDWIN CHERUIYOT KISOO | 493801 | 723448448 | Physics | SBTSS TRAINERS | ||
Kocholwo Sec school | Shadrack Kibiwott Chelanga | 570422 | 729433011 | Biology | SBTSS TRAINERS | ||
KOMBATICH secondary | Peter odhiambo Jaoko Otieno | 574581 | 710483505 | Physics | SBTSS TRAINERS | ||
Lelboinet boys school | Sharon Jebiwott Chebii | 468835 | 722940629 | Biology | SBTSS TRAINERS | ||
MARAKWET EAST | KIMAIYO JONAH | 534417 | 724368964 | Mathematics | BUSINESS STUDIES | ICT champion | KNEC EXAMINER |
MARAKWET WEST | NOAH KIPCHIRCHIR MASAISAI | 565293 | 726591191 | PHYSICS | MATHEMATICS | KNEC EXAMINER | RLM TRAINER |
Marakwet West | John Chumo | 571950 | 722674559 | Physics | Mathematics | ICT champion | KNEC EXAMINER |
Moi Kapcherop Girls | Philemon Kipkemoi cheptarus | 556620 | 700481465 | Secondary Mathematics | SBTSS TRAINERS | ||
Sambirir girls | Joseph Chemiati wafulah | 481703 | 717717014 | Chemistry | SBTSS TRAINERS | ||
Sergoit girls | Clara Kiptum Renee | 470128 | 721813539 | Biology | SBTSS TRAINERS | ||
Simotwo Boys high school | Kabeyi Maudi Suzanne | 535206 | 723766609 | Chemistry | SBTSS TRAINERS | ||
St. Patrick’s High School- Iten | Mbishei Motum | 480834 | 725956077 | Chemistry | SBTSS TRAINERS | ||
St. Patrick’s Iten | Shem Atiagaga Vilembwa | 387931 | 722648727 | Secondary Mathematics | SBTSS TRAINERS | ||
ST. PAUL’ S MUNO SECONDARY | REUBEN KIMUTAI | 420306 | 722909062 | Biology | SBTSS TRAINERS |
7. EMBU COUNTY LIST
SUBCOUNTY | NAME | TSC NO | PHONE | SUBJECT 1 | SUBJECT 2 | ACTIVITY 1 | ACTIVITY 2 |
Embu North | Rosemary Kanyua Aburi | 306257 | 721784851 | Physics | Mathematics | ICT champion | KNEC EXAMINER |
Mbeere North | Zipporah Wawira Njiru | 333457 | 722898525 | Biology | Geography | ICT champion | KNEC EXAMINER |
EMBU WEST | PETER RUGANO NTHIGA | 357461 | 721855591 | PHYSICS | CHEMISTRY | KNEC EXAMINER | ICT CHAMPION |
Embu East | Rachel Kahinda Mugo | 399221 | 718000000 | Chemistry | Mathematics | ICT champion | KNEC EXAMINER |
EMBU NORTH | JOYCE NGINA NYINGI | 427233 | 727483702 | BIOLOGY | AGRICULTURE | KNEC EXAMINER | ICT CHAMPION |
EMBU WEST | ANTONY MURIITHI KINYUA | 442559 | 720287758 | Physics | Mathematics | ICT champion | KNEC EXAMINER |
Mbeere south | Grace Mbui | 443554 | 724619045 | Chemistry | Biology | ICT champion | KNEC EXAMINER |
Mbeere-South | James Njiru Katharua | 451483 | 721479577 | Physics | Mathematics | ICT champion | KNEC EXAMINER |
Mbeere North | Joseph Nyaga Kabiti | 468533 | 724850283 | Biology | Chemistry | ICT champion | KNEC EXAMINER |
Embu north | Josephine nkatha kirea | 505377 | 721167144 | Biology | Agriculture | ICT champion | KNEC EXAMINER |
Mbeere South | Salome Nthenya Wambua | 525805 | 721852890 | Biology | Agriculture | ICT champion | KNEC EXAMINER |
MBEERE SOUTH | ANN NTHUNYA WAMBUA | 622801 | 701472724 | COMPUTER STUDIES | MATHEMATICS | ICT CHAMPIONS | |
EMBU EAST | Edwin Mutugi Ireri | 637752 | 713179016 | Mathematics | Physics | ICT champion | KNEC EXAMINER |
ST. MICHAEL KIVUTI SEC | MARY W. KAMOTHO | 705559 | 799657417 | KISWAHILI | KICD PANNELIST | ||
NDOLO SECONDARY SCHOL | EVERLINE MWENDE MWANGANGI | 814516 | 712758744 | BIOLOGY | KICD PANNELIST |
8. GARISSA COUNTY LIST
SUBCOUNTY | NAME | TSC NO | PHONE | SUBJECT 1 | SUBJECT 2 | ACTIVITY 1 | ACTIVITY 2 |
Balambala secondary School | Halkano Malicha Bagaja | 927089 | 790056964 | Biology | SBTSS TRAINERS | ||
Boystown secondary | Patrick mukunya maina | 416198 | 721146701 | Biology | SBTSS TRAINERS | ||
County high school | Laban nzioka ndavi | 814967 | 724705528 | Biology | SBTSS TRAINERS | ||
County high school | Abdi M. Haji | 816349 | 725462428 | Physics | SBTSS TRAINERS | ||
Garissa | Nyoike Francis | 479359 | 721800799 | Mathematics | Business | KICD PANNELIST | KNEC EXAMINER |
GARISSA HIGH SCH | IBRAHIM OSAME | 668780 | 727100075 | MATHEMATICS | KICD PANNELIST | ||
Garissa High school | Anthony Muchiri | 387029 | 724339054 | Physics | SBTSS TRAINERS | ||
Garissa Township | JOSEPH NYANJOM OWINO | 390168 | 721904735 | Biology | AGRICULTURE | ICT champion | KNEC EXAMINER |
GARISSA TTC | VIOLET SYAN | 461001 | 721646542 | PERFORMING ARTS | KICD PANNELIST | ||
Iftin girls | Rajab Hamis Sichanhi | 574272 | 726155092 | Chemistry | SBTSS TRAINERS | ||
IJARA | FRANKLINE GEORGE NGUMBAO | 687403 | 704018951 | 1 | MATHEMATICS | ICT CHAMPION | |
Tumaini Boys | Haron | 697974 | 728482321 | Secondary Mathematics | SBTSS TRAINERS | ||
9. HOMA BAY COUNTY LIST
SUBCOUNTY | NAME | TSC NO | PHONE | SUBJECT 1 | SUBJECT 2 | ACTIVITY 1 | ACTIVITY 2 |
ASUMBI GIRLS SCH | DOREEN ANDELE | 240426 | 722386574 | HOMESCIENCE | KICD PANNELIST | ||
GENDIA HIGH | TOBIAS YOGO | 574971 | 728219923 | BUSINESS STUDIES | KICD PANNELIST | ||
HOMA BAY | PETER OKEYO OMOLLO | 595879 | 723585749 | BIOLOGY | AGRICULTURE | KNEC EXAMINER | RLM TRAINER |
HOMABAY HIGH SCHOOL | NICKSON OUMA OPIYO | 465192 | 720090051 | Physics | SBTSS TRAINERS | ||
Homabay high school | Linet | 515914 | 728409880 | Secondary Mathematics | SBTSS TRAINERS | ||
KABAROK SECONDARY | CAROLINE ANYANGO | 546708 | 728532447 | KISWAHILI | KICD PANNELIST | ||
KOLWENY KINGSWAY SCH. | DENNIS OKELLO | 390594 | 707978459 | MATHEMATICS | KICD PANNELIST | ||
Nyagowa lutheran school | Isaac Jelick owour | 553625 | 2.55E+11 | Biology | SBTSS TRAINERS | ||
Rachuonyo East | Collins Ochieng Orwa | 421877 | 725898192 | Chemistry | Mathematics | ICT champion | KNEC EXAMINER |
Rachuonyo North | Anthony Omondi Owera | 462258 | 720331153 | Chemistry | Agriculture | ICT champion | KNEC EXAMINER |
Rachuonyo South | Joanes Otieno Ogeya | 370074 | 715818496 | Mathematics | BUSINESS STUDIES | ICT champion | KNEC EXAMINER |
Rachuonyo South | Grace Amadi Ouko | 450003 | 721364208 | Physics | Mathematics | ICT champion | KNEC EXAMINER |
Ratang’a Boys Secondary | Levis Otieno Owiyo | 495935 | 725805694 | Biology | SBTSS TRAINERS | ||
RINGA SCH | NOEL A. NYANDEGA | 493567 | 723705889 | KISWAHILI | KICD PANNELIST | ||
Saye secondary | Fred Okeyo | 571205 | 718537873 | Physics | SBTSS TRAINERS | ||
Suba | Habakkuk Awiru Watama | 491017 | 725089061 | Physics | Mathematics | ICT champion | KNEC EXAMINER |
Waondo Secondary School | Sarah Achieng Otieno | 504565 | 727125340 | Chemistry | SBTSS TRAINERS | ||
10. ISIOLO COUNTY LIST
SUBCOUNTY | NAME | TSC NO | PHONE | SUBJECT 1 | SUBJECT 2 | ACTIVITY 1 | ACTIVITY 2 |
Bulesa Sec Sch | Muchui Morris | 648732 | 728267871 | CRE | CRE | KICD PANNELIST | |
Bulesa Sec | Johana Mungai Legalgitele | 577909 | 711230029 | Mathematics | SBTSS TRAINERS | ||
Elsa Mixed Secondary | Mercy Muthoni Julius | 524915 | 712615780 | Mathematics | SBTSS TRAINERS | ||
Elsa Secondary | Nicholas Mugambi | 718647 | 721603894 | Chemistry | SBTSS TRAINERS | ||
Garbattula | Fayo Omar Bonaya | 680245 | 724062401 | ENGLISH | LITERATURE | KNEC EXAMINER | Ms |
Garbatula High School | Laibuni Kauyuri Dennis | 769640 | 723902208 | Physics | SBTSS TRAINERS | ||
Isiolo | Kinuu Kendi Purity | 381933 | 726722682 | Chemistry | Biology | KICD PANNELIST | No |
