TEACHERS SERVICE COMMISSION | ||||
REPLACEMENT OF SECONDARY SCHOOL TEACHERS EXITING SERVICE THROUGH NATURAL ATTRITION JANUARY 2022 ( 892) | ||||
CENTRAL REGION NYANDARUA COUNTY NYANDARUA NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183038 | Karoga-ini Sec Sch | Eng/Lit | 1 |
2 | 14701183042 | Kagondo Sec Sch | Agri/Geo | 1 |
3 | 14701183148 | Kirera Sec Sch | Math/BST | 1 |
4 | 14701183050 | Simbara Sec Sch | Eng/Lit, Bio/Chem | 2 |
TOTAL | 5 | |||
KINANGOP SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183032 | Heni Sec Sch | Agri/Bio | 1 |
2 | 14701183006 | Njabini Sec Sch | Drawing & Design/…, | 1 |
3 | 14701183106 | Yaanga Sec Sch | Math/Geo | 1 |
TOTAL | 3 | |||
KIPIPIRI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183021 | Malewa Sec Sch | Bio/Agri | 1 |
2 | 14701183070 | Mahindu Sec Sch | Math/Chem | 1 |
3 | 14701183046 | Ndemi Sec | Hist/CRE | 1 |
4 | 14701183094 | Wanjohi Sec Sch | Bst/Geo | 1 |
TOTAL | 4 | |||
NYANDARUA CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183087 | Mawingo Sec Sch | Math/Bst | 1 |
2 | 14701183033 | Salient Sec Sch | Math/Chem | 1 |
TOTAL | 2 | |||
NYANDARUA SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183054 | Nandarasi Sec Sch | Hist/Geo | 1 |
2 | 14701183073 | Uruku Sec Sch | Geo/Agri | 1 |
3 | 14701183008 | Kahuru Sec | Eng/Lit | 1 |
4 | 14701183086 | Kihumbu Sec Sch | Bio/Agri | 1 |
5 | 14701183002 | Karima Girls Sec Sch | Eng/Lit | 1 |
TOTAL | 5 | |||
NYANDARUA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701183125 | Gatimu Girls Sec Sch | Kisw/Hist | 1 |
2 | 14701183003 | St Pauls Amani Boys High Sch | Hist/CRE | 1 |
3 | 14701183066 | Ol Joro Rok Sec Sch | Eng/CRE | 1 |
4 | 14701183011 | Nyahururu High Sch | Math/Phy | 1 |
5 | 14701183117 | Kanguu Sec Sch | Eng/Lit | 1 |
TOTAL | 5 | |||
KIRINYAGA COUNTY MWEA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701203014 | St. Mary’s Mwea Girls Sec Sch | Geo/CRE | 1 |
2 | 14701203060 | Good Samaritan Sec Sch | Math/Geo | 1 |
TOTAL | 2 | |||
MWEA EAST SUB COUNTY | ||||
1 | 14701203032 | Murinduko Sec Sch | Eng/Lit | 1 |
2 | 14701203134 | Kiorugari Mixed Sec Sch | Eng/Lit | 1 |
TOTAL | 2 | |||
KIRINYAGA CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701203089 | St Francis Waigiri Sec Sch | Bio/Chem | 1 |
2 | 14701203007 | Kamuiru Sec Sch | Eng/Lit | 1 |
3 | 14701203012 | Mutira Girls Sec Sch | Math/Geo, Comp/… | 2 |
4 | 14701203005 | Kerugoya Girls Sec Sch | Kisw/Hist | 1 |
5 | 14701203001 | Kerugoya Boys Sec Sch | French/…, Math/Bio | 2 |
6 | 14701203038 | Ngaru Sec Sch | CRE/Hist | 1 |
7 | 14701203067 | St Agatha Kanyekine Sec Sch | Chem/Math | 1 |
TOTAL | 9 | |||
KIRINYAGA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701203035 | Kiangai Sec Sch | Eng/Lit | 1 |
2 | 14701203020 | Kiaragana Sec Sch | CRE/Geo | 1 |
3 | 14701203003 | Kabare Girls Sec Sch | Kisw/Geo | 1 |
4 | 14701203062 | Karima Sec Sch | Math/Phy | 1 |
5 | 14701203099 | Kathaka Mixed Sec Sch | Bst/Math | 1 |
6 | 14701203043 | Kabonge Sec Sch | Agri/Chem | 1 |
TOTAL | 6 | |||
KIRINYAGA EAST | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701203081 | Kiaumbui Sec Sch | Kisw/Hist | 1 |
2 | 14701203058 | St Anns Gitumba Sec Sch | Comp/… | 1 |
3 | 14701203075 | Kanjuu Sec Sch | Bio/Agri | 1 |
TOTAL | 3 | |||
NYERI COUNTY MATHIRA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193079 | Kanyama Sec Sch | Phy/Chem | 1 |
2 | 14701193054 | Hiriga Sec Sch | Eng/CRE, Bst/Math | 2 |
3 | 14701193037 | Ngunguru Sec Sch | Bst/Geo, Chem/Phy | 2 |
4 | 14701193008 | Tumutumu Sec Sch | Music/… | 1 |
5 | 14701193046 | Ngaini Sec Sch | Eng/Lit | 1 |
TOTAL | 7 | |||
NYERI SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193076 | Witima Sec Sch | Math/Bst | 1 |
2 | 14701193028 | Munyange Sec Sch | Math/Chem | 1 |
3 | 14701193162 | Kiahagu Sec Sch | Eng/Lit | 1 |
4 | 14701193036 | Mahiga Sec Sch | Hsc/… | 1 |
TOTAL | 4 | |||
KIENI WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193084 | Charity Sec Sch | Bio/Agri | 1 |
2 | 14701193126 | Mwiyogo Sec Sch | Bio/Chem | 1 |
3 | 14701193194 | Njengu Sec Sch | Eng/Lit | 1 |
4 | 14701193111 | St Georges Gataragwa Sec Sch | Math/Chem | 1 |
5 | 14701193073 | St. Faustina Mweiga Sec Sch | Phy/Chem | 1 |
TOTAL | 5 | |||
MUKURWEINI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193010 | Mukurweini Boys High Sch | Bio/Chem, Eng/Lit | 2 |
2 | 14701193023 | South Tetu Girls Sec | Kisw/CRE | 1 |
3 | 14701193116 | Ngoru Orthodox Sec Sch | Math/Phy | 1 |
4 | 14701193206 | Gathiriti Sec Sch | Math/Chem | 1 |
TOTAL | 5 | |||
NYERI CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193193 | Ngangarithi Sec Sch | Chem/Bio | 1 |
2 | 14701193002 | Nyeri Sec Sch | Eng/Lit | 1 |
3 | 14701193056 | Muruguru Sec Sch | Bio/Chem | 1 |
4 | 14701193075 | Ihwa Sec Sch | Eng/Lit | 1 |
5 | 14701193132 | St Vincent Kiamuiru Sec Sch | Bio/Agri | 1 |
TOTAL | 5 | |||
MATHIRA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193188 | St Augustine Kieni Sec Sch | Hist/Geo | 1 |
2 | 14701193013 | Kanjuri Sec Sch | Eng/Lit | 1 |
3 | 14701193043 | Giakabii Secondary Sch | Chem/Bio | 1 |
4 | 14701193006 | Bishop Gatimu Ngandu Girls Sec. | Bio/Agri | 1 |
TOTAL | 4 | |||
TETU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193169 | St Angela Murici Wamagana Girls Sec Sch | Chem/Bio | 1 |
2 | 14701193048 | St Pauls Githakwa Sec Sch | Bio/Chem | 1 |
3 | 14701193083 | Ihithe Technical Sec Sch | Kisw/CRE | 1 |
TOTAL | 3 | |||
KIENI EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701193096 | Naru Moro Boys Sec Sch | Math/Bst | 1 |
2 | 14701193021 | Naru Moro Girls Sec Sch | Math/Phy | 1 |
3 | 14701193138 | St Luke Karunda Sec Sch | Math/Chem | 1 |
4 | 14701193104 | Munyu Sec Sch | CRE/Geo | 1 |
5 | 14701193141 | Gatuamba Sec Sch | Chem/Bio | 1 |
6 | 14701193153 | Irigithathi Mixed Day Sec Sch | Eng/Lit, Hsci/.. | 2 |
7 | 14701193175 | Gakanga Mixed Sec Sch | Bio/Chem | 1 |
TOTAL | 8 | |||
KIAMBU COUNTY KABETE SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223026 | Kanyariri Sec Sch | Geo/CRE, H/sci/….., Eng/Lit | 3 |
2 | 14701223015 | Mary Leakey Girls Sec Sch | Eng/Lit, Bio/Chem | 2 |
TOTAL | 5 | |||
LIMURU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223034 | Ngarariga Sec Sch | Math/Bio | 1 |
2 | 14701223141 | Gatuura Sec Sch | Kisw/Geo | 1 |
3 | 14701223024 | Kinyogori Sec Sch | Bio/Agri | 1 |
TOTAL | 3 | |||
KIAMBU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223126 | Cianda Mixed Sec Sch | Eng/Lit | 1 |
2 | 14701223215 | Ting’ang’a Sec Sch | Eng/Lit | 1 |
3 | 14701223007 | St John Sch Kanunga | CRE/Hist | 1 |
4 | 14701223037 | Loreto Kiambu Girls Sec Sch | Comp/…, French/… | 2 |
5 | 14701223038 | Kiambu High Sch | Bio/Chem, Math/Chem | 2 |
TOTAL | 7 | |||
JUJA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223254 | Juja Sec Sch | Geo/CRE | 1 |
TOTAL | 1 | |||
LARI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223123 | Bathi Sec School | Bio/Chem | 1 |
2 | 14701223014 | Kambaa Girls High Sch | Hsc/… | 1 |
3 | 14701223011 | Kijabe Boys Sec Sch | Geo/CRE | 1 |
4 | 14701223121 | Gituamba Sec Sch | Kisw/CRE | 1 |
TOTAL | 4 | |||
RUIRU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223323 | Ruiru-Kihunguru Sec Sch | Bio/Agri | 1 |
2 | 14701223273 | Ruiru Girls High Sch | Eng/Lit | 1 |
3 | 14701223316 | Gitothua Sec Sch | Math/Phy, Kisw/Hist | 2 |
TOTAL | 4 | |||
KIKUYU SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223060 | Kerwa Sec Sch | Eng/Lit | 1 |
2 | 14701223025 | Kikuyu Day Sec Sch | Geo/CRE | 1 |
3 | 14701223010 | Alliance High Sch | Math/Phy | 1 |
4 | 14701223067 | Muhu Kangari Sec Sch | Eng/Lit | 1 |
5 | 14701223108 | Kibichiku Sec Sch | Bst/Math | 1 |
6 | 14701223116 | PCEA Maiaihii Sec Sch | Kisw/Hist | 1 |
TOTAL | 6 | |||
THIKA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223225 | Mangu High Sch | Electricity/… | 1 |
2 | 14701223283 | Chania Girls High Sch | Chem/Phy | 1 |
3 | 14701223317 | Queen Of Rosary Mixed Sec Sch | Math/Phy | 1 |
4 | 14701223238 | Thika High Sch | Kisw/CRE | 1 |
5 | 14701223285 | Kenyatta Girls Sec Sch | Math/Phy | 1 |
TOTAL | 5 | |||
KIAMBAA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223035 | Senior Chief Koinange Girls High | Chem/Bio | 1 |
2 | 14701223086 | Gachie Sec. Sch | Math/Bst | 1 |
3 | 14701223019 | Karuri Sec Sch | Geo/Bst | 1 |
4 | 14701223220 | Muchatha Sec Sch | Eng/Lit | 1 |
TOTAL | 4 | |||
GATUNDU NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223310 | Maria-ini Mixed Day Sec Sch | Math/Geo | 1 |
2 | 14701223239 | Kimunyu Sec Sch | Eng/Lit | 1 |
3 | 14701223261 | Gacege Sec Sch | Bio/Agri | 1 |
4 | 14701223247 | Mataara Sec Sch | Kisw/CRE | 1 |
5 | 14701223253 | Kiganjo Sec Sch | Kisw/CRE | 1 |
6 | 14701223292 | Mbici Sec Sch | Comp/… | 1 |
7 | 14701223351 | Immaculate Heart Of Mary Kairi Sec. | Hist/CRE | 1 |
TOTAL | 7 |
GATUNDU SOUTH | ||||
S/NO | CODE | SCHOOL | SUBJECTSS | NUMBER |
1 | 14701223234 | Gatitu Sec Sch | Kisw/CRE | 1 |
2 | 14701223287 | Mutunguru Sec Sch | Hist/CRE | 1 |
TOTAL | 2 | |||
GITHUNGURI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701223004 | St. Josephs Githunguri Sec Sch | Math/Chem | 1 |
2 | 14701223073 | Gikanga Kageche Sec Sch | Kisw/CRE | 1 |
3 | 14701223046 | Gitwe Girls Sec Sch | HSc/.., Bio/Chem | 2 |
4 | 14701223091 | Kigumo Sec Sch | Math/Phy | 1 |
5 | 14701223082 | Gathirimu Girls Sec Sch | Hist/Geo | 1 |
6 | 14701223106 | Githunguri Technical sec | Bio/Chem | 1 |
7 | 14701223023 | Gathiruini Sec Sch | Hist/Geo | 1 |
8 | 14701223100 | Thuita Sec Sch | Kisw/Geo | 1 |
TOTAL | 9 | |||
MURANG’A COUNTY KIGUMO SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701213173 | Kigumo Bendera High Sch | Bio/Agri | 1 |
2 | 14701213297 | Kigumo Mixed Sec Sch | Math/Bio | 1 |
3 | 14701213223 | Njora Sec Sch | Kisw/Hist, Hsc | 2 |
TOTAL | 4 | |||
MURANG’A EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701213052 | Gakurwe Sec Sch | Kisw/CRE | 1 |
2 | 14701213112 | Kigetuini Sec Sch | CRE/Kisw | 1 |
3 | 14701213069 | Kimathi Sec Sch | Phy/Chem | 1 |
4 | 14701213031 | Mumbi Girls Sec Sch | Math/Bio | 1 |
5 | 14701213009 | Murang’a High Sch | Chem/Agri | 1 |
TOTAL | 5 | |||
KANDARA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701213235 | Kariti Sec Sch | Bio/Agri, Geo/CRE, Math/Chem | 3 |
2 | 14701213221 | Gituru Sec Sch | Electricity/…, Bio/Chem(2) | 3 |
3 | 14701213239 | Mungaria Sec Sch | Kisw/Geo | 1 |
4 | 14701213226 | Kariguini Sec Sch | Bio/Agri | 1 |
5 | 14701213192 | Githunguri Mixed Sec Sch | Math/Phy | 1 |
6 | 14701213252 | Gakui Sec Sch | Hist/Bst | 1 |
7 | 14701213199 | Gatitu Sec Sch | Bio/Agri, Math/Bst | 2 |
8 | 14701213202 | Ng’araria Girls Sec Sch | Bio/Geo | 1 |
9 | 14701213243 | Gacharage Sec Sch | Bst/Geo | 1 |
10 | 14701213299 | Kirunguru Mixed Day Sec Sch | Eng/Lit | 1 |
11 | 14701213193 | Gaichanjiru Mixed Day Sec Sch | CRE/Hist | 1 |
6
12 | 14701213205 | Githigia Mixed Day Sec Sch | Kisw/CRE | 1 |
TOTAL | 17 | |||
MURANG’A SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701213275 | Ikundu Sec Sch | CRE/Geo | 1 |
2 | 14701213174 | Maragua Ridge Sec Sch | Kisw/Hist | 1 |
3 | 14701213292 | GikomoraSec | Eng/Music | 1 |
4 | 14701213180 | Makuyu Girls Sec Sch | Hsc/…, Kisw/Geo, Eng/Lit | 3 |
5 | 14701213308 | Mihang’o Sec Sch | Geo/Bst | 1 |
6 | 14701213274 | Thangira Umoja Sec Sch | Geo/CRE | 1 |
7 | 14701213303 | Igikiro Day Sec Sch | Kisw/CRE | 1 |
8 | 14701213310 | Kagaa Sec Sch | Bio/Chem | 1 |
9 | 14701213294 | Kangangu Sec | Chem/Math | 1 |
TOTAL | 11 | |||
MATHIOYA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701213164 | Kiamuturi Sec Sch | Eng/Lit | 1 |
2 | 14701213182 | Kariaini Mixed Day Sec Sch | Math/Bio | 1 |
3 | 14701213089 | Mananga Sec Sch | Eng/Lit, Kisw/Hist | 2 |
4 | 14701213022 | Gitugi Girls Sec Sch | Eng/Lit | 1 |
TOTAL | 5 | |||
KAHURO SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701213023 | Gitura Sec Sch | Bio/Agri | 1 |
2 | 14701213039 | Koimbi Sec Sch | Kisw/Geo | 1 |
3 | 14701213013 | Kianguthu Sec Sch | Eng/Lit | 1 |
4 | 14701213084 | Yamugwe Sec Sch | Kisw/Geo | 1 |
TOTAL | 4 | |||
GATANGA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701213349 | Iembeni Sec Sch | Eng/Lit(2) | 2 |
2 | 14701213365 | High Level Sec Sch | Bio/Agri | 1 |
3 | 14701213361 | Matunda Mixed Day Sec Sch | Eng/Lit | 1 |
4 | 14701213324 | Gatunyu Sec Sch | Bio/Chem, Math/Bio | 2 |
5 | 14701213321 | Christ The King Kirwara High Sch | Geo/Hist | 1 |
6 | 14701213328 | Gatura Sec Sch | Kisw/Hist | 1 |
7 | 14701213314 | Kihumbu-ini Girls Sec Sch | Kisw/CRE | 1 |
8 | 14701213339 | Kigio Sec Sch | Math/Phy | 1 |
9 | 14701213322 | Gatanga C.C.M. Sec Sch | Bio/Agric, Eng/Lit | 2 |
10 | 14701213325 | Rwegetha Sec | Kisw/CRE | 1 |
11 | 14701213348 | Chomo Sec Sch | Chem/Math | 1 |
TOTAL | 14 | |||
KANGEMA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701213063 | Iyego Sec Sch | Eng/Lit | 1 |
7
2 | 14701213005 | Kagema High Sch | Kisw/CRE | 1 |
3 | 14701213080 | Kiawambogo Sec Sch | Bst/Geo | 1 |
TOTAL | 3 | |||
COAST REGION MOMBASA COUNTY KISAUNI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701013037 | Marimani Sec Sch | Hsci/…. | 1 |
TOTAL | 1 | |||
NYALI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL NAMES | SUBJECTS | NUMBER |
1 | 14701013026 | Maweni Mixed Day Sec Sch | Agri/Bio | 1 |
TOTAL | 1 | |||
CHANGAMWE SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701013014 | St. Charles Lwanga Mixed Day Sec | Eng/Lit | 1 |
TOTAL | 1 | |||
LIKONI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701013017 | Moi Forces Sec Sch | Kisw/CRE | 1 |
2 | 14701013010 | Likoni Sec Sch | Math/Phy | 1 |
3 | 14701013048 | Mishi Mboko Sec Sch | Agri/Chem | 1 |
TOTAL | 3 | |||
MVITA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701013012 | Mama Ngina Girls Sec Sch | IRE/Kisw | 1 |
2 | 14701013024 | Sheik Abdalla Alfarsy Girls Sec. | Bio/Chem | 1 |
3 | 14701013013 | Serani Boys Day Sch | Bst/P.E | 1 |
TOTAL | 3 | |||
LAMU COUNTY LAMU WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701053003 | Mpeketoni Boys High Sch | Math/Phy | 1 |
2 | 14701053013 | Matondoni Mixed Day Sec. Sch | Bst/Geo | 1 |
3 | 14701053015 | Bright Girls Shella Sec. Sch | Eng/Lit | 1 |
TOTAL | 3 | |||
LAMU EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 14701053018 Kiunga Sec Sch | Eng/Lit | 1 | ||
TOTAL | 1 | |||
KILIFI COUNTY MALINDI SUB COUNTY |
8
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701033115 | Kibokoni Sec Sch | Phy/Chem | 1 |
2 | 14701033110 | Malindi High Sch | Bst/Math | 1 |
3 | 14701033105 | Barani Sec Sch | Eng/Lit | 1 |
4 | 14701033124 | Kijiwetanga Sec | Math/Bst | 1 |
5 | 14701033140 | Jimba Gede Sec Sch | Bio/Agri | 1 |
6 | 14701033102 | Jilore High Sch | Math/Phy | 1 |
TOTAL | 6 | |||
GANZE SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701033069 | Jila Sec Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
KILIFI SOUTH SUBCOUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701033087 | Bungu Sec Sch | Hist/CRE | 1 |
2 | 14701033012 Msumarini Sec Sch | Math/Chem | 1 | |
TOTAL | 2 | |||
KILIFI NORTH SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701033043 | St. Thomas Girls Sec Sch | Hist/Geo | 1 |
TOTAL | 1 | |||
MAGARINI SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701033151 | Dagamra Sec Sch | Kisw/Geo | 1 |
2 | 14701033107 | Marereni Sec. Sch | Hsci/.. | 1 |
TOTAL | 2 | |||
KALOLENI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701034125 | Tsagwa Sec Sch | Eng/Lit | 1 |
2 | 14701033002 | St. Georges Sec Sch | Chem/Bio | 1 |
3 | 14701033089 | Mwijo Sec. Sch | Kisw/IRE | 1 |
TOTAL | 3 | |||
RABAI SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701033001 | Ribe boys Sec Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
KWALE COUNTY LUNGALUNGA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701023168 | Hon.Khatib Mwashetani Sec Sch | Eng/Lit | 1 |
2 | 14701023018 | Kikoneni Sec Sch | Eng/Lit | 1 |
TOTAL | 2 | |||
MATUGA SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701023029 | Waa Girls Sec Sch | Bio/Geo | 1 |
TOTAL | 1 | |||
SAMBURU SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701023009 | Mazeras Sec Sch | Wood Work/…. | 1 |
2 | 14701023012 | Mazeras Girls(Mem) Sec Sch | Bio/Chem | 1 |
3 | 14701023057 | Mwabila Sec Sch | Kisw/Hist | 1 |
TOTAL | 3 | |||
MSAMBWENI SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701023008 | Msambweni Sec Sch | Bio/Phy | 1 |
TOTAL | 1 | |||
TAITA -TAVETA COUNTY TAVETA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701063042 | Kitobo Mixed Day Sec Sch | Hist/CRE | 1 |
2 | 14701063039 | Bishop Njenga Mixed Sec Sch | Math/Bst | 1 |
TOTAL | 2 | |||
MWATATE SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701063005 | Kenyatta High Sch | Wood Work/….. | 1 |
2 | 14701063003 | Murray Girls Boarding Sec Sch | Kisw/CRE | 1 |
3 | 14701063043 | Chawia Mixed Day High Sch | Kisw/Geo | 1 |
4 | 14701063053 | Mwatate Sec Sch | Math/Phy | 1 |
5 | 14701063018 | Ngami Secondary Sch | Eng/Lit | 1 |
TOTAL | 5 | |||
VOI SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701063026 | Kajire Girls Sec Sch | Kisw/CRE | 1 |
2 | 14701063065 | Kizumanzi Mixed Day Sec Sch | Maths/Phy | 1 |
3 | 14701063011 | Mwaghogho Boys Sch | Eng/Lit | 1 |
4 | 14701063064 | Miasenyi Sec. Sch | Kisw/Music | 1 |
TOTAL | 4 | |||
TAITA SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701063008 | Canon Kituri Mixed Sec Sch | Math/Phy | 1 |
2 | 14701063054 | Funju Mixed Sec Sch | Math/phy | 1 |
3 | 14701063013 | Mwangeka Sec Sch | Phy/Chem | 1 |
TOTAL | 3 |
10
TANA-RIVER COUNTY TANA DELTA SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701043028 | Hurara Sec Sch | Bio/Agri | 1 |
2 | 14701043013 | Marifano Sec Sch | Hist/Kisw | 1 |
3 | 14701043016 | Oda Sec Sch | Math/Phy | 1 |
4 | 14701043001 | Tarasaa Sec Sch | Math/Bst | 1 |
TOTAL | 4 | |||
TANA -NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701043026 | Kora Sec Sch | Hist/Bst | 1 |
TOTAL | 1 | |||
EASTERN REGION EMBU COUNTY MBEERE SOUTH SUB COUNTY | ||||
SNO | SCHOOL CODE | SCHOOL | SUBJECTS | NUMBER |
1 | 14701143165 | S.A Gategi Day Sec. Sch | Chem/Math | 1 |
2 | 14701143109 | Ngenge Sec Sch | Computer/…… | 1 |
3 | 14701143119 | Wachoro Sec Sch | CRE/Hist, Bio/Chem | 2 |
4 | 14701143124 | Mbita Sec Sch | Chem/Math | 1 |
5 | 14701143137 | A.C.K Malikini Sec Sch | Bio/Agri | 1 |
6 | 14701143118 | Consolata Girls-Gitaraka Sec Sch | Kisw/CRE | 1 |
7 | 14701143107 | Mayori Sec Sch | Agri/Bio | 1 |
TOTAL | 8 | |||
