MINISTRY OF EDUCATION
STATE DEPARTMENT FOR BASIC EDUCATION
OFFICE OF THE PRINCIPAL SECRETARY
DATE: 6th January, 2026
REF: MOE.HQS/3/7/33(17)
All County Directors of Education
RELEASE OF FDJSE FUNDS FIRST TERM – 2026
The Ministry of Education has released Free Day Junior School Education (FDJSE) funds for Junior Schools (JSs) for Term I, 2026 at 4,193.07 per learner.
Further each school will receive an allocation of92,490.33 as a basic allocation.
The Data for this disbursement of FDJSE funds was extracted from the National Education Management Information System (NEMIS) on 24th April, 2025 at 6:30 pm and the same verified by respective Heads of Institutions and SCDEs on 1st September 2025 through KOBO tool link.
1.0 Vote head Breakdown
The breakdown for the utilization of funds is as shown in Tables below;
Table 1A: Breakdown Per School
| Type | S/No | Item Description | Total |
| Operation | 1. | Rental Box and postage, Telephone Charges, BOM meetings and BOM capacity building | 22,937.23 |
| 2. | Electricity, Water and conservancy | 3,000.00 | |
| 3. | Internet connectivity | 9,375.00 | |
| 4. | Personal emolument | 55,250.23 | |
| TOTAL | 90,562.23 | ||
| Tuition | Reference materials | 1,928.10 | |
| TOTAL | 92,490.33 |
Table 1A: Breakdown Per Learner
| Type | S/No | Item Description | Disbursed to schools | Centralized procurement | Total |
| 1. | Repairs Maintenance and Improvement (RMI) of Physical Facilities | 1600.00 | – | 1,600.00 | |
| 2. | Administrative Costs | 130.00 | – | 130.00 | |
| 3. | Co-Curricular Activities (DFCCA) | 100.00 | 250.00 | 350.00 | |
| 4. | Local Transport and Travel | 140.00 | – | 140.00 | |
| 5. | Medical and Insurance | 77.71 | – | 77.71 | |
| Total | 2047.71 | 250.00 | 2,297.71 | ||
| Tuition | 1. | Capacity Building (SMASSE) | – | 50.00 | 50.00 |
| 2. | Textbooks and Supplementary Readers (KICD) | – | 795.67 | 795.67 | |
| 3. | Laboratory Materials | 119.25 | – | 119.25 | |
| 4. | Materials for Practicals Under CBC | 300.00 | – | 300.00 | |
| 5. | Assessment | 130.05 | – | 130.05 | |
| 6. | Stationery/Writing Materials | 500.39 | – | 500.39 | |
| Total | 1049.69 | 845.67 | 1,895.36 |
NB: All Schools are expected to utilize the resources as per the above vote heads.
