Site icon Teachers Arena

Ministry 2023 capitation, primary enrolment and JSS funds

S/NO COUNTY SUB-COUNTY SCHOOL TSC-CODE ENROLLMENT BANK BRANCH SHORT-CODE ACCOUNT-AMOUNT
1 Baringo Baringo Central Bekibon 861803002 188 KCB Kabarnet 01152 1111267820 56,400.00
2 Baringo Baringo Central Buiwon 861803157 86 KCB Kabarnet 01152 1111251495 25,800.00
3 Baringo Baringo Central Cheplongon 861802051 136 KCB Kabarnet 01152 1111189692 40,800.00
4 Baringo Baringo Central Chesongo 861802004 268 KCB Kabarnet 01152 1111352909 80,400.00
5 Baringo Baringo Central Eron 861802005 75 KCB Kabarnet 01152 1111248605 22,500.00
6 Baringo Baringo Central Illiagat 861803129 79 KCB Kabarnet 01152 1111251827 23,700.00
7 Baringo Baringo Central Kakwane 861802059 107 KCB Kabarnet 01152 1102966371 32,100.00
8 Baringo Baringo Central Kamwen 861802053 41 KCB Kabarnet 01152 1111256330 12,300.00
9 Baringo Baringo Central Kapcherebet 861805011 20 KCB Kabarnet 01152 1111338868 6,000.00

10 Baringo Baringo Central Kapkelelwa 861802008 386 KCB Kabarnet 01152 1111214867 115,800.00
11 Baringo Baringo Central Kapngelel 861802102 130 KCB Kabarnet 01152 1111351112 39,000.00
12 Baringo Baringo Central Kaptara 861802086 215 KCB Kabarnet 01152 1111321736 64,500.00
13 Baringo Baringo Central Kaptien 861802061 35 KCB Kabarnet 01152 1111323054 10,500.00
14 Baringo Baringo Central Kapyemit 861802109 54 KCB Kabarnet 01152 1111353069 16,200.00
15 Baringo Baringo Central Katunoi 861802040 161 KCB Kabarnet 01152 1111233349 48,300.00
16 Baringo Baringo Central Kimoso 861802056 146 KCB Kabarnet 01152 1111352348 43,800.00
17 Baringo Baringo Central Kimotony 861802055 122 KCB Kabarnet 01152 1111234884 36,600.00
18 Baringo Baringo Central Kiplabal 861802100 113 KCB Kabarnet 01152 1111334617 33,900.00
19 Baringo Baringo Central Kipsoit 861802023 264 KCB Kabarnet 01152 1111268118 79,200.00
20 Baringo Baringo Central Kisok 861802024 129 KCB Kabarnet 01152 1111323143 38,700.00
21 Baringo Baringo Central Kurumbopsoo 861802077 250 KCB Kabarnet 01152 1111333130 75,000.00
22 Baringo Baringo Central Lelgut 861802026 200 KCB Kabarnet 01152 1111289697 60,000.00
23 Baringo Baringo Central Saimet 861802089 60 KCB Kabarnet 01152 1111188769 18,000.00
24 Baringo Baringo Central Salawa 861802032 291 KCB Kabarnet 01152 1111350604 87,300.00
25 Baringo Baringo Central Sereton 861803061 68 KCB Kabarnet 01152 1111268150 20,400.00
26 Baringo Baringo Central Sironoi 861802030 125 KCB Kabarnet 01152 1111242461 37,500.00
27 Baringo Baringo Central Sirwet 861802035 91 KCB Kabarnet 01152 1111267766 27,300.00
28 Baringo Baringo Central Tebei 861803070 138 KCB Kabarnet 01152 1111311544 41,400.00
29 Baringo Baringo Central Tinomoi 861803101 143 KCB Kabarnet 01152 1111307067 42,900.00
Baringo Central Total 4121 1,236,300.00

1 Elgeyo Marakwet Keiyo South Chegilet 942803007 315 KCB Iten 01158 1160175470 94,500.00
2 Elgeyo Marakwet Keiyo South Chekobei 942801037 236 KCB Iten 01158 1160177953 70,800.00
3 Elgeyo Marakwet Keiyo South Chemoibon 942802041 109 KCB Eldoret. 01168 1160202656 32,700.00
4 Elgeyo Marakwet Keiyo South Chemurgui 942801040 261 KCB Iten 01158 1160179689 78,300.00
5 Elgeyo Marakwet Keiyo South Chepsigot 942801036 342 KCB Iten 01158 1160179131 102,600.00
6 Elgeyo Marakwet Keiyo South Chepsirei 942802044 145 KCB Eldoret 01109 1160237506 43,500.00
7 Elgeyo Marakwet Keiyo South Cheptarit 942803060 223 KCB Iten 01158 1160179522 66,900.00
8 Elgeyo Marakwet Keiyo South Cheptebo 942801035 409 KCB Iten 01158 1160186634 122,700.00
9 Elgeyo Marakwet Keiyo South Emsea 942801033 225 KCB Iten 01158 1160174741 67,500.00
10 Elgeyo Marakwet Keiyo South Enego 942802035 212 KCB Eldoret 01109 1160202168 63,600.00
11 Elgeyo Marakwet Keiyo South Kabechei NEW 219 KCB Eldoret 01109 1160229589 65,700.00
12 Elgeyo Marakwet Keiyo South Kabore 942803009 244 KCB Iten 01158 1145047882 73,200.00
13 Elgeyo Marakwet Keiyo South Kabulwo 942803018 313 KCB Iten 01158 175136562 93,900.00
14 Elgeyo Marakwet Keiyo South Kapkono 942802074 150 KCB Eldoret 01109 1160239339 45,000.00
15 Elgeyo Marakwet Keiyo South Kapkosom 942802095 191 KCB Uganda Rd. 01168 1160174733 57,300.00
16 Elgeyo Marakwet Keiyo South Kapsiekwa 942801018 215 NBK Eldoret 12040 01024027746201 64,500.00
17 Elgeyo Marakwet Keiyo South Kapsoo 942801045 233 KCB Iten 01158 1160178607 69,900.00

18 Elgeyo Marakwet Keiyo South Kaptubei 942803051 636 KCB Iten 01158 1160178860 190,800.00
19 Elgeyo Marakwet Keiyo South Kasar 942802110 183 KCB Eldoret 01109 1160207550 54,900.00
20 Elgeyo Marakwet Keiyo South Katumoi 942802014 224 KCB Eldoret 01109 1160225613 67,200.00
21 Elgeyo Marakwet Keiyo South Kermuk 94280502 110 KCB Iten 01158 1160315809 33,000.00
22 Elgeyo Marakwet Keiyo South Kewapwen 942801012 128 KCB Eldoret 01109 1160424810 38,400.00
23 Elgeyo Marakwet Keiyo South Kimolol 942802039 211 KCB Eldoret 01109 1160201951 63,300.00
24 Elgeyo Marakwet Keiyo South Kimwarer 942802015 155 KCB Uganda Rd. 01168 1160327335 46,500.00
25 Elgeyo Marakwet Keiyo South Kipkanao 942801014 70 NBK Eldoret 12040 01024027822601 21,000.00
26 Elgeyo Marakwet Keiyo South Kiptabach 942802075 487 KCB Eldoret 01109 1160200335 146,100.00
27 Elgeyo Marakwet Keiyo South Kiptengwer 942802051 161 KCB Uganda Rd. 01168 1160106649 48,300.00
28 Elgeyo Marakwet Keiyo South Kiptoro 94280501 114 KCB Iten 01158 175143839 34,200.00
29 Elgeyo Marakwet Keiyo South Kocholwo 942801029 175 KCB Uganda Rd. 01168 1160184755 52,500.00
30 Elgeyo Marakwet Keiyo South Koimur 942802011 180 KCB Eldoret 01109 1160236224 54,000.00
31 Elgeyo Marakwet Keiyo South Kowochi 942801016 295 KCB Eldoret 01109 1160187118 88,500.00
32 Elgeyo Marakwet Keiyo South Menone 942801030 291 KCB Iten 01158 1160204373 87,300.00
33 Elgeyo Marakwet Keiyo South Molol 942801027 211 KCB Eldoret 01109 1160187754 63,300.00
34 Elgeyo Marakwet Keiyo South Muskut 942801011 425 KCB Iten 01158 1160160465 127,500.00
35 Elgeyo Marakwet Keiyo South Ngobisi 942801017 195 KCB Uganda Rd. 01168 1160248672 58,500.00
36 Elgeyo Marakwet Keiyo South Rimoi 942803022 175 KCB Iten 01158 1160121451 52,500.00
37 Elgeyo Marakwet Keiyo South Rokocho 942802006 220 KCB Iten 01158 1160099057 66,000.00
38 Elgeyo Marakwet Keiyo South Sesia 942801015 210 KCB Eldoret 01109 1160185824 63,000.00
39 Elgeyo Marakwet Keiyo South Setano 942803072 202 KCB Eldoret 01168 1160166048 60,600.00
40 Elgeyo Marakwet Keiyo South Simit 942801010 323 NBK Eldoret 12040 1024028200402 96,900.00
41 Elgeyo Marakwet Keiyo South Songeto 942803061 303 KCB Iten 01158 1103192671 90,900.00
42 Elgeyo Marakwet Keiyo South Teber 942802065 171 KCB Uganda Rd. 01168 1111655715 51,300.00
Keiyo South Total 9897 2,969,100.00

1 Elgeyo Marakwet Marakwet East Barberi 94530400 297 KCB Kapsowar 01231 1111158363 89,100.00
2 Elgeyo Marakwet Marakwet East Boroko 945303035 479 KCB Kapsowar 01231 1111221898 143,700.00
3 Elgeyo Marakwet Marakwet East Chebilil 945304001 560 NBK Eldoret 12040 0102427583101 168,000.00
4 Elgeyo Marakwet Marakwet East Chechan 945304002 326 KCB Kapsowar 01231 1111128022 97,800.00
5 Elgeyo Marakwet Marakwet East Chemisto 9453NEW13 274 EQUITY Kapsowar 68153 1530261135236 82,200.00
6 Elgeyo Marakwet Marakwet East Chesawach 945304027 310 KCB Kapsowar 01231 1111161739 93,000.00
7 Elgeyo Marakwet Marakwet East Chesetan 945306003 148 KCB Kapsowar 01231 1111100020 44,400.00
8 Elgeyo Marakwet Marakwet East Chesongoch 945304004 340 KCB Kapsowar 01231 1111220999 102,000.00
9 Elgeyo Marakwet Marakwet East Chugor 945306005 812 KCB Kapsowar 01231 1111097615 243,600.00
10 Elgeyo Marakwet Marakwet East Embomir 945304019 519 KCB Kapsowar 01231 1111138958 155,700.00
11 Elgeyo Marakwet Marakwet East Kabaldamet 945304013 322 KCB Kapsowar 01231 1111141592 96,600.00
12 Elgeyo Marakwet Marakwet East Kabetwa 945304007 465 CO-OP Eldoret 11013 01139182313600 139,500.00
13 Elgeyo Marakwet Marakwet East Kapkain 945304026 133 KCB Kapsowar 01231 1111115273 39,900.00
14 Elgeyo Marakwet Marakwet East Kapkeny 945306007 183 KCB Kapsowar 01231 1111089663 54,900.00
15 Elgeyo Marakwet Marakwet East Kaptora 945304009 428 KCB Kapsowar 01231 1111094144 128,400.00
16 Elgeyo Marakwet Marakwet East Kilangata 945305 227 KCB Kapsowar 01231 1111105197 68,100.00
17 Elgeyo Marakwet Marakwet East Kimongo 9453NEW13 333 KCB Kapsowar 01231 1141356635 99,900.00
18 Elgeyo Marakwet Marakwet East Kipyebo 945306012 369 KCB Kapsowar 01231 1111115591 110,700.00
19 Elgeyo Marakwet Marakwet East Kombases 945305016 180 KCB Kapsowar 01231 1111115346 54,000.00
20 Elgeyo Marakwet Marakwet East Konot 9453NEW13 354 KCB Kapsowar 01231 1139350986 106,200.00
21 Elgeyo Marakwet Marakwet East Kreel New 352 KCB Kapsowar 01231 1182236952 105,600.00
22 Elgeyo Marakwet Marakwet East Kumbulul 945305011 159 KCB Kapsowar 01231 1111093547 47,700.00

23 Elgeyo Marakwet Marakwet East Liter 945304017 331 KCB Kapsowar 01231 1111170282 99,300.00
24 Elgeyo Marakwet Marakwet East Luguget 94530501 768 KCB Kapsowar 01231 1111100241 230,400.00
25 Elgeyo Marakwet Marakwet East Mogil 945304008 191 KCB Kapsowar 01231 1111288593 57,300.00
26 Elgeyo Marakwet Marakwet East Murkotwo 945304021 360 KCB Kapsowar 01231 1111097739 108,000.00
27 Elgeyo Marakwet Marakwet East Ngenyireel 945304020 122 KCB Kapsowar 01231 1111139008 36,600.00
28 Elgeyo Marakwet Marakwet East Queen of peace Chese 945303014 270 KCB Kapsowar 01232 1153254212 81,000.00
29 Elgeyo Marakwet Marakwet East Ratia 9453NEW14 208 KCB Kapsowar 01231 1150116471 62,400.00
30 Elgeyo Marakwet Marakwet East Sambalat 945304016 823 KCB Kapsowar 01231 1111223467 246,900.00
31 Elgeyo Marakwet Marakwet East Sangach 945304014 500 NBK Eldoret 12040 8680102428181101 150,000.00
32 Elgeyo Marakwet Marakwet East Toroko 945304015 500 KCB Kapsowar 01231 1111093571 150,000.00
33 Elgeyo Marakwet Marakwet East Tot 945304018 336 KCB Kapsowar 01231 1111161844 100,800.00
34 Marakwet East Total 11979 3,593,700.00
35 Elgeyo Marakwet Marakwet West Barsumbat 945306006 174 KCB Kapsowar 01231 1111099863 52,200.00
36 Elgeyo Marakwet Marakwet West Chepkum 945306002 343 KCB Kapsowar 01231 1111127417 102,900.00
37 Elgeyo Marakwet Marakwet West Chepsigor 14701-70849 386 KCB Kapsowar 01231 1183619944 115,800.00
38 Elgeyo Marakwet Marakwet West Chesuman 945305007 233 KCB Kapsowar 01231 1119999758 69,900.00
39 Elgeyo Marakwet Marakwet West Kaptaka 945305002 207 KCB Kapsowar 01231 1111180873 62,100.00
40 Elgeyo Marakwet Marakwet West Kilos 945306010 95 KCB Kapsowar 01231 1111099936 28,500.00
41 Elgeyo Marakwet Marakwet West Kipkener 945306011 324 KCB Kapsowar 01231 1111290407 97,200.00
42 Elgeyo Marakwet Marakwet West Koitilial 945306013 175 KCB Kapsowar 01231 1111115923 52,500.00
43 Elgeyo Marakwet Marakwet West sebero 945305NEW 487 KCB KAPSOWAR 01231 1181105838 146,100.00
44 Elgeyo Marakwet Marakwet West Tunyo 94530500 155 KCB Kapsowar 01231 1111131570 46,500.00
Marakwet West Total 2579 773,700.00

1 Embu Mbeere North A.C.K. Katheru 836004NEW 125 CO-OP SIAKAGO 11071 01117569276200 37,500.00
2 Embu Mbeere North ACK Cieria 836001055 181 CO-OP Embu 11023 01139052753601 54,300.00
3 Embu Mbeere North Ciaikungugu 836004071 171 CO-OP Embu 11023 01139052736601 51,300.00
4 Embu Mbeere North Ciangera 836004015 310 CO-OP Embu 11023 01139052738601 93,000.00
5 Embu Mbeere North Gangara 836001003 208 EQUITY Embu 68019 0190293684234 62,400.00
6 Embu Mbeere North Gatakari 836001078 82 EQUITY Embu 68019 0190293683103 24,600.00
7 Embu Mbeere North Itiira 836001008 271 CO-OP Embu 11023 01139052650601 81,300.00
8 Embu Mbeere North Kamigua 836004026 146 KCB Embu 01116 1111316767 43,800.00
9 Embu Mbeere North Kamukanya 836003055 197 CO-OP Embu 11023 1139052738501 59,100.00
10 Embu Mbeere North Kamutu 836004025 154 CO-OP Embu 11023 0113951435501 46,200.00
11 Embu Mbeere North Kamwaa 836004029 172 CO-OP Embu 11023 01139051161400 51,600.00
12 Embu Mbeere North Kanyueri 836004027 130 CO-OP Embu 11023 01139051158100 39,000.00
13 Embu Mbeere North Karambari 836001062 168 EQUITY Embu 68019 0190293689234 50,400.00
14 Embu Mbeere North Karimari 836001035 102 EQUITY Embu 68019 0190293684606 30,600.00
15 Embu Mbeere North Karuari 836004011 225 CO-OP Embu 11023 01139051161700 67,500.00
16 Embu Mbeere North Kathagutari 836004030 216 CO-OP Embu 11023 01139051163900 64,800.00
17 Embu Mbeere North Kathangari 836004001 499 CO-OP Embu 11023 01139052735701 149,700.00
18 Embu Mbeere North Kathigagaceru 836004010 206 KCB Embu 01116 1111316732 61,800.00
19 Embu Mbeere North Kavui 836001073 136 EQUITY Embu 68019 0190194210989 40,800.00
20 Embu Mbeere North Kiambungu 836004002 263 CO-OP Embu 11023 01117051159200 78,900.00
21 Embu Mbeere North Kiamugongo 836001066 270 KCB Embu 01116 1111322708 81,000.00
22 Embu Mbeere North Kiandomba 836001038 153 EQUITY Embu 68019 0190293689422 45,900.00
23 Embu Mbeere North Kianjeru 836004007 270 KCB Embu 01116 1111319812 81,000.00
24 Embu Mbeere North Kianjogu 836001019 142 EQUITY Embu 68019 0190193684429 42,600.00
25 Embu Mbeere North Kianthenge 836004032 288 CO-OP Embu 11023 01139052736701 86,400.00

26 Embu Mbeere North Kiathambu 836001065 159 KCB Embu 01116 1111320365 47,700.00
27 Embu Mbeere North Kigwambiti 836004009 148 CO-OP Embu 11023 01139052738201 44,400.00
28 Embu Mbeere North Kirie 836004022 268 CO-OP Embu 11023 01139052734901 80,400.00
29 Embu Mbeere North Kirigo 836004004 206 KCB Embu 01116 1111323216 61,800.00
30 Embu Mbeere North Kivue 836001009 490 EQUITY Embu 68019 0190193683246 147,000.00
31 Embu Mbeere North Kogari 836004003 202 CO-OP Embu 11023 01139051159700 60,600.00
32 Embu Mbeere North Kune 836001010 370 CO-OP Embu 11023 01139052530601 111,000.00
33 Embu Mbeere North Kyenire 836004028 185 CO-OP Embu 11023 01139051169900 55,500.00
34 Embu Mbeere North Mang’ote 836004033 164 CO-OP Embu 11023 01139052739701 49,200.00
35 Embu Mbeere North Mbachi 836004040 137 KCB Embu 01116 1111319154 41,100.00
36 Embu Mbeere North Mbarwari 836001064 242 EQUITY Embu 68019 0190193683498 72,600.00
37 Embu Mbeere North Michegethiu 836001039 221 CO-OP Embu 11023 01139051184100 66,300.00
38 Embu Mbeere North Muthanthara 836004016 408 CO-OP Embu 11023 01139051160100 122,400.00
39 Embu Mbeere North Mutirieguru 836004037 100 CO-OP Embu 11023 01139051167200 30,000.00
40 Embu Mbeere North Ndutori 836001025 481 CO-OP Embu 11023 01117052752601 144,300.00
41 Embu Mbeere North Ngarwereri 836004038 141 KCB Embu 01116 1111334706 42,300.00
42 Embu Mbeere North Ngiiri 836001012 300 CO-OP Embu 11023 01139051182400 90,000.00
43 Embu Mbeere North Ngoce 836004019 166 CO-OP Embu 11023 01139051166600 49,800.00
44 Embu Mbeere North Ngunyumu 836004020 166 KCB Embu 01116 1111334455 49,800.00
45 Embu Mbeere North Nguthi 836001018 168 CO-OP Embu 11023 01139052734601 50,400.00
46 Embu Mbeere North Njarange 836004043 336 KCB Embu 01116 1111319707 100,800.00
47 Embu Mbeere North Nthigirani 836004035 160 CO-OP Embu 11023 01139051166800 48,000.00
48 Embu Mbeere North Ovarire 836001061 154 CO-OP Embu 11023 01139052737101 46,200.00
49 Embu Mbeere North Rwanjeru 836001063 125 CO-OP Embu 11023 01139051167600 37,500.00
50 Embu Mbeere North St Marys Nthambari 836004044 315 EQUITY Embu 68019 0190293686123 94,500.00
51 Embu Mbeere North St Paul Mbaraga 836004049 181 CO-OP Embu 11023 01139051164700 54,300.00
Mbeere North Total 11078 3,323,400.00

1 Embu Mbeere South A.C.K. Kaseve 836003094 246 EQUITY Embu 68019 0380293688027 73,800.00
2 Embu Mbeere South A.C.K. Kilia 836003063 254 EQUITY Embu 68019 0380293682660 76,200.00
3 Embu Mbeere South A.C.K.Ngomola 836003065 154 EQUITY Embu 68019 0190293690252 46,200.00
4 Embu Mbeere South A.I.C. Nthingini 836003036 407 EQUITY Embu 68019 0190293690234 122,100.00
5 Embu Mbeere South ACK Katuanyaga 836003070 197 CO-OP Embu 11023 01139052736501 59,100.00
6 Embu Mbeere South ACK Malikini 836003023 205 EQUITY Embu 68019 0380293686931 61,500.00
7 Embu Mbeere South C.Karamba 836003013 329 EQUITY Embu 68019 0380293683684 98,700.00
8 Embu Mbeere South CCM Wakalia 836003086 328 EQUITY Embu 68019 0380293685202 98,400.00
9 Embu Mbeere South Ciorindagwa 836004042 127 CO-OP Embu 11023 01139051198600 38,100.00
10 Embu Mbeere South Consolata Kilia 836003084 288 EQUITY Embu 68038 0380293682346 86,400.00
11 Embu Mbeere South Gacabari 836001048 126 CO-OP Embu 11023 0113905252801 37,800.00
12 Embu Mbeere South Gatirari 836003058 241 EQUITY Embu 68019 0190193682689 72,300.00
13 Embu Mbeere South Gatumbiri 836003007 186 CO-OP Embu 11023 01139052727501 55,800.00
14 Embu Mbeere South Gatururi 836001077 305 CO-OP Embu 11023 01139052728802 91,500.00
15 Embu Mbeere South Gitaraka 836003003 320 EQUITY Embu 68019 0380293681445 96,000.00
16 Embu Mbeere South Gwakarigu 836003059 378 CO-OP Embu 11023 01139052728201 113,400.00
17 Embu Mbeere South Ikomenie 836001081 361 KCB Embu 01116 1111328412 108,300.00
18 Embu Mbeere South Irari 83600409 204 KCB Embu 01116 1111328455 61,200.00
19 Embu Mbeere South Kabuguri 836001052 225 EQUITY Embu 68019 0190193685367 67,500.00
20 Embu Mbeere South Kakindu 836003081 337 EQUITY Embu 68019 0380293681689 101,100.00
21 Embu Mbeere South Kamukunga 836001058 187 EQUITY Embu 68019 0190193685585 56,100.00

22 Embu Mbeere South Kamweli 836003057 319 EQUITY Embu 68019 0380293689213 95,700.00
23 Embu Mbeere South Kanduku 836003054 148 CO-OP Embu 11023 01139052728601 44,400.00
24 Embu Mbeere south Kanyariri 836001034 430 CO-OP EMBU 11023 01117052607300 129,000.00
25 Embu Mbeere South Kanyonga 836003045 255 CO-OP Embu 11023 01139052727301 76,500.00
26 Embu Mbeere South Kariari 836001068 101 CO-OP Embu 11023 01139052743101 30,300.00
27 Embu Mbeere South Kariguri 836001060 118 CO-OP Embu 11023 01139052527401 35,400.00
28 Embu Mbeere South Karuki 836003012 98 CO-OP Embu 11023 01139052727101 29,400.00
29 Embu Mbeere South Karuku 836003083 417 EQUITY Embu 68019 0380293684877 125,100.00
30 Embu Mbeere South Karwiro 836001059 141 CO-OP Embu 11023 01139051198300 42,300.00
31 Embu Mbeere South Kaseveni 836003085 322 EQUITY Embu 68019 0380293683483 96,600.00
32 Embu Mbeere South Kathiani 836003074 191 EQUITY Embu 68019 0380293684691 57,300.00
33 Embu Mbeere South Kathuri 836003006 175 EQUITY Embu 68019 0190193685430 52,500.00
34 Embu Mbeere South Kiambere 836001045 344 EQUITY Embu 68019 0190193686054 103,200.00
35 Embu Mbeere South Kiamukuyu 836001017 153 CO-OP Embu 11023 01139052728301 45,900.00
36 Embu Mbeere South Kirathe 836001013 135 CO-OP Embu 11023 01139052727001 40,500.00
37 Embu Mbeere South Kiritiri 836003061 288 EQUITY Embu 68019 0190193685473 86,400.00
38 Embu Mbeere South Kiruriri 836001079 179 EQUITY Embu 68019 0190193685438 53,700.00
39 Embu Mbeere South Machang’a 836001043 376 CO-OP Embu 11023 0113905272201 112,800.00
40 Embu Mbeere South Makawani 836003072 522 EQUITY Embu 68019 0380293682492 156,600.00
41 Embu Mbeere South Marimari 836001041 292 EQUITY Embu 68019 0190193685463 87,600.00
42 Embu Mbeere South Mashamba 836003052 273 EQUITY Embu 68019 0190193685345 81,900.00
43 Embu Mbeere South Mbondoni 836003031 321 CO-OP Embu 11023 01139052737501 96,300.00
44 Embu Mbeere South Mburutani 836003079 472 CO-OP Embu 11023 01139052753002 141,600.00
45 Embu Mbeere South Musingini 836003075 298 EQUITY Embu 68019 0190293690240 89,400.00
46 Embu Mbeere South Mutindwa 836003048 280 EQUITY Embu 68019 0190193685479 84,000.00
47 Embu Mbeere South Mutuobare 836003035 389 EQUITY Embu 68019 0190193685398 116,700.00
48 Embu Mbeere South Mwanyani 836003069 285 CO-OP Embu 11023 01139052731001 85,500.00
49 Embu Mbeere South Mwea 836003091 102 EQUITY Embu 68019 0190293683787 30,600.00
50 Embu Mbeere South Namuri 836003024 30 CO-OP Embu 11023 01139052729801 9,000.00
51 Embu Mbeere South Ndithiri 836003064 98 CO-OP Embu 68019 01139052527801 29,400.00
52 Embu Mbeere South Ndunguni 836003009 286 EQUITY Embu 68019 0190193685353 85,800.00
53 Embu Mbeere South Ngambari 836001075 195 CO-OP Embu 11023 01139052728901 58,500.00
54 Embu Mbeere South Ngeca 836001037 211 EQUITY Embu 68019 0190193685331 63,300.00
55 Embu Mbeere South Njeru 836003043 97 EQUITY Embu 68019 0190193685417 29,100.00
56 Embu Mbeere South Ntharawe 836001054 235 CO-OP Embu 11023 01139052527701 70,500.00
57 Embu Mbeere South Riakanau 836003038 262 EQUITY Embu 68019 0190293690286 78,600.00
58 Embu Mbeere south Rianguu 83600NEW3 334 CO-OP EMBU 11023 01117052163200 100,200.00
59 Embu Mbeere South Rugogwe 836003041 220 CO-OP Embu 11023 01139052728701 66,000.00
60 Embu Mbeere South Rurii 836003093 79 EQUITY Embu 68019 0190193685497 23,700.00
61 Embu Mbeere South Urua 836003089 76 EQUITY Embu 68019 0190193685423 22,800.00
Mbeere South Total 14952 4,485,600.00

1 Kajiado Isinya Emamparisuai 872106 90 EQUITY Kajiado 68086 0860293691394 27,000.00
2 Kajiado Isinya Enkirgirri 872102061 307 EQUITY Kajiado 68086 0860293691080 92,100.00
3 Kajiado Isinya Ilpolosat 872106003 63 EQUITY Kajiado 68086 0860293690500 18,900.00
4 Kajiado Isinya Isinya 872102008 906 KCB Kajiado 01131 191137147 271,800.00
5 Kajiado Isinya Kikayaya 8721061 138 KCB Kajiado 01131 191141286 41,400.00
6 Kajiado Isinya Lenchani 872102013 143 EQUITY Kajiado 68086 0860293695746 42,900.00
7 Kajiado Isinya Naseriani 872102060 169 KCB Kitengela 01162 197063290 50,700.00

Isinya Total 1816 544,800.00

1 Kajiado Kajiado Central EITI 872105007 69 KCB Kajiado 01131 1111337896 20,700.00
2 Kajiado Kajiado Central Elangata Wuas 872102002 557 KCB Kajiado 01131 1111331634 167,100.00
3 Kajiado Kajiado Central Eluanata 872107016 238 EQUITY Namanga 68085 0850294204800 71,400.00
4 Kajiado Kajiado Central Emarti 872102039 252 KCB Kajiado 01131 1111347255 75,600.00
5 Kajiado Kajiado Central Emotoroki 872107019 275 KCB Kajiado 01131 1179424905 82,500.00
6 Kajiado Kajiado Central Emurkeya 8721020 441 KCB Kajiado 01131 1111331707 132,300.00
7 Kajiado Kajiado Central Enchorro Esenteu 872102041 354 EQUITY Kajiado 68086 0860293690403 106,200.00
8 Kajiado Kajiado Central Enkaroni 872102050 474 KCB Kajiado 01131 1125318198 142,200.00
9 Kajiado Kajiado Central Enkasurai 872102079 286 KCB Kajiado 01131 1113191449 85,800.00
10 Kajiado Kajiado Central Enkorika 872102004 293 EQUITY Kajiado 68086 0860293694181 87,900.00
11 Kajiado Kajiado Central Enoosampurrmp 872107005 744 KCB Namanga 01256 1111376026 223,200.00
12 Kajiado Kajiado Central Esoit 872105004 304 KCB Kajiado 01131 1127375539 91,200.00
13 Kajiado Kajiado Central Esokota 872105004 107 EQUITY Kajiado 68086 0860293689613 32,100.00
14 Kajiado Kajiado Central Ilkiremisho 872106037 153 KCB Kajiado 01131 1114063924 45,900.00
15 Kajiado Kajiado Central Ilmarba 872107011 275 KCB Kajiado 01131 1178745562 82,500.00

16 Kajiado Kajiado Central Ilmotio 872107013 260 KCB Kajiado 01131 1171510934 78,000.00
17 Kajiado Kajiado Central Ilpartimaro 872107002 400 KCB Namanga 01256 1125496304 120,000.00
18 Kajiado Kajiado Central Iltareto 872102010 83 EQUITY Kajiado 68086 0860293690600 24,900.00
19 Kajiado Kajiado Central Impiro 872102009 287 KCB Kajiado 01131 1111331626 86,100.00
20 Kajiado Kajiado Central Inaudot 872102014 308 KCB Kajiado 01131 1128595028 92,400.00
21 Kajiado Kajiado Central Indupa 872102066 384 EQUITY Kajiado 68086 0860293690004 115,200.00
22 Kajiado Kajiado Central Inkinyie 872102003 157 KCB Kajiado 01131 1111356335 47,100.00
23 Kajiado Kajiado Central Isilale 872102018 400 EQUITY Kajiado 68086 0860293695578 120,000.00
24 Kajiado Kajiado Central K.M.Quarry 872102026 453 EQUITY Kajiado 68086 0860293689396 135,900.00
25 Kajiado Kajiado Central Kilonito 872102062 126 KCB Kajiado 01131 1127565567 37,800.00
26 Kajiado Kajiado Central Kisapuk 872107024 304 KCB Kajiado 01131 191152233 91,200.00
27 Kajiado Kajiado Central Lele Christian 872107017 223 KCB Kajiado 01131 1168174481 66,900.00
28 Kajiado Kajiado Central Lenkishon 872107018 410 KCB Kajiado 01131 1169476376 123,000.00
29 Kajiado Kajiado Central Linti 872102073 238 KCB Namanga 01256 1169064264 71,400.00
30 Kajiado Kajiado Central Lorngosua 872107012 532 KCB Kajiado 01131 1111416737 159,600.00
31 Kajiado Kajiado Central Mailwa 872107010 426 EQUITY Namanga 68085 0860293701160 127,800.00
32 Kajiado Kajiado Central Maparasha 872107014 449 KCB Kajiado 01131 1169046061 134,700.00
33 Kajiado Kajiado Central Nailumpe 872106065 226 KCB Kajiado 01131 191136639 67,800.00
34 Kajiado Kajiado Central Nalepo 872102076 253 EQUITY Kajiado 68086 0860293696117 75,900.00
35 Kajiado Kajiado Central Ngatataek 872107007 499 KCB Kajiado 01131 191136559 149,700.00
36 Kajiado Kajiado Central Nkoile 872102021 322 KCB Kajiado 01131 1111364931 96,600.00
37 Kajiado Kajiado Central Olenarau 872106019 372 EQUITY Kajiado 68086 0860293696164 111,600.00
38 Kajiado Kajiado Central Olgos 872106022 270 KCB Kajiado 01131 1111335109 81,000.00
39 Kajiado Kajiado Central Oloirimirimi NEW 377 KCB Kajiado 01131 1169053831 113,100.00
