Site icon Teachers Arena

List of TSC teachers pension claims submitted to Treasury on 8th December

TEACHERS SERVICE COMMISSION

TSC LIST OF TEACHERS WHOSE PENSION CLAIMS WERE SUBMITTED TO TREASURY ON 8TH DECEMBER 2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
1 91798 ALEX OGALO OCHIENG M 01/01/2014 08/12/2023
2 127084 WILSON SIBABU KARISA M 01/07/2017 08/12/2023
3 142626 JONATHAN KIPRUTO KANDA M 01/07/2016 08/12/2023
4 147667 MICHAEL OGONY ALILA M 06/04/2023 08/12/2023
5 148524 STANLEY NJOROGE MUCHINA M 05/02/2023 08/12/2023
6 148669 PETER MOMANYI ONCHWANGI M 12/12/2019 08/12/2023
7 149019 CATHERINE AMOIT OMUSE F 01/07/2022 08/12/2023
8 164701 BENSON MARUBE MANGUTI M 01/07/2022 08/12/2023
9 167547 DANIEL PTERER LOTUPOKOL M 01/07/2021 08/12/2023
10 169206 WASHINGTON AKUNO CHORA M 12/11/2021 08/12/2023

11 169509 AGNES WANJIRU MURIGI F 01/07/2022 08/12/2023
12 171435 ANDIE LYDIAH AMBEMBO F 08/08/2022 08/12/2023
13 174313 ESTHER WANJUGU MUTHEE F 09/11/2022 08/12/2023
14 178279 STEPHEN MAKORI M 01/07/2022 08/12/2023
15 179215 NAOMI CHEBET RONO F 01/09/2021 08/12/2023
16 180362 JACKLINE LYAMBILA WANYONYI F 07/07/2021 08/12/2023
17 180409 THOMAS KULUNDU M 09/11/2022 08/12/2023
18 183714 JAMES A. OMONDI OGADA M 01/07/2021 08/12/2023
19 184165 JOCOLEAH MLALE KUBO F 18/02/2023 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
20 187609 JOSEPH MUNYAO SYENGO M 01/07/2022 08/12/2023
21 187970 PHILIP MAKAU M 01/07/2022 08/12/2023
22 188740 GRACE KAKWIRIA MUGUONGO F 19/10/2020 08/12/2023
23 192563 JANET NAFULA WAFULA F 01/07/2022 08/12/2023
24 192670 ERICK MWANYAE GONGO M 24/04/2023 08/12/2023
25 193238 PAUL OLWEYA ORINDA M 01/07/2023 08/12/2023
26 193497 IBRAHIM MOHAMED FARAH M 01/07/2023 08/12/2023
27 193632 BINTI SHALI MOHAMED F 16/04/2023 08/12/2023
28 195069 JUMA ABDALLA MDIGO M 30/06/2009 08/12/2023
29 195942 EMILY MBATHA MUTUKU F 01/07/2022 08/12/2023
30 196465 ROSEMARY WANJIRU MUHINDI F 06/06/2022 08/12/2023

31 196690 BEATRICE ATIENO F 01/07/2022 08/12/2023
32 197260 ANNA NGARI GITUTO F 01/07/2021 08/12/2023
33 197492 PHILOMENA DZENDEVE KAZUNGU F 04/12/2022 08/12/2023
34 198759 ROBERT MUHIA NJOROGE M 18/07/2021 08/12/2023
35 198985 JOSEPHINE ANYANGO ORIAMBO F 05/03/2023 08/12/2023
36 199002 EDNA JELIMO KOSGEI F 19/02/2023 08/12/2023
37 199766 BENTER ATIENO ODERO F 30/05/2023 08/12/2023
38 199865 RUTH AYOO OLIECH F 11/12/2022 08/12/2023
39 199915 REUBEN CHEPSONGOL KANGOGO M 05/04/2023 08/12/2023
40 200252 RUTH AYITSO ANDENYI F 09/01/2023 08/12/2023
41 200525 FATUMA MUHDHAR TWAHIR F 12/06/2023 08/12/2023
42 200900 SERAH AMOLO MTWACHA F 26/02/2022 08/12/2023
43 200974 MARY MUNEENI MUSYOKA F 02/05/2023 08/12/2023
44 201773 JACINTA WAMBUI NDUATI F 01/07/2022 08/12/2023
45 201873 WILKISTER MACHUMA F 16/10/2022 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
46 203125 BEATRICE NYASIMI OTERA ONYINKWA F 04/08/2022 08/12/2023
47 203146 JOYCE WANJIKU WAINAINA F 06/06/2023 08/12/2023
48 203922 STEPHEN KYALO MBUTHI M 05/04/2022 08/12/2023
49 204271 JOYCE FLORENCE ATIENO F 15/03/2023 08/12/2023
50 204400 SOPHIA MUNTEYIA KIPURY F 01/09/2022 08/12/2023
51 204479 FREDRICK SUMMY KILONZO KILINGE M 01/07/2022 08/12/2023
52 204780 ROBINSON MAIYWA KALOMUT M 01/07/2022 08/12/2023
53 205845 LUCY ATIENO BUNDE F 14/06/2023 08/12/2023
54 207010 ELIMA JEPCHIRCHIR CHESANG F 01/07/2022 08/12/2023
55 207126 PAMELA NGIRA ODUOR F 10/05/2023 08/12/2023
56 207702 ZEPHANIA KEMBOI CHEMWENO M 01/07/2022 08/12/2023
57 207954 JOHN EDWARD KINANGU M 01/07/2023 08/12/2023
58 208045 JOSEPH KIBII KERICH M 01/07/2022 08/12/2023
59 208653 BEN BELLA OLANGO PHILLIPS M 01/09/2022 08/12/2023
60 208832 ARESMAS MRANGA BANZI M 01/07/2021 08/12/2023

61 209621 PAUL LAMBI M 01/07/2023 08/12/2023
62 210189 DISMAS EKARU LOROKIA M 01/07/2022 08/12/2023
63 210444 LORNA KENANA F 01/07/2022 08/12/2023
64 210563 LEONARD KIRIINYA MWITHIMBU M 01/07/2022 08/12/2023
65 210679 FRANCOIS JOHN KALOKI M 01/07/2022 08/12/2023
66 211647 MARY WANGARI GICHURE F 17/07/2022 08/12/2023
67 211965 STELLA MWAGOMA MWABAYA F 01/07/2022 08/12/2023
68 212416 MARY WAMBUI NDUNG’U F 05/05/2023 08/12/2023
69 212536 ELIPINAH REHEMA KICHENGELA F 12/08/2022 08/12/2023
70 213085 BENJAMIN KIPROTICH TONUI M 01/07/2023 08/12/2023
71 213334 MATHIAS MUSEMI M 01/07/2023 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
72 213909 MOHAMED JILLO MARO M 01/01/2023 08/12/2023
73 214292 JOY KUNGA SAUNYA F 19/05/2023 08/12/2023
74 214315 SAIDI OLACHO MAKOKHA M 11/06/2023 08/12/2023
75 214360 VILIKA SUSY GWADEMBA F 13/11/2022 08/12/2023
76 214404 JEREMIAH KIMEU MUTUA M 08/12/2022 08/12/2023
77 214506 HARRISON MBITHI SAUVA M 01/07/2022 08/12/2023
78 214981 ANNA KYETHYA KIIO F 01/01/2023 08/12/2023
79 215265 BERNADETTA MUENI MBALU F 04/03/2023 08/12/2023
80 215895 BONIFACE KYUNUVE VINGU M 31/03/2023 08/12/2023
81 215982 ANN MWANZIU KIATHE F 06/05/2023 08/12/2023
82 216067 GERVAS MAKOKHA WASIKE M 20/04/2023 08/12/2023
83 216127 JANE WAIRIMU KARUNJI F 01/07/2022 08/12/2023
84 216215 JAMES MURIUKI MUCHOKI M 06/03/2022 08/12/2023
85 216446 HENRY CHACHA OGANDO M 01/07/2023 08/12/2023
86 216625 NYANCHOKA M. CHARLES M 19/01/2022 08/12/2023
87 216806 YUNIAH NYARIBO F 01/07/2022 08/12/2023
88 216866 HASSAN TEPO ABUDO M 01/07/2021 08/12/2023
89 216897 RUKIYA ALI OSMAN F 01/07/2022 08/12/2023
90 217001 MARGARET NYATIKA ONDIEKI F 01/07/2022 08/12/2023

91 217852 MERCY WAMBUI GATUGI F 02/05/2023 08/12/2023
92 217880 PETER KANORU WACHIRA M 01/07/2023 08/12/2023
93 218060 STEPHEN KAMANDE HENRY M 01/07/2023 08/12/2023
94 218066 DANIEL MWAURA ELI MAINA M 01/04/2023 08/12/2023
95 218136 REGINA NJERI KAMORI F 30/03/2023 08/12/2023
96 219017 MWAROME MUNGA MUNDU M 01/07/2023 08/12/2023
97 219028 CAROLINE OSIEKO AMULI F 25/05/2023 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
98 219092 CHARO MUSANZU BAYA M 01/07/2023 08/12/2023
99 219154 ALFRED MUMBO CHAMBA M 01/07/2023 08/12/2023
100 219265 VERONICA WANJIKU NGATIA F 25/05/2023 08/12/2023
101 219442 MUGAMBI LITHUMAI M 29/11/2022 08/12/2023
102 219568 PHYLLIS KANANA JOSHUA F 07/01/2023 08/12/2023
103 219588 JANE ATIENO OLIECH F 12/12/2022 08/12/2023
104 219662 CATHERINE ACHIENG OTIENO F 13/02/2023 08/12/2023
105 220030 JOYCE MUNGAI F 24/04/2022 08/12/2023
106 220119 PETER KIMANI MBURU M 05/05/2022 08/12/2023
107 220166 JOYCE NJERI NJUBI F 01/07/2022 08/12/2023
108 220500 PAUL MUTINDA KYOVE M 29/11/2022 08/12/2023
109 220540 SURAH ABDALLAH MWAMASARE F 13/06/2023 08/12/2023
110 220546 JOHNSTONE KIMUTAI BYONDO M 01/07/2022 08/12/2023

111 220585 MARY NJAMBI WAMUGUNDA F 10/05/2023 08/12/2023
112 220974 BENTA AKELO ODINDO F 05/10/2021 08/12/2023
113 221607 PETER KIPNGETICH ARAP RONO M 01/07/2022 08/12/2023
114 221792 MIRRIAM JEPKEMOI KETER F 20/04/2023 08/12/2023
115 221953 PERIS JEBICHI BARSINDET F 01/07/2022 08/12/2023
116 221985 NANCY NJERU F 10/04/2023 08/12/2023
117 222426 JECINTA WAIRIMU NJENGA F 14/02/2023 08/12/2023
118 222806 BETTY CHELANGAT F 23/06/2023 08/12/2023
119 222869 CHARLES GITONGA KABORO M 03/04/2023 08/12/2023
120 223112 MARIAM OCHIENG AYIEKO F 04/05/2023 08/12/2023
121 223125 CARROLINE AOKO ADIPO F 26/02/2023 08/12/2023
122 223417 BEATRICE NJOKI KIRAGU F 30/07/2020 08/12/2023
123 223845 RUTH KORENY SINJA F 02/09/2015 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
124 223980 SAMUEL MARIENGA MAKONGE M 01/07/2022 08/12/2023
125 224147 SAMUEL KIMELI MAIYO M 21/04/2023 08/12/2023
126 224422 HELLEN CHEPKORIR PELLO F 01/07/2021 08/12/2023
127 224614 ANDREW GIOCHE MWANGI M 01/01/2023 08/12/2023
128 225094 JOSEPH MAINA MWANGI M 12/05/2023 08/12/2023
129 225343 JUDITH ANYANGO OOKO F 05/10/2022 08/12/2023
130 226556 PRISCA SYONTHEK NTHENGE F 01/07/2022 08/12/2023
131 226680 CHRISTOPHER JILANI SADI M 24/04/2023 08/12/2023
132 227052 SIMON KIMAIYO ROTICH M 12/12/2022 08/12/2023
133 229251 PATRICK WEYIMI ANYANGU M 08/01/2022 08/12/2023
134 229320 JOSEPH MBARUK HAMISI TUNE M 05/07/2021 08/12/2023
135 230431 NERISHA ADHIAMBO ATIENO F 25/11/2022 08/12/2023
136 232317 LILIAN WANJIKU MUNENE F 25/12/2022 08/12/2023
137 232614 LEONARD MBOYA NGULI M 20/05/2023 08/12/2023
138 232617 INDES MUMBUA MWATHI F 07/01/2023 08/12/2023
139 232691 JENNIFER WARUGURU WACHIRA F 03/02/2023 08/12/2023
140 233003 SIMON P. KIMONDO MUKUNDI M 12/12/2020 08/12/2023

141 233046 WANGARI GITHUYII F 18/06/2023 08/12/2023
142 233538 KINGARA MOSES KIRAGU M 01/03/2019 08/12/2023
143 233540 LEAH WANJA MWANGI F 31/05/2023 08/12/2023
144 233714 JOHN ONYINO CHARLES M 28/12/2022 08/12/2023
145 233760 ASALEL ONGAKI OBETO M 01/07/2022 08/12/2023
146 234037 CAROLINE KAWIRA KIRIMI F 01/07/2023 08/12/2023
147 234192 MICHAEL MUNYINYI KIGOTHO M 21/06/2023 08/12/2023
148 234277 MARIAM HAMISI MWACHIKUNYA F 15/04/2023 08/12/2023
149 234390 SABINA MORAA NGANGAU F 01/07/2022 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
150 234432 DANIEL MAINA MOGENI M 31/12/2021 08/12/2023
151 234494 FESTUS GITAARI BURURIA M 01/07/2023 08/12/2023
152 234877 MARGARET NEKESA WAFULA F 09/06/2022 08/12/2023
153 235227 LYNETTE GATHONI GACHECHE F 12/09/2022 08/12/2023
154 235237 EPHANTUS MACHARIA M 01/07/2021 08/12/2023
155 235517 MARY AWINO OLOO F 16/04/2023 08/12/2023
156 235864 ESTHER KATHAMBI JADIEL F 01/07/2023 08/12/2023
157 235902 STEPHEN WARARE MAINA M 16/08/2022 08/12/2023
158 236035 WILFRED MWAURA KAGIRI M 13/08/2022 08/12/2023
159 236509 DANIEL MUTEGI MUTHARA M 09/08/2022 08/12/2023
160 236512 PETER KIMANI NDUNGI M 04/05/2023 08/12/2023

161 236575 ROSE KALISA NGAVA NZANGU F 27/11/2022 08/12/2023
162 236684 JOHNSON MATATA KIETI M 01/07/2021 08/12/2023
163 236783 LOICE WANGUI CHEGE F 20/08/2022 08/12/2023
164 237044 STEPHEN ABRAHAM GATHUI K. M 05/05/2023 08/12/2023
165 237769 ALICE GATHONI WACHIRA F 28/08/2022 08/12/2023
166 238162 GODFREY NGAI IKINGI M 22/09/2022 08/12/2023
167 239157 ANNA NYABOKE MONGERA M 01/07/2022 08/12/2023
168 239823 CHARLES M. ARAP BELET M 25/10/2022 08/12/2023
169 239980 LUCY WANGARI KANYAGO MALOBA F 01/06/2022 08/12/2023
170 240030 CAROLINE THUGURI MAINA F 09/05/2022 08/12/2023
171 240103 WINNIE WANJIRU KIMONDO F 13/09/2021 08/12/2023
172 240116 MARGARET NYAWIRA KAHORO F 06/06/2022 08/12/2023
173 240217 JANE WAIRIMU WACHIRA F 27/11/2021 08/12/2023
174 240623 CHARLES KIPKIRUI SANG M 09/02/2022 08/12/2023
175 241223 ANNAH NTHENYA MUTAVUTA F 01/02/2023 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
176 241437 GLADYS MUKASIA SHAMALA F 23/10/2022 08/12/2023
177 241732 HUSSEIN SULEIMAN BUYO M 04/04/2023 08/12/2023
178 241753 FRANCIS BOCHA GALUGALU M 01/07/2022 08/12/2023
179 242812 CHARLES OJIAMBO WANDERA M 01/07/2022 08/12/2023
180 242902 PRACIDICE AKUMU ASUKA M 19/09/2022 08/12/2023
181 243291 VERONICA AUMA BWIRE F 01/07/2023 08/12/2023
182 243425 STELLA AWUOR AWOCHE F 21/05/2023 08/12/2023
183 244706 DAVID KURIA MWANGI M 24/06/2023 08/12/2023
184 244791 PETER OLUMBE MWALAWA M 10/02/2023 08/12/2023
185 244871 IBRAHIM OMAR ELMI M 01/07/2022 08/12/2023
186 246118 MERCY MUTHONI NGERURO F 20/06/2023 08/12/2023
187 246862 PAUL OCHIENG OTINA M 29/12/2022 08/12/2023
188 247602 JENIFFER JEPKORIR JERUTICH F 01/07/2022 08/12/2023
189 248355 KALEB OWINO OGWENO M 12/04/2022 08/12/2023
190 248373 RICHARD OCHIENG ONDIEK M 02/01/2012 08/12/2023

191 249034 PETER MAINA KARANJA M 02/02/2023 08/12/2023
192 249394 AGGREY OCHIENG OCHEVE M 25/05/2022 08/12/2023
193 249647 GEORGE OMOLO ONYANGO M 03/05/2023 08/12/2023
194 249701 LABAN KIBET M 24/08/2022 08/12/2023
195 249723 MARGARET WAIRIMU THIONGO F 01/02/2023 08/12/2023
196 250192 JOSEPH WANJALA LUKORITO M 15/02/2023 08/12/2023
197 250284 ELIUD MURITHI M 01/07/2023 08/12/2023
198 250634 TOBIAS RAWANGI BULIMO M 04/04/2023 08/12/2023
199 251532 JOHN MWANGI KARIUKI M 24/04/2023 08/12/2023
200 251909 ALICE CHERONO ROTICH F 12/11/2022 08/12/2023
201 251975 JOSEPH KIPTORUS LANGAT M 21/07/2022 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
202 252000 BENEDITTA WANGARI KINGORI F 26/11/2022 08/12/2023
203 252015 ROSEMARY MUMBI NDIRITU F 18/12/2022 08/12/2023
204 252606 NORBERTUS OWUOR OBIERO M 20/04/2023 08/12/2023
205 252787 JUDITH GACERI GITUMA F 01/07/2022 08/12/2023
206 253098 ANTHONY MWABISHI SHIKUTWA M 01/08/2022 08/12/2023
207 253146 ANGELINE AYOO OCHIENG F 16/03/2023 08/12/2023
208 253275 JOYCE KARIMI MAGAJU F 21/12/2021 08/12/2023
209 253644 ESTHER MUKAMI NJERU F 01/01/2023 08/12/2023
210 253684 STEPHEN KIMAIYO SIRWANEI M 01/07/2022 08/12/2023
211 253818 MOSES NGOTHO M 17/05/2023 08/12/2023
212 253962 WILLIAM KIPSEREM BIWOTT M 01/07/2022 08/12/2023
213 254473 PETRONILA SEGERO INGONGA F 30/07/2022 08/12/2023
214 254523 JOHN PAUL KAMAU M 19/09/2022 08/12/2023
215 254710 DAVID NGUGI THIONGO M 01/01/2021 08/12/2023
216 254782 KAREN SISIA RODA F 19/10/2022 08/12/2023
217 254844 HIDAH NCERI MURIUKI F 01/06/2022 08/12/2023
218 254993 JANET NJERI MBUGUA F 11/03/2023 08/12/2023
219 255043 TERESA WANJUGU MWANGI F 20/10/2022 08/12/2023
220 256112 JULIUS KURIA MWIBIRI M 14/05/2023 08/12/2023

221 257165 PAUL KIIRU KINYUA M 27/05/2023 08/12/2023
222 257302 JAMES MACHARIA MUGAMBI M 01/10/2022 08/12/2023
223 257362 KIILU NTHINI F 01/09/2022 08/12/2023
224 258711 JOHNSTONE AMUNZE TAYWA M 01/11/2022 08/12/2023
225 258716 EVALYNE MUKOLWE ANGUCHE F 19/04/2023 08/12/2023
226 258746 OLIVER ADAGALA MATETE F 17/04/2023 08/12/2023
227 259540 JENIPHER NGESO OGADA F 01/01/2023 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
228 260416 JOSEPH KIPKORIR LELEU M 01/07/2022 08/12/2023
229 260674 ROSE NAMULUNDA KISIKA F 22/05/2023 08/12/2023
230 260980 ONYANGO JOHN CYPRIAN M 21/05/2021 08/12/2023
231 261233 JOHN MASIKA NDEMAKI M 18/11/2019 08/12/2023
232 261859 DAVID KIPNGETICH SIROR M 01/07/2023 08/12/2023
233 262094 LUCY WANGUI MAINA F 14/06/2023 08/12/2023
234 262337 VIRGINIA WAHU MAINA F 03/03/2023 08/12/2023
235 262377 JAIRUS ODIDA OTETE M 09/04/2023 08/12/2023
236 262381 ZABLON ORENGE M 01/07/2023 08/12/2023
237 263033 HASSAN NGEIYWO CHEMASUET F 22/04/2023 08/12/2023
238 265819 KENNEDY IRUNGU KANYINGI M 29/12/2022 08/12/2023
239 267364 GEORGE RAPHAEL MUKABI M 06/06/2023 08/12/2023
240 267604 MERCLUS IRERI NJUKI M 01/07/2023 08/12/2023

241 268029 FRANCIS OKIOMA M 01/07/2022 08/12/2023
242 268306 JOHN WAWERU GACHORA M 01/01/2023 08/12/2023
243 268308 SIMON KARANJA NDINGURI M 25/12/2021 08/12/2023
244 268766 JOSEPH OTIENO NYAMECHE M 20/06/2022 08/12/2023
245 268865 EPHANTUS MAINA GEORGE M 12/05/2023 08/12/2023
246 268884 AMINA MAALIM IBRAHIM F 01/07/2021 08/12/2023
247 269077 ESTHER CHEPCHUMBA MUTAI F 26/05/2023 08/12/2023
248 269611 CAREN NYABOKE OMBEGA F 29/12/2022 08/12/2023
249 269884 ATANAEL MAYESU OMINDE M 01/07/2021 08/12/2023
250 269971 GEOFFREY KIHARA KABECHA M 01/01/2023 08/12/2023
251 270393 LINUS OKELO MAKOKHA M 28/09/2022 08/12/2023
252 270492 DANSON MURIU MUTUA M 01/04/2023 08/12/2023
253 270607 ROSALINE JEPWAMBOK F 22/07/2021 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
254 270641 LAWRENCE WACHIRA WANDETO M 02/02/2023 08/12/2023
255 270901 JOSEPH GESIMBA OMAE M 03/03/2023 08/12/2023
256 271047 MARY NJERI WAMBUGU F 25/04/2023 08/12/2023
257 271781 JOSEPH KITHINJI M’MBOROKI M 08/12/2022 08/12/2023
258 272147 LABAN WABWILE MUSUYA M 24/03/2023 08/12/2023
259 273028 BARRAC CASINO ONYANGO M 28/05/2023 08/12/2023
260 273152 MERCY W. KIBATA F 07/01/2023 08/12/2023
261 273229 JOEL MISIGO ENZIANI M 01/07/2023 08/12/2023
262 273675 SIFUNA NABIBIA SARAFUKI F 01/07/2022 08/12/2023
263 273716 FRANCIS MUGAMBI M’RINGERA M 01/07/2022 08/12/2023
264 276565 LYDIA ARONYA NGOTA F 09/01/2022 08/12/2023
265 277785 MARGARET JOAN APONDI F 24/10/2022 08/12/2023
266 278239 BONIFACE KIVILU MUOKI M 01/07/2022 08/12/2023
267 279126 JUSTUS WESONGA WERE M 01/12/2022 08/12/2023
268 281507 HAMISI MOHAMED SHAURI M 05/06/2023 08/12/2023
269 282069 ELIZABETH JEPTANUI KIRUI F 12/05/2023 08/12/2023
270 282897 PETER WAKURA MBUYA M 15/03/2023 08/12/2023

271 283779 HENRY KIPKETER TOO M 02/05/2023 08/12/2023
272 284201 LUCY WANGECHI WAMBUGU F 04/05/2023 08/12/2023
273 284610 ROGERS WEKESA MANGO M 01/01/2023 08/12/2023
274 284825 DINAH KEMUNTO KERAITA F 29/04/2023 08/12/2023
275 284866 ALEX SOITA WAFULA M 05/05/2023 08/12/2023
276 284892 BODAS GUNYANYI KAIMBA M 20/04/2023 08/12/2023
277 284899 NKABI NASSORO MAJIBU M 01/07/2023 08/12/2023
278 285991 FLORENCE MARANGA KERANDI F 30/10/2022 08/12/2023
279 286077 SAMUEL NJERU NGARE M 27/04/2023 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
280 286635 LEONARD MUINDI MUNYAO M 17/04/2022 08/12/2023
281 286867 JOSEPH NDUNG’U NGIGI M 10/06/2023 08/12/2023
282 287813 PATRICK LUMUMBA WATANGWA M 04/12/2022 08/12/2023
283 288602 JEREMIAH KIPKEMOI LELEI M 01/10/2022 08/12/2023
284 289567 AMOS AKHONYA ANDIKA M 19/04/2023 08/12/2023
285 289998 MARGARET WANJA GITHU F 01/09/2022 08/12/2023
286 290334 JOHN MUHORO GITAU M 01/05/2023 08/12/2023
287 291247 VICTORIA NDUNGE YULU F 09/06/2023 08/12/2023
288 292735 ROSEMARY NJOKI NTUKU F 01/01/2023 08/12/2023
289 295946 CHARLES NYAMWEYA NYANGICHA M 24/02/2022 08/12/2023
290 298482 JOHN MUTITU NYAMAI M 27/05/2023 08/12/2023

291 300184 JOYCE CHESANG KENDUIYWA F 01/01/2023 08/12/2023
292 300346 RACHEL WANGU WANGAI F 30/06/2023 08/12/2023
293 300959 DIFATHER MURIMI GATHUTA M 01/07/2023 08/12/2023
294 301568 LUCY WAMATHI GATHENIA F 01/01/2023 08/12/2023
295 302040 JOHN OMBURA NYANCHOKA M 25/10/2020 08/12/2023
296 303169 PATRICK AYANGA JALANGO M 27/02/2023 08/12/2023
297 303232 CHARLES MAINA MATHAI M 09/04/2023 08/12/2023
298 303436 MOSES ODHIAMBO OTIENO M 13/07/2022 08/12/2023
299 303932 ANTONY NJUE MUNYI M 01/02/2023 08/12/2023
300 304900 NICHOLAS NYAGA ISAAC M 01/03/2022 08/12/2023
301 306143 JACOB WAMBUA MUTAMBUKI M 01/07/2022 08/12/2023
302 307922 EBBY KHAVAI AMOGAH F 21/03/2021 08/12/2023
303 307992 SARAH NYANDIKO OKELLO F 08/01/2021 08/12/2023
304 308814 FLORENCE NAFULA ETYANG OMODING F 26/03/2023 08/12/2023
305 308875 JUDITH AKUMU MUGA F 01/01/2023 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
306 309447 MARGARET WAGAKI NDUNG’U F 26/06/2023 08/12/2023
307 310072 LENARD NDUBI OKOITI M 01/04/2022 08/12/2023
308 312649 EDMUND MITHAMO MUTHIGANI M 01/01/2022 08/12/2023
309 312712 SIMON JAMES OGOLA M 20/12/2022 08/12/2023
310 313094 SAMUEL KIPKOSHIOM CHEMJOR M 08/08/2022 08/12/2023
311 313975 JACOB KULOBA KAKAI M 29/11/2022 08/12/2023
312 314305 PETER NYAMAI MAUNDU M 21/12/2005 08/12/2023
313 314579 SALOME WAMBUI KAMAU F 18/12/2022 08/12/2023
314 315804 REGINAH NDUTA MUGO F 01/10/2022 08/12/2023
315 316531 AGGREY KAYERI MADETE M 01/07/2022 08/12/2023
316 316572 JACOB KHISA JARET M 01/06/2023 08/12/2023
317 317296 JOHN GORDON OGUTU M 20/05/2023 08/12/2023
318 319226 NICKANOR OTIWA NDIEGE M 15/06/2023 08/12/2023
319 320050 JOLEMA KITHUMBI MAITHYA M 01/05/2023 08/12/2023
320 320685 LILY CHEMUTAI MITEI F 29/03/2023 08/12/2023

321 322581 KITAE WAMBUA M 29/12/2020 08/12/2023
322 322819 LAMEK OMOLO OKEYO M 14/09/2022 08/12/2023
323 324625 MAUREEN NJOKI KAMAU F 23/04/2023 08/12/2023
324 326691 TITUS KIPCHIRCHIR NGARNGAR M 01/05/2023 08/12/2023
325 327002 HELLEN OKUMU F 10/02/2021 08/12/2023
326 327256 CATHERINE WANJIRU KARIUKI F 01/02/2023 08/12/2023
327 329362 EMELDA ONCHONGE MOGUNDE F 01/06/2020 08/12/2023
328 330179 CATHERINE KHAMALI LULESA F 07/07/2022 08/12/2023
329 330915 BENJAMIN WERE OKOYO M 28/07/2019 08/12/2023
330 337164 LEONARD MBOGO NJOROGE M 01/07/2022 08/12/2023
331 340037 FESTUS ORONJE AINEAH M 01/07/2023 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
332 341256 JEMUTAI CHEMIRMIR F 01/04/2023 08/12/2023
333 341909 EMMANUEL PCHUMBA LOLULIASPUS M 01/08/2022 08/12/2023
334 343288 ALDAWID OMAR ENOW M 23/10/2022 08/12/2023
335 343977 ERASTUS ABUTA OSIAGO M 01/07/2023 08/12/2023
336 349914 ROBINSON NYABUTO MOGOA M 29/12/2022 08/12/2023
337 353965 SAMUEL OCHAGA MOTURI M 01/07/2022 08/12/2023
338 355687 RALIA GALGALO ALI F 05/04/2017 08/12/2023
339 358515 FREDRICK JUMA KISIANGANI M 05/07/2021 08/12/2023
340 361394 PHILIP MKUTU ABUYA M 04/12/2022 08/12/2023

341 362370 PETER NASETI SATIA M 01/05/2022 08/12/2023
342 364467 CHRISTINE NASIRAI KIMORI F 15/02/2023 08/12/2023
343 364669 BETTY CHEPTOO KOSKEI F 27/12/2022 08/12/2023
344 371877 NAVIAVA S. JOHN M 03/04/2023 08/12/2023
345 372189 LUKA MATHUKYA MUSYOKA M 01/05/2022 08/12/2023
346 375547 MICHAEL NJOROGE MWANGI M 13/11/2020 08/12/2023
347 375867 TITUS OGOLA ONYANGO M 01/07/2022 08/12/2023
348 379252 MASYUKA MUNYOKI M 13/06/2021 08/12/2023
349 379622 ZACHARIA NGIGE MWANGI M 29/10/2020 08/12/2023
350 386272 JANE WAIRIMU MUGA F 01/04/2023 08/12/2023
351 386725 PETER NJUGUNA KABAIKU M 01/05/2023 08/12/2023
352 386997 MUGAMBI JOSHUA M’MWENDA M 20/10/2022 08/12/2023
353 387823 PETER NJOROGE M 01/12/2020 08/12/2023
354 389554 RUTH WANGECI WAITITU F 01/09/2022 08/12/2023
355 413090 BENJAMIN MIREGWA M 16/02/2022 08/12/2023
356 422523 BENEDICTOR ORUTWA NYANGOKA M 01/07/2023 08/12/2023
357 432014 CHARLES KIPKOECH NGENO M 26/07/2021 08/12/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
358 433691 BENSON KYALO KISILU M 22/12/2022 08/12/2023
359 446157 IBRAHIM MOHAMED GABALE M 03/04/2023 08/12/2023
360 453789 JOSHUA KIPKOECH RUTO M 15/11/2012 08/12/2023
361 473056 HELLEN NGALI MUTIA F 15/01/2023 08/12/2023
362 488690 PETER OWUOR KUYA M 14/06/2022 08/12/2023
