BUNGOMA COUNTY
SCHOOL NAME | NAME OF TEACHERS | TSC NO |
CHEBUKAKA GIRLS | BENARD O. OJWANG’ | 836349 |
CHEBUKAKA GIRLS | SAMWEL KHISA | 826770 |
CHEBUKAKA GIRLS | CALYSTUS C. MANYORE | 876666 |
CHEBUKAKA GIRLS | BARASA A. MERCY | 834323 |
CHEBUKAKA GIRLS | OLIVER O. ONYANGO | 733939 |
CHEBUKAKA GIRLS | ANDREW J. BARASA | 828425 |
CHEBUKAKA GIRLS | LINET N. BARASA | 705522 |
CHEBUKAKA GIRLS | KEVIN WASWA | 819928 |
CHEBUKAKA GIRLS | MOITIS. EPHASTUS | 876231 |
CHEBUKAKA GIRLS | CHRISPUS M. MUSOBA | 869526 |
CHEBUKAKA GIRLS | STEPHEN O. OSIMBO | 829801 |
CHEBUKAKA GIRLS | MASAI P. SONGY | 885252 |
CHEBUKAKA GIRLS | MURICHO B. BENEDICT | 739166 |
KUYWA GIRLS | KENNEDY WALWANDA | 776320 |
KUYWA GIRLS | NICHOLAS MASAFU | 777117 |
KUYWA GIRLS | TITUS J. KAKAI | 827188 |
KUYWA GIRLS | OCHIENG O. JOSHUA | 883409 |
CHEBUKWA SEC | SARAH N. WALIAULA | 705337 |
CHEBUKWA SEC | NASIKE .M ZIPPORAH | 848826 |
MADISI FRIENDS | RISPAH NABALAYO | 779251 |
MADISI FRIENDS | PETER WALIMBWA | 791489 |
ST. KIZITO MUKHWEYA GIRLS. | EMMANUEL W. WAFULA | 869488 |
ST. KIZITO MUKHWEYA GIRLS. | DOROTHY P. NANJALA | 787082 |
ST. KIZITO MUKHWEYA GIRLS. | CAREN A. SAVAHI | 843439 |
ST. KIZITO MUKHWEYA GIRLS. | MUKOYA J. S. EMMANUEL | 818071 |
ST. KIZITO MUKHWEYA GIRLS. | KEVIN J. WALIAULA | 841917 |
KHACHONGE GIRLS | KATASI E. BUSOLO | 787890 |
KHACHONGE GIRLS | BREVA W. MATERE | 731733 |
KHACHONGE GIRLS | PAUL J. NAKITARE | 826695 |
KHACHONGE GIRLS | BONFACE W. WANYAMA | 812897 |
KHACHONGE GIRLS | SILVIAH N. MASINDANO | 806178 |
NALONDO CBM | BUSURU M. NANCY | 778519 |
NALONDO CBM | VERA Q. YAMAME | 857969 |
NALONDO CBM | WAMALWA JOB | 817111 |
S A KABUCHAI GIRLS | WANYONYI W. DANCAN | 792051 |
CHENJENI FRIENDS | NALUKESI N. PETER | 877190 |
CHENJENI FRIENDS | WEKESA FAITH | 577175 |
CHENJENI FRIENDS | MITCHELLE I. LIDORO | 838728 |
MAKLHONGE FRIENDS | FEMY N. MURICHO | 804769 |
MAKLHONGE FRIENDS | SALOME WAFULA | 805216 |
MAKLHONGE FRIENDS | MILLICENT NAKITARE | 749360 |
MAKLHONGE FRIENDS | LINET WAFULA | 569599 |
MAKLHONGE FRIENDS | MANG’URA JAMES | 865818 |
MAKLHONGE FRIENDS | AMANI EDITH | 799921 |
MAKLHONGE FRIENDS | ASIKALA RUTH | 753432 |
SANANDIKI GIRLS | SOITA K. JOSEPH | 828416 |
SANANDIKI GIRLS | MECTILDA N. MASIKA | 801706 |
SANANDIKI GIRLS | GRIFFIN W. BARASA | 727513 |
SANANDIKI GIRLS | BETH N. JUMA | 820701 |
SANANDIKI GIRLS | ELIZABETH MUKHWESE | 804553 |
SANANDIKI GIRLS | SIMIYU EVANS | 794195 |
SANANDIKI GIRLS | GEORGE W. CHEMIATI | 854682 |
PONGOLA FRIENDS | HENDRICK W. WAFULA | 825182 |
PONGOLA FRIENDS | GLORIAH K. CHEMTAI | 864959 |
ST. JOSEPH NALONDO BOYS | LENCER A. OBONYO | 873014 |
ST. JOSEPH NALONDO BOYS | EDWIN WALIUBA | 767012 |
ST. JOSEPH NALONDO BOYS | MIRRIAM MUNGIO | 864826 |
LUUYA GIRLS | LUUTA EVANS | 711688/Y |
LUUYA GIRLS | ELIAS KHISA | 616768/Y |
LUUYA GIRLS | DERRICK WEKESA | 769274/Y |
LUUYA GIRLS | MANDILA RENSON | 567076/Y |
LUUYA GIRLS | TIMOTHY E. WANYAMA | 850094/Y |
LUUYA GIRLS | ||
SIKULU FRIENDS | NGANGA EMMACULATE | 762883 |
SIKULU FRIENDS | WANJALA N. JOAN | 787190 |
SIKULU FRIENDS | KHWATENGE M. SALOME | 884947 |
SIKULU FRIENDS | WAFULA N. LILIAN | 740427 |
MUSOKHO FRIENDS | WACHIYE GERALD | 702701 |
MUSOKHO FRIENDS | MUTEKHELE FRIDAH | 786215 |
MUSOKHO FRIENDS | SILVIA SIFUNA | 828291 |
MUSOKHO FRIENDS | UTUGO DICKSON | 825694 |
CHEBUNYI ACK | SIMIYU W. HAM | 882556 |
CHEBUNYI ACK | SYLVIA N. WANYONYI | 788341 |
CHEBUNYI ACK | MAINA B. MALABA | 810010 |
ST. PETERS LURENDE | PAMELA N. SITUMA | 822978 |
ST. STEPHEN SIKUSI BOYS | KEVIN N. KABISA | 881318 |
ST. STEPHEN SIKUSI BOYS | BUSURU N. DORIS | 708706/Y |
ST. STEPHEN SIKUSI BOYS | MARUTI D. WALELA | 704157Y |
ST. STEPHEN SIKUSI BOYS | TRUPHENA N. SIMIYU | 685642/Y |
ST. STEPHEN SIKUSI BOYS | WANJALA MUTAKI | 827297/Y |
KIMALEWA FRIENDS | WANJALA AGGREY | 784457 |
KIMALEWA FRIENDS | WANYAMA N.BENTAH | 837803 |
KIMALEWA FRIENDS | BIKETI M. LILIAN | 820794 |
KIMALEWA FRIENDS | WANGILA ROSE | 692640 |
KIMALEWA FRIENDS | KANISA SAMUEL | 791899 |
KIMALEWA FRIENDS | MURACHI SOLOMON | 784287 |
KIMALEWA FRIENDS | NASIMIYU V.JUMA | 754842 |
KIMALEWA FRIENDS | MUSAKALI ALLAN | 840345 |
KIMALEWA FRIENDS | WAMBILIANGA FAITH | 788468 |
S A WABUKHONYI | JACKTONE WALIAULA | 864350 |
S A WABUKHONYI | PAUL W. JUMA | 860289 |
S A WABUKHONYI | PHYLIS NAMWEYI | 842533 |
S A WABUKHONYI | CENTRINE N. WATIMA | 865949 |
S A WABUKHONYI | AGGREY J. NANDOLI | 788573 |
S A WABUKHONYI | NAMASWA FRED | 845032 |
SICHEI FRIENDS | WEPUKHULU M. SIFUNA | 694504/Y |
SICHEI FRIENDS | WANYONYI G. MUYEKHO | 786965 |
SICHEI FRIENDS | MULONGO C. SIMIYU | 826373 |
SICHEI FRIENDS | WANJALA W. WATAKA | 833343 |
SICHEI FRIENDS | MUMBWANI M. WEKESA | 846061 |
MAROBO GIRLS | ROSELINE JUMA | 865510 |
MAROBO GIRLS | PAMELA A. CHEBUKUYI | 869287 |
MAROBO GIRLS | NELSON WAMALWA | 839105 |
MAROBO GIRLS | ELIZABETH AKANGWA | 804794 |
MAROBO GIRLS | JANET KISELEMI | 857748 |
MAROBO GIRLS | ZAINABU N. MWASAME | 699251 |
MAROBO BOYS | DREAMILLER KHIMULI | 881168 |
MAROBO BOYS | PHILIP W. WEKESA | 833887 |
MAROBO BOYS | JOAN MASIKA | 826240 |
MAROBO BOYS | SAMUEL N. BULANGA | 790095 |
MAROBO BOYS | LUCIANA SIMIYU | 787534 |
NALONDO GIRLS | BARASA DAVID | 851945 |
NALONDO GIRLS | WANYONYI PETER | 823721 |
NALONDO GIRLS | WAMALWA MILDRED | 724450 |
NALONDO GIRLS | KIMAKWA ELIZABETH | 826442 |
NALONDO GIRLS | WAFULA BONFACE | 831170 |
NALONDO GIRLS | MUOKI CECILIA | 676281 |
NALONDO GIRLS | NYONGESA JAMES | 843244 |
NALONDO GIRLS | ANYONA CATHERINE | 885221 |
NALONDO GIRLS | NANJE LUKE | 884132 |
TEREMI BOYS | GODFFREY J. MAFWABI | 843985 |
TEREMI BOYS | VIVVIAN M. NERIMA | 859783 |
TEREMI BOYS | FELIX S. WANJALA | 682703 |
TEREMI BOYS | NYONGESA F. WABOMBA | 856035 |
TEREMI BOYS | JOSEPH W. SWALA | 863134 |
TEREMI BOYS | MILDRED SIFUNA | 794329 |
TEREMI BOYS | LIDIAH N. MAKOKHA | 856872 |
TEREMI BOYS | DAN O. MANDALI | 875071 |
TEREMI BOYS | PAUL W. MUTUMA | 776429 |
TEREMI BOYS | LINDA N. WEKESA | 720499 |
TEREMI BOYS | ONULA ERICK JUMA | 839774 |
TEREMI BOYS | RAMADHAN VAL RUKIA | 789617 |
TEREMI BOYS | MUYALA C. KHAYANGA | 787230 |
TEREMI BOYS | MICHAEL K. CHEBOIT | 884832 |
TEREMI BOYS | KIPSANG M. MATHEW | 768024 |
TEREMI BOYS | MUKHWANA ZACHEAUS | 770748 |
TEREMI BOYS | LILIAN NASIKE | 867499 |
TEREMI BOYS | ROSELINE OSUNDWA | 768369 |
TEREMI BOYS | BENJAMIN ESAMWANA | 831114 |
TEREMI BOYS | ROBERT S. MUTORO | 694485 |
TEREMI BOYS | NGUTUKU METRINE | 777033 |
TEREMI BOYS | KATASI L. WAFULA | 876508 |
TEREMI BOYS | ODERO R. NAOMI | 719638 |
TEREMI BOYS | WAFULA B. DENNIS | 695920 |
TEREMI BOYS | MALOBA DANIEL | 828782 |
TEREMI BOYS | MONICA WAFULA | 830198 |
TEREMI BOYS | HELLEN P. KARAKACHA | 821898 |
TEREMI BOYS | AMOLO J. BENARD | 795889 |
TEREMI BOYS | KELVIN KISIANG’ANI | 770119 |
TEREMI BOYS | ZACHARIAH LUPAO | 825787 |
TEREMI BOYS | ANTONY WAFULA | 741681 |
TEREMI BOYS | KENNEDY WASWA | 825555 |
TEREMI BOYS | EMMANUEL SIMIYU | 862063 |
TEREMI BOYS | MUDI ALLOIS TWENI | 665822 |
TEREMI BOYS | WANYAMA MILLICENT | 707415 |
TEREMI BOYS | NAMACHANJA DAVID | 684646 |
TEREMI BOYS | JOSECK W. MURUTU | 757224 |
TEREMI BOYS | MANYASI WECHULI AMOS | 852722 |
TEREMI BOYS | NYONGESA W. ABRAHAM | 851756 |
TEREMI BOYS | TENGE J. WANGILA | 862884 |
MIKAYU FRIENDS | SARAH N. SIMIYU | 817745 |
CARDINAL OTUNGA SICHEI. | INNOCENT NYABUTO | 874437 |
CARDINAL OTUNGA SICHEI. | MASINDE PHOSTINE | 872229 |
CARDINAL OTUNGA SICHEI. | OBONYO GODFFREY | 784076 |
CARDINAL OTUNGA SICHEI. | FRD SIFUNA | 877477 |
CHEKULO BAPTIST | LAVENDER AKINYI | 880124 |
CHEKULO BAPTIST | VIOLA CHEPTOO | 875860 |
CHEKULO FRIENDS | JULIET N. WANYONYI | 835829 |
ST. ANNE’S SIRARE | MARY WAFULA | 842940 |
ST. ANNE’S SIRARE | MAMAI BEN | 742871 |
ST. ANNE’S SIRARE | MURUNGA CAMELINE | 796445 |
ST. ANNE’S SIRARE | WAKHUNGU VICTOR | 880809 |
S A KHATIRI | MERCY N. WAMALWA | 841012 |
S A KHATIRI | CALEB KIBET | 871402 |
S A KHATIRI | DENNIS O. MUKHEBI | 686135 |
S A KHATIRI | GEOFFREY W. NYONGESA | 794409 |
S A KHATIRI | EMILY N. CHEMTAI | 874572 |
BUSAKALA FRIENDS SEC | SIMIYU L. WAMBULWA | 861355 |
BUSAKALA FRIENDS SEC | WAMALWA METRINE | 720614 |
S A KASOSI | FESTUS SIMIYU | 725256 |
ST. BRIGID NANGWE GIRLS | WALUBENGO O. TOYWA | 763752 |
ST. BRIGID NANGWE GIRLS | MUKHWANA N. MERCY | 789734 |
MABANGA GIRLS | TIMOTHY Y. NATEMBEA | 777198 |
MABANGA GIRLS | MAXYLINE ONZERE | 867466 |
MABANGA GIRLS | CHRISPINUS W. SIMIYU | 835118 |
MABANGA GIRLS | PAULINE KITUYI | 769583 |
MABANGA GIRLS | EVANS NYONGESA | 834071 |
MABANGA GIRLS | HENRIETA KEYA | 823908 |
MABANGA GIRLS | JOHN K. WAFULA | 834045 |
MABANGA GIRLS | WAWIRE J. EVANS | 768518 |
MABANGA GIRLS | CHRISANTUS MYANGA | 691000 |
LUKHOME FRIENDS | CHRISTABEL A. MAENDE | 791207 |
LUKHOME FRIENDS | ZEPHANIAH W. MASANGA | 881429 |
LUKHOME FRIENDS | MOSES J. KATONYOKHA | 829126 |
ST. MICHAEL NASAKA | JACOB S. KIPKEMOI | 802442 |
ST. MICHAEL NASAKA | BENARD MAKHANU | 781303 |
ST. MICHAEL NASAKA | KENNEDY W. JUMA | 802986 |
ST. MICHAEL NASAKA | SHEM S. WALIAULA | 804047 |
ST. PETERS CHEMWA | SOPHIENANCY N. SIFUNA | 869618 |
ST. PETERS CHEMWA | MANG’ENI MERCY RODAH | 841133 |
MURANG’A COUNTY
NAME OF TEACHERS | TSC NO. | REMARKS |
Nancy Wakonyu Wambaire | 867549 | Employment as at 15/03/2020 |
Felix Mugwe Muthini | 846064 | Employment as at 15/03/2021 |
Mugo Nicholas Fundi | 774336 | Employment as at 15/03/2022 |
Paul Njau Wanjiru | 589355 | Hist/CRE |
Jackline Wambui Macharia | 729856 | Maths/Business |
Alex Muhoro | 849550 | Physics/Maths |
Fridah Nyambura | 817844 | Eng/Lit |
Duncan Maingi | 868494 | Kis/Geo |
Peter Kariuki Mwangi | 811252 | Eng/Lit |
Michael Oyuach Mwambayi | 585542 | Maths/Business |
Edward Kamuyu | 851969 | Bio/Chem |
Silvetser Oluoch Oreck | 858536 | Physics/Chem |
Isaac Ndungi Muthini | 861043 | Physics/Chem |
Josphat Muthoni Njeru | 859215 | Kis/Geo |
Macharia Paul Mwangi | 871081 | Maths/Business |
Morris Chomba | 874152 | Kis/CRE |
Martin Irungu Kimani | 764225 | Hist/CRE |
Mary Wanjiku Gathuita | 813651 | Agr/Bio |
Hellen Wacuka Maingi | 750191 | Hist/CRE |
Eugene Karanja Mukuna | 821020 | Hist/CRE |
Timothy Gikunda | 775492 | |
Samuel Macharia | 783668 | |
Ann W. Njoroge | 773130 | |
Naomi Gakenia M. | 832506 | |
Emmanuel Gitau Luka | 527230 | |
Linus Ngunjiri Mbutu | 767150 | |
Thomas Karanja Kihoria | 357499 | |
Samuel Mwathi Somba | 816770 | |
Kariuki Peter Mburu | 787659 | |
Ruth Wangui Mwangi | 814903 | |
Maureen Atandi | 786502 | |
Nicholas Kahero | 871473 | |
Masavi Mary Ndunge | 818460 | Eng/Lit |
Alex Wambua Mwanzia | 794311 | CRE/His |
Isaac Daniel Muthini | 846679 | |
Martin Mulwa Kihumgu | 847358 | Maths/Business |
Edith Mukami Kinyanjui | 853617 | Kis/CRE |
John Muteru Mutuku | 865876 | Hist/Kis |
Nyawira Elose Muthui | 712455 | |
Njoroge Doris Mumbi | 570971 | |
Nyawira Grace | 673319 | |
James Ng’ang’a Kimani | 780531 | Eng/Lit |
Frashiah Wanjiku Mwaura | 754084 | Hist/CRE |
Nelson Mandela Adipo | 850873 | Bio/Chem |
Simon Muiruri Muchumi | 780028 | Kis/CRE |
Daniel Kironji Nderitu | 701530 | His/CRE |
Joyce Wambui Waigwe | 770450 | Geo/Kis |
Julius Kimani Mirara | 787786 | Bio/Chem |
Amos Thiga Kinyaga | 707088 | Chem/Maths |
Jeremiah Githinji Maina | 861507 | Eng/Lit |
Jimnah Kariuki Karanja | 797204 | |
Simon Mwangi Muiruri | 86168 | |
Keziah Wambui Gachagua | 840849 | |
Emily Gakenis Nduta | 765568 | |
Erick Kimathi Kithure | 771370 | |
Cyrus Kimathi Maina | 853202 | |
Moses Muiruri | 841169 | |
Moses Muiruri Munyambu | 376714/y | Eng/Lit |
Bilha Wangui Gitonga | 658259 | Bio/Geo |
Joyce Waithira Kibe | 797217 | Eng/Lit |
Kellen Wambui Munchei | 745154 | Hist/Agri |
David Ndungu Muiruri | on progress | Maths/Geo |
Samuel Mwangi Gachie | 703311 | Geo/CRE |
Samuel Kimani | 780601 | Maths/Business |
Jadiel Mwangi | 849380 | Kis/CRE |
Esther Nyambura Kimani | 773554 | Bus/Comp |
Michale Mutuku Kyengo | 871974 | Hist/Geo |
Mr. Mwangi | 771888 | Kis/CRE |
Mr. Kioma | 882907 | Eng/Lit |
Mr. Nguya | 709413 | Kis/Hist |
Stephen Omollo Ogango | 771271 | |
Casty Riungu | N?A | |
Reuben Muriithi Njiru | 815822 | 0714276386 |
Fancy Chepkemoi Chirchir | 747444 | 0702242884 |
Christine Kagweiria Mbaabu | 672137 | 0715461053 |
James Kavati Nduva | 843823 | 0708046158 |
Naomi Wambui Kariuki | 791322 | 0710355633 |
Samuel Karanja Wambugu | 862059 | 0726763993 |
Duncan Mbogo Ndung’u | 743509 | Kis/CRE |
Charles Waweru Maina | 720755 | comp/Bus |
Moses Macharia Muriuki | 860572 | Maths/Business |
James Mukundi Kamau | 831037 | |
Kenneth Kingori Thirikwa | 776903 | |
Erick Nduivu Mumbi | 728386/y | |
mercy N. Wambiya | 768671 | |
Timothy Gathirwa Mbuthia | 755099 | |
Edith Wambui Ng’ethe | 776688 | |
Margaret Nyathira Kamande | 829762 | |
Margaret Mueke | 676433 | Eng/Lit |
Jeremia Kilonzi | 866902 | maths/phy |
Lydiah Mumbi Njogu | 844937 | CRE/His |
Carolyne Karimi | 771616 | CRE/His |
James Mwangi Waroria | 879171 | Maths/Chem |
Benson Mawira Njagi | 810774 | Eng/cre |
Priscilla Njeri Mbawa | 793749 | Kis/CRE |
Evans Munungu Ngobi | 872964 | Agr/Bio |
Richard Ntombura | 863158 | Chem/Bio |
Micah Iafula | N/A | Eng/cre |
Zipporah Mumo Kyalo | N/A | Training teacher |
Naomi Wanjiku Ngugi | N/A | Training teacher |
James Munyua kamau | N/A | Training teacher |
Shadrack Muiruri Njau | 719821 | |
Jesee Mungai Ndichu | 848736 | |
Wambui Muthoni Jackline | 817114 | |
Margaret Wangui | 736003 | |
Bethwel Kiplagat Koech | 860855 | Maths/Chem |
Wambui Samuel Mwangi | 818881 | Geo/Hist |
Samuel Ngugi Njeri | 832422 | Kis/Hist |
Jidraff Ngugi Njunu | registration on going | Maths/Business |
Johnson Kalekenu | registration on going | Agr/Bio |
Paul Gichuki | 817690 | Hist/Cre |
Kweri Jothan Karume | 768520 | Geo/CRE |
Muriithi Nephat Munene | 79062 | Maths/phy |
Njeri Joseph Kimingi | 850595 | Maths/phy |
Gichangi Kiragu Patrick | 742479 | Bus/Maths |
Nyaga Emilio Mutugi | 753734 | Maths/Chem |
Jospeh Murimi Pius | 863375 | Maths/comp |
Moriabi Geoffrey | 878704 | maths/phy |
Shiela Nyaboke | 830551 | French |
Moloboti Godfrey | 771015 | Phy/Maths |
Mburu John N. | 765650 | Hist/Kis |
Samuel Macharia | 808077 | Business/Geo |
Hemstone Omwanda | 834488 | Bio/Chem |
Martha W. Maina | 886551 | Eng/Lit |
Rodgers Mwashi | 831561 | Agri/Bio |
Jacob Kioko Matheka | 875241 | Maths/comp |
Kiarie Sam Waweru | pending | |
James Kilee | N/A | |
Jospeh Kiragu | N/A | |
James Kitonyi | N/A | |
Agnetta Kamene Mutinda | N/A | |
Irungu Esther Murugi | 774739 | Kis/Cre |
Njue Caroline Waira | 862048 | Maths/Phy |
EMBU COUNTY
SUB COUNTY NAME | INSTITUTION NAME | MALE | FEMALE |
EMBU EAST | ACK KAGAARI MIXED DAY | 1 | 3 |
EMBU EAST | ACK KATHANJURI MIXED DAY | 0 | 2 |
EMBU EAST | ACK NDUMARI DAY SEC | 3 | 1 |
EMBU EAST | ACK NYANGARI MIXED DAY | 1 | 1 |
EMBU EAST | BARNABAS KATHARI | 1 | 1 |
EMBU EAST | DEB KITHUNGUTHIA | 1 | 1 |
EMBU EAST | EAPC KARIRU | 1 | 0 |
EMBU EAST | GATUMBI BAPTIST MIXED DAY | 2 | 1 |
EMBU EAST | GICHICHE GIRLS | 1 | 1 |
EMBU EAST | GITARE MIXED | 3 | 2 |
EMBU EAST | KASAFARI DAY SEC | 1 | 2 |
EMBU EAST | KEGONGE BOYS HIGH | 7 | 1 |
EMBU EAST | KIANGUNGI SEC | 3 | 0 |
EMBU EAST | KYENI GIRLS | 2 | 2 |
EMBU EAST | MACUMO | 0 | 2 |
EMBU EAST | MOI MBIRURI | 8 | 4 |
EMBU EAST | MUFU | 1 | 1 |
EMBU EAST | MUGUI SEC | 2 | 4 |
EMBU EAST | MURAGARI | 2 | 0 |
EMBU EAST | NICA KANDURI SECONDARY | 3 | 3 |
EMBU EAST | NICA MUGANJUKI DAY SECONDARY | 1 | 3 |
EMBU EAST | NICA RUKIRIRI DAY | 1 | 2 |
EMBU EAST | SA GIKUURI | 1 | 0 |
EMBU EAST | SA KYENI | 13 | 9 |
EMBU EAST | SA MUKURIA | 0 | 3 |
EMBU EAST | SA NDUURI SECONDARY SCHOOL | 1 | 1 |
EMBU EAST | ST AGNES KIAGANARI SEC | 6 | 2 |
EMBU EAST | ST ANTHONY KIVURIA DAY | 1 | 1 |
EMBU EAST | ST CATHERINE NTHAGAIYA | 5 | 5 |
EMBU EAST | ST FRANCIS CIAMANDA | 0 | 2 |
EMBU EAST | ST FRANCIS KANJA SECONDARY | 1 | 2 |
EMBU EAST | ST GETRUDE KINTHITHE | 4 | 2 |
EMBU EAST | ST JOHN FISHER SEC MBUINJERU | 1 | 1 |
EMBU EAST | ST JOHN KATHANDE DAY SEC | 3 | 1 |
EMBU EAST | ST JOHN KATHUNGURI | 1 | 4 |
EMBU EAST | ST MARKS ENA DAY | 2 | 2 |
EMBU EAST | ST MARY KIGAA | 2 | 1 |
EMBU EAST | ST MARY MAGDALENE GIRLS’ SEC SCHOOL – THIGINGI | 3 | 5 |
EMBU EAST | ST MARYS GORETTI RUKURIRI | 4 | 1 |
EMBU EAST | ST PAUL KIAMBOA DAY | 2 | 0 |
EMBU EAST | ST THOMAS AQUINAS DAY SEC | 1 | 0 |
EMBU EAST | UGWERI SEC. | 4 | 2 |
EMBU NORTH | ALL SAINTS KIGARI DAY SEC | 1 | 1 |
EMBU NORTH | DEB KAIRURI | 3 | 0 |
EMBU NORTH | DEB KAVUTIRI | 2 | 3 |
EMBU NORTH | DIVINE MERCY RUGUMU MIXED DAY SECONDARY | 3 | 1 |
EMBU NORTH | GITURI DAY | 2 | 1 |
EMBU NORTH | KAMAMA SEC | 7 | 0 |
EMBU NORTH | KAMVIU DAY | 2 | 4 |
EMBU NORTH | KENGA DAY | 2 | 0 |
EMBU NORTH | KIANJOKOMA DAY | 2 | 2 |
EMBU NORTH | KIRIARI DAY | 3 | 1 |
EMBU NORTH | KIRIGI DAY | 2 | 2 |
EMBU NORTH | KITHUNGURIRI | 9 | 5 |
EMBU NORTH | MUVANDORI DAY | 2 | 2 |
EMBU NORTH | NGUVIU BOYS | 2 | 1 |
EMBU NORTH | NGUVIU GIRLS | 5 | 3 |
EMBU NORTH | SA MANYATTA | 1 | 3 |
EMBU NORTH | ST BENEDICT KARAU | 1 | 0 |
EMBU NORTH | ST JOHN KIANJUKI | 3 | 4 |
EMBU NORTH | ST JOSEPH THE WORKER -KATHUNIRI | 2 | 1 |
EMBU NORTH | ST MARTHA DAY SEC | 1 | 1 |
EMBU NORTH | ST PETERS KAGUMORI | 0 | 1 |
EMBU NORTH | ST PETER’S KATHAKWA | 3 | 1 |
EMBU NORTH | ST STEPHENS KAVUTIRI BOYS | 2 | 1 |
EMBU NORTH | ST. ALPHONSE DAY | 1 | 5 |
EMBU NORTH | ST. ANNES KIRIARI GIRLS | 5 | 8 |
EMBU NORTH | ST. MARY’S MUKANGU | 2 | 0 |
EMBU WEST | ACK GATONDO SEC | 1 | 0 |
EMBU WEST | DEB KANGARU SEC | 0 | 1 |
EMBU WEST | EMBU COUNTY | 1 | 1 |
EMBU WEST | EMBU URBAN INTERGRATED SEC | 3 | 0 |
EMBU WEST | GATUNDURI MIXED DAY | 0 | 3 |
EMBU WEST | ITABUA SEC | 2 | 2 |
EMBU WEST | KANGARU GIRLS | 5 | 3 |
EMBU WEST | KANGARU SCH | 6 | 2 |
EMBU WEST | KIMANGARU MIXED DAY SEC SCHOOL | 2 | 2 |
EMBU WEST | KIRIMARI BOYS SEC SCHOOL | 5 | 0 |
EMBU WEST | KITHEGI MIXED SEC SCHOOL | 1 | 4 |
EMBU WEST | NTHAMBO MIXED DAY SECONDARY SCHOOL | 1 | 0 |
EMBU WEST | RUKIRA DAY SEC SCHOOL | 3 | 0 |
EMBU WEST | ST CHRISTOPHER MIXED DAY SEC. SCH. | 4 | 1 |
EMBU WEST | ST FRANCIS NGOIRE | 0 | 1 |
EMBU WEST | ST JOSEPH SECONDARY SCHOOL | 0 | 1 |
EMBU WEST | ST LUKES KARURINA | 3 | 3 |
EMBU WEST | ST MARY KIANGIMA | 7 | 2 |
EMBU WEST | ST MICHAEL KEVOTE MIXED SECONDARY SCHOOL | 0 | 3 |
EMBU WEST | ST MICHAEL MUNICIPALITY MIXED DAY SEC.SCH. | 1 | 1 |
EMBU WEST | ST PAUL KEVOTE | 6 | 3 |
EMBU WEST | ST PETER GATITURI | 0 | 1 |
EMBU WEST | ST TERESA KITHIMU | 8 | 0 |
EMBU WEST | ST. BENEDICT KITHIMU | 3 | 1 |
MBEERE NORTH | A.C.K EMMANUEL CIANTHIA SEC | 3 | 0 |
MBEERE NORTH | A.C.K KAMUTU SEC | 5 | 1 |
MBEERE NORTH | ACK KAMBARU MIXED SEC SCH | 1 | 0 |
MBEERE NORTH | ACK KAMIGUA SECONDARY SCHOOL | 2 | 2 |
MBEERE NORTH | ACK RIANDU SEC | 3 | 0 |
MBEERE NORTH | ACK ST LUKES CIANGERA DAY SECONDARY SCHOOL | 2 | 1 |
MBEERE NORTH | ARCH ANGELS KANYUERI SEC | 6 | 3 |
MBEERE NORTH | CIERIA MIXED SEC | 2 | 2 |
MBEERE NORTH | D.E.B KARUARI SEC | 1 | 1 |
MBEERE NORTH | D.E.B MUCHONOKE SEC | 1 | 0 |
MBEERE NORTH | GANGARA | 3 | 3 |
MBEERE NORTH | GITIBURI SEC | 2 | 1 |
MBEERE NORTH | GWAKAITHI | 2 | 4 |
MBEERE NORTH | KAMARANDI SEC | 1 | 2 |
MBEERE NORTH | KANYUAMBORA SEC | 4 | 0 |
