THE KENYA NATIONAL EXAMINATIONS COUNCIL
SAMPLED SCHOOLS FOR KJSEA AND KPLEA PILOTING
| County_name | SubCountyCode | SubCountyName | CentreCode | CentreName |
| TAITA TAVETA | 01101 | TAITA | 01101307 | KISHUSHE |
| TAITA TAVETA | 01113 | TAVETA | 01113102 | TIMBILA |
| TAITA TAVETA | 01114 | MWATATE | 01114114 | MWAWACHE |
| TAITA TAVETA | 01114 | MWATATE | 01114233 | COUNTY HILLS ACADEMY |
| TAITA TAVETA | 01115 | VOI | 01115213 | MANYANI |
| KWALE | 02105 | KWALE | 02105209 | KWALE |
| KWALE | 02109 | KINANGO | 02109201 | NDAVAYA |
| KWALE | 02110 | MSAMBWENI | 02110135 | ST JOSEPH CATHOLIC |
| KWALE | 02123 | LUNGA LUNGA | 02123330 | NGULUKU PRIMARY SCHOOL |
| KWALE | 02127 | SAMBURU | 02127201 | SAMBURU |
| MOMBASA | 03106 | MOMBASA | 03106114 | SACRED HEART |
| MOMBASA | 03108 | LIKONI | 03108103 | LIKONI SCHOOL FOR THE BLIND |
| MOMBASA | 03121 | KISAUNI | 03121172 | BARAKA VORONI PRIMARY SCHOOL |
| MOMBASA | 03124 | JOMVU | 03124122 | IYALE MIRITINI |
| MOMBASA | 03126 | NYALI | 03126105 | KENGELENI |
| KILIFI | 04102 | KILIFI | 04102169 | MTSANGANYIKO PRIMARY SCHOOL |
| KILIFI | 04128 | KAUMA | 04128104 | MAGOGONI |
| KILIFI | 04119 | MAGARINI | 04119138 | BANDACHO PRIMARY SCHOOL |
| KILIFI | 04122 | RABAI | 04122153 | MAWE MABOMU |
| KILIFI | 04125 | KILIFI SOUTH | 04125145 | MTWAPA GOLDEN KEY SCHOOL |
| TANA RIVER | 05103 | TANA RIVER | 05103126 | LAZA |
| TANA RIVER | 05112 | TANA DELTA | 05112143 | DELTA MUSTARD SEED |
| TANA RIVER | 05112 | TANA DELTA | 05112201 | ARAP MOI |
| TANA RIVER | 05117 | TANA NORTH | 05117124 | GODIA PRIMARY SCHOOL |
| TANA RIVER | 05132 | BANGALE | 05132101 | MORORO |
| LAMU | 06104 | LAMU WEST | 06104202 | LAKE KENYATTA |
| LAMU | 06118 | LAMU EAST | 06118105 | PATTE |
| LAMU | 06118 | LAMU EAST | 06118102 | KIZINGITINI |
| LAMU | 06130 | LAMU CENTRAL | 06130103 | LAMU |
| LAMU | 06130 | LAMU CENTRAL | 06130109 | AL-MAAWIYA PRIMARY SCHOOL |
| NYANDARUA | 07201 | NYANDARUA NORTH | 07201179 | RIVERBANK ACADEMY |
| NYANDARUA | 07213 | NYANDARUA CENTRAL | 07213108 | OL’KALOU DISABLED |
| NYANDARUA | 07214 | NYANDARUA WEST | 07214120 | NYANDARUA BOARDING |
| NYANDARUA | 07216 | SOUTH KINANGOP | 07216211 | KAUGI |
| NYANDARUA | 07244 | ABERDARE | 07244111 | SUBUKU |
| NYERI | 08202 | NYERI CENTRAL | 08202101 | MOI NYERI COMPLEX |
| NYERI | 08218 | MATHIRA WEST | 08218118 | TUMUTUMU SCHOOL FOR THE DEAF |
| NYERI | 08220 | KIENI WEST | 08220115 | MWANGAZA PRIMARY |
| NYERI | 08221 | TETU | 08221306 | KAIGONDE |
| NYERI | 08237 | NYERI SOUTH | 08237027 | KAGONYE |
| KIRINYAGA | 09203 | KIRINYAGA CENTRAL | 09203415 | WAIGIRI |
| KIRINYAGA | 09222 | KIRINYAGA EAST | 09222101 | ST. ANDREWS KABARE GIRLS BOARDING PRIMARY SCHOOL |
| KIRINYAGA | 09223 | KIRINYAGA WEST | 09223102 | GATHUTHIINI |
| KIRINYAGA | 09224 | MWEA EAST | 09224241 | ALBER SCHOOL -KUTUS |
| KIRINYAGA | 09239 | MWEA WEST | 09239130 | KOMBUINI |
| MURANG’A | 10204 | MURANGA EAST | 10204215 | TECHNOLOGY |
| MURANG’A | 10208 | MURANG’A SOUTH | 10208207 | MURANG’A COLLEGE PR |
| MURANG’A | 10227 | KIGUMO | 10227110 | MAREIRA |
| MURANG’A | 10229 | KANGEMA | 10229201 | KIANGUNYI |
| MURANG’A | 10234 | GATANGA | 10234515 | ACK THIKA MEMORIAL CHURCH SCHOOL |
| KIAMBU | 11207 | THIKA WEST | 11207102 | JOY TOWN F/T PHYSICALLY HANDICAPPED |
| KIAMBU | 11211 | LIMURU | 11211432 | LIMURU MODEL |
| KIAMBU | 11230 | KIKUYU | 11230232 | DAMACREST SCHOOLS THOGOTO |
| KIAMBU | 11231 | LARI | 11231112 | KAMAHINDU |
| KIAMBU | 11236 | GATUNDU NORTH | 11236116 | KARURE |
| MACHAKOS | 12314 | MWALA | 12314245 | MAKUTANO AIC BOARDING PRIMARY SCHOOL |
| MACHAKOS | 12315 | YATTA | 12315126 | AIC KITHIMANI |
| MACHAKOS | 12316 | KANGUNDO | 12316113 | UNYUANI |
| MACHAKOS | 12330 | ATHI RIVER | 12330108 | LUKENYA ACADEMY |
| MACHAKOS | 12345 | MATUNGULU | 12345205 | KWANGII |
| KITUI | 13302 | KITUI CENTRAL | 13302117 | KITUI SCHOOL FOR THE DEAF |
| KITUI | 13328 | KYUSO | 13328210 | ST. FRANCIS BOARDING |
| KITUI | 13339 | MWINGI WEST | 13339301 | NZELUNI |
| KITUI | 13350 | MUTOMO | 13317122 | WINGOLOLI |
| KITUI | 13360 | MATINYANI | 13360101 | MATINYANI A.I.C |
| EMBU | 14303 | EMBU WEST | 14303104 | EMBU COUNTY |
| EMBU | 14312 | MBEERE NORTH | 14312101 | SIAKAGO |
| EMBU | 14333 | EMBU EAST | 14333210 | SACRED HEART KYENI |
| EMBU | 14341 | MBEERE SOUTH | 14341241 | N.A.C MUTUGU |
| EMBU | 14376 | MWEA | 14376147 | MBURUTANI |
| MERU | 15304 | IMENTI NORTH | 15304123 | CONSOLATA GITORO |
| MERU | 15318 | MERU CENTRAL | 15318131 | KAIREBI DAY & BOARDING PRIMARY SCHOOL |
| MERU | 15362 | IGEMBE CENTRAL | 15362141 | KATHELWA |
| MERU | 15369 | ABOGETA | 15369139 | KANYAKINE BOYS BOARDING |
| MERU | 15370 | IGOJI | 15370109 | ST LUCY’S SCHOOL FOR THE BLIND |
| MARSABIT | 16305 | MARSABIT | 16305117 | MARSABIT LITTLE ANGELS PREPARATORY |
| MARSABIT | 16311 | MOYALE | 16311110 | AL-HUDA |
| MARSABIT | 16321 | LAISAMIS | 16321101 | LAISAMIS |
| MARSABIT | 16340 | SOLOLO | 16340205 | ANONA |
| MARSABIT | 16320 | CHALBI | 16320304 | ELGADE |
| ISIOLO | 17306 | ISIOLO | 17306110 | ISIOLO SCHOOL FOR THE DEAF |
| ISIOLO | 17322 | GARBATULA | 17322309 | AL- MAZUH ACADEMY |
| ISIOLO | 17372 | OLDONYIRO | 17372101 | OLDONYIRO |
| ISIOLO | 17373 | SERICHO | 17373106 | GUBATU |
| ISIOLO | 17377 | CHERAB | 17377104 | MAMA SALETI |
| MAKUENI | 18307 | MAKUENI | 18307150 | EMMANUEL SPRINGS ACADEMY |
| MAKUENI | 18323 | MBOONI WEST | 18323101 | MBOONI COUNTY SCHOOL |
| MAKUENI | 18325 | KIBWEZI | 18325121 | KALIANI |
| MAKUENI | 18335 | KATHONZWENI | 18335318 | KITHAATHAINI |
| MAKUENI | 18348 | MAKINDU | 18348119 | ST. PETERS |
| THARAKANITHI | 19308 | MERU SOUTH | 19308175 | PRECIOUS BONANZA DAY AND BOARDING PRIMARY SCHOOL |
| THARAKANITHI | 19313 | THARAKA SOUTH | 19313120 | TURIMA |
| THARAKANITHI | 19326 | MAARA | 19326231 | KAARE |
| THARAKANITHI | 19342 | THARAKA NORTH | 19342174 | MCK KANDONDO PRIMARY |
| THARAKANITHI | 19367 | IGAMBA NG’OMBE | 19367207 | KIARITHA |
| NAIROBI | 20404 | LANGATA | 20404019 | MOI EDUCATIONAL CENTRE |
| NAIROBI | 20406 | WESTLANDS | 20406008 | ST GEORGES |
| NAIROBI | 20407 | KASARANI | 20407057 | MOGRA STAR ACADEMY |
| NAIROBI | 20408 | EMBAKASI | 20408871 | NEW HOPE EDUCATION CENTRE |
| NAIROBI | 20411 | MATHARE | 20411131 | MISSION OF HOPE MABATINI |
| TURKANA | 21501 | TURKANA CENTRAL | 21501155 | ST AUGUSTINE BOYS PRIMARY |
| TURKANA | 21525 | TURKANA SOUTH | 21525210 | KANG’AKIPUR |
| TURKANA | 21548 | TURKANA EAST | 21548119 | RCEA YOUNG KYU PRIMARY SCHOOL |
| TURKANA | 21549 | TURKANA WEST | 21549106 | NAKALALE |
| TURKANA | 21588 | LOKICHOGGIO | 21588108 | ST LUKES NAKURURUM |
| SAMBURU | 22502 | SAMBURU CENTRAL | 22502116 | NONTOTO |
| SAMBURU | 22502 | SAMBURU CENTRAL | 22502206 | ST PAUL’S |
| SAMBURU | 22526 | SAMBURU EAST | 22526107 | GOLGOLTIM |
| SAMBURU | 22526 | SAMBURU EAST | 22526211 | UMOJA MUEHLBAUER ACADEMY |
| SAMBURU | 22527 | SAMBURU NORTH | 22527201 | BARAGOI |
| TRANSNZOIA | 23503 | TRANS NZOIA WEST | 23503301 | SIKULU |
| TRANSNZOIA | 23528 | TRANS NZOIA EAST | 23528134 | MOTOSIET |
| TRANSNZOIA | 23529 | KWANZA | 23529105 | KOLONGOLO |
| TRANSNZOIA | 23572 | ENDEBESS | 23572110 | SALAMA |
| TRANSNZOIA | 23574 | KIMININI | 23574128 | MITONI MITATU |
| WEST POKOT | 24504 | KIPKOMO | 24504102 | CHEPKOPEGH |
| WEST POKOT | 24505 | WEST POKOT | 24505119 | ST FRANCIS SCHOOL FOR BLIND |
| WEST POKOT | 24531 | POKOT CENTRAL | 24531123 | SENGELEL |
| WEST POKOT | 24568 | POKOT SOUTH | 24568211 | KAPOROWO |
| WEST POKOT | 24585 | KACHELIBA | 24585119 | NAKWAPUO PRIMARY SCHOOL |
| BOMET | 25508 | BOMET | 25508110 | KIPKOI JUNIOR ACADEMY |
| BOMET | 25533 | SOTIK | 25533150 | TEMBWO |
| BOMET | 25551 | CHEPALUNGU | 25551104 | KABOLWO |
| BOMET | 25563 | KONOIN | 25563114 | MOGOGOSIEK TOWNSHIP |
| BOMET | 25583 | BOMET EAST | 25583229 | PHEPRICAN ACADEMY-KORARA |
| UASIN GISHU | 26509 | TURBO | 26509156 | BROOK OF FAITH |
| UASIN GISHU | 26535 | KAPSARET | 26535116 | NGERIA |
| UASIN GISHU | 26576 | SOY | 26576115 | KAPSUMBEIYWET |
| UASIN GISHU | 26577 | MOIBEN | 26577204 | KAPKEI |
| UASIN GISHU | 26578 | KESSES | 26578022 | KERITA KOSYIN |
| NAKURU | 27536 | NAKURU NORTH | 27536235 | BAHATI GIRLS BOARDING |
| NAKURU | 27511 | NAKURU | 27511316 | NGALA SCHOOL FOR THE DEAF |
| NAKURU | 27537 | NAIVASHA | 27537111 | GITUAMBA |
| NAKURU | 27565 | KURESOI SOUTH | 27565315 | TETA |
| NAKURU | 27570 | GILGIL | 27570202 | EBURRU |
| KERICHO | 28512 | KERICHO | 28512307 | BRILLIANT GRAMMAR SCHOOL |
| KERICHO | 28522 | BURETI | 28522509 | NGESUMIN |
| KERICHO | 28539 | KIPKELION | 28539306 | KAMIWA |
| KERICHO | 28553 | BELGUT | 28553129 | CHEBUNG’UNGON |
| KERICHO | 28571 | LONDIANI | 28571209 | KIMAUT |
| NANDI | 29513 | NANDI CENTRAL | 29513208 | JOYLAND PREPARATORY SCHOOL CHEPKUMIA |
| NANDI | 29523 | NANDI SOUTH | 29523105 | KAPKURES |
| NANDI | 29541 | NANDI EAST | 29541116 | KAPCHURIAI |
| NANDI | 29542 | TINDERET | 29542319 | KOLELACH PRIMARY SCHOOL |
| NANDI | 29579 | CHESUMEI | 29579312 | TANGATON |
| LAIKIPIA | 30514 | LAIKIPIA EAST | 30514122 | ERERI |
| LAIKIPIA | 30544 | LAIKIPIA WEST | 30544123 | ST PAUL ACADEMY RUMURUTI |
| LAIKIPIA | 30543 | LAIKIPIA NORTH | 30543117 | RETETI |
| LAIKIPIA | 30556 | NYAHURURU | 30556210 | GATIRIMA |
| LAIKIPIA | 30586 | KIRIMA | 30586234 | NDINDIKA |
| KAJIADO | 31515 | KAJIADO CENTRAL | 31515131 | NKOILE PRIMARY SCHOOL |
| KAJIADO | 31557 | KAJIADO NORTH | 31557247 | CITAM SCHOOLS-NGONG |
| KAJIADO | 31545 | LOITOKITOK | 31545374 | LOOSOITOK |
| KAJIADO | 31573 | KAJIADO WEST | 31573301 | MAGADI |
| KAJIADO | 31590 | OLOILILAI | 31590114 | LORNGOSWA |
| NAROK | 32516 | NAROK NORTH | 32516328 | PURKO |
| NAROK | 32519 | TRANS MARA WEST | 32519153 | ST.LUCIA |
| NAROK | 32546 | NAROK SOUTH | 32546105 | KALYET |
| NAROK | 32582 | NAROK EAST | 32582402 | ENARIBOO |
| NAROK | 32587 | TRANS MARA SOUTH | 32587104 | ENKIWANCHA |
| BARINGO | 33517 | BARINGO CENTRAL | 33517119 | KIPTILIT |
| BARINGO | 33521 | KOIBATEK | 33521108 | MAJI MAZURI R.C |
| BARINGO | 33547 | BARINGO NORTH | 33547131 | CHEPKEWEL |
| BARINGO | 33558 | MARIGAT | 33558118 | MEISORI |
| BARINGO | 33562 | MOGOTIO | 33562139 | NGUSERO PRIMARY SCHOOL |
| ELGEYO MARAKWET | 34518 | KEIYO | 34518114 | MINDILILWO |
| ELGEYO MARAKWET | 34561 | MARAKWET EAST | 34561332 | TOBONGON PRIMARY |
| ELGEYO MARAKWET | 34520 | MARAKWET WEST | 34520344 | KOKWONGOI CONNECTOR ACADEMY |
| ELGEYO MARAKWET | 34559 | KEIYO SOUTH | 34559322 | KAPSEGUT |
| ELGEYO MARAKWET | 34559 | KEIYO SOUTH | 34559524 | KIPTABACH |
| BUSIA | 35601 | BUSIA | 35601216 | BUYAMA |
| BUSIA | 35606 | TESO NORTH | 35606129 | KONGOLOLO |
| BUSIA | 35610 | BUNYALA | 35610125 | LUGALE |
| BUSIA | 35623 | BUTULA | 35623117 | BUTULA GIRLS |
| BUSIA | 35639 | TESO CENTRAL | 35639138 | FPFK DAYSTAR ACADEMY |
| BUNGOMA | 36602 | BUNGOMA SOUTH | 36602108 | ST MARY’S KIBABII GIRLS |
| BUNGOMA | 36605 | MT. ELGON | 36605110 | KIMOBO F.Y.M |
| BUNGOMA | 36612 | BUNGOMA CENTRAL | 36612139 | ERULI CHILDREN’S CENTRE & SCH |
| BUNGOMA | 36613 | BUNGOMA EAST | 36613123 | MASINDU |
| BUNGOMA | 36636 | TONGAREN | 36636047 | MINYALI FRIENDS PRIMARY SCHOOL |
| KAKAMEGA | 37603 | KAKAMEGA CENTRAL | 37603029 | DAISY SPECIAL SCHOOL |
| KAKAMEGA | 37608 | BUTERE | 37608082 | DAISY CENTRE AND SCHOOL |
| KAKAMEGA | 37615 | KAKAMEGA SOUTH | 37615058 | MUKOYANI |
| KAKAMEGA | 37625 | KHWISERO | 37625105 | EKAMBULI |
| KAKAMEGA | 37634 | MUMIAS EAST | 37634342 | PETROS |
| VIHIGA | 38604 | VIHIGA | 38604214 | KIDUNDU |
| VIHIGA | 38618 | EMUHAYA | 38618212 | EMUSIRE |
| VIHIGA | 38619 | HAMISI | 38619210 | KAMULUGUYWA |
| VIHIGA | 38622 | SABATIA | 38622234 | MUNUGI |
| VIHIGA | 38633 | LUANDA | 38633223 | WEMILABI |
| KISUMU | 39701 | KISUMU EAST | 39701013 | KIANJA |
| KISUMU | 39714 | SEME | 39714141 | LIEYE |
| KISUMU | 39733 | NYAKACH | 39733237 | OCHOL |
| KISUMU | 39734 | MUHORONI | 39734099 | KIBOS SCHOOL FOR THE BLIND |
| KISUMU | 39741 | KISUMU CENTRAL | 39741015 | JOYLAND SPECIAL |
| KISII | 40703 | KISII CENTRAL | 40703150 | A I C GRACE ACADEMY |
| KISII | 40716 | KISII SOUTH | 40716122 | MOGUMO D.O.K |
| KISII | 40727 | KENYENYA | 40727166 | NYAMIOBO DEB |
| KISII | 40732 | NYAMACHE | 40732220 | ITIBO ERAMANI |
| KISII | 40745 | KITUTU CENTRAL | 40745162 | ST MARYS G NYABURURU |
| HOMA BAY | 41709 | SUBA | 41709231 | RAMULA |
| HOMA BAY | 41710 | RACHUONYO SOUTH | 41710315 | NYANDIWA |
| HOMA BAY | 41724 | NDHIWA | 41724215 | RARAGE PRIMARY SCHOOL |
| HOMA BAY | 41731 | RACHUONYO NORTH | 41731117 | RUBY KRAFT |
| HOMA BAY | 41752 | SUBA CENTRAL | 41752108 | NYAKWERI |
| SIAYA | 42705 | SIAYA | 42705256 | BAR AGULU |
| SIAYA | 42712 | BONDO | 42712102 | BONDO TOWNSHIP |
| SIAYA | 42721 | RARIEDA | 42721151 | MANYUANDA |
| SIAYA | 42725 | UGENYA | 42725117 | BAR-ANYANGA |
| SIAYA | 42738 | UGUNJA | 42738177 | ST. PASCALIA NAYA |
| NYAMIRA | 43706 | NYAMIRA | 43706223 | ALIMO NYAMIRA ACADEMY |
| NYAMIRA | 43715 | NORTH MASABA | 43715166 | NYANTARO D.E.B |
| NYAMIRA | 43720 | BORABU | 43720167 | RIANG’OMBE ADVENTIST MIXED BOARDING PRIMARY |
| NYAMIRA | 43722 | MANGA | 43722108 | NYAMACHEMANGE |
| NYAMIRA | 43728 | NYAMIRA NORTH | 43728245 | MATONGO |
| MIGORI | 44707 | MIGORI | 44707105 | MIDOTI |
| MIGORI | 44717 | RONGO | 44717146 | OREMBE |
| MIGORI | 44729 | NYATIKE | 44729201 | MAGUNGU |
| MIGORI | 44739 | AWENDO | 44739143 | SONY COMPLEX |
| MIGORI | 44746 | NTIMARU | 44746112 | MOTARAKWA |
| GARISSA | 45801 | GARISSA | 45801104 | BOYS TOWN |
| GARISSA | 45804 | IJARA | 45804101 | MASALANI |
| GARISSA | 45815 | DADAAB | 45815103 | ABDUL-AZIZ PRIVATE |
| GARISSA | 45816 | BALAMBALA | 45816101 | BALAMBALA |
| GARISSA | 45826 | BENANEY | 45826103 | BENANE PRIMARYSCHOOL |
| WAJIR | 46802 | WAJIR EAST | 46802101 | WAJIR PRIMARY SCHOOL |
| WAJIR | 46802 | WAJIR EAST | 46802112 | AMA PRIMARY |
| WAJIR | 46802 | WAJIR EAST | 46802118 | WAJIR SUCCESS ACADEMY |
| WAJIR | 46802 | WAJIR EAST | 46802130 | BAHATI |
| WAJIR | 46802 | WAJIR EAST | 46802134 | BARWAQO GIRLS PRI SCHOOL |
| MANDERA | 47803 | MANDERA EAST | 47803104 | BORDER POINT ONE |
| MANDERA | 47803 | MANDERA EAST | 47803113 | BARWAQA |
| MANDERA | 47803 | MANDERA EAST | 47803121 | MANDERA ACADEMY |
| MANDERA | 47803 | MANDERA EAST | 47803135 | KOROMEY PRIMARY SCHOOL |
| MANDERA | 47803 | MANDERA EAST | 47803306 | DUSE |
