TEACHERS SERVICE COMMISSION RECRUITMENT 2024 OF JSS INTERN TEACHERS
SUBCOUNTY DISTRIBUTION OF THE 19,656 JSS – OCTOBER 2024
TEACHERS SERVICE COMMISSION |
SUBCOUNTY DISTRIBUTION OF THE 19,656 JSS – OCTOBER 2024 |
S/NO | COUNTY | Allocation |
1 | Baringo | 384 |
| Baringo Central | 72 | |
| Baringo North | 84 | |
| Koibatek | 60 | |
| Marigat | 62 | |
| Mogotio | 61 | |
| Tiaty East | 22 | |
| Tiaty West | 23 | |
2 Bomet 523 |
| Bomet Central | 83 | |
| Bomet East | 83 | |
| Chepalungu | 136 | |
| Konoin | 101 | |
| Sotik | 120 | |
3 Bungoma 782 |
| Bumula | 46 | |
| Bungoma Central | 79 | |
| Bungoma East | 65 | |
| Bungoma North | 59 | |
| Bungoma South | 123 | |
| Bungoma West | 71 | |
| Cheptais | 34 | |
| Kimaeti | 60 | |
| Kimilili | 68 | |
| Kopsiro | 35 | |
| Mt Elgon | 53 | |
| Tongaren | 53 | |
| Webuye West | 36 | |
4 Busia 426 |
| Bunyala | 47 | |
| Busia | 60 | |
| Butula | 80 | |
| Nambale | 65 | |
| Samia | 52 | |
| Teso Central | 39 | |
| Teso North | 44 | |
| Teso South | 39 | |
5 Elgeyo Marakwet 312 |
| Keiyo North | 61 | |
| Keiyo South | 92 | |
| Marakwet East | 70 | |
| Marakwet West | 89 | |
6 Embu 315 |
| Embu East | 63 | |
| Embu North | 25 | |
| Embu West | 42 | |
| Mbeere North | 81 | |
| Mbeere South | 65 | |
| Mwea | 39 | |
7 Garissa 114 |
| Balambala | 10 | |
| Bothai | 3 | |
| Bura East | 5 | |
| Dadaab | 12 | |
| Fafi | 4 | |
| Garissa Township | 33 | |
| Hulugho | 4 | |
| Ijara | 13 | |
| Lagdera | 3 | |
| Liboi | 7 | |
| Sankuri | 11 | |
| Shantaabaq | 5 | |
| Benane | 4 | |
8 Homa Bay 634 |
| Homa Bay | 58 | |
| Mbita | 66 | |
| Ndhiwa | 114 | |
| Rachuonyo North | 119 | |
| Rachuonyo South | 39 | |
| Rangwe | 79 | |
| Ranyuonyo East | 76 | |
| Suba | 70 | |
| Suba West | 13 | |
9 Isiolo 81 |
| Cherab | 5 | |
| Garbatula | 16 | |
| Isiolo | 33 | |
| Merti | 8 | |
| Oldonyoro | 6 | |
| Sericho | 13 | |
10 Kajiado 347 |
| Isinya | 23 | |
| Kajiado Cental | 30 | |
| Kajiado North | 13 | |
| Kajiado West | 59 | |
| Loitokitok | 76 | |
| Mashuuru | 63 | |
| Oloilelai | 58 | |
| Elangata Waus | 25 | |
11 Kakamega 962 |
| Butere | 83 | |
| Kakamega Central | 71 | |
| Kakamega East | 107 | |
| Kakamega North | 128 | |
| Kakamega South | 87 | |
| Khwisero | 67 | |
| Likuyani | 80 | |
| Lugari | 39 | |
| Matete | 44 | |
| Matungu | 73 | |
| Mumias East | 54 | |
| Mumias West | 58 | |
| Navakholo | 71 | |
12 Kericho 477 |
| Belgut (Kericho West) | 72 | |
| Bureti | 106 | |
| Kericho/Ainamoi | 74 | |
| Kipkelion | 69 | |
| Londiani | 80 | |
| Soin/Sigowet | 76 | |
13 Kiambu 548 |
| Gatundu North | 46 | |
| Gatundu South | 49 | |
| Githunguri | 58 | |
| Githurai | 25 | |
| Juja | 53 | |
| Kabete | 32 | |
| Kiambaa | 33 | |
| Kiambu | 33 | |
| Kikuyu | 42 | |
| Lari | 53 | |
| Limuru | 35 | |
| Ndeiya | 12 | |
| Ruiru | 25 | |
| Thika East | 14 | |
| Thika West | 38 | |
14 Kilifi 548 |
| Chonyi | 36 | |
| Ganze | 104 | |
| Kaloleni | 69 | |
| Kauma | 17 | |
| Kilifi North | 44 | |
| Kilifi South | 42 | |
| Magarini | 107 | |
| Malindi | 81 | |
| Rabai | 48 | |
15 Kirinyaga 214 |
| Kirinyaga Central | 40 | |
| Kirinyaga East | 51 | |
| Kirinyaga West | 45 | |
| Mwea East | 42 | |
| Mwea West | 36 | |
16 Kisii 647 |
| Kitutu Central | 57 | |
| Etago | 46 | |
| Gucha | 42 | |
| Gucha South | 45 | |
| Kenyenya | 77 | |
| Kisii Central | 75 | |
| Kisii South | 56 | |
| Marani | 60 | |
| Masaba South | 68 | |
| Nyamache | 84 | |
| Sameta | 37 | |
17 Kisumu 509 |
| Kadibo | 31 | |
| Kisumu Central | 50 | |
| Kisumu East | 68 | |
| Kisumu West | 71 | |
| Mohoroni | 98 | |
| Nyakach | 81 | |
| Nyando | 44 | |
| Seme | 66 | |
18 Kitui 947 |
| Ikutha | 84 | |
| Katulani | 41 | |
| Kisasi | 32 | |
| Kitui Central | 57 | |
| Kitui West | 56 | |
| Kyuso | 63 | |
| Lower Yatta | 58 | |
| Matinyani | 35 | |
| Mumoni | 39 | |
| Mutito | 53 | |
| Mutito North | 21 | |
| Mutomo | 94 | |
| Mwingi Central | 80 | |
| Mwingi East | 75 | |
| Mwingi West(Migwani) | 67 | |
| Nzambani | 33 | |
| Thagicu | 19 | |
| Tseikuru | 40 | |
19 Kwale 341 |
| Kinango | 67 | |
| Lungalunga | 80 | |
| Matuga | 41 | |
| Msambweni | 43 | |
| Samburu | 69 | |
| Shimbahills | 41 | |
20 Laikipia 221 |
| Kirima | 15 | |
| Laikipia Central | 48 | |
| Laikipia East | 39 | |
| Laikipia North | 19 | |
| Laikipia West | 54 | |
| Nyahururu | 46 | |
21 Lamu 90 |
| Lamu Central | 23 | |
| Lamu East | 16 | |
| Lamu West | 51 | |
22 Machakos 684 |
| Athi-River | 39 | |
| Kalama | 47 | |
| Kangundo | 59 | |
| Kathiani | 61 | |
| Machakos | 60 | |
| Masinga | 105 | |
| Matungulu | 75 | |
| Mwala | 129 | |
| Yatta | 109 | |
23 Makueni 688 |
| Kathonzweni | 69 | |
| Kibwezi | 128 | |
| Kilungu | 44 | |
| Makindu | 56 | |
| Makueni | 77 | |
| Mbooni East | 75 | |
| Mbooni West | 76 | |
| Mukaa | 72 | |
| Nzaui | 91 | |
24 Mandera 178 |
| Arabia | 7 | |
| Ashabito | 7 | |
| Banisa | 15 | |
| Dandu | 6 | |
| Khalalio | 13 | |
| Kiliwehiri | 11 | |
| Kutulo | 10 | |
| Lafey | 12 | |
| Mandera Central | 37 | |
| Mandera East | 28 | |
| Mandera North | 18 | |
| Mandera West | 14 | |
25 Marsabit 138 |
| Chalbi | 8 | |
| Dukana | 4 | |
| Laisamis | 18 | |
| Loiyangalani | 14 | |
| Marsabit Central | 33 | |
| Marsabit North | 6 | |
| Moyale | 30 | |
| North Horr | 7 | |
| Sololo | 18 | |
26 Meru 669 |
| Abogeta | 43 | |
| Buuri East | 50 | |
| Buuri West | 25 | |
| Igembe Central | 40 | |
| Igembe North | 17 | |
| Igembe South | 48 | |
| Igoji | 39 | |
| Imenti East | 32 | |
| Imenti North | 26 | |
| Kiengu | 36 | |
| Meru Central | 68 | |
| Mutuati | 49 | |
| Imenti South | 27 | |
| Tigania Central | 61 | |
| Tigania East | 34 | |
| Tigania West | 74 | |
27 Migori 552 |
| Awendo | 72 | |
| Kuria East | 30 | |
| Kuria West | 45 | |
| Mabera | 25 | |
| Ntimaru | 20 | |
| Nyatike North | 27 | |
| Nyatike South | 27 | |
| Rongo | 67 | |
| Suna East | 67 | |
| Suna West | 57 | |
| Uriri | 81 | |
| Nyatike West | 34 | |
28 Mombasa 145 |
| Changamwe | 18 | |
| Jomvu | 18 | |
| Kisauni | 21 | |
| Likoni | 29 | |
| Mvita | 39 | |
| Nyali | 20 | |
29 Muranga 503 |
| Gatanga | 73 | |
| Ithanga/Kakuzi | 17 | |
| Kahuro | 53 | |
| Kandara | 74 | |
| Kangema | 40 | |
| Kigumo | 67 | |
| Mathioya | 52 | |
| Murang’A East | 48 | |
| Murang’A South | 79 | |
30 Nairobi 566 |
| Dagoretti | 42 | |
| Embakasi | 87 | |
| Kamukunji | 47 | |
| Kasarani | 73 | |
| Kibra | 26 | |
| Lang’Ata | 29 | |
| Makadara | 68 | |
| Mathare | 24 | |
| Njiru | 65 | |
| Starehe | 39 | |
| Westlands | 66 | |
31 Nakuru 799 |
| Gilgil | 69 | |
| Kuresoi North | 89 | |
| Kuresoi South | 88 | |
| Molo | 68 | |
| Naivasha | 99 | |
| Nakuru East | 60 | |
| Nakuru North | 67 | |
| Nakuru West | 37 | |
| Njoro | 99 | |
| Rongai | 78 | |
| Subukia | 45 | |
32 Nandi 567 |
| Chesumei | 101 | |
| Nandi Central | 77 | |
| Nandi East | 73 | |
| Nandi North | 123 | |
| Nandi South | 108 | |
| Tinderet | 85 | |
33 Narok 616 |
| Narok East | 72 | |
| Narok North | 53 | |
| Narok South | 136 | |
| Narok West | 110 | |
| Trans Mara West | 53 | |
| Transmara South | 49 | |
| Transmara East | 77 | |
| Narok Central | 66 | |
34 Nyamira 347 |
| Borabu | 46 | |
| Manga | 55 | |
| Masaba North | 57 | |
| Nyamira North | 100 | |
| Nyamira South | 89 | |
35 Nyandarua 316 |
| Aberdare | 26 | |
| Gathanji | 22 | |
| Kinangop | 40 | |
| Kipipiri | 27 | |
| Mirangine | 24 | |
| Nyadarua North | 34 | |
| Nyandarua Central | 44 | |
| Nyandarua South | 42 | |
| Nyandarua West | 25 | |
| Wanjohi | 32 | |
36 Nyeri 354 |
| Kieni East | 39 | |
| Kieni West | 43 | |
| Mathira East | 44 | |
| Mathira West | 39 | |
| Mukurwe-Ini | 52 | |
| Nyeri Central | 47 | |
| Nyeri South | 52 | |
| Tetu | 38 | |
37 Samburu 100 |
| Samburu Central | 55 | |
| Samburu East | 26 | |
| Samburu North | 19 | |
38 Siaya 518 |
| Bondo | 92 | |
| Gem Wagai | 42 | |
| GEM YALA | 49 | |
| Rarieda | 98 | |
| Siaya | 110 | |
| Ugenya | 71 | |
| Ugunja | 56 | |
39 Taita Taveta 182 |
| Mwatate | 51 | |
| Taita | 35 | |
| Taveta | 38 | |
| Voi | 58 | |
40 Tana River 121 |
| Bangale | 21 | |
| Tana Delta | 48 | |
| Tana North | 18 | |
| Tana River | 26 | |
| Galedyertu | 8 | |
41 Tharaka Nithi 323 |
| Chiakariga | 36 | |
| Igamba Ngombe | 48 | |
| Maara | 45 | |
| Meru South | 60 | |
| Muthambi | 31 | |
| Tharaka North | 51 | |
| Tharaka South | 52 | |
42 Trans Nzoia 323 |
| Endebess | 34 | |
| Kiminini | 71 | |
| Kwanza | 64 | |
| Saboti (Trans Nzoia West) | 60 | |
| Trans Nzoia East | 94 | |
43 Turkana 220 |
| Aroo | 31 | |
| Kibish | 5 | |
| Loima | 32 | |
| Lokichoggio | 13 | |
| Lokiriama | 3 | |
| Suguta | 6 | |
| Turkana Central | 37 | |
| Turkana East | 30 | |
| Turkana North | 13 | |
| Turkana South | 18 | |
| Turkana West | 32 | |
44 Uasin Gishu 443 |
| Anabkoi | 49 | |
| Kapseret | 48 | |
| Kesses | 79 | |
| Moiben | 80 | |
| Soy | 102 | |
| Turbo | 85 | |
45 Vihiga 334 |
| Emuhaya | 47 | |
| Hamisi | 101 | |
| Luanda | 51 | |
| Sabatia | 79 | |
| Vihiga | 56 | |
46 Wajir 149 |
| Buna | 6 | |
| Diif | 6 | |
| Eldas | 16 | |
| Habaswein | 14 | |
| Hadado | 16 | |
| Korondile | 4 | |
| Kutulo | 7 | |
| Sabuli | 10 | |
| Tarbaj | 8 | |
| khorof Harar | 3 | |
| Wajir East | 24 | |
| Wajir North | 12 | |
| Wajir South | 9 | |
| Wajir West | 14 | |
47 West Pokot 399 |
| Kacheliba | 24 | |
| Kipkomo | 89 | |
| North Pokot | 43 | |
| Pokot Central | 83 | |
| Pokot South | 72 | |
| West Pokot | 88 | |
TOTAL 19656 19656 |