RECRUITMENT OF TEACHER INTERNS – 2020 (1998)
DISTRIBUTION OF PRIMARY SCHOOL POSTS BY COUNTY
| S/NO | COUNTY | POST |
| 1 | BARINGO | 43 |
| 2 | BOMET | 42 |
| 3 | BUNGOMA | 43 |
| 4 | BUSIA | 42 |
| 5 | ELGEYO MARAKWET | 43 |
| 6 | EMBU | 42 |
| 7 | GARISSA | 43 |
| 8 | HOMABAY | 43 |
| 9 | ISIOLO | 42 |
| 10 | KAJIADO | 43 |
| 11 | KAKAMEGA | 42 |
| 12 | KERICHO | 43 |
| 13 | KIAMBU | 43 |
| 14 | KILIFI | 42 |
| 15 | KIRINYAGA | 42 |
| 16 | KISII | 43 |
| 17 | KISUMU | 43 |
| 18 | KITUI | 43 |
| 19 | KWALE | 42 |
| 20 | LAIKIPIA | 42 |
| 21 | LAMU | 42 |
| 22 | MACHAKOS | 43 |
| 23 | MAKUENI | 43 |
| 24 | MANDERA | 43 |
| 25 | MARSABIT | 43 |
| 26 | MERU | 43 |
| 27 | MIGORI | 42 |
| 28 | MOMBASA | 42 |
| 29 | MURANG’A | 43 |
| 30 | NAIROBI | 43 |
| 31 | NAKURU | 42 |
| 32 | NANDI | 43 |
| 33 | NAROK | 42 |
| 34 | NYAMIRA | 42 |
| 35 | NYANDARUA | 42 |
| 36 | NYERI | 42 |
| 37 | SAMBURU | 42 |
| 38 | SIAYA | 43 |
| 39 | TAITA-TAVETA | 42 |
| 40 | TANA-RIVER | 42 |
| 41 | THARAKA NITHI | 43 |
| 42 | TRANS NZOIA | 43 |
| 43 | TURKANA | 42 |
| 44 | UASIN-GISHU | 42 |
| 45 | VIHIGA | 42 |
| 46 | WAJIR | 43 |
| 47 | WEST-POKOT | 43 |
| GRAND TOTAL | 1998 |
