In the 2021 KCSE examination, Sub-county secondary schools, which are ideally day schools, registered impressive performance.
A total of 17,327 attained a mean grade of C+ and above, with 128 of them getting a mean grade of A- and above. This demonstrates that children can excel in Sub-County Day Schools.
The following are 10 best performing Sub-county schools in 2021 KCSE per region:
NATIONAL PSN | CODE | SCHOOL | ENTRY | PERF. INDEX | REGION |
1 | 43706133 | NYAKEORE SECONDARY SCHOOL | 151 | 65.259456 | NYANZA |
5 | 29540105 | KEBULONIK SECONDARY SCHOOL | 278 | 57.965266 | RIFT VALLEY |
14 | 47817102 | BANISA MIXED SECONDARY SCHOOL | 173 | 51.390387 | NORTH EASTERN |
17 | 16311104 | MANYATTA MIXED DAY SECONDARY SCHOOL | 117 | 50.676401 | EASTERN |
18 | 37608019 | SHIBANGA MIXED SECONDARY SCHOOL | 100 | 50.52221 | WESTERN |
45 | 07216110 | HENI SECONDARY SCHOOL | 77 | 46.070948 | CENTRAL |
112 | 20402064 | MARY HAPPY DAY SCHOOL | 24 | 41.400166 | NAIROBI |
279 | 03106124 | ALFARSY GIRLS SECONDARY SCHOOL | 184 | 36.221548 | COAST |
The following are the best performing candidates in Sub-County Schools per region:
NAT PSN | INDEX NO | CANDIDATE’S NAME | GEN | PERF. INDEX | SCHOOL | REGION |
506 | 27536207179 | ANTHONY NJUGUNA MUHORO | M | 84.634 | KIAMAINA SECONDARY SCHOOL | RIFT VALLEY |
747 | 42712202044 | OWINO ERIC | M | 83.71 | AKOKO SECONDARY SCHOOL | NYANZA |
1879 | 15334110066 | KARWITHA CLINTON | M | 81.449 | ANGAINE MIXED DAY SECONDARY | EASTERN |
2204 | 37631504001 | ACHESA ALUKOTI DILLAN | M | 81.237 | MATUNDA S. A SECONDARY SCHOOL | WESTERN |
3090 | 09203412164 | NDIANGUI FRANK WAGURA | M | 79.439 | ST. JAMES KIARITHA SECONDARY SCHOOL | CENTRAL |
3631 | 20409001037 | MULEI KELVIN | M | 79.213 | DANDORA SECONDARY SCHOOL | NAIROBI |
4344 | 03120102063 | M’KIRIMA DENIS MWAMBURI | M | 78.246 | ST. CHARLES LWANGA SECONDARY SCHOOL | COAST |
8309 | 25583121001 | RONALD KIPKOECH | M | 74.943 | KIPLABOTWA SECONDARY SCHOOL | NORTH EASTERN |
MOST IMPROVED SCHOOLS BASED ON MEAN KCPE OVERAL CANDIDATES SCORES PER REGION
Region | Code | School Name | Type | Entry |
COAST | 04102113 | ARABUKO FOREST HIGH SCHOOL | Boys | 65 |
CENTRAL | 07201146 | GRACELAND BOYS SENIOR SCHOOL | Boys | 28 |
EASTERN | 13352106 | MAMA MALIA ACADEMY SCHOOL | Girls | 36 |
NAIROBI | 20402004 | UHURU SECONDARY SCHOOL | Boys | 108 |
RIFT VALLEY | 32581104 | LEMEK NAMUNYAK GIRLS SECONDARY SCHOOL | Girls | 80 |
WESTERN | 38619101 | GOIBEI GIRLS HIGH SCHOOL | Girls | 241 |
NYANZA | 39733216 | SIGOTI COMPLEX GIRLS SECONDARY SCHOOL | Girls | 342 |
The top 15 OVERALL candidates in the 2021 KCSE
PSN | INDEX NO | CANDIDATE’S NAME | GEN | PERF. INDEX | SCHOOL |
1 | 11200003033 | JERIEL NDEDA OBURA | M | 87.167 | MANGU HIGH SCHOOL |
2 | 11200001120 | MUKUHA TIMOTHY KAMAU | M | 87.139 | ALLIANCE HIGH SCHOOL |
3 | 11200003237 | JOB NGARA | M | 87.116 | MANGU HIGH SCHOOL |
4 | 23500014008 | CHEGE DAVID KAMAU | M | 87.104 | ST. JOSEPH’S BOYS HIGH |
5 | 20404006106 | RAMADHAN MUSA TEPO | M | 87.103 | LIGHT ACADEMY |
6 | 20400003037 | MUENDO CICILY MUTHEU | F | 87.086 | THE KENYA HIGH SCHOOL |
7 | 37600001033 | IAN MWAI TOYOTA | M | 87.084 | KAKAMEGA SCHOOL |
8 | 20400003213 | PITA SHEKINAH WISE | F | 87.079 | THE KENYA HIGH SCHOOL |
9 | 20404006028 | MSHINDI DANIEL OUMA | M | 87.076 | LIGHT ACADEMY |
10 | 28500005256 | BRENDA CHEROTICH | F | 87.066 | KIPSIGIS GIRLS’ HIGH SCHOOL |
11 | 20406020059 | MUGANE JOB NGATIA | M | 87.064 | STRATHMORE SCHOOL |
12 | 29500006072 | PRETIE ARIONA | M | 87.059 | KAPSABET BOYS SCHOOL |
13 | 11200003354 | MUTETHYA CALEB NGUMBAU | M | 87.057 | MANGU HIGH SCHOOL |
14 | 20400003265 | ABIYAH MELANIE NELIMA | F | 87.047 | THE KENYA HIGH SCHOOL |
15 | 20400003296 | MAINA MILLICENT WAMURU | F | 87.04 | THE KENYA HIGH SCHOOL |
EXAMINATION IRREGULARITIES
Ahead of the 2021 KCSE, the Government heightened measures meant to pre-empt any forms of cheating through the combined efforts of all the members of the Multi-Agency Team.
The result of this enhanced vigilance was that nearly all the cases of cheating that would have occurred were prevented.
The country would bear me witness that many mobile phones that would have been used to relay preexposed examination materials were confiscated before they could be used.
However, there were 441 cases reported in the 2021 KCSE Examination and one case of a centre with all the results withheld.
I wish to categorically state that KNEC will not have any mercy on examination offenders who must be dealt with decisively. Consequently, examination results of all the 441 cases have been cancelled as follows:
Offence | 2021 | 2020 |
Unauthorised materials | 203 | 211 |
Mobile phones | 223 | 45 |
Impersonation | 08 | 01 |
Collusion | 06 | 29 |
Causing disturbance in examination room | 01 | 1 |
Total | 441 | 287 |
ACCESSING THE 2021 KCSE EXAM RESULTS
All candidates are advised to collect their results from their respective examination centres. As per our recent practice, individual candidates results can also be accessed by sending a candidate’s index number followed by the initials “KCSE” through a Short Message Service (SMS) to 20076.
This service will be available immediately after this event. I am now happy to declare the 2021 KCSE examination results officially released. I wish all candidates success in their future endeavours.
PROF. GEORGE A. O. MAGOHA, EGH
CABINET SECRETARY