Download lists of shortlisted teachers per county
KWALE COUNTY
SIAYA COUNTY
KITUI COUNTY
KITUI COUNTY (Central)
LIST OF TEACHERS SHORTLISTED FOR TSC INTERVIEWS 2021
KWALE COUNTY LIST
NOTE VENUE WILL BE IN KWALE
Tsc No | Name | Institution Name | County | Date | Sub County | Mobile |
336346 | Regina Mwaka Kivure | Mwaluvanga Secondary School | KWALE | 2/8/2021 | KWALE | 712096804 |
389234 | Andrew Mukiti Monyi | Salim Mvurya Secondary School | KWALE | 2/8/2021 | KINANGO | 703534393 |
287126 | Peter Ngei Mullu | Kiruku Mixed Day Secondary School | KWALE | 2/8/2021 | MSAMBWENI | 721582515 |
333675 | Prisca Nasambu Luvisia | Dori Girls Secondary School | KWALE | 2/8/2021 | MSAMBWENI | 722732583 |
374177 | Elisha Karisa Ngolo | Ndavaya Secondary School | KWALE | 2/8/2021 | KINANGO | 721421184 |
373905 | Hanif Dungu Juma | Nzovuni Secondary School | KWALE | 2/8/2021 | KINANGO | 716826746 |
271524 | Nicholas Masila Mutuku | Perani Secondary School | KWALE | 2/8/2021 | MSAMBWENI | 713896906 |
364345 | Daniel Nzau Musimbi | Shimoni Mixed Secondary School | KWALE | 2/8/2021 | MSAMBWENI | 726711353 |
430710 | Rachel Luvuno Mshenga | Salim Mvurya Secondary School | KWALE | 2/8/2021 | KINANGO | 722225794 |
299804 | Marselina Stella Marura | Kichaka Simba Secondary School | KWALE | 2/8/2021 | KWALE | 726966615 |
322869 | Nathan Misango Chapia | Matumbi Secondary School | KWALE | 2/8/2021 | KINANGO | 722976087 |
380086 | Peter Kariuki Njagi | Waa Boys High Secondary School | KWALE | 2/8/2021 | KWALE | 721250574 |
375173 | Asha Matano Mwakuadzwa | Mwanambeyu Girls High School | KWALE | 2/8/2021 | KWALE | 711739309 |
386979 | Salim Ramadhan Makoti | Mazeras Secondary School | KWALE | 2/8/2021 | KINANGO | 726801467 |
388367 | Grace Manza | Matuga Girls Secondary School | KWALE | 2/8/2021 | KWALE | 722575422 |
347789 | Joseph Kimani Mwangi | Waa Boys High Secondary School | KWALE | 2/8/2021 | KWALE | 724886757 |
289388 | Stephen Kamakya Ndunyo | Mvindeni Secondary School | KWALE | 2/8/2021 | MSAMBWENI | 725683221 |
352070 | Estheri Karambu Mbugua | Ngozi Girls Secondary School | KWALE | 2/8/2021 | MSAMBWENI | 722673780 |
349532 | Charles Kamotho Kamotho | Mwabila Secondary School | KWALE | 2/8/2021 | KINANGO | 723889128 |
372803 | Euphemiah Mwakisha | Waa Girls Secondary School | KWALE | 2/8/2021 | KWALE | 722875365 |
387696 | Doris Mbithe Munuve | Kwale Girls High School | KWALE | 2/8/2021 | KWALE | 700110551 |
373725 | Martin Kaphu Mruche | Samburu Secondary School | KWALE | 2/8/2021 | KINANGO | 710280229 |
416565 | Ali Hamisi Kibwebwe | Kwale Girls High School | KWALE | 2/8/2021 | KWALE | 727224456 |
349951 | Richard Mwanyika Jangaa | Kwale Secondary School | KWALE | 2/8/2021 | KWALE | 722657116 |
465348 | Mzungu Ndaro Juma | Kwale Girls High School | KWALE | 2/8/2021 | KWALE | 721573864 |
359276 | Christopher Wambua Ndonye | Mwavumbo Secondary School | KWALE | 2/8/2021 | KINANGO | 722358784 |
417555 | Leah Anyango Owende | Mazeras Secondary School | KWALE | 2/8/2021 | KINANGO | 722869765 |
473770 | Emmy Andeso Ininda | Kayatiwi Secondary School | KWALE | 2/8/2021 | KWALE | 724284317 |
442198 | Joel Mwanza Nyae | Taru Secondary School | KWALE | 2/8/2021 | KINANGO | 720902063 |
420074 | Ali Karungwa Chimbugwa | Ng’ombeni Secondary School | KWALE | 2/8/2021 | KWALE | 725912666 |
413504 | Ephantus Muturi Fredrick | Kingwede Girls Secondary School | KWALE | 2/9/2021 | MSAMBWENI | 721117575 |
348116 | Crispin Omondi Ouma | Ndavaya Secondary School | KWALE | 2/9/2021 | KINANGO | 729582848 |
336395 | Pauline Manani Mokeira | Kingwede Girls Secondary School | KWALE | 2/9/2021 | MSAMBWENI | 727635735 |
388548 | Charles Kasaghi Mwasaghua | Matuga Girls Secondary School | KWALE | 2/9/2021 | KWALE | 721316050 |
350185 | Mark Atandi | Ng’ombeni Secondary School | KWALE | 2/9/2021 | KWALE | 721774075 |
442817 | Purity Murugi Ncege | Mazeras Girls (memorial) Secondary Sch | KWALE | 2/9/2021 | KINANGO | 722595643 |
373808 | Suleiman Mungah Gege | Mazeras Secondary School | KWALE | 2/9/2021 | KINANGO | 718097862 |
449222 | Jennifer Mwethya Kisese | Samburu Secondary School | KWALE | 2/9/2021 | KINANGO | 727508650 |
408188 | Simeon Ngumbao Masha | Samburu Secondary School | KWALE | 2/9/2021 | KINANGO | 721979266 |
313677 | Eunice Ndunge Daniel | Shimba Hills Secondary School | KWALE | 2/9/2021 | KWALE | 720859715 |
463748 | Mary Kalimi Mwendwa | Mazeras Secondary School | KWALE | 2/9/2021 | KINANGO | 720220844 |
373335 | Stephen Mwangi Muchina | Taru Secondary School | KWALE | 2/9/2021 | KINANGO | 701788728 |
431022 | Francis Muema Mutua | Shimba Hills Secondary School | KWALE | 2/9/2021 | KWALE | 712807390 |
410055 | Josephine OBUYOKA Ngolo | Ukunda Secondary School | KWALE | 2/9/2021 | MSAMBWENI | 700663519 |
404263 | Sarah Wambui Kinyanjui | Mwavumbo Secondary School | KWALE | 2/9/2021 | KINANGO | 713518546 |
321726 | Rose Judith Adagala | Mwavumbo Secondary School | KWALE | 2/9/2021 | KINANGO | 722585283 |
449733 | Francis Mungai Ichahuria | Waa Girls Secondary School | KWALE | 2/9/2021 | KWALE | 722619651 |
410510 | Juma Swaleh | Ndavaya Secondary School | KWALE | 2/9/2021 | KINANGO | 724344867 |
397212 | Elias Lwambi Chula | Mwaluvanga Secondary School | KWALE | 2/9/2021 | KWALE | 721279502 |
504275 | Stephen Mutua Musimbi | Mzinji Pri Sch | KWALE | 2/9/2021 | KWALE | 723233014 |
248763 | Henry Kahindi Karisa | Mwamanga Primary School | KWALE | 2/9/2021 | MSAMBWENI | 723868600 |
450596 | Wilson Amakobe Muruka | Kwale Pri Sch | KWALE | 2/9/2021 | KWALE | 712461614 |
451978 | Elijah Ngatu Kitulu | Mazeras Primary School | KWALE | 2/9/2021 | KINANGO | 723868304 |
344726 | Samson Kazungu Mangi | Kibaoni Primary School | KWALE | 2/9/2021 | MAGARINI | 723022160 |
370793 | Dolah MWAKASSIM Mishi | Mwaligulu Primary School | KWALE | 2/9/2021 | KWALE | 724592381 |
544234 | Moses Waiganjo Waweru | Mkwakwani Primary School | KWALE | 2/9/2021 | MSAMBWENI | 710709078 |
370281 | Kassim Ali Bekawendo | Bilashaka Pri Sch | KWALE | 2/9/2021 | KWALE | 720758547 |
328930 | Nelson Mkare Jefwa | Lutsangani North Primary School | KWALE | 2/9/2021 | KINANGO | 716445349 |
427396 | Christine Ndicha Msinga | Mnyenzeni Primary School | KWALE | 2/9/2021 | KINANGO | 722738997 |
548186 | David Musau Mutua | Lukore Pri Sch | KWALE | 2/9/2021 | KWALE | 728048540 |
510063 | Duncan Mwarimbo Mwae | Melikubwa Primary School | KWALE | 2/10/2021 | KINANGO | 726013462 |
504275 | Stephen Mutua Musimbi | Mzinji Pri Sch | KWALE | 2/10/2021 | KWALE | 723233014 |
421393 | Joseph Mkallah Mtende | Dzimanya Primary School | KWALE | 2/10/2021 | KINANGO | 710749372 |
466700 | Raphael Kyalo Nzivo | Mwamtsefu Primary School | KWALE | 2/10/2021 | MSAMBWENI | 710871586 |
474698 | Simion Kimuyu Ndonye | Kiruku Primary School | KWALE | 2/10/2021 | MSAMBWENI | 726673700 |
238685 | Bakari Hamisi Thabiti | Mwachema Primary School | KWALE | 2/10/2021 | KWALE | 714280503 |
384348 | Hamisi Mohamed Mwagutsi | Tiwi Primary School | KWALE | 2/10/2021 | KWALE | 725368797 |
338936 | Mohamed Hamisi Viaka | Mwamivi Primary School | KWALE | 2/10/2021 | KWALE | 729037425 |
384344 | Mwanasiti Bakari Nyuni | Mwaroni Primary School | KWALE | 2/10/2021 | MSAMBWENI | 722561810 |
370276 | Salim Tuta Ruwa | Kwa Kadogo Primary School | KWALE | 2/10/2021 | KINANGO | 727154988 |
490269 | Makoma Ndegwa Gambari | Dima Pri Sch | KWALE | 2/10/2021 | KWALE | 727743338 |
386778 | Mesalimu R Hamisi Bilashaka | Kombani Primary School | KWALE | 2/10/2021 | KWALE | 721157934 |
526907 | Festus Mutinda Makonge | Vingujini Primary School | KWALE | 2/10/2021 | MSAMBWENI | 723076925 |
367990 | Mwadzombo Zuma Ali | Maweu Primary School | KWALE | 2/10/2021 | KINANGO | 722562304 |
460377 | Bakari Kassim Nyembwe | Mabasheni Primary School | KWALE | 2/10/2021 | KINANGO | 729258581 |
494944 | Paulson Onyango Onditi | Mpirani Primary School | KWALE | 2/10/2021 | KINANGO | 725807027 |
523099 | Mesaidi Juma Gafa | Vinuni Primary School | KWALE | 2/10/2021 | KWALE | 725801151 |
259954 | Tondwe ALFAN Shee | Nimuyumba Primary School | KWALE | 2/10/2021 | KWALE | 727980689 |
319176 | Mwanasiti Omari Mwavilungo | Mkwiro Primary School | KWALE | 2/10/2021 | MSAMBWENI | 714788603 |
367337 | Nyanje Mbuli | Maji Ya Chumvi Primary School | KWALE | 2/10/2021 | KINANGO | 720707236 |
338935 | Wilfred Lugwe Chitsala | Kituoni Primary School | KWALE | 2/10/2021 | KINANGO | 711526201 |
367342 | Zaituni Juma Ndzovu | Vingujini Primary School | KWALE | 2/10/2021 | MSAMBWENI | 721721837 |
275853 | Ali Mrisa Kengo | Shauri Moyo Primary School | KWALE | 2/10/2021 | KINANGO | 726339104 |
490334 | Susan Wayua Makundi | Kizibe Pri Sch | KWALE | 2/10/2021 | KWALE | 721982706 |
475305 | Judith Mukei Mutua | Msulwa Pri Sch | KWALE | 2/10/2021 | KWALE | 717832003 |
366825 | David Mbega Jangaa | Dzisuhuni Primary School | KWALE | 2/10/2021 | KINANGO | 728903244 |
431473 | Mohammed Mwinyi Mwakaya | Guro Pri Sch | KWALE | 2/10/2021 | KINANGO | 701616641 |
407708 | Katonga Khamiss Maalim Mwang’ombe | Sabrina Primary School | KWALE | 2/10/2021 | KWALE | 704721370 |
544234 | Moses Waiganjo Waweru | Mkwakwani Primary School | KWALE | 2/10/2021 | MSAMBWENI | 710709078 |
248009 | Phyllis Nthenya Mwandikwa | Mwalewa Primary School | KWALE | 2/10/2021 | MSAMBWENI | 720282471 |
570508 | Laurain Anita Mutuku | Bongwe Primary School | KWALE | 2/11/2021 | MSAMBWENI | 727155615 |
328919 | Harrison Wambua Kadenge | Mbuwani Pri Sch | KWALE | 2/11/2021 | MSAMBWENI | 724701808 |
379700 | Idd Seif Ali | Boyani Pri Sch | KWALE | 2/11/2021 | KWALE | 722470233 |
314214 | Suleiman Madziko Makanga | Mwarovesa Primary School | KWALE | 2/11/2021 | KINANGO | 790490491 |
520151 | Hamisi Gugu Mohamed | Mbegani Pri Sch | KWALE | 2/11/2021 | KWALE | 727828334 |
340713 | Musa Omari Mwamaika | Nyari Primary School | KWALE | 2/11/2021 | KINANGO | 712197020 |
490329 | Dorcas Mwende Mutuku | Mwaluvanga Primary School | KWALE | 2/11/2021 | KWALE | 712124148 |
461707 | John Chete Chitumbua | Gora Primary School | KWALE | 2/11/2021 | KINANGO | 723882851 |
475206 | Stephen Chuphi | Gwasheni Primary School | KWALE | 2/11/2021 | KINANGO | 724391219 |
556387 | Elisha Mandara Mwachizi | Shimoni Primary School | KWALE | 2/11/2021 | MSAMBWENI | 708656906 |
369532 | Saidi Dawa Abdallah | Maiyini Primary School | KWALE | 2/11/2021 | KINANGO | 723564961 |
356257 | Mwakumanya Omar Mwadia | Mwamtobo Primary School | KWALE | 2/11/2021 | KWALE | 706115171 |
435355 | Chimera Chidzidzingo Mwadiga | Chikomani Primary School | KWALE | 2/11/2021 | KINANGO | 725350252 |
526733 | Juma Ngome Jefa | Mtsunga Primary School | KWALE | 2/11/2021 | MSAMBWENI | 711840037 |
343251 | Omar Nzimo George | Gwadu Pri Sch | KWALE | 2/11/2021 | KINANGO | 729675577 |
410582 | Gwede Rama Dindia | Vikolani Primary School | KWALE | 2/11/2021 | KINANGO | 723534395 |
450596 | Wilson Amakobe Muruka | Kwale Pri Sch | KWALE | 2/11/2021 | KWALE | 712461614 |
293761 | Pore Mrima Hamisi | Chitsanze Primary School | KWALE | 2/11/2021 | KWALE | 727921744 |
340716 | Morris Mwanzia Mwandama | Sega Primary School | KWALE | 2/11/2021 | KINANGO | 721476215 |
329588 | Hamisi Juma Mwanyerere | Mwakijembe Primary School | KWALE | 2/11/2021 | KINANGO | 792043089 |
416715 | Saidi Mwinyi Rassi | Lunguma Pri Sch | KWALE | 2/11/2021 | KWALE | 701656107 |
490356 | Saul Butatila | Kizimbani Primary School | KWALE | 2/11/2021 | KWALE | 726167110 |
503504 | Nyawa Kalimbo Mwero | Ngathini Primary School | KWALE | 2/11/2021 | MSAMBWENI | 727911648 |
279553 | Patrick Mwahanga Kitsao Karisa | Mwarovesa Primary School | KWALE | 2/11/2021 | KINANGO | 723251711 |
430438 | Musena Lugwe Joto | Kanjaocha Primary | KWALE | 2/11/2021 | KINANGO | 721904324 |
389926 | Rebecca Wairimu Kamau | Samburu Primary School | KWALE | 2/11/2021 | KINANGO | 700366006 |
428379 | Halima Salim Kikombe | Nimuyumba Primary School | KWALE | 2/11/2021 | KWALE | 722912759 |
548186 | David Musau Mutua | Lukore Pri Sch | KWALE | 2/11/2021 | KWALE | 728048540 |
421317 | Rama Ali Bushuti | Ganda Primary School | KWALE | 2/11/2021 | MSAMBWENI | 722567018 |
370283 | Mwandaza Nyamawi Mohamed | Vinyunduni Pri Sch | KWALE | 2/11/2021 | KINANGO | 724745005 |
489453 | Ndugwa Ruth Kasyoki | Mbandi Primary School | KWALE | 2/12/2021 | KINANGO | 729914596 |
475201 | Saidi Omari Nyembwe | Nzora Primary School | KWALE | 2/12/2021 | KWALE | 727570212 |
503319 | James Mwero Chirima | Cafgem Barreto Primary School | KWALE | 2/12/2021 | KINANGO | 721948014 |
475217 | Ali Omari Rahisi | Mlafyeni Pri Sch | KWALE | 2/12/2021 | KWALE | 726572434 |
490300 | Salim Hamisi Masito | Moyeni Pri Sch | KWALE | 2/12/2021 | KINANGO | 727425238 |
416695 | Mjera Mangale | Mwananyamala Primary School | KWALE | 2/12/2021 | MSAMBWENI | 710318967 |
557860 | Onesmus Kioko Muthini | Kwale Girls High School | KWALE | 2/12/2021 | KWALE | 721129868 |
604718 | Bakari Rashid Mohamed | Mwamzandi Secondary School | KWALE | 2/12/2021 | MSAMBWENI | 727254558 |
603928 | Mupa Ali Tilka | Kikoneni Secondary School | KWALE | 2/12/2021 | MSAMBWENI | 700838335 |
603960 | Haron Murithi Mwitari | Kinondo Secondary School | KWALE | 2/12/2021 | MSAMBWENI | 722846729 |
602379 | George Simiyu Wekesa | Franz – Josef Secondary School (mamba) | KWALE | 2/12/2021 | MSAMBWENI | 716789063 |
510032 | Martha Wahura Kimondo | Kayatiwi Secondary School | KWALE | 2/12/2021 | KWALE | 724022604 |
557079 | Joshua Omondi Oduor | Kinango Secondary School | KWALE | 2/12/2021 | KINANGO | 721343057 |
513996 | Festus Mwendwa Matolo | Kinagoni Secondary School | KWALE | 2/12/2021 | KINANGO | 723698368 |
432288 | Bayah Kahindi | Msambweni Secondary School | KWALE | 2/12/2021 | MSAMBWENI | 732943533 |
596280 | Wycliffe Matini Gisaina | Gombato Secondary School | KWALE | 2/12/2021 | MSAMBWENI | 725534003 |
496685 | Lilian Adhiambo Agai | Babla Diani Secondary School | KWALE | 2/12/2021 | MSAMBWENI | 720976658 |
408237 | Ruth Zawadi Kaphu | Kinango Secondary School | KWALE | 2/12/2021 | KINANGO | 722900346 |
531882 | Christopher Mariaria Onkoba | Shimba Hills Secondary School | KWALE | 2/12/2021 | KWALE | 721210930 |
536905 | Dolvin Kemunto Nyagechi | Taru Secondary School | KWALE | 2/12/2021 | KINANGO | 720440896 |
293768 | Salim Matano Mwatenga | Kombani Mixed Day Secondary School | KWALE | 2/12/2021 | KWALE | 798618858 |
579747 | Julius Muthengi Mutegi | Kwale Secondary School | KWALE | 2/12/2021 | KWALE | 710180690 |
588863 | Christine Bogongo Mbaka | Matuga Girls Secondary School | KWALE | 2/12/2021 | KWALE | 724996047 |
525332 | Gladys Munasye Mwanthi | Matuga Girls Secondary School | KWALE | 2/12/2021 | KWALE | 725156464 |
524527 | Susie Anyangu Nyong’A | Golini Secondary School | KWALE | 2/12/2021 | KWALE | 724370720 |
557101 | John Foustine Odede | Kinango Secondary School | KWALE | 2/12/2021 | KINANGO | 713670341 |
483500 | Alex Nganyi Ate | Kinondo Secondary School | KWALE | 2/12/2021 | MSAMBWENI | 720713241 |
553044 | Richard Peter Wabwile | Kingwede Girls Secondary School | KWALE | 2/12/2021 | MSAMBWENI | 700317244 |
544656 | Faluma Zaida Wesaya | Kayatiwi Secondary School | KWALE | 2/12/2021 | KWALE | 722611754 |
504402 | Douglas Wanjala Wanyonyi | Kingwede Girls Secondary School | KWALE | 2/12/2021 | MSAMBWENI | 720227804 |
524538 | Julius Milgo Kipkoech | Mwaluvanga Secondary School | KWALE | 2/15/2021 | KWALE | 724372895 |
232026 | Nelson Masha Chengo | Mwavumbo Secondary School | KWALE | 2/15/2021 | KINANGO | 725974415 |
427846 | Stanslaus Barasa Mangeni | Mwavumbo Secondary School | KWALE | 2/15/2021 | KINANGO | 722225645 |
491645 | Andrew Nyaranga Wetoto | Msambweni Secondary School | KWALE | 2/15/2021 | MSAMBWENI | 721494528 |
388828 | Leonard Wajewa Oronje | Msambweni Secondary School | KWALE | 2/15/2021 | MSAMBWENI | 710737411 |
602299 | Emmanuel Dukwe Diyo | Mnyenzeni Secondary School | KWALE | 2/15/2021 | KINANGO | 711889355 |
558897 | James Oange Obiri | Kwangundu Primary School | KWALE | 2/15/2021 | KWALE | 715429155 |
557099 | Andrew Ogeka Maore | Kikoneni Secondary School | KWALE | 2/15/2021 | MSAMBWENI | 726982146 |
524505 | Omar Tsuma Lugwe | Samburu Secondary School | KWALE | 2/15/2021 | KINANGO | 720436307 |
501002 | Joan Naliaka Situma | Taru Secondary School | KWALE | 2/15/2021 | KINANGO | 726361774 |
581558 | Mwaka Tsiwezi Mejumaa | Kwale Girls High School | KWALE | 2/15/2021 | KWALE | 711780353 |
396972 | Mathew Nyarangi Musungu | Samburu Secondary School | KWALE | 2/15/2021 | KINANGO | 732640015 |
509343 | Joy Kemunto Nyang’A Mecha | Kombani Mixed Day Secondary School | KWALE | 2/15/2021 | KWALE | 704778511 |
509493 | Zachary Abuga | Tiwi Girls Secondary School | KWALE | 2/15/2021 | KWALE | 726375529 |
507669 | Loise Wawira Munyi | Mazeras Secondary School | KWALE | 2/15/2021 | KINANGO | 724327856 |
513404 | Kennedy Kirinya M’Mbone | Franz – Josef Secondary School (mamba) | KWALE | 2/15/2021 | MSAMBWENI | 725848524 |
514562 | Zipporah Muendi Mwanzia | Kingwede Girls Secondary School | KWALE | 2/15/2021 | MSAMBWENI | 719850463 |
557075 | Pamela Jepchirchir Sirtui | Kikoneni Secondary School | KWALE | 2/15/2021 | MSAMBWENI | 720906513 |
525258 | Nocholas Adolwa Mbiti | Lukore Day Secondary School | KWALE | 2/15/2021 | KWALE | 724682098 |
406909 | Samuel Muchinji Gathii | Kayatiwi Secondary School | KWALE | 2/15/2021 | KWALE | 721928154 |
501189 | Rose Elizabeth Charles | Taru Secondary School | KWALE | 2/15/2021 | KINANGO | 725057725 |
523449 | Esha Abdallah Mohammed | Kwale Secondary School | KWALE | 2/15/2021 | KWALE | 706424059 |
551318 | Thompson Bugo Karema | Mazeras Secondary School | KWALE | 2/15/2021 | KINANGO | 729778065 |
478089 | Daniel Sakwa Amboka | Kwale Secondary School | KWALE | 2/15/2021 | KWALE | 715325634 |
485171 | Beatrice Ndigha Mwangasha | Kwale Girls High School | KWALE | 2/15/2021 | KWALE | 721828177 |
533397 | Suleiman Mohamed Mwakwina | Kwale Secondary School | KWALE | 2/15/2021 | KWALE | 722770615 |
557044 | John Kamau Kinuthia | Lukore Day Secondary School | KWALE | 2/15/2021 | KWALE | 720247370 |
517556 | Hudson Mwangi Wanjau | Taru Secondary School | KWALE | 2/15/2021 | KINANGO | 701531641 |
557071 | Dominic Omundi Osoro | Mackinnon Road Mixed Day Sec Sch | KWALE | 2/15/2021 | KINANGO | 723757658 |
599090 | Monica Kemunto Muoko | Mwalu-phamba Secondary School | KWALE | 2/15/2021 | KWALE | 725360852 |
602469 | Doris Kanini Kioko | Babla Diani Secondary School | KWALE | 2/16/2021 | MSAMBWENI | 727570947 |
489296 | Benson Kokonya Sikuku | Golini Secondary School | KWALE | 2/16/2021 | KWALE | 718708725 |
556968 | Mary Dama Matata | Mazeras Secondary School | KWALE | 2/16/2021 | KINANGO | 725637633 |
523448 | Samuel Yumbya Kioko | Babla Diani Secondary School | KWALE | 2/16/2021 | MSAMBWENI | 721386290 |
493890 | Kassim Mohammed Tsanuo | Kombani Mixed Day Secondary School | KWALE | 2/16/2021 | KWALE | 721143272 |
603078 | Daniel Mutai Kipchichir | Mnyenzeni Secondary School | KWALE | 2/16/2021 | KINANGO | 728522922 |
482217 | John Otieno Genga | Kwale Secondary School | KWALE | 2/16/2021 | KWALE | 724249905 |
488919 | Ruth Kharemwa Mulupi | Shimba Hills Secondary School | KWALE | 2/16/2021 | KWALE | 722114434 |
517314 | Eucabeth Bochere Nyakundi | Gombato Secondary School | KWALE | 2/16/2021 | MSAMBWENI | 718465640 |
433672 | Mwanahamisi Bakari Mohamed | Waa Girls Secondary School | KWALE | 2/16/2021 | KWALE | 721625067 |
533265 | Jack Obaro Yongo | Kwale Girls High School | KWALE | 2/16/2021 | KWALE | 724865221 |
452958 | Eugene Isutsa Lichodi | Matuga Girls Secondary School | KWALE | 2/16/2021 | KWALE | 712459991 |
512099 | Victor Ondara Ntabo | Waa Boys High Secondary School | KWALE | 2/16/2021 | KWALE | ntabovictor@Gmail.com |
556992 | Brian Muthini Mwangangi | Matumbi Secondary School | KWALE | 2/16/2021 | KINANGO | 724590413 |
445931 | Catherine Rwamba Njeru | Waa Boys High Secondary School | KWALE | 2/16/2021 | KWALE | 724051549 |
588647 | Evans Muthoka Simon | Mwalukombe Girls Secondary School | KWALE | 2/16/2021 | KINANGO | 711535811 |
539500 | MIRIAM ATSIANJI MUHAMBE | Bofu Secondary School | KWALE | 2/16/2021 | KINANGO | 722315504 |
507436 | Rehema Hassan Baridi | Shimba Hills Secondary School | KWALE | 2/16/2021 | KWALE | 726739306 |
524523 | Vincent Orare Oyaro | Shimba Hills Secondary School | KWALE | 2/16/2021 | KWALE | 725656464 |
390562 | Bakari Abdalla Khama | Franz – Josef Secondary School (mamba) | KWALE | 2/16/2021 | MSAMBWENI | 725934413 |
477863 | Joyce Asiko Ocholi | Babla Diani Secondary School | KWALE | 2/16/2021 | MSAMBWENI | 717319264 |
485444 | Lenard Osiemo Obiria | Golini Secondary School | KWALE | 2/16/2021 | KWALE | 700338130 |
518773 | Renson Mwakombo Mwadzuya | Mwavumbo Secondary School | KWALE | 2/16/2021 | KINANGO | 727162714 |
602366 | Hamisi Juma Shambi | Mwavumbo Secondary School | KWALE | 2/16/2021 | KINANGO | 728990750 |
432092 | Beninah Kalunde Matenge | Mazeras Secondary School | KWALE | 2/16/2021 | KINANGO | 721343086 |
558630 | Annah Waithira Gitonga | Franz – Josef Secondary School (mamba) | KWALE | 2/16/2021 | MSAMBWENI | 720049294 |
598423 | Zipporah Wakesho Mwanjelle | Mackinnon Road Mixed Day Sec Sch | KWALE | 2/16/2021 | KINANGO | 721404809 |
519264 | Sophia Nanjala Siundu | Ng’ombeni Secondary School | KWALE | 2/16/2021 | KWALE | 723921325 |
558476 | Sylvester Mutua Musyoki | Mazeras Girls (memorial) Secondary Sch | KWALE | 2/16/2021 | KINANGO | 725765862 |
397213 | Kalume Kitsao Madonga | Samburu Secondary School | KWALE | 2/16/2021 | KINANGO | 723387980 |
405992 | Ronald Chipa Kiti | Mazeras Girls (memorial) Secondary Sch | KWALE | 2/17/2021 | KINANGO | 793723137 |
481904 | Fromence Leza Mrombo | Franz – Josef Secondary School (mamba) | KWALE | 2/17/2021 | MSAMBWENI | 726479259 |
315045 | Joash Mwandikwa Kasumbi | Ngozi Girls Secondary School | KWALE | 2/17/2021 | MSAMBWENI | 722816584 |
556993 | Lydia Karwitha | Mvindeni Secondary School | KWALE | 2/17/2021 | MSAMBWENI | 729289051 |
454450 | Daniel Mwasalu Mwang’Ombe | Taru Secondary School | KWALE | 2/17/2021 | KINANGO | 726174372 |
545515 | Ann Wangari Kagecha | Mwavumbo Secondary School | KWALE | 2/17/2021 | KINANGO | 720959937 |
507094 | Getray Khatenje Maloba | Mivumoni Secondary School | KWALE | 2/17/2021 | MSAMBWENI | 713954808 |
544637 | Jonathan Muema Musembi | Franz – Josef Secondary School (mamba) | KWALE | 2/17/2021 | MSAMBWENI | 729176590 |
446874 | Daniel Kiarie Njihia | Mwavumbo Secondary School | KWALE | 2/17/2021 | KINANGO | 722841415 |
557114 | Peter Omwenga Ontita | Tumaini Secondary School | KWALE | 2/17/2021 | KWALE | 727852066 |
520300 | Mukasa Mkanzi Amboko | Kwale Girls High School | KWALE | 2/17/2021 | KWALE | 720972998 |
524486 | Lornah Ambasa Onguko | Mazeras Girls (memorial) Secondary Sch | KWALE | 2/17/2021 | KINANGO | 723478438 |
380091 | David Kariuki Njue | Mazeras Girls (memorial) Secondary Sch | KWALE | 2/17/2021 | KINANGO | 721446702 |
583297 | Jackson Julo Nyondo | Majoreni Secondary School | KWALE | 2/17/2021 | MSAMBWENI | 728274650 |
611244 | Amina Madaraka Zani | Waa Girls Secondary School | KWALE | 2/17/2021 | KWALE | 712050873 |
466968 | Karhayu Maalim Salati | Lukore Day Secondary School | KWALE | 2/17/2021 | KWALE | 720482939 |
436593 | Agnes Mutheu Wambua | Ukunda Secondary School | KWALE | 2/17/2021 | MSAMBWENI | 720989383 |
568578 | Wilfred Mogaka Nyasani | Kikoneni Secondary School | KWALE | 2/17/2021 | MSAMBWENI | 722988448 |
536273 | Linus Waliaula Mukhisa | Franz – Josef Secondary School (mamba) | KWALE | 2/17/2021 | MSAMBWENI | 710948933 |
516201 | Jeremiah Mungai Njuru | Mvindeni Secondary School | KWALE | 2/17/2021 | MSAMBWENI | 723346058 |
545232 | Caleb Mboko Were | Waa Boys High Secondary School | KWALE | 2/17/2021 | KWALE | 722211224 |
558122 | Jairus Kimara Okwiri | Taru Secondary School | KWALE | 2/17/2021 | KINANGO | 727388341 |
506044 | Omar Mambo Mulai | Bofu Secondary School | KWALE | 2/17/2021 | KINANGO | 725499064 |
462657 | Mildred Moraa Ondere | Mwavumbo Secondary School | KWALE | 2/17/2021 | KINANGO | 726399548 |
507202 | Addah Kwamboka Kinara | Mwavumbo Secondary School | KWALE | 2/17/2021 | KINANGO | 726214194 |
431052 | Keziah Wambui Mwaura | Mazeras Girls (memorial) Secondary Sch | KWALE | 2/17/2021 | KINANGO | 722292989 |
602294 | Tatu Karisa Mlongo | Waa Boys High Secondary School | KWALE | 2/17/2021 | KWALE | 729209490 |
478374 | Malembi Katembe | Mnyenzeni Secondary School | KWALE | 2/17/2021 | KINANGO | 716813629 |
